Foreign direct investments in Japan
Inward Direct Investments by Major Countries, as of 1995
(F.Y.)
Inward
Direct Investments (F.Y. 1991-1995)
Inward
Direct Investments by Regions (F.Y. 1993-1995)
Direct
Investments Abroad by Major Countries, as of 1995 (F.Y.)
Direct
Investments Abroad (F.Y. 1991-1995)
Direct
Investments Abroad by Regions (F.Y. 1993-1995)
Hundred million yen
Fiscal Year | Number of Cases | Amount |
---|---|---|
USA | 463 | 1,772 |
Canada | 12 | 14 |
Germany | 57 | 168 |
Netherlands | 58 | 535 |
Switzerland | 40 | 99 |
UK | 64 | 114 |
Japan (Foreign Capital) |
162 | 233 |
Hundred million yen
Fiscal Year |
Number of Cases | Amount |
---|---|---|
1991 | 4,212 | 5,896 |
1992 | 1,271 | 5,306 |
1993 | 1,072 | 3,586 |
1994 | 1,135 | 4,327 |
1995 | 1,272 | 3,697 |
Hundred million yen
Fiscal Year | 1993 | 1994 | 1995 | |||
---|---|---|---|---|---|---|
Number of Cases |
Amount |
Number of Cases |
Amount |
Number of Cases |
Amount |
|
Total | 1,072 | 3,586 | 1,135 | 4,327 | 1,272 | 3,697 |
Japan: Foreign capital |
161 | 393 | 163 | 320 | 162 | 233 |
North America | 332 | 1,262 | 362 | 1,981 | 475 | 1,786 |
Europe | 294 | 1,199 | 313 | 1,586 | 330 | 1,274 |
Asia | 236 | 539 | 233 | 271 | 242 | 247 |
Middle East | 3 | 3 | 6 | 0 | 4 | 0 |
Latin America | 30 | 173 | 32 | 136 | 27 | 141 |
Africa | 3 | 5 | - | - | 7 | 10 |
Oceania | 13 | 12 | 26 | 33 | 25 | 5 |
Hundred million yen
Fiscal Year |
Number of Cases | Amount |
---|---|---|
USA | 510 | 21,845 |
Brazil | 38 | 287 |
Panama | 178 | 1,614 |
Hong Kong | 119 | 1,106 |
Indonesia | 168 | 1,548 |
Singapore | 94 | 1,143 |
Thailand | 147 | 1,196 |
China | 770 | 4,319 |
Netherlands | 45 | 1,439 |
UK | 62 | 3,332 |
Australia | 61 | 2,561 |
Hundred million yen
Fiscal Year |
Number of Cases | Amount |
---|---|---|
1991 | 4,564 | 56,862 |
1992 | 3,741 | 44,313 |
1993 | 3,488 | 41,514 |
1994 | 2,478 | 42,808 |
1995 | 2,863 | 49,568 |
Hundred million yen
Fiscal Year | 1993 | 1994 | 1995 | |||
---|---|---|---|---|---|---|
Number of Cases |
Amount | Number of Cases |
Amount | Number of Cases |
Amount | |
Total | 3,488 | 41,514 | 2,478 | 42,808 | 2,863 | 49,568 |
North America | 953 | 17,591 | 534 | 18,525 | 551 | 22,394 |
Latin America | 327 | 3,889 | 303 | 5,499 | 300 | 3,741 |
Asia | 1,478 | 7,672 | 1,305 | 10,084 | 1,629 | 11,921 |
Middle East | 16 | 251 | 12 | 303 | 3 | 148 |
Europe | 494 | 9,204 | 221 | 6,525 | 260 | 8,281 |
Africa | 52 | 630 | 35 | 366 | 37 | 367 |
Oceania | 168 | 2,275 | 68 | 1,507 | 83 | 2,716 |
Note: Direct Investments in Japan means investments by foreign capital companies.
Source: International Finance Bureau, Ministry of Finance 3-1-1 Kasumigaseki, Chiyoda-ku, Tokyo 100 Phone: +81-3-3581-4111