International
Labour Office


Globalization and
Workers' Rights

Bureau for
Workers' Activities

Home


Real Hourly Wages by Education, 1973-96

Economic Policy Institute


Men's Real Hourly Wages by Education, 1973-96 (1996 Dollars)

  Less Than   Some   Advanced
  High School High School College College Degree
1973 $12.82 $15.08 $15.89 $20.92 $23.29
1974 $12.50 $14.65 $15.29 $20.47 $24.03
1975 $12.05 $14.56 $15.41 $20.28 $23.95
1976 $12.30 $14.57 $15.65 $20.35 $23.61
1977 $12.37 $14.56 $15.28 $20.09 $23.73
1978 $12.24 $14.57 $15.54 $20.01 $23.60
1979 $12.58 $14.67 $15.58 $20.00 $22.80
1980 $12.16 $14.19 $15.25 $19.75 $22.45
1981 $11.85 $13.96 $15.09 $19.84 $22.31
1982 $11.63 $13.84 $15.09 $20.05 $23.13
1983 $11.32 $13.70 $14.93 $20.20 $23.50
1984 $11.20 $13.48 $15.01 $20.44 $23.98
1985 $11.07 $13.52 $15.17 $20.71 $24.77
1986 $11.04 $13.40 $15.06 $19.93 $23.45
1987 $10.78 $13.26 $14.91 $19.87 $23.33
1988 $10.67 $13.14 $14.63 $19.61 $23.16
1989 $10.39 $12.88 $14.70 $20.12 $25.15
1990 $10.06 $12.58 $14.74 $20.13 $25.44
1991 $9.76 $12.40 $14.50 $19.73 $25.68
1992 $9.76 $12.44 $13.80 $20.07 $25.21
1993 $9.59 $12.30 $13.69 $19.97 $25.35
1994 $9.42 $12.38 $13.63 $20.13 $25.98
1995 $9.19 $12.22 $13.50 $20.12 $26.02
1996 $8.85 $11.95 $13.37 $19.80 $25.70

Data are adjusted for inflation using the CPI-U-X1 deflator.

Source: EPI analysis of US Bureau of the Census Current Population Survey data.

Women's Real Hourly Wages by Education, 1973-96 (1996 Dollars)

  Less Than   Some   Advanced
  High School High School College College Degree
1973 $7.73 $9.53 $10.62 $14.11 $18.96
1974 $7.69 $9.32 $10.25 $13.55 $17.90
1975 $7.62 $9.27 $10.32 $13.24 $18.49
1976 $7.74 $9.53 $10.64 $13.20 $17.79
1977 $7.83 $9.38 $10.33 $12.93 $17.43
1978 $7.74 $9.47 $10.51 $12.97 $17.23
1979 $8.07 $9.55 $10.46 $12.78 $16.67
1980 $7.88 $9.33 $10.39 $12.64 $16.38
1981 $7.79 $9.27 $10.41 $12.59 $16.36
1982 $7.62 $9.37 $10.47 $12.96 $16.58
1983 $7.60 $9.30 $10.46 $13.07 $17.08
1984 $7.49 $9.25 $10.61 $13.29 $17.60
1985 $7.44 $9.31 $10.73 $13.59 $17.74
1986 $7.51 $9.49 $10.90 $13.91 $18.05
1987 $7.42 $9.48 $11.01 $14.22 $18.45
1988 $7.40 $9.48 $11.00 $14.26 $18.36
1989 $7.21 $9.29 $11.11 $14.43 $19.06
1990 $7.16 $9.24 $11.09 $14.73 $18.80
1991 $7.22 $9.34 $11.08 $14.59 $19.22
1992 $7.51 $9.32 $10.80 $15.06 $19.14
1993 $7.50 $9.32 $10.83 $15.07 $19.46
1994 $7.48 $9.39 $10.71 $15.27 $20.70
1995 $7.19 $9.21 $10.50 $15.28 $20.12
1996 $6.69 $9.12 $10.53 $15.08 $20.27

Data are adjusted for inflation using the CPI-U-X1 deflator.

Source: EPI analysis of US Bureau of the Census Current Population Survey data.

Real Hourly Wages by Education for All Workers, 1973-96 (1996 Dollars)

  Less Than   Some   Advanced
  High School High School College College Degree
1973 $10.96 $12.53 $13.84 $18.18 $22.16
1974 $10.71 $12.20 $13.32 $17.61 $22.51
1975 $10.41 $12.11 $13.37 $17.47 $22.49
1976 $10.61 $12.20 $13.57 $17.37 $21.87
1977 $10.66 $12.10 $13.16 $17.17 $21.81
1978 $10.52 $12.12 $13.35 $17.15 $21.73
1979 $10.90 $12.21 $13.30 $17.04 $20.94
1980 $10.56 $11.80 $13.04 $16.78 $20.51
1981 $10.31 $11.65 $12.92 $16.81 $20.38
1982 $10.08 $11.63 $12.88 $17.02 $20.91
1983 $9.90 $11.52 $12.78 $17.09 $21.33
1984 $9.78 $11.40 $12.91 $17.29 $21.72
1985 $9.69 $11.44 $13.03 $17.55 $22.15
1986 $9.69 $11.46 $13.03 $17.26 $21.40
1987 $9.49 $11.39 $12.98 $17.33 $21.45
1988 $9.42 $11.33 $12.80 $17.17 $21.31
1989 $9.17 $11.11 $12.90 $17.48 $22.72
1990 $8.95 $10.93 $12.89 $17.60 $22.78
1991 $8.78 $10.88 $12.78 $17.29 $23.02
1992 $8.87 $10.90 $12.29 $17.65 $22.65
1993 $8.77 $10.84 $12.24 $17.58 $22.84
1994 $8.67 $10.93 $12.15 $17.78 $23.70
1995 $8.40 $10.77 $11.98 $17.77 $23.48
1996 $8.03 $10.60 $11.92 $17.49 $23.33

Data are adjusted for inflation using the CPI-U-X1 deflator.

Source: EPI analysis of US Bureau of the Census Current Population Survey data.


Globalization and Workers' Rights

HOME
GLOBALIZATION
NATIONAL FRAMEWORK
MULTINATIONALS
INVESTMENT FUNDS
INTERNATIONAL LABOUR LAW
CODES OF CONDUCT FOR MULTINATIONALS
CORPORATE CODES OF CONDUCT
LABOUR MARKET TRENDS
AND GLOBALIZATION'S IMPACT

International Labour Office
Bureau for Workers' Activities
CH-1211 Geneva 22
Fax: +41 22 799 6570
ACTRAV Homepage: http://www.ilo.org/actrav/