International
Labour Office


Globalization and
Workers' Rights

Bureau for
Workers' Activities

Home


INTERNATIONAL COMPARISONS OF MANUFACTURING PRODUCTIVITY
AND UNIT LABOR COST TRENDS, 1996

Bureau of Labor Statistics


Summary
Table A. Manufacturing productivity and labor costs in 12 countries or areas
Percent change, 1995-96
The U.S. output measure
Productivity, output, and labor input
Hourly compensation and unit labor costs
Unit labor costs in U.S. dollars
Trade-weighted unit labor costs
Table B. Output per hour, hourly compensation, unit labor costs, and related measures
Manufacturing, 14 countries or areas, 1979-96, Average annual rates of change /1
Table 1. Output per hour in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)
Table 2. Output per employed person in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)
Table 3. Output in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)
Table 4. Total hours in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)
Table 5. Employment in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)
Table 6. Average annual hours in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)
Table 7. Hourly compensation in manufacturing, national currency basis, 12 countries, 1950-1996, (Indexes: 1992=100)
Table 8. Hourly compensation in manufacturing, U.S. dollar basis, 12 countries, 1950-1996, (Indexes: 1992=100)
Table 9. Unit labor costs in manufacturing, national currency basis, 12 countries, 1950-1996, (Indexes: 1992=100)
Table 10. Unit labor costs in manufacturing, U.S. dollar basis, 12 countries, 1950-1996
(Indexes: 1992=100)
Table 11. Exchange rates, 12 countries, 1950-1996 (Value of foreign currency relative to U.S. dollar), (Indexes: 1992=100)
Table 12. Average annual compensation in manufacturing, national currency basis, 12 countries, 1950-1996, (Indexes: 1992=100)
Table 13. Real hourly compensation in manufacturing, CPI basis, 12 countries, 1950-1996 (Indexes: 1992=100)
Table 14. Real average annual compensation in manufacturing, CPI basis, 12 countries, 1950-1996, (Indexes: 1992=100)
Table 15. Korea: Output and unit labor costs, all employees in manufacturing, 1970-1996, (Indexes: 1992=100)
Table 16. Taiwan: Output and unit labor costs, all employees in manufacturing, 1970-1996, (Indexes: 1992=100)

TECHNICAL NOTES

Summary

The Bureau of Labor Statistics of the U.S. Department of 
Labor today reported on 1996 developments in manufacturing labor 
productivity (output per hour) and unit labor costs in the 
United States and other industrial economies.

Manufacturing productivity in the United States increased 
3.2 percent in 1996, the same rate as in 1995.  Of eight foreign 
economies for which data are available, only Germany (former 
West Germany) and Japan had higher rates of productivity growth 
than the United States.  The United Kingdom was the only economy 
in which productivity fell. (See table A and chart 1.)

U.S. productivity growth in 1996 resulted from a 
combination of a 2.7 percent increase in output and a 0.5 
percent decline in labor input, as measured by hours worked.  In 
Germany, productivity increases were due to large drops in hours 
worked that more than offset declining output, while in Japan 
productivity growth was due solely to a rise in output. 
 
Unit labor costs - the cost of labor input required to 
produce one unit of output - fell 0.3 percent in the United 
States in 1996.  Among the 11 foreign economies for which these 
data are available, only Japan and Taiwan had decreases in unit 
labor costs as measured in their national currencies.  The 
largest increases occurred in Italy, Sweden, and the United 
Kingdom.  (Unit labor costs can be computed either as 
compensation in nominal terms divided by real output or, 
equivalently, as hourly compensation divided by output per 
hour.)

An increase in productivity represents a decrease in the 
amount of labor input needed to produce a unit of output; thus, 
an increase in productivity can offset an increase in 
compensation per hour when calculating unit labor costs.  The 
3.2 percent increase in productivity in the United States more 
than offset an hourly compensation increase of 2.9 percent, 
leading to a slight decline of 0.3 percent in unit labor costs.

Relative currency values play a role in international 
competitiveness.  In order to make changes in unit labor costs 
more relevant for discussing competitiveness, foreign countries' 
costs can be converted to U.S. dollars, as in chart 2.

Currency values relative to the U.S. dollar depreciated in 
most of the foreign economies in 1996, causing unit labor costs 
either to fall or to grow at a slower rate when measured on a 
U.S. dollar basis rather than on a national currency basis.  The 
depreciation of the yen was primarily responsible for a 16 
percent drop in unit labor costs in Japan, the largest drop of 
the economies studied.  The two countries with substantially 
appreciating currencies, Italy and Sweden, were the only 
economies where U.S. dollar-based unit labor costs rose more 
than 10 percent.

The 1996 measures of changes in manufacturing productivity, 
unit labor costs, and related variables are summarized in table 
A below. Output and unit labor cost measures are included for 
all 12 economies for which 1996 data are available. Comparable 
productivity figures for Korea and Taiwan are not available.  
Productivity data for Denmark are not shown because the Danish 
national statistical agency has not produced recent data on 
hours worked. (See technical notes.)

Table A. Manufacturing productivity and labor costs in 12 countries or areas
Percent change, 1995-96

              Output                             Hourly  Unit labor costs
Country        per               Employ- Average compen- National  U.S.  Exchange
or area        hour Output  Hours  ment   hours  sation  currency dollars rate (1)
										
										
United States   3.2   2.7  - 0.5  - 0.5    0.0    2.9    - 0.3   - 0.3     ---
										
Canada          1.1   1.3     .2     .9   - .7    4.4      3.2     3.9      .6
Japan           4.5   4.5     .0   - .8     .8    1.5    - 2.9   -16.1   -13.6
Korea (2)        NA   7.4     NA     NA     NA     NA      2.7   - 1.6   - 4.1
Taiwan (2)       NA   5.3     NA     NA     NA     NA    - 3.5   - 6.9   - 3.5
Denmark (3)      NA  - .3     NA  - 1.1     NA     NA      2.6   - 1.0   - 3.5
France          2.1    .8  - 1.3  - 1.4     .1    2.2       .0   - 2.5   - 2.5
										
Germany (4)     4.1  - .5  - 4.4  - 3.0  - 1.5    5.0       .8   - 4.0   - 4.8
Italy           2.3  - .8  - 3.0  -  .9  - 2.2    7.2      4.8    10.7     5.6
Norway           .8   2.8    1.9    2.0  -  .1    4.4      3.5     1.5   - 1.9
Sweden          2.3   2.2  -  .1     .9  - 1.0    6.5      4.1    10.8     6.4
United Kingdom - .2    .5     .6     .3     .4    3.8      4.0     2.8   - 1.1
									
(1)  Value of foreign currency relative to the U.S. dollar.
(2)  Productivity not available because adequate labor input measures have not been developed.
(3)  Labor input data have not been produced for 1994-1996 by the Danish national statistical agency.
(4)  Data relate to the former West Germany.										
NA=Not Available.
Although the productivity measure relates output to the 
hours of persons employed in manufacturing, it does not measure 
the specific contributions of labor as a single factor of 
production.  Rather, it reflects the joint effects of many 
influences, including new technology, capital investment, 
capacity utilization, energy use, and managerial skills, as well 
as the skills and efforts of the work force.

Table B (pages 8-12) shows average annual percent changes 
for selected periods starting in 1979 for 14 economies - the 12 
economies in table A plus Belgium and the Netherlands.  Indexes 
of the measures for the United States, Canada, Japan, and the 
European countries are in tables 1-14; output and unit labor 
cost indexes for Korea and Taiwan are in tables 15 and 16. 

The U.S. output measure

The output measure for the United States in this release is the 
chain-weighted value-added index introduced by the Bureau of 
Economic Analysis (BEA) in August 1996.  This series is based on 
annually-changing price weights. The chain-weighted series 
replaced the fixed-weighted series as the manufacturing output 
measure published with the national accounts.  For more 
information, see Robert E. Yuskavage, "Improved Estimates of 
Gross Product by Industry, 1959-94," Survey of Current Business, 
August 1996, pp. 133-155.

The U.S. output series used in this news release for 
international comparisons differs from the output series used in 
last year's news release.  In the July 17, 1996, release on 
international comparisons of manufacturing productivity and unit 
labor cost trends, the U.S. output measure was based on a fixed-
price weight scheme in which the price weights were not changed 
over the entire 1977-95 period.  

The U.S. output series used for international comparisons also 
differs from the manufacturing series that BLS publishes in its 
news releases on quarterly measures of U.S. productivity and 
costs.  While both series are based on annually-changing price 
weights, the quarterly U.S. manufacturing series is on a 
"sectoral" output basis rather than on a value added basis.  
Sectoral output is gross output less intra-sector transactions. 
(See William Gullickson, "Measurement of productivity growth in 
U.S. manufacturing," Monthly Labor Review, July 1995, pp. 13-28.)  

Productivity, output, and labor input

Manufacturing productivity (output per hour) increased 3.2 
percent in the United States in 1996.  The combination of an 
output increase of 2.7 percent and a slight decrease in labor 
hours produced the same rate of productivity growth as in 1995.  
In addition to the United States, only Germany and Japan had 
productivity growth rates greater than 2-1/2 percent in 1996.  
Only Germany had a higher rate of productivity growth in 1996 
than in 1995.

Growth in output in the United States in 1996 was 2.7 
percent, down from a 3.5-percent increase in 1995.  Manufacturing 
output either declined or grew at a slower rate in 1996 than in 
1995 in all countries.  Korea and Taiwan had the largest 
increases in output.

Labor input (as measured by total hours worked) 
declined or was essentially unchanged in 1996 in all but two of 
the economies for which data are available.  The United States, 
with a decrease in hours worked of 0.5 percent, was among five 
countries with declining labor input.  Germany (down 4.4 percent) 
and Italy (down 3.0 percent) had the largest declines in hours 
worked.

Hourly compensation and unit labor costs

Hourly compensation costs in manufacturing - which include 
wages and salaries, supplements, and employer payments for 
social security and other employer-financed benefit plans - rose 
2.9 percent in the United States in 1996.  Only France and Japan 
had smaller increases than did the United States.  Increases in 
the remaining countries ranged from about 4 to 7 percent.

With productivity growth slightly outpacing the increase in 
hourly compensation costs, U.S. unit labor costs edged down in 
1996.  The decline offset the slight increase that occurred in 
1995, leaving U.S. unit labor costs about at their 1994 level.

Japan and Taiwan were the only foreign economies to have 
decreases in unit labor costs in 1996.  Unit labor costs were 
unchanged in France, but increased in Korea and the remaining 
European countries at rates ranging to nearly 5 percent.

Unit labor costs in U.S. dollars

The currencies of all but three of the foreign economies 
studied depreciated relative to the U.S. dollar in 1996.  Most 
of these declines were in the range of 1 to 5 percent, but the 
Japanese yen dropped 13-1/2 percent.  Currencies in Canada, 
Italy, and Sweden appreciated relative to the U.S. dollar.

Changes in currency values relative to the U.S. dollar can 
have an important effect on changes in competitiveness as 
measured by U.S. dollar-based unit labor costs.  In 1996, the 
countries with the largest increases in unit labor costs 
measured on a national currency basis, Italy and Sweden, also 
had the largest increases in relative currency values.  Thus, 
when measured on a U.S. dollar basis, these countries had unit 
labor costs increases of nearly 11 percent, far exceeding those 
of their competitors.  In contrast, Japan had one of the largest 
declines in national currency-based unit labor costs and also 
the largest decline in currency value relative to the dollar.  
Consequently, Japanese unit labor costs measured in U.S. dollars 
plunged 16 percent.

Trade-weighted unit labor costs

Because the economies covered by the BLS comparative data 
differ greatly in their relative importance to U.S. trade in 
manufactured goods, BLS constructs indexes of U.S. unit labor 
cost trends relative to a trade-weighted average of unit labor 
cost trends in the other economies. (See chart 3.)  

The construction of the indexes shown in chart 3 is a 
three-step process.  First, the indexes of unit labor costs for 
all economies are rebased to a common year (in this case 
1979=100).  Second, for each year, a "competitors" index is 
calculated as the weighted geometric mean of the indexes for all 
competitor economies.  Finally, the U.S. index number for each 

year is divided by the competitors index number (and multiplied 
by 100) to obtain a relative ratio of the United States to the 
competitors.  This process is used to calculate the relative 
trade-weighted unit labor cost indexes on both a national 
currency and a U.S. dollar basis.

U.S. relative unit labor costs on a national currency basis 
fell at a rate of slightly more than 1 percent per year between 
1979 and 1990 before leveling off between 1990 and 1996.  Unit 
labor costs relative to Canada and Europe declined at a faster 
rate through 1990, but were partially offset by rising unit 
labor costs relative to Japan. Since 1990, unit labor costs 
relative to Canada and Japan increased slowly, but these 
increases were negated by declining unit labor costs relative to 
Europe.

The movement of U.S. relative unit labor costs measured in 
U.S. dollars can be divided into three distinct periods between 
1979 and 1996.  During the first period, between 1979 and 1985,  
the U.S. dollar appreciated 35 percent on a trade-weighted 
basis.  Thus, despite generally declining relative unit labor 
costs during that period on a national currency basis (the 
dashed line), relative unit labor costs on a U.S. dollar basis 
(the solid line) were up 25 percent, attributable entirely to 
appreciation of the dollar.

Between 1985 and 1988, the value of the U.S. dollar 
plummeted 32 percent from its peak 1985 value.  The falling 
value of the dollar was the main reason that U.S. relative unit 
labor costs on a dollar basis dropped 36 percent over the three-
year span.  Compared to their 1979 levels, relative unit labor 
costs had fallen 20 percent by 1988.

Since 1988, changes in relative currency values and, 
consequently, U.S. relative unit labor costs on a U.S. dollar 
basis have moderated.  The dollar depreciated less than 3 
percent between 1988 and 1996, while relative unit labor costs, 
which rose slightly on a national currency basis, fell less than 
1 percent on a U.S. dollar basis.

Because 1996 data are not available for Belgium and the 
Netherlands, they have been excluded from this analysis; 
however, these two countries account for only about 4 percent of 
the total trade in manufactured goods between the 13 foreign 
economies and the United States.  The trade weights used in 
chart 3 are discussed in the section "Trade-Weighted Measures" 
in the technical notes on pages 13-15.

TECHNICAL NOTES ARE PRESENTED ON PAGES 13-15.

Table B. Output per hour, hourly compensation, unit labor costs, and related measures
Manufacturing, 14 countries or areas, 1979-96, Average annual rates of change /1

Country               1979-96 1979-85 1985-90 1990-96 1993    1994    1995    1996
or area


Output per hour

United States           2.7     3.3     2.2     2.4     1.6     4.2     3.2     3.2

Canada                  1.7     2.4      .4     2.1     1.7     4.4     1.2     1.1
Japan                   3.6     3.5     4.3     3.0      .5     1.3     7.3     4.5
Korea                   NA      NA      NA      NA      NA      NA      NA      NA
Taiwan                  NA      NA      NA      NA      NA      NA      NA      NA
Belgium                 NA      6.1     2.3     NA      4.1     5.7    - .6     NA
Denmark                 NA      2.1      .1     NA      6.8     NA      NA      NA
France                  3.1     3.0     3.4     2.8     1.8     8.5     3.7     2.1

Germany /2              2.3     2.0     2.2     2.6      .4     7.5     2.9     4.1
Italy                   3.7     4.9     2.6     3.4     4.5     2.8     3.1     2.3
Netherlands             NA      4.4     1.9     NA      2.1     9.8     3.4     NA
Norway                  1.7     2.4     1.4     1.1      .6      .8     1.1      .8
Sweden                  3.2     3.0     1.8     4.7     6.7     8.8     5.1     2.3
United Kingdom          4.0     4.4     4.6     3.0     5.6     2.9    - .9    - .2


Output

United States           2.1     2.0     2.2     2.2     3.0     6.6     3.5     2.7

Canada                  1.6     1.5     1.5     1.8     4.8     7.6     3.8     1.3
Japan                   3.6     4.7     4.8     1.4    -4.0    - .7     5.4     4.5
Korea                   9.8     8.8    13.2     8.0     5.0    10.4    10.8     7.4
Taiwan                  6.6     8.1     7.0     4.9     2.5     5.7     6.0     5.3
Belgium                 NA      2.6     2.6     NA     -3.1     4.5     3.1     NA
Denmark                 1.2     2.9    - .5     1.0     1.1     1.9     2.8    - .3
France                   .8    - .4     2.6      .4    -3.8     5.3     4.0      .8

Germany /2               .4      .2     2.3    -1.1    -8.5     1.8      .3    - .5
Italy                   2.1     1.7     4.0     1.0    -3.4     5.4     5.7    - .8
Netherlands             NA      1.8     3.1     NA     -1.7     5.1     2.3     NA
Norway                   .4      .6    -1.6     2.0     2.7     3.9     3.0     2.8
Sweden                  2.1     2.2     1.2     2.7     1.3    14.1     9.8     2.2
United Kingdom           .7    -1.2     3.4      .3     1.4     4.2     2.2      .5


Total hours

United States          -0.5    -1.2     0.0    -0.2     1.4     2.4     0.3    -0.5

Canada                 - .1    - .9     1.1    - .3     3.0     3.1     2.6      .2
Japan                    .0     1.1      .5    -1.5    -4.4    -2.0    -1.8      .0
Korea                   NA      NA      NA      NA      NA      NA      NA      NA
Taiwan                  NA      NA      NA      NA      NA      NA      NA      NA
Belgium                 NA     -3.3      .2     NA     -6.8    -1.1     3.7     NA
Denmark                 NA       .8    - .6     NA     -5.3     NA      NA      NA
France                 -2.2    -3.3    - .8    -2.3    -5.5    -2.9      .3    -1.3

Germany /2             -1.9    -1.8      .2    -3.6    -8.9    -5.3    -2.6    -4.4
Italy                  -1.5    -3.1     1.3    -2.3    -7.6     2.6     2.6    -3.0
Netherlands             NA     -2.5     1.2     NA     -3.7    -4.2    -1.0     NA
Norway                 -1.2    -1.8    -2.9      .9     2.1     3.1     1.9     1.9
Sweden                 -1.1    - .8    - .5    -1.9    -5.1     4.9     4.5    - .1
United Kingdom         -3.1    -5.3    -1.2    -2.6    -4.0     1.2     3.2      .6


Employment

United States          -0.7    -1.4    -0.1    -0.6     0.1     1.3     1.1    -0.5

Canada                 - .2    - .8     1.1    - .7     1.4     2.1     2.2      .9
Japan                    .5     1.2      .8    - .5    -2.1    -2.0    -2.5    - .8
Korea                   NA      NA      NA      NA      NA      NA      NA      NA
Taiwan                  NA      NA      NA      NA      NA      NA      NA      NA
Belgium                 NA     -2.7    - .4     NA     -5.4    -3.7     4.8     NA
Denmark                  .0     1.0    - .1    -1.0    -4.6      .6     3.2    -1.1
France                 -1.9    -2.3    - .9    -2.3    -4.7    -2.8    - .1    -1.4

Germany /2            -1.0    -1.1     1.1    -2.8    -6.0    -5.1    -2.3    -3.0
Italy                  -1.8    -2.9      .3    -2.3    -5.7    - .2    - .5    - .9
Netherlands             NA     -2.3     1.4     NA     -3.7    -4.2    -1.3     NA
Norway                 -1.2    -1.8    -2.7      .7     1.8     2.8     2.8     2.0
Sweden                 -1.7    -1.2    - .8    -2.9    -7.4     1.8     3.5      .9
United Kingdom         -3.0    -4.9    -1.2    -2.5    -3.5      .6     2.4      .3


Average hours

United States           0.2     0.2     0.1     0.4     1.3     1.1    -0.8     0.0

Canada                   .2    - .1      .0      .5     1.6     1.0      .4    - .7
Japan                  - .5      .0    - .3    -1.0    -2.3      .1      .7      .8
Korea                   NA      NA      NA      NA      NA      NA      NA      NA
Taiwan                  NA      NA      NA      NA      NA      NA      NA      NA
Belgium                 NA     - .6      .7     NA     -1.5     2.7    -1.1     NA
Denmark                 NA     - .3    - .5     NA     - .8     NA      NA      NA
France                 - .3    -1.0      .1      .0    - .8    - .2      .4      .1

Germany /2             - .8    - .7    -1.0    - .8    -3.1    - .3    - .4    -1.5
Italy                    .3    - .1     1.0      .1    -2.0     2.8     3.1    -2.2
Netherlands             NA     - .3    - .2     NA       .0      .0      .3     NA
Norway                   .0      .0    - .2      .2      .3      .2    - .9    - .1
Sweden                   .6      .4      .3     1.0     2.6     3.1     1.0    -1.0
United Kingdom         - .2    - .5      .0      .0    - .5      .6      .8      .4


Hourly compensation /3:  National currency basis

United States           4.9     7.1     3.9     3.5     2.4     2.7     3.5     2.9

Canada                  5.3     8.7     4.1     2.9      .1     2.0     1.8     4.4
Japan                   4.2     4.7     4.6     3.5     4.6     2.1     3.1     1.5
Korea                   NA      NA      NA      NA      NA      NA      NA      NA
Taiwan                  NA      NA      NA      NA      NA      NA      NA      NA
Belgium                 NA      7.8     3.9     NA      5.0     3.3     3.0     NA
Denmark                 NA      8.1     5.4     NA      2.4     NA      NA      NA
France                  6.8    12.8     4.5     3.1     3.6     2.5     1.4     2.2

Germany /2              5.5     5.9     5.0     5.5     6.1     5.7     4.8     5.0
Italy                   9.8    16.7     6.9     5.7     7.1    - .5     2.5     7.2
Netherlands             NA      4.9     2.1     NA      3.8     3.2     2.7     NA
Norway                  7.0    10.0     7.8     3.6     1.5     2.9     4.6     4.4
Sweden                  7.5     9.6     8.5     4.5    -2.0     3.1     6.2     6.5
United Kingdom          8.6    11.8     8.7     5.5     6.6     3.1      .8     3.8


Unit labor costs:  National currency basis

United States           2.2     3.7     1.6     1.1     0.8    -1.4     0.3    -0.3

Canada                  3.5     6.1     3.7      .8    -1.6    -2.3      .6     3.2
Japan                    .7     1.2      .3      .5     4.1      .8    -4.0    -2.9
Korea                   5.3     9.2     6.0      .9    -1.8    - .7    - .6     2.7
Taiwan                  3.8     7.3     3.5      .7      .9     1.1      .1    -3.5
Belgium                 NA      1.6     1.5     NA       .9    -2.3     3.6     NA
Denmark                 4.1     5.9     5.2     1.4    -4.1     2.1     4.4     2.6
France                  3.6     9.5     1.0      .3     1.8    -5.5    -2.3      .0

Germany /2              3.1     3.8     2.7     2.8     5.6    -1.7     1.8      .8
Italy                   5.9    11.2     4.2     2.2     2.5    -3.2    - .6     4.8
Netherlands             NA       .5      .2     NA      1.7    -6.0    - .7     NA
Norway                  5.3     7.4     6.4     2.4      .9     2.1     3.5     3.5
Sweden                  4.1     6.4     6.6    - .1    -8.2    -5.2     1.1     4.1
United Kingdom          4.5     7.1     3.9     2.4     1.0      .1     1.7     4.0


Unit labor costs:  U.S. dollar basis

United States           2.2     3.7     1.6     1.1     0.8    -1.4     0.3    -0.3

Canada                  2.6     3.4     7.1    -1.8    -7.9    -7.7      .2     3.9
Japan                   4.9    - .3    10.8     5.4    18.8     9.5     4.4   -16.1
Korea                   2.2    - .9    10.5    -1.3    -4.5    - .8     3.6    -1.6
Taiwan                  5.5     5.5    12.0      .4    -3.9      .9    - .1    -6.9
Belgium                 NA     -9.7    13.8     NA     -6.2     1.1    17.5     NA
Denmark                 3.5    -5.8    17.2     2.5   -10.8     4.2    18.5    -1.0
France                  2.5    -3.3    11.7     1.3    -4.9    -3.5     8.7    -2.5

Germany /2              4.3    -4.1    15.8     4.0    - .3      .3    15.3    -4.0
Italy                   2.1    -3.2    14.3    -2.0   -19.7    -5.5    -1.7    10.7
Netherlands             NA     -7.6    12.9     NA     -3.8    -4.0    12.6     NA
Norway                  3.8    -1.7    13.3     1.9   -11.7     2.7    15.2     1.5
Sweden                  1.4    -5.2    14.8    -2.2   -31.4    -4.3     9.2    10.8
United Kingdom          2.6    -1.3    10.7      .2   -14.1     2.1     4.8     2.8


Exchange rates /4

United States           0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0

Canada                 - .9    -2.5     3.2    -2.6    -6.3    -5.6    - .4      .6
Japan                   4.2    -1.5    10.5     4.9    14.1     8.7     8.7   -13.6
Korea                  -2.9    -9.3     4.2    -2.1    -2.7    - .1     4.2    -4.1
Taiwan                  1.6    -1.7     8.2    - .3    -4.8    - .2    - .1    -3.5
Belgium                - .3   -11.1    12.2     1.3    -7.0     3.5    13.4    -4.8
Denmark                - .6   -11.0    11.4     1.1    -6.9     2.0    13.5    -3.5
France                 -1.1   -11.7    10.5     1.0    -6.6     2.2    11.2    -2.5

Germany /2              1.2    -7.6    12.7     1.2    -5.6     2.0    13.2    -4.8
Italy                  -3.6   -12.9     9.8    -4.1   -21.7    -2.4    -1.1     5.6
Netherlands             1.0    -8.0    12.7     1.3    -5.4     2.2    13.4    -4.9
Norway                 -1.4    -8.4     6.6    - .5   -12.5      .6    11.4    -1.9
Sweden                 -2.6   -11.0     7.8    -2.1   -25.3     1.0     8.1     6.4
United Kingdom         -1.8    -7.9     6.6    -2.2   -15.0     2.0     3.0    -1.1

1/ Rates of change based on the compound           3/ Adjusted to include employment taxes
 rate method.                                       that are not compensation to employees
                                                    but are labor costs to employers.
2/ Data relate to the former West Germany.
                                                   4/ Value of foreign currency relative to
NA = Not available.                                 the U.S. dollar.

Table 1. Output per hour in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)

        United                                                                 Nether-                    United
 Year   States  Canada   Japan    Belgium  Denmark  France   Germany  Italy    lands    Norway   Sweden   Kingdom

  1950    NA     27.9      NA       NA      22.3     13.9     13.2     11.2     12.3     24.5     19.7     24.9

  1955    NA     34.2      8.7      NA      24.3     17.6     19.7     15.6     15.4     28.5     21.6     26.9

  1960    NA     40.5     14.0     17.8     29.5     23.0     29.2     19.6     19.6     36.7     27.6     30.5
  1961    NA     42.7     15.8     18.1     31.2     24.5     30.6     21.2     20.6     38.0     29.0     30.5
  1962    NA     45.7     16.6     19.0     32.8     26.1     32.7     23.4     21.2     38.0     31.3     31.2
  1963    NA     47.4     18.0     19.7     33.9     27.5     34.1     24.1     22.0     40.0     33.1     32.9
  1964    NA     49.6     20.4     21.0     36.6     29.7     37.0     24.3     23.9     42.2     36.0     35.0
  1965    NA     52.0     21.2     22.1     38.4     31.8     39.3     27.1     25.4     44.7     38.7     36.1
  1966    NA     53.1     23.3     23.6     40.4     34.4     40.9     29.4     27.0     46.6     40.3     37.3
  1967    NA     54.2     26.3     24.9     43.3     36.5     43.4     30.9     29.0     48.3     43.7     39.0
  1968    NA     58.1     29.5     27.1     47.3     40.3     47.0     33.3     32.4     51.3     47.8     41.8
  1969    NA     61.2     33.8     29.6     49.2     42.9     50.4     34.5     35.4     56.1     51.5     42.8

  1970    NA     60.4     38.0     32.7     52.1     45.5     52.1     36.8     38.6     57.8     52.8     43.7
  1971    NA     64.7     40.2     34.6     55.6     48.2     54.1     37.4     41.0     60.1     55.1     45.8
  1972    NA     67.8     44.1     38.6     60.1     50.4     57.4     40.5     44.2     63.6     57.9     48.4
  1973    NA     72.2     48.1     42.6     66.1     53.9     61.1     43.9     48.9     67.6     62.1     51.9
  1974    NA     73.3     49.3     45.0     68.3     55.1     63.3     46.7     52.5     70.6     64.8     52.8
  1975    NA     70.8     50.7     46.8     75.2     57.0     65.9     45.2     51.7     69.7     65.8     51.6
  1976    NA     75.8     53.8     51.5     77.9     60.5     70.7     51.4     57.2     71.9     66.8     53.9
  1977   70.5    79.9     55.9     54.1     79.4     64.1     72.9     52.4     61.9     71.5     65.8     54.4
  1978   71.1    80.8     58.1     57.4     80.6     67.0     75.4     55.8     66.1     72.8     67.6     55.1
  1979   72.1    81.6     62.9     60.5     84.6     70.1     78.7     61.2     69.3     78.1     72.9     55.5

  1980   71.9    78.5     63.9     64.5     89.2     70.5     77.3     64.0     70.0     76.7     74.0     54.9
  1981   75.4    82.3     66.0     68.9     90.7     72.6     78.9     65.5     71.5     76.5     73.5     57.7
  1982   77.7    78.6     68.7     72.9     91.0     77.7     78.5     66.6     72.8     79.7     76.7     60.9
  1983   81.4    84.3     69.6     80.6     95.5     79.4     82.6     70.2     78.5     82.4     81.8     65.7
  1984   84.6    91.4     71.9     84.6     95.0     80.7     85.5     77.1     86.3     87.4     85.6     69.2
  1985   87.7    94.1     77.3     86.3     95.6     83.8     88.9     81.5     89.8     90.2     87.1     71.9
  1986   88.2    92.6     76.9     87.6     90.0     85.2     89.5     82.6     91.2     89.0     88.5     74.7
  1987   94.3    93.5     81.2     88.7     89.6     86.7     88.4     85.0     91.9     93.3     90.1     78.8
  1988   97.8    93.9     84.8     91.7     92.9     92.7     91.6     86.6     93.9     92.1     90.8     83.1
  1989   97.0    94.3     89.5     96.7     96.1     97.4     94.4     89.4     97.3     94.6     93.8     87.1

  1990   97.7    95.8     95.4     96.9     96.0     99.1     99.0     92.8     98.6     96.6     95.0     90.1
  1991   98.2    96.3     99.4     99.1     97.9     98.7    102.0     95.3     99.6     97.5     95.0     94.4
  1992  100.0   100.0    100.0    100.0    100.0    100.0    100.0    100.0    100.0    100.0    100.0    100.0
  1993  101.6   101.7    100.5    104.1    106.8    101.8    100.4    104.5    102.1    100.6    106.7    105.6
  1994  105.8   106.2    101.8    110.0      NA     110.4    108.0    107.4    112.1    101.4    116.1    108.7
  1995  109.2   107.5    109.2    109.3      NA     114.5    111.1    110.7    115.9    102.5    122.0    107.7
  1996  112.7   108.6    114.1      NA       NA     117.0    115.7    113.3      NA     103.3    124.8    107.5

NA:  Not Available

Note:  The data relate to employees (wage and salary earners) in Belgium, Denmark, Italy, the Netherlands, and the United Kingdom,
and to all employed persons (employees and self-employed workers) in the other countries.

Source:  U.S. Department of Labor, Bureau of Labor Statistics, August 1997.

Table 2. Output per employed person in manufacturing, 12 countries, 1950-1996
(Indexes: 1992=100)

        United                                                                 Nether-                    United
 Year   States  Canada   Japan    Belgium  Denmark  France   Germany  Italy    lands    Norway   Sweden   Kingdom

  1950    NA     30.1      NA       NA      31.4     17.0     19.2     12.3     16.0     32.0     25.6     29.3

  1955    NA     35.7     10.4      NA      33.6     21.2     28.8     17.7     20.1     37.4     27.9     32.0

  1960    NA     41.9     17.3     22.4     38.7     27.7     38.4     22.4     25.8     46.2     33.7     35.6
  1961    NA     44.0     19.3     22.7     39.7     29.6     39.6     23.9     26.1     47.2     35.1     35.2
