International
Labour Office


Globalization and
Workers' Rights

Bureau for
Workers' Activities

Home


International Comparisons of Hourly Compensation Costs
 for Production Workers in Manufacturing, 1975-1996

SUPPLEMENTARY TABLES for BLS News Release USDL 97-213 June 27, 1997

Bureau of Labor Statistics


INTRODUCTION

Definitions
Methods
Country notes

Table A. Share of total U.S. imports and exports of manufactured products in 1992
(in percent)
Table 1. Indexes of hourly compensation costs for production workers in manufacturing, 29 countries or areas and selected economic groups, 1975-1996 (Index, U.S. = 100)
Table 2. Hourly compensation costs in U.S. dollars for production workers in manufacturing, 29 countries or areas and selected economic groups, 1975-1996
Table 3. Hourly compensation costs in national currency for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 4. Indexes of hourly direct pay for production workers in manufacturing, 29 countries or areas and selected economic groups, 1975-1996 (Index, U.S. = 100)
Table 5. Hourly direct pay in U.S. dollars for production workers in manufacturing, 29 countries or areas and selected economic groups, 1975-1996
Table 6. Hourly direct pay in national currency for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 7. Indexes of pay for time worked for production workers in manufacturing, 29 countries or areas, 1975-1996 (Index, U.S. = 100)
Table 8. Pay for time worked in U.S. dollars for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 9. Pay for time worked in national currency for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 10. Total direct pay as percent of total hourly compensation costs for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 11. Pay for time worked as percent of total hourly compensation costs for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 12. Other direct pay as a percent of hourly compensation costs for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 13. Social insurance expenditures and other labor taxes as a percent of hourly compensation costs for production workers in manufacturing, 29 countries or areas, 1975-1996
Table 14. Exchange rates, 29 countries or areas, 1975-1996 (National currency units per U.S. dollar)

 

INTRODUCTION

The accompanying tables present international comparisons of hourly compensation costs, hourly direct pay, and pay for time worked for production workers in manufacturing in selected countries or areas. The total compensation measures are prepared by the Bureau of Labor Statistics in order to assess international differences in employer labor costs. Comparisons based on the more readily available average earnings statistics published by many countries can be very misleading. National definitions of average earnings differ considerably; average earnings do not include all items of labor compensation; and the omitted items of compensation frequently represent a large proportion of total compensation. The total direct pay and pay for time worked measures are prepared to provide a comparable basis for analyzing the main components of total compensation. The compensation and other pay measures are computed in national currency units and are converted into U.S. dollars at prevailing commercial market currency exchange rates. They are appropriate measures for comparing levels of employer labor costs. They do not indicate relative living standards of workers or the purchasing power of their income. Prices of goods and services vary greatly among countries, and commercial market exchange rates are not reliable indicators of relative differences in prices.

Definitions

Hourly compensation is defined as (1) hourly direct pay and (2) employer social insurance expenditures and other labor taxes.

Hourly direct pay includes all payments made directly to the worker, before payroll deductions of any kind, consisting of (a) pay for time worked (basic time and piece rates plus overtime premiums, shift differentials, other premiums and bonuses paid regularly each pay period, and cost-of-living adjustments) and (b) other direct pay (pay for time not worked (vacations, holidays, and other leave, except sick leave), seasonal or irregular bonuses and other special payments, selected social allowances, and the cost of payments in kind). Social insurance expenditures and other labor taxes includes (c) employer expenditures for legally required insurance programs and contractual and private benefit plans (retirement and disability pensions, health insurance, income guarantee insurance and sick leave, life and accident insurance, occupational injury and illness compensation, unemployment insurance, and family allowances) and, for some countries, (d) other labor taxes (other taxes on payrolls or employment (or reductions to reflect subsidies), even if they do not finance programs that directly benefit workers, because such taxes are regarded as labor costs). For consistency, compensation is measured on an hours-worked basis for every country.

The BLS definition of hourly compensation costs is not the same as the International Labour Office (ILO) definition of total labor costs. Hourly compensation costs do not include all items of labor costs. The costs of recruitment, employee training, and plant facilities and services ( such as cafeterias and medical clinics ( are not included because data are not available for most countries. The labor costs not included account for no more than 4 percent of total labor costs in any country for which data are available. Hourly direct pay includes (a) pay for time worked (basic time and piece rates plus overtime premiums, shift differentials, other premiums and bonuses paid regularly each pay period, and cost-of-living adjustments) and (b) other direct pay (pay for time not worked (vacations, holidays, and other leave, except sick leave), seasonal or irregular bonuses and other special payments, selected social allowances, and the cost of payments in kind), before payroll deductions of any kind. Direct pay is also measured on an hours-worked basis for every country.

Pay for time worked includes only basic time and piece rates plus overtime premiums, shift differentials, other premiums and bonuses paid regularly each pay period, and cost-of-living adjustments (COLA's). Pay for time worked is measured on an hours-worked basis for every country.

Production workers generally include those employees who are engaged in fabricating, assembly, and related activities; material handling, warehousing, and shipping; maintenance and repair; janitorial and guard services; auxiliary production (e.g., powerplants); and other services closely related to the above activities. Working supervisors are generally included; apprentices and other trainees are generally excluded.

Methods

Total compensation is computed by adjusting each country's average earnings series for items of direct pay not included in earnings and for employer expenditures for legally required insurance, contractual and private benefit plans, and other labor taxes. Total direct pay is computed by adjusting average earnings for items of direct pay not included in earnings. Pay for time worked is measured by adjusting average earnings, where necessary, to eliminate other items of direct pay. For the United States and other countries that measure earnings on an hours-paid basis, the figures are also adjusted in order to approximate compensation or pay per hour worked. Descriptions of the country surveys used for the Bureau's comparative measures, including definitions and survey coverage, are based on information provided by each country.

Earnings statistics are obtained from surveys of employment, hours, and earnings for most countries. They are obtained from surveys or censuses of manufactures for five countries ( Mexico, Israel, Austria, Denmark, and Portugal. The surveys of employment, hours, and earnings are stratified sample surveys of establishments for most countries (except they are full surveys of establishments covered for Finland, Luxembourg, and Norway and a judgment sample for Switzerland). The surveys of manufactures are stratified sample surveys of establishments which collect data on industrial production and other industrial statistics, including labor input and labor cost. Censuses are complete enumerations of business establishments.

Adjustment factors are obtained from periodic labor cost surveys and interpolated or projected to non-survey years on the basis of other available information for most countries. The labor cost surveys are stratified sample surveys of establishments (full surveys for Ireland, Italy, and Luxembourg). The information used to interpolate or project the adjustment factors to non-survey years includes annual tabulations on employer social security contribution rates provided by the International Studies Staff of the U.S. Social Security Administration, information on contractual and legislated fringe benefit changes from ILO and national labor bulletins, and statistical series on indirect labor costs. The adjustment factors are obtained from the surveys of manufactures for Mexico and Portugal, and from reports on fringe benefit systems and social security for Hong Kong, Israel, New Zealand, Singapore, and Sri Lanka. For the United States, the adjustment factors are special calculations for international comparisons based on data from several surveys. For some countries, data are not available to compute pay for time worked.

The statistics are also adjusted, where necessary, to account for major differences in worker coverage; differences in industrial classification systems; and changes over time in survey coverage, sample benchmarks, or frequency of surveys. Nevertheless, some differences in industrial coverage remain and, with the exception of the United States, Canada, and several other countries, the data exclude very small establishments (less than 5 employees in Japan and less than 10 employees in most European and some other countries). For the United States, the methods used, as well as the results, differ somewhat from those for other BLS series on U.S. compensation costs.

Special estimation procedures have been used for some countries because of incomplete data. Hourly earnings are computed from daily or monthly earnings using estimates of standard hours worked for Israel. Earnings for production workers are estimated from all-employee earnings for Japan (1990 to present), Korea (1975-84), New Zealand (all years), and Israel (1978 to present). For Singapore, hourly compensation costs are estimated for the years since 1985 using the trend in average weekly earnings and benefit costs of production workers or average compensation per employee from the national accounts. For Italy, both hourly earnings and additional compensation adjustment factors are obtained from periodic labor cost surveys and interpolated or projected to nonsurvey years using the trend in contractual wage rates and in benefit entitlements and costs. The adjustment factors for additional compensation relate to all employees for Mexico, Japan, Korea, Taiwan, France, Ireland, the Netherlands, Portugal, Spain, and the United Kingdom; they are constants or the midpoints of constant ranges for Hong Kong, Israel, and New Zealand.

Hourly compensation costs, hourly direct pay, and pay for time worked are converted to U.S. dollars using the average daily exchange rate for the reference period. Changes in hourly compensation in U.S. dollars from one period to another are therefore affected by changes in currency exchange rates as well as by changes in compensation. The exchange rates used are prevailing commercial market exchange rates as published by either the U.S. Federal Reserve Board or the International Monetary Fund.

Country notes

The following are exceptions to the standard coverage and definitions explained above:

Australia: Compensation relates to production workers and nonproduction workers other than those in managerial, executive, professional, and higher supervisory positions. Hong Kong: Average of selected manufacturing industries. The industries covered accounted for about 70 percent of all persons employed in manufacturing in 1988. Compensation excludes overtime pay.

Austria: Excludes workers in establishments considered handicraft manufacturers. (All printing and publishing and miscellaneous manufacturing establishments are classified in handicrafts.) In 1986, handicraft employment was about 35 percent of all manufacturing employment. Average compensation per employee was about 10 percent lower in manufacturing including handicrafts than in manufacturing excluding handicrafts.

Finland: Includes workers in mining and electrical power plants. For comparability with other countries, compensation excludes some obligatory training and plant facilities costs; these costs would add 1.6 percent to average hourly compensation costs in 1994.

Germany: Refers to former West Germany. Excludes workers in establishments considered handicraft manufacturers. In 1990, handicraft employment was about 25 percent of all manufacturing employment. Average hourly earnings of production workers were about 3 percent lower in manufacturing including handicrafts than in manufacturing excluding handicrafts.

Ireland: Data refer to September for 1975-76.

Norway: Pay for time worked includes irregular bonuses; irregular bonuses account for only a small fraction of earnings. For comparability with other countries, compensation excludes some obligatory training and plant facilities costs; these costs would add 2.2 percent to average hourly compensation costs in 1994.

Portugal: Direct pay excludes profit-sharing bonuses but includes social allowances. Profit-sharing bonuses are included in social insurance expenditures.

Trade-weighted measures

The trade weights used to compute the average compensation cost measures for selected country or economic groups are the sum of U.S. imports of manufactured products for consumption (customs value) and U.S. exports of domestic manufactured products (free along side (f.a.s.) value) in 1992 for each country or area and each economic group. See table A. The trade data used to compute the weights are U.S. Bureau of the Census statistics of U.S. imports and exports converted to an industrial classification basis from data initially collected under the Harmonized Tariff Schedule commodity classification system. The trade-weighted measures relate to all the countries or areas covered in the series. Estimates are computed for missing country data using the average trend in the other economies to estimate the missing data.

Table A. Share of total U.S. imports and exports of manufactured products in 1992
(in percent)

Country or area    1992       Country or area    1992 
     and          trade            and          trade 
economic group    share       economic group    share 

Canada             19.2       Greece               .1 
Mexico              7.6       Ireland              .6 
                              Italy               2.3 
Australia           1.4       Luxembourg           .1 
Hong Kong           2.0       Netherlands         1.9 
Israel               .8       Norway               .3 
Japan              15.8                               
                              Portugal             .2 
Korea               3.4       Spain                .8 
New Zealand          .3       Sweden               .8 
Singapore           2.4       Switzerland         1.0 
Sri Lanka            .1       United Kingdom      4.4 
Taiwan              4.4                               
                              Economic groups         
Austria              .3       28 foreign              
Belgium             1.5         economies        80.8 
Denmark              .3       OECD 2/            71.1 
Finland              .2       Europe             23.4 
France              3.2       European Union     22.1 
Germany 1/          5.4       Asian NIEs         12.2 

1  Former West Germany.
2  Organization for Economic Cooperation and Development.

The Organization for Economic Cooperation and Development (OECD) includes Canada, Mexico, Australia, Japan, Korea, New Zealand, and all European countries. (Mexico joined the OECD in 1994 and Korea joined in 1996, and the OECD trade-weighted measures are shown both including and excluding those countries.) The European Union (formerly European
Community) consists of Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain, Sweden, and the United Kingdom. Europe includes the EU countries plus Norway and Switzerland. The group labeled "Asian NIEs" consists of the four newly industrializing economies of Hong Kong, Korea, Singapore, and Taiwan.

Data limitations

Because compensation is partly estimated, the statistics should not be considered as precise measures of comparative compensation costs. In addition, the figures are subject to revision as the results of new labor cost surveys or other data used to estimate compensation costs become available.

The comparative level figures in these tables are averages for all manufacturing industries and are not necessarily representative of all component industries. In the United States and some other countries, such as Japan, differentials in hourly compensation cost levels by industry are quite wide. In contrast, other countries, such as Germany and Sweden, have narrow differentials.

Labor costs versus labor income

The hourly compensation figures in U.S. dollars shown in the tables provide comparative measures of employer labor costs; they do not provide intercountry comparisons of the purchasing power of worker incomes. Prices of goods and services vary greatly among countries, and the commercial market exchange rates used to compare employer labor costs do not reliably indicate relative differences in prices. Purchasing power parities ( that is, the number of foreign currency units required to buy goods and services equivalent to what can be purchased with one unit of U.S. or other base-country currency ( must be used for meaningful international comparisons of
the relative purchasing power of worker incomes.

Total compensation converted to U.S. dollars at purchasing power parities would provide one measure for comparing relative real levels of labor income. It should be noted, however, that total compensation includes employer payments to funds for the benefit of workers in addition to payments made directly to workers. (For a few countries, the compensation measures also include taxes or subsidies on payrolls or employment even if they do not finance programs which directly benefit workers.) Payments into these funds provide either deferred income (e.g., payments to retirement funds), a type of insurance (e.g., payments to unemployment or health benefit funds), or current social benefits (e.g., family allowances), and the relationship between employer payments and current or future worker benefits is indirect. On the other hand, excluding these payments would understate the total value of income derived from work because they substitute for worker savings or self-insurance to cover retirement, medical costs, etc.

Total compensation, since it takes account of employer payments into funds for the benefit of workers, is a broader income concept than either total direct earnings or direct spendable earnings. An even broader concept would take account of all social benefits available to workers, including those financed out of general revenues as well as those financed through employment or payroll taxes.

Table 1. Indexes of hourly compensation costs for production workers in manufacturing, 29 countries or areas and selected economic groups, 1975-1996 (Index, U.S. = 100)

Country or area                   1975     1976     1977     1978     1979     1980     1981     1982     1983     1984     1985


United States                      100      100      100      100      100      100      100      100      100      100      100

Canada                              94      102       97       90       87       88       88       89       92       89       84
Mexico                              23       24       18       20       21       22       26       17       12       12       12

Australia                           88       90       83       85       83       86       90       85       77       78       63
Hong Kong                           12       13       14       14       14       15       14       14       12       13       13
Israel                              35       34       35       31       37       38       38       38       40       37       31
Japan                               47       47       52       66       60       56       56       48       50       50       49

Korea                                5        6        7        9       11       10        9        9        9       10        9
New Zealand                         50       43       44       50       52       54       52       48       43       37       34
Singapore                           13       12       12       13       14       15       17       17       18       20       19
Sri Lanka                            4        3        4        3        3        2        2        2        2        2        2
Taiwan                               6        7        7        7        9       10       11       11       11       11       12

Austria                             71       69       75       83       88       90       72       67       64       59       58
Belgium                            101      100      109      122      131      133      104       81       75       69       69
Denmark                             99       96       96      108      116      110       87       76       72       64       62
Finland                             72       75       74       71       83       83       74       69       62       62       63

France                              71       68       69       78       85       91       74       67       64       58       58
Germany 1                          100       97      104      117      125      125       97       89       85       75       74
Greece                              27       28       30       34       37       38       34       35       31       30       28
Ireland                             48       41       41       48       54       60       51       49       47       45       46

Italy                               73       63       66       70       78       83       70       64       63       59       59
Luxembourg                         100       99      105      118      123      121       90       74       67       62       59
Netherlands                        103      100      106      121      126      122       91       84       78       69       67
Norway                             106      109      113      115      114      117      101       93       85       80       80

Portugal                            25       24       21       20       19       21       19       16       13       12       12
Spain                               40       41       42       47       59       60       51       45       38       36       36
Sweden                             113      119      117      117      125      127      109       86       73       73       74
Switzerland                         96       93       91      116      117      112       93       89       86       77       74
United Kingdom                      53       46       45       53       63       77       67       59       53       48       48

Trade-weighted measures 2
All 28 foreign economies            60       61       61       65       66       67       62       57       56       54       52
OECD 3                              67       68       68       73       73       74       68       63       62       59       57
  less Mexico, Korea 4              76       77       78       83       83       84       77       72       71       68       65
Europe                              80       77       79       89       97      101       81       73       68       62       61
European Union                      79       75       78       88       96      100       81       72       67       61       60
Asian NIEs                           8        9        9       10       11       12       12       12       12       13       13



Country or area                   1986     1987     1988     1989     1990     1991     1992     1993     1994     1995     1996


United States                      100      100      100      100      100      100      100      100      100      100      100

Canada                              84       89       97      103      106      110      106      100       94       93       94
Mexico                               8        8        9       10       11       12       13       15       15        9        8

Australia                           64       70       82       87       88       87       81       76       83       88       93
Hong Kong                           14       15       17       19       21       23       24       26       27       28       29
Israel                              39       47       55       54       57       56       56       53       54       61       62
Japan                               70       80       91       88       86       94      101      115      125      138      119

Korea                               10       12       16       22       25       30       32       34       38       43       46
New Zealand                         41       50       59       54       56       54       49       49       53       59       62
Singapore                           17       17       19       22       25       28       31       32       37       43       47
Sri Lanka                            2        2        2        2        2        3        2        3        3        3        -
Taiwan                              13       17       20       25       26       28       32       31       33       34       33

Austria                             81      101      104       99      119      116      126      122      128      148      141
Belgium                             94      113      114      108      129      127      138      131      138      156      147
Denmark                             83      108      109      101      120      117      124      116      121      141      137
Finland                             81       99      113      118      141      136      124      101      113      144      138

France                              78       91       93       88      102       98      105       98      101      113      109
Germany 1                          101      126      131      124      147      146      158      154      159      185      180
Greece                              31       34       38       38       45       44       46       43       45       52        -
Ireland                             60       69       72       67       79       78       83       73       75       80       80

Italy                               79       96      101      101      119      119      122       97       95       96      102
Luxembourg                          80       97       99       95      110      108      117      112      119      134        -
Netherlands                         92      112      114      105      123      117      126      121      124      141      132
Norway                             100      124      133      128      144      139      143      122      124      142      141

Portugal                            16       19       20       21       25       27       32       27       27       31        -
Spain                               47       56       61       62       76       78       83       70       68       74       75
Sweden                              94      112      121      122      140      142      153      107      112      126      138
Switzerland                        104      126      129      117      140      139      144      137      148      170      160
United Kingdom                      58       67       76       74       85       88       90       76       76       80       80

Trade-weighted measures 2
All 28 foreign economies            62       70       77       77       83       86       88       86       89       95       91
OECD 3                              68       77       84       84       90       93       96       94       96      103       98
  less Mexico, Korea 4              78       90       97       97      104      107      110      107      110      118      112
Europe                              82       99      104       99      116      115      122      111      114      128      125
European Union                      80       97      102       98      115      114      121      110      113      126      124
Asian NIEs                          13       15       18       23       25       28       30       31       34       37       39


Dash means data not available.
See notes at end of tables.

Source:  U.S. Department of Labor, Bureau of Labor Statistics, June 1997.

Table 2. Hourly compensation costs in U.S. dollars for production workers in manufacturing, 29 countries or areas and selected economic groups, 1975-1996

Country or area 1975     1976     1977     1978     1979     1980     1981     1982     1983     1984     1985


United States  $6.36    $6.92    $7.59    $8.28    $9.04    $9.87   $10.87   $11.68   $12.14   $12.55   $13.01

Canada          5.96     7.06     7.35     7.42     7.87     8.67     9.55    10.44    11.13    11.14    10.94
Mexico          1.47     1.64     1.34     1.62     1.91     2.21     2.82     1.97     1.42     1.56     1.59

Australia       5.62     6.22     6.29     7.00     7.47     8.47     9.80     9.98     9.31     9.83     8.20
Hong Kong        .76      .87     1.03     1.18     1.31     1.51     1.55     1.66     1.51     1.58     1.73
Israel          2.25     2.38     2.68     2.57     3.30     3.79     4.18     4.43     4.88     4.65     4.06
Japan           3.00     3.25     3.96     5.45     5.40     5.52     6.08     5.60     6.03     6.23     6.34

Korea            .32      .42      .56      .76     1.01      .96     1.02     1.09     1.15     1.20     1.23
New Zealand     3.21     3.00     3.37     4.14     4.71     5.33     5.69     5.62     5.19     4.65     4.47
Singapore        .84      .86      .91     1.05     1.26     1.49     1.80     1.96     2.21     2.46     2.47
Sri Lanka        .28      .24      .32      .26      .23      .22      .21      .24      .25      .25      .28
Taiwan           .40      .46      .53      .62      .79     1.00     1.21     1.24     1.29     1.42     1.50

Austria         4.51     4.78     5.67     6.91     7.96     8.88     7.78     7.78     7.81     7.35     7.58
Belgium         6.41     6.90     8.29    10.14    11.82    13.11    11.31     9.49     9.08     8.63     8.97
Denmark         6.28     6.63     7.25     8.98    10.53    10.83     9.41     8.87     8.69     8.03     8.13
Finland         4.61     5.19     5.58     5.88     7.51     8.24     8.04     8.03     7.54     7.77     8.16

France          4.52     4.70     5.21     6.43     7.69     8.94     8.02     7.85     7.74     7.29     7.52
Germany 1       6.35     6.73     7.86     9.65    11.29    12.33    10.53    10.35    10.26     9.43     9.60
Greece          1.69     1.92     2.29     2.84     3.37     3.73     3.66     4.12     3.78     3.74     3.66
Ireland         3.03     2.86     3.12     3.97     4.85     5.95     5.59     5.71     5.67     5.59     5.92

Italy           4.67     4.34     4.99     5.83     7.06     8.15     7.57     7.44     7.70     7.35     7.63
Luxembourg      6.35     6.86     7.97     9.81    11.08    11.98     9.82     8.59     8.12     7.75     7.72
Netherlands     6.58     6.90     8.02     9.98    11.41    12.06     9.91     9.78     9.49     8.70     8.75
Norway          6.77     7.52     8.56     9.51    10.28    11.59    11.01    10.83    10.32    10.07    10.37

Portugal        1.58     1.66     1.58     1.63     1.68     2.06     2.04     1.88     1.62     1.45     1.53
Spain           2.53     2.86     3.18     3.88     5.31     5.89     5.55     5.28     4.56     4.47     4.66
Sweden          7.18     8.25     8.88     9.65    11.33    12.51    11.80    10.07     8.89     9.17     9.66
Switzerland     6.09     6.45     6.88     9.59    10.56    11.09    10.14    10.42    10.46     9.64     9.66
United Kingdom  3.37     3.21     3.45     4.41     5.70     7.56     7.31     6.92     6.49     6.04     6.27

Trade-weighted 
measures 2
All 28 foreign 
economies       3.83     4.23     4.64     5.41     5.98     6.60     6.72     6.67     6.81     6.74     6.75
OECD 3          4.25     4.70     5.15     6.01     6.63     7.30     7.41     7.35     7.48     7.39     7.40
  less Mexico,
 Korea 4        4.83     5.33     5.89     6.86     7.54     8.31     8.35     8.38     8.61     8.47     8.48
Europe          5.10     5.30     6.01     7.39     8.76     9.92     8.85     8.50     8.28     7.77     7.98
European Union  5.04     5.21     5.94     7.26     8.66     9.85     8.76     8.39     8.15     7.65     7.87
Asian NIEs       .52      .59      .70      .84     1.03     1.17     1.33     1.41     1.47     1.59     1.65


Country or area  1986     1987     1988     1989     1990     1991     1992     1993     1994     1995     1996


United States  $13.26   $13.52   $13.91   $14.32   $14.91   $15.58   $16.09   $16.51   $16.87   $17.19   $17.74

Canada          11.10    12.04    13.50    14.77    15.84    17.16    17.03    16.44    15.85    16.04    16.66
Mexico           1.09     1.04     1.25     1.43     1.58     1.84     2.17     2.40     2.47     1.51     1.50

Australia        8.54     9.46    11.35    12.41    13.07    13.53    13.02    12.49    14.02    15.05    16.55
Hong Kong        1.88     2.09     2.40     2.79     3.20     3.58     3.92     4.29     4.61     4.82     5.14
Israel           5.20     6.34     7.67     7.69     8.55     8.79     9.09     8.82     9.19    10.54    10.98
Japan            9.22    10.79    12.63    12.53    12.80    14.66    16.28    19.01    21.07    23.66    21.04

Korea            1.31     1.59     2.20     3.17     3.71     4.61     5.22     5.64     6.40     7.40     8.23
New Zealand      5.50     6.77     8.19     7.80     8.33     8.36     7.91     8.01     8.93    10.11    11.03
Singapore        2.23     2.31     2.67     3.15     3.78     4.35     4.95     5.25     6.29     7.33     8.32
Sri Lanka         .29      .30      .31      .31      .35      .40      .40      .42      .45      .48        -
Taiwan           1.73     2.26     2.81     3.52     3.93     4.36     5.09     5.19     5.49     5.82     5.86

Austria         10.73    13.67    14.52    14.16    17.75    18.09    20.29    20.16    21.51    25.38    24.95
Belgium         12.43    15.25    15.82    15.51    19.22    19.83    22.23    21.62    23.25    26.88    26.07
Denmark         11.07    14.61    15.19    14.49    17.96    18.26    20.02    19.11    20.40    24.26    24.38
Finland         10.71    13.44    15.70    16.85    21.03    21.25    19.92    16.63    19.06    24.83    24.45

France          10.28    12.29    12.95    12.54    15.23    15.26    16.89    16.23    17.04    19.34    19.34
Germany 1       13.43    17.02    18.28    17.75    21.96    22.69    25.40    25.36    26.90    31.85    31.87
Greece           4.07     4.61     5.22     5.49     6.71     6.82     7.46     7.02     7.51     8.90        -
Ireland          8.02     9.31    10.00     9.66    11.76    12.08    13.37    12.12    12.63    13.83    14.12

Italy           10.47    13.02    13.98    14.41    17.74    18.60    19.60    16.00    16.10    16.52    18.08
Luxembourg      10.65    13.05    13.80    13.56    16.37    16.87    18.85    18.49    20.06    23.12        -
Netherlands     12.22    15.14    15.83    15.04    18.29    18.30    20.34    20.05    20.92    24.18    23.33
Norway          13.24    16.79    18.45    18.29    21.47    21.63    23.03    20.21    20.97    24.38    24.95

Portugal         2.08     2.52     2.78     2.97     3.77     4.24     5.17     4.50     4.60     5.37        -
Spain            6.25     7.63     8.55     8.94    11.33    12.20    13.37    11.50    11.39    12.70    13.29
Sweden          12.43    15.12    16.82    17.52    20.93    22.15    24.59    17.70    18.86    21.64    24.56
Switzerland     13.76    17.08    18.01    16.73    20.86    21.69    23.23    22.63    24.91    29.30    28.34
United Kingdom   7.66     9.09    10.61    10.56    12.71    13.77    14.44    12.47    12.86    13.73    14.19

Trade-weighted 
measures 2
All 28 foreign
 economies       8.16     9.49    10.66    11.00    12.34    13.32    14.21    14.27    14.94    16.32    16.13
OECD 3           8.98    10.44    11.69    12.01    13.47    14.53    15.46    15.50    16.19    17.69    17.41
  less Mexico, 
Korea 4         10.41    12.13    13.55    13.85    15.52    16.69    17.72    17.72    18.48    20.32    19.95
Europe          10.82    13.34    14.41    14.15    17.34    17.97    19.66    18.33    19.28    22.01    22.22
European Union  10.65    13.12    14.19    13.98    17.13    17.75    19.45    18.11    19.00    21.65    21.91
Asian NIEs       1.74     2.06     2.55     3.23     3.72     4.30     4.91     5.18     5.76     6.39     6.89


Dash means data not available.
See notes at end of tables.

Source:  U.S. Department of Labor, Bureau of Labor Statistics, June 1997.

Table 3. Hourly compensation costs in national currency for production workers in manufacturing, 29 countries or areas, 1975-1996

Country or area                   1975     1976     1977     1978     1979     1980     1981     1982     1983     1984     1985


United States                     6.36     6.92     7.59     8.28     9.04     9.87    10.87    11.68    12.14    12.55    13.01

Canada                            6.07     6.96     7.81     8.46     9.21    10.13    11.45    12.88    13.71    14.43    14.94
Mexico                              18       24       30       37       43       51       69      111      170      262      409

Australia                         4.30     5.10     5.67     6.12     6.68     7.43     8.53     9.82    10.32    11.18    11.70
Hong Kong                         3.73     4.28     4.82     5.54     6.57     7.50     8.66    10.06    10.97    12.35    13.46
Israel                            1.44     1.90     2.81     4.49     8.41    19.42    47.72      108      274     1364     4.79
Japan                              889      963     1060     1136     1179     1245     1339     1396     1432     1480     1512

Korea                              157      203      271      369      487      583      691      793      892      970     1074
New Zealand                       2.65     3.03     3.48     3.99     4.61     5.48     6.55     7.48     7.77     8.05     8.98
Singapore                         2.00     2.13     2.22     2.39     2.74     3.20     3.80     4.20     4.67     5.25     5.43
Sri Lanka                         1.97     2.04     2.88     4.13     3.54     3.58     3.97     4.99     5.82     6.48     7.58
Taiwan                           15.17    17.37    19.98    22.84    28.47    36.13    44.47    48.42    51.65    56.39    59.60

Austria                          78.46    85.77    93.77   100.20   106.39   114.78   123.60   132.66   140.26   147.05   156.75
Belgium                         235.10   266.36   297.07   318.88   346.66   382.88   418.66   434.66   463.97   498.25   532.39
Denmark                          36.00    40.07    43.50    49.47    55.39    60.98    66.84    73.98    79.49    83.06    86.18
Finland                          16.88    19.99    22.40    24.16    27.07    30.64    34.71    38.63    41.97    46.60    50.56

France                           19.34    22.45    25.62    28.93    32.71    37.73    43.39    51.66    59.01    63.71    67.49
Germany 1                        15.59    16.94    18.25    19.35    20.70    22.39    23.73    25.13    26.21    26.84    28.23
Greece                              55       70       84      105      125      159      203      275      333      422      506
Ireland                           1.36     1.58     1.79     2.07     2.37     2.89     3.46     4.02     4.54     5.14     5.55

Italy                             3048     3606     4405     4950     5863     6966     8564    10068    11703    12898    14563
Luxembourg                         233      265      286      309      325      350      365      392      415      448      458
Netherlands                      16.59    18.22    19.69    21.56    22.88    23.93    24.64    26.14    27.09    27.93    29.04
Norway                           35.29    41.01    45.54    49.84    52.05    57.20    63.09    69.93    75.34    82.15    89.11

Portugal                         40.26    50.12    60.17    71.51    82.29   103.28   125.42   150.69   181.19   213.92   263.37
Spain                              145      191      239      297      356      422      511      581      654      719      792
Sweden                           29.73    35.93    39.68    43.59    48.57    52.91    59.40    63.31    68.23    75.88    83.12
Switzerland                      15.72    16.12    16.50    17.04    17.57    18.57    19.88    21.19    21.98    22.65    23.71
United Kingdom                    1.52     1.78     1.98     2.30     2.68     3.25     3.61     3.96     4.28     4.52     4.84


Country or area                   1986     1987     1988     1989     1990     1991     1992     1993     1994     1995     1996


United States                    13.26    13.52    13.91    14.32    14.91    15.58    16.09    16.51    16.87    17.19    17.74

Canada                           15.42    15.97    16.61    17.48    18.49    19.66    20.59    21.21    21.66    22.02    22.73
Mexico                             667     1437     2834     3509     4440     5541     6716     7.48     8.34     9.66    11.39

Australia                        12.73    13.49    14.47    15.68    16.74    17.37    17.71    18.37    19.16    20.32    21.13
Hong Kong                        14.64    16.31    18.74    21.79    24.91    27.82    30.31    33.19    35.65    37.30    39.74
Israel                            7.74    10.12    12.27    14.73    17.24    20.04    22.36    24.97    27.66    31.73    36.10
Japan                             1553     1560     1620     1730     1856     1974     2065     2112     2154     2223     2289

Korea                             1153     1311     1610     2127     2623     3383     4075     4531     5141     5710     6624
New Zealand                      10.47    11.42    12.48    13.14    13.98    14.46    14.70    14.79    15.06    15.41    16.04
Singapore                         4.86     4.87     5.37     6.15     6.85     7.51     8.07     8.49     9.61    10.39    11.73
