International
Labour Office


Globalization and
Workers' Rights

Bureau for
Workers' Activities

Home


United Nations International Migrations Policies 1995

United Nations Department for Economic and Social Information and Policy Analysis, Population Division


Migrant stock, 1990

Region and country Number of migrants Percentage of total population Percentage of females in migration stock
Eastern Africa
Burundi 333,409 6.1 50.2
Comoros 38,520 7.2 56.7
Djibouti 67,352 13.4 49.9
Eritrea .. .. ..
Ethiopia 777,270 1.6 49.8
Kenya 168,244 0.7 50.1
Madagascar 35,000 0.3 38.2
Malawi 1,104,515 12.1 50.4
Mauritius 8,780 0.8 44.4
Mozambique 7,319 0.1 57.0
Rwanda 69,231 1.0 48.0
Seychelles 1,358 2.0 45.9
Somalia 621,897 7.2 49.9
Uganda 329,990 1.9 43.4
United Republic of Tanzania 579,669 2.3 49.6
Zambia 324,807 4.1 48.7
Zimbabwe 775,350 8.0 45.0
Middle Africa
Angola 27,899 0.3 48.7
Cameroon 268,630 2.4 45.7
Central African Republic 57,373 2.0 49.5
Chad 17,007 0.3 47.6
Congo 129,416 5.9 50.3
Equatorial Guinea 2,830 0.8 46.2
Gabon 100,300 8.9 42.9
Sao Tome and Principe 7,500 6.4 46.9
Zaire 1,040,689 2.8 48.4
Northern Africa
Algeria 370,000 1.5 49.0
Egypt 176,027 0.3 47.1
Libyan Arab Jamahiriya 550,000 12.3 30.4
Morocco 42,251 0.2 49.2
Sudan 802,628 3.3 48.8
Tunisia 38,324 0.5 50.0
Southern Africa
Botswana 22,032 1.8 44.0
Lesotho 24,000 1.4 48.0
Namibia 7,625 0.6 47.6
South Africa 1,118,369 3.1 32.0
Swaziland 68,650 9.4 47.2
Western Africa
Benin 47,858 1.0 48.5
Burkina Faso 417,959 4.7 52.2
Cape Verde 4,300 1.3 47.6
Côte d'Ivoire 3,440,419 29.3 44.8
Gambia 101,183 11.2 47.0
Ghana 137,242 0.9 46.1
Guinea 97,318 1.7 49.6
Guinea-Bissau 17,000 1.8 50.0
Liberia 127,345 5.0 45.0
Mali 110,073 1.2 49.8
Mauritania 64,894 3.3 42.8
Niger 115,000 1.5 52.1
Nigeria 253,780 0.3 39.4
Senegal 178,336 2.5 44.6
Sierra Leone 197,826 5.0 39.5
Togo 143,401 4.1 51.7


Globalization and Workers' Rights

HOME
GLOBALIZATION
NATIONAL FRAMEWORK
MULTINATIONALS
INVESTMENT FUNDS
INTERNATIONAL LABOUR LAW
CODES OF CONDUCT FOR MULTINATIONALS
CORPORATE CODES OF CONDUCT
LABOUR MARKET TRENDS
AND GLOBALIZATION'S IMPACT

International Labour Office
Bureau for Workers' Activities
CH-1211 Geneva 22
Fax: +41 22 799 6570
ACTRAV Homepage: http://www.ilo.org/actrav/