US Bureau of Economic Analysis
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1994
[Millions of dollars; not seasonally adjusted; outflows(-)]
1994
Year I II III IV
All countries, all industries ......... 45,095 5,122 5,701 14,381 19,891
By country
Canada ..................................... 4,584 742 694 1,279 1,868
Europe ..................................... 29,168 3,615 2,268 10,263 13,022
Austria .................................. 121 64 32 28 -4
Belgium .................................. 818 289 415 232 -116
Denmark .................................. 357 10 170 307 -130
Finland .................................. 535 127 -44 69 384
France ................................... 4,394 646 1,212 749 1,788
Germany .................................. 6,116 1,312 1,006 802 2,997
Ireland .................................. 1,430 233 370 454 373
Italy .................................... 143 -101 51 64 129
Liechtenstein ............................ -22 5 -31 4 (*)
Luxembourg ............................... 1,256 -24 715 14 552
Netherlands .............................. -2,006 -739 -824 -58 -384
Norway ................................... 610 91 48 59 411
Spain .................................... 435 67 79 84 205
Sweden ................................... 942 -27 -83 110 942
Switzerland .............................. 3,954 1,254 -499 1,767 1,433
United Kingdom ........................... 10,063 426 -358 5,564 4,431
Other .................................... 19 -16 11 13 11
Latin America and Other
Western Hemisphere ....................... 3,549 706 795 1,882 166
South and Central America ................. 955 212 156 264 323
Brazil .................................. -13 -23 19 -22 12
Mexico .................................. 1,058 172 144 548 194
Panama .................................. -210 71 -96 -202 17
Venezuela ............................... 135 88 70 -75 53
Other ................................... -15 -96 18 15 47
Other Western Hemisphere ................. 2,594 494 640 1,618 -158
Bahamas ................................ 149 90 71 -37 25
Bermuda ................................ 378 -9 (D) 95 (D)
Netherlands Antilles ................... 1,190 -160 377 924 49
U.K. Islands, Caribbean ................ 1,378 531 278 631 -62
Other .................................. -502 42 (D) 5 (D)
Africa ..................................... 44 -9 174 -79 -42
South Africa ............................. -9 -3 -19 6 7
Other .................................... 53 -6 193 -85 -49
Middle East ................................ 251 -24 169 -102 207
Israel ................................... 199 43 30 36 90
Kuwait ................................... 53 183 -81 -52 2
Lebanon .................................. -2 -1 -1 -1 -1
Saudi Arabia ............................. 81 (D) 217 -69 (D)
United Arab Emirates ..................... -42 (D) -5 2 (D)
Other .................................... -39 -30 9 -19 1
Asia and Pacific ........................... 7,499 92 1,600 1,137 4,670
Australia ................................ 960 78 67 29 786
Hong Kong ................................ 404 51 95 129 129
Japan .................................... 5,486 (*) 1,098 731 3,656
Korea, Republic of ....................... 58 69 31 -13 -30
Malaysia ................................. 154 -13 179 14 -26
New Zealand .............................. 40 41 -16 -15 31
Philippines .............................. 27 4 39 1 -17
Singapore ................................ 115 -50 90 46 29
Taiwan ................................... 114 -84 37 74 87
Other .................................... 141 -2 -21 140 24
Addenda:
European Union (12)/1/ ................... 23,016 2,110 2,833 8,212 9,861
OPEC/2/ .................................. 251 29 231 -168 159
By industry
Petroleum .................................. 1,665 -92 578 847 331
Manufacturing .............................. 19,673 1,220 512 7,249 10,691
Food and kindred products ................ -1,375 -4 -1,757 -140 527
Chemicals and allied products ............ 10,820 1,198 599 4,391 4,632
Primary and fabricated metals ............ 1,982 574 708 385 315
Machinery ................................ 3,826 572 341 1,520 1,393
Other manufacturing ...................... 4,419 -1,120 622 1,093 3,824
Wholesale trade ............................ 5,785 -587 1,613 -258 5,017
Retail trade ............................... 1,532 172 283 677 399
Depository institutions .................... 3,800 434 345 1,044 1,977
Finance (except depository institutions).... 1,751 272 821 508 151
Insurance .................................. 2,759 1,020 370 781 587
Real estate ................................ 259 379 -86 -269 234
Services ................................... 2,303 1,299 839 -108 273
Other industries ........................... 5,570 1,005 426 3,911 229
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1995
[Millions of dollars; not seasonally adjusted; outflows(-)]
1995
Year I II III IV
All countries, all industries ......... 58,772 9,685 12,516 18,145 18,426
By country
Canada ..................................... 4,824 1,269 625 844 2,086
Europe ..................................... 39,686 7,736 9,013 12,383 10,554
Austria .................................. 248 97 -25 10 166
Belgium .................................. -68 -158 343 75 -328
Denmark .................................. 650 2 579 189 -119
Finland .................................. 619 412 121 81 6
France ................................... 2,725 -407 697 1,590 845
Germany .................................. 7,908 1,107 2,167 4,457 177
Ireland .................................. 1,657 97 1,078 245 237
Italy .................................... 197 99 -96 71 123
Liechtenstein ............................ 6 -5 -1 -9 21
Luxembourg ............................... 3,429 962 183 104 2,180
Netherlands .............................. -1,526 -546 -614 1,879 -2,246
Norway ................................... 407 576 -194 265 -240
Spain .................................... 789 84 75 583 46
Sweden ................................... 2,231 145 -240 577 1,748
Switzerland .............................. 4,066 643 1,524 463 1,437
United Kingdom ........................... 16,255 4,621 3,293 1,811 6,529
Other .................................... 94 7 121 -7 -28
Latin America and Other
Western Hemisphere ....................... 2,886 -440 918 828 1,579
South and Central America ................. 592 -13 246 27 332
Brazil .................................. 116 59 -13 22 49
Mexico .................................. -263 -22 -104 -52 -85
Panama .................................. 329 -39 169 83 116
Venezuela ............................... 111 18 19 19 55
Other ................................... 299 -29 175 -44 197
Other Western Hemisphere ................. 2,294 -427 672 801 1,247
Bahamas ................................ 235 87 119 22 6
Bermuda ................................ 501 8 201 95 197
Netherlands Antilles ................... -985 -2,119 111 870 153
U.K. Islands, Caribbean ................ 2,444 1,676 221 -162 710
Other .................................. 99 -79 19 -23 182
Africa ..................................... -117 19 68 -22 -183
South Africa ............................. 1 6 -2 (*) -2
Other .................................... -119 13 70 -22 -181
Middle East ................................ -360 -371 165 -106 -48
Israel ................................... -46 -134 27 31 31
Kuwait ................................... 72 27 166 13 -134
Lebanon .................................. -2 -1 -1 -1 -1
Saudi Arabia ............................. (D) (D) -10 (D) 43
United Arab Emirates ..................... 1 -6 -3 2 8
Other .................................... (D) (D) -13 (D) 4
Asia and Pacific ........................... 11,854 1,471 1,727 4,217 4,439
Australia ................................ 2,003 63 43 356 1,541
Hong Kong ................................ -134 -81 -44 109 -118
Japan .................................... 8,118 1,463 1,543 2,841 2,270
Korea, Republic of ....................... 915 -20 147 482 306
Malaysia ................................. -49 -46 14 -23 5
New Zealand .............................. -32 -23 -30 15 7
Philippines .............................. -4 4 -8 10 -10
Singapore ................................ 232 1 -210 84 357
Taiwan ................................... 619 22 223 265 108
Other .................................... 187 86 50 77 -26
Addenda:
European Union (15)/1/ ................... 35,132 6,514 7,569 11,686 9,364
OPEC/2/ .................................. -140 -218 159 -53 -27
By industry
Petroleum .................................. 3,863 41 1,307 734 1,781
Manufacturing .............................. 28,739 8,462 4,523 8,191 7,563
Food and kindred products ................ 5,652 4,373 391 82 805
Chemicals and allied products ............ 11,771 2,396 635 4,139 4,601
Primary and fabricated metals ............ 403 -637 488 395 156
Machinery ................................ 3,516 620 1,147 1,585 164
Other manufacturing ...................... 7,398 1,709 1,863 1,989 1,837
Wholesale trade ............................ 6,556 21 1,443 3,533 1,558
Retail trade ............................... 1,336 -107 201 148 1,094
Depository institutions .................... 6,879 1,735 263 2,899 1,982
Finance (except depository institutions).... 4,009 -354 527 2,082 1,754
Insurance .................................. 3,807 359 1,559 715 1,174
Real estate ................................ -639 -418 -351 -95 225
Services ................................... 1,551 -1,012 2,771 -194 -14
Other industries ........................... 2,672 958 273 131 1,309
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1996
[Millions of dollars; not seasonally adjusted; outflows(-)]
1996
Year I II III IV
All countries, all industries ......... 84,455 27,846 16,222 15,988 24,399
By country
Canada ..................................... 8,590 1,565 357 2,229 4,439
Europe ..................................... 55,989 19,079 13,912 9,513 13,485
Austria .................................. 175 227 -10 -38 -5
Belgium .................................. 354 -108 125 100 237
Denmark .................................. -420 141 -129 -233 -199
Finland .................................. -47 175 -96 65 -192
France ................................... 7,244 4,272 2,041 1,133 -202
Germany .................................. 19,616 5,963 3,598 5,386 4,670
Ireland .................................. 2,544 916 943 489 196
Italy .................................... 333 97 8 -35 263
Liechtenstein ............................ -3 (*) 25 (*) -29
Luxembourg ............................... -2,230 -2,183 112 -520 361
Netherlands .............................. 12,262 5,478 5,566 -174 1,392
Norway ................................... 306 144 129 -77 110
Spain .................................... 60 82 -2 30 -50
Sweden ................................... -1,243 928 -376 -2,190 396
Switzerland .............................. 2,438 1,158 -497 115 1,662
United Kingdom ........................... 14,404 1,837 2,486 5,332 4,748
Other .................................... 195 -49 -10 128 126
Latin America and Other
Western Hemisphere ....................... 1,990 1,210 6 -616 1,390
South and Central America ................. 1,090 295 276 364 155
Brazil .................................. -64 51 -60 -47 -8
Mexico .................................. -47 82 135 25 -289
Panama .................................. 860 84 256 197 324
Venezuela ............................... 146 -41 121 7 59
Other ................................... 195 119 -176 183 69
Other Western Hemisphere ................. 900 915 -270 -981 1,235
Bahamas ................................ 664 136 -73 479 121
Bermuda ................................ -144 -120 332 -312 -44
Netherlands Antilles ................... -1,242 144 -246 -1,179 38
U.K. Islands, Caribbean ................ 1,841 769 -140 8 1,203
Other .................................. -219 -14 -144 22 -84
Africa ..................................... -101 4 -101 69 -73
South Africa ............................. -27 3 -17 -41 28
Other .................................... -74 1 -84 110 -101
Middle East ................................ 496 189 8 20 278
Israel ................................... 10 35 9 7 -42
Kuwait ................................... 308 (D) 6 17 (D)
Lebanon .................................. -2 -1 -1 -1 -1
Saudi Arabia ............................. 187 118 11 -13 70
United Arab Emirates ..................... -11 -2 -1 -1 -7
Other .................................... 4 (D) -17 10 (D)
Asia and Pacific ........................... 17,493 5,799 2,040 4,773 4,880
Australia ................................ 5,321 1,951 1,416 255 1,699
Hong Kong ................................ 57 -157 121 -1 95
Japan .................................... 13,337 4,123 1,033 4,945 3,237
Korea, Republic of ....................... -760 -326 180 -605 -9
Malaysia ................................. 82 23 50 12 -4
New Zealand .............................. 4 3 (*) -19 19
Philippines .............................. 11 6 (*) 7 -2
Singapore ................................ -410 82 -648 198 -42
Taiwan ................................... -2 85 -128 93 -52
Other .................................... -148 10 17 -113 -61
Addenda:
European Union (15)/1/ ................... 53,072 17,814 14,259 9,368 11,630
OPEC/2/ .................................. 623 128 132 -14 377
By industry
Petroleum .................................. 8,852 6,014 2,792 197 -151
Manufacturing .............................. 37,538 14,220 7,163 5,601 10,554
Food and kindred products ................ 1,981 1,444 -365 595 307
Chemicals and allied products ............ 8,081 2,224 1,846 -1,017 5,027
Primary and fabricated metals ............ 5,397 3,423 445 1,449 81
Machinery ................................ 2,868 523 1,332 1,581 -567
Other manufacturing ...................... 19,211 6,606 3,905 2,993 5,707
Wholesale trade ............................ 7,974 -726 2,234 4,332 2,134
Retail trade ............................... 2,708 637 598 1,048 425
Depository institutions .................... 138 151 -1,905 669 1,223
Finance (except depository institutions).... 6,186 1,727 1,878 -615 3,197
Insurance .................................. 6,747 1,244 889 888 3,726
Real estate ................................ 2,535 1,780 -476 179 1,052
Services ................................... 4,214 -97 238 2,965 1,108
Other industries ........................... 7,562 2,896 2,810 725 1,131
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1997
[Millions of dollars; not seasonally adjusted; outflows(-)]
1997
Year I II III IV
All countries, all industries ......... 105,488 25,550 23,978 24,408 31,552
By country
Canada ..................................... 15,399 5,264 1,707 4,929 3,500
Europe ..................................... 70,508 16,515 16,125 14,620 23,248
Austria .................................. 104 115 28 -349 309
Belgium .................................. 1,630 1,155 -313 -21 809
Denmark .................................. 525 76 181 72 196
Finland .................................. 592 128 97 56 311
France ................................... 10,993 2,317 171 2,215 6,290
Germany .................................. 12,919 1,989 4,902 3,675 2,353
Ireland .................................. 4,114 187 44 1,559 2,324
Italy .................................... -263 -59 -65 -153 15
Liechtenstein ............................ -26 23 -54 4 1
Luxembourg ............................... 1,765 222 79 304 1,160
Netherlands .............................. 13,658 2,665 5,993 2,926 2,074
Norway ................................... 793 174 19 154 446
Spain .................................... 324 7 123 -37 231
Sweden ................................... 3,772 -469 2,237 1,289 715
Switzerland .............................. 8,337 1,164 -518 4,055 3,635
United Kingdom ........................... 11,234 6,885 3,231 -1,267 2,384
Other .................................... 37 -65 -30 140 -8
Latin America and Other
Western Hemisphere ....................... 3,993 403 1,331 993 1,267
South and Central America ................. 595 -193 813 194 -219
Brazil .................................. 64 34 38 -4 -4
Mexico .................................. 330 -131 155 245 61
Panama .................................. 313 -72 340 -18 64
Venezuela ............................... -117 -7 255 21 -387
Other ................................... 5 -17 26 -50 46
Other Western Hemisphere ................. 3,399 596 517 799 1,486
Bahamas ................................ 13 173 -75 -73 -12
Bermuda ................................ 2,104 1,116 174 785 29
Netherlands Antilles ................... -2,427 -1,490 -252 -582 -103
U.K. Islands, Caribbean ................ 3,350 779 338 632 1,600
Other .................................. 359 18 332 37 -28
Africa ..................................... 435 -232 -118 683 102
South Africa ............................. -16 4 -4 1 -16
Other .................................... 451 -236 -114 683 118
Middle East ................................ 791 511 -32 153 158
Israel ................................... 393 215 28 80 70
Kuwait ................................... 260 (D) (D) 110 61
Lebanon .................................. -3 -1 -1 -1 -1
Saudi Arabia ............................. 168 (D) (D) -37 38
United Arab Emirates ..................... -11 -4 -4 -2 (*)
Other .................................... -17 7 -17 3 -10
Asia and Pacific ........................... 14,361 3,089 4,965 3,030 3,278
Australia ................................ 2,254 -195 577 1,458 414
Hong Kong ................................ 77 -211 207 91 -10
Japan .................................... 9,275 1,994 1,357 3,623 2,301
Korea, Republic of ....................... 34 35 140 79 -220
Malaysia ................................. 21 -80 25 56 20
New Zealand .............................. 61 22 23 -18 34
Philippines .............................. 5 3 6 -5 2
Singapore ................................ 1,938 1,345 2,539 -2,481 535
Taiwan ................................... 494 42 -15 181 287
Other .................................... 202 134 106 46 -84
Addenda:
European Union (15)/1/ ................... 61,392 15,225 16,698 10,294 19,176
OPEC/2/ .................................. 349 267 246 68 -232
By industry
Petroleum .................................. 2,805 2,175 1,634 1,047 -2,051
Manufacturing .............................. 36,086 8,116 8,217 5,643 14,110
Food and kindred products ................ -903 -133 496 -1,344 78
Chemicals and allied products ............ 13,746 4,732 332 1,787 6,894
Primary and fabricated metals ............ 4,258 891 1,271 1,601 495
Machinery ................................ 7,573 -439 2,566 2,135 3,312
Other manufacturing ...................... 11,411 3,066 3,552 1,463 3,331
Wholesale trade ............................ 14,729 3,862 861 6,520 3,485
Retail trade ............................... 2,622 518 449 1,145 510
Depository institutions .................... 6,800 1,312 3,389 1,475 624
Finance (except depository institutions).... 7,140 3,440 704 -1,699 4,695
Insurance .................................. 12,097 1,450 4,259 2,770 3,618
Real estate ................................ 4,675 1,278 -86 2,514 968
Services ................................... 7,862 501 2,417 2,469 2,475
Other industries ........................... 10,673 2,897 2,135 2,524 3,117
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1998
[Millions of dollars; not seasonally adjusted; outflows(-)]
1998
Year I II III IV
All countries, all industries ......... 188,960 25,846 20,670 25,012 117,432
By country
Canada ..................................... 11,859 121 2,676 10,142 -1,080
Europe ..................................... 167,655 20,757 15,942 14,821 116,135
Austria .................................. 3,038 97 -104 (D) (D)
Belgium .................................. 2,423 286 326 274 1,537
Denmark .................................. 302 -23 207 80 38
Finland .................................. 806 167 254 535 -150
France ................................... 12,308 1,306 2,620 5,306 3,076
Germany .................................. 42,145 840 1,833 6,874 32,598
Ireland .................................. 3,004 747 790 2,461 -994
Italy .................................... 757 65 383 269 41
Liechtenstein ............................ -8 -10 -2 -4 8
Luxembourg ............................... 14,478 2,100 3,249 (D) (D)
Netherlands .............................. 7,018 2,828 707 6,236 -2,754
Norway ................................... 619 202 359 48 10
Spain .................................... 234 -5 158 46 34
Sweden ................................... 1,505 19 316 541 628
Switzerland .............................. 9,188 4,433 -44 -249 5,048
United Kingdom ........................... 69,968 7,875 4,896 -8,476 65,672
Other .................................... -129 -171 -6 26 23
Latin America and Other
Western Hemisphere ....................... 278 1,820 395 -817 -1,120
South and Central America ................. 2,169 407 565 854 343
Brazil .................................. -132 -57 -40 -10 -25
Mexico .................................. 864 95 321 330 118
Panama ................... 1,218 325 254 375 265
Venezuela ............................... 112 -72 3 181 1
Other ................................... 106 115 29 -21 -16
Other Western Hemisphere ................. -1,891 1,413 -170 -1,671 -1,463
Bahamas ................................ 178 102 64 2 9
Bermuda ................................ -363 315 -126 187 -738
Netherlands Antilles ................... -613 426 -353 -426 -260
U.K. Islands, Caribbean ................ -863 647 466 -1,428 -547
Other .................................. -230 -76 -221 -6 74
Africa ..................................... -572 -197 -355 -1 -19
South Africa ............................. 75 52 -21 42 2
Other .................................... -648 -249 -334 -43 -21
Middle East ................................ 967 263 109 289 306
Israel ................................... 591 127 169 77 218
Kuwait ................................... (D) (D) 70 29 34
Lebanon .................................. -5 -1 -1 -3 (*)
Saudi Arabia ............................. (D) (D) (D) (D) (D)
United Arab Emirates ..................... -20 -6 -12 1 -2
Other .................................... -8 -17 (D) (D) (D)
Asia and Pacific ........................... 8,773 3,083 1,902 578 3,210
Australia ................................ 2,034 1,508 671 -472 328
Hong Kong ................................ 284 61 80 72 71
Japan .................................... 7,101 1,945 1,168 1,353 2,634
Korea, Republic of ....................... -98 98 38 -232 -1
Malaysia ................................. -247 -46 20 -229 7
New Zealand .............................. 119 48 19 38 14
Philippines .............................. -25 -1 -16 -3 -6
Singapore ................................ -825 -722 -156 -9 62
Taiwan ................................... 402 83 110 37 171
Other .................................... 28 108 -32 22 -70
Addenda:
European Union (15)/1/ ................... 158,030 16,326 15,635 15,025 111,044
OPEC/2/ .................................. 542 101 -51 414 79
By industry
Petroleum .................................. 57,355 2,176 -475 -3,196 58,852
Manufacturing .............................. 87,454 8,555 9,709 26,638 42,552
Food and kindred products ................ -5,020 1,240 1,142 456 -7,858
Chemicals and allied products ............ 10,325 4,492 1,757 2,098 1,977
Primary and fabricated metals ............ 1,041 -933 231 673 1,070
Machinery ................................ 18,475 -758 1,530 17,486 217
Other manufacturing ...................... 62,632 4,514 5,048 5,926 47,145
Wholesale trade ............................ 11,004 1,482 3,036 3,695 2,791
Retail trade ............................... 1,946 120 996 575 256
Depository institutions .................... 5,684 365 -179 5,005 493
Finance (except depository institutions).... 5,812 2,667 2,259 -2,641 3,528
Insurance .................................. 6,817 1,921 1,865 500 2,530
Real estate ................................ 3,284 1,735 882 -236 903
Services ................................... 10,744 3,818 2,567 1,626 2,733
Other industries ........................... -1,139 3,009 10 -6,952 2,794
Foreign Direct Investment in the U.S.: Country and Industry Detail for Capital Inflows, 1999
Estimates for the most recent quarter are preliminary, are based on incomplete
source data and thus may be subject to sizable revisions. Revised estimates
based on more comprehensive source data will be issued next quarter.
[Millions of dollars; not seasonally adjusted; outflows(-)]
1999
Year I II IIIp IV
All countries, all industries ......... ...... 21,528 154,090 44,231 ......
By country
Canada ..................................... ...... 1,825 7,099 3,685 ......
Europe ..................................... ...... 21,673 140,496 31,730 ......
Austria .................................. ...... 931 148 (D) ......
Belgium .................................. ...... 153 939 983 ......
Denmark .................................. ...... 209 341 50 ......
Finland .................................. ...... 158 51 67 ......
France ................................... ...... 3,842 12,406 1,672 ......
Germany .................................. ...... 1,180 17,709 3,151 ......
Ireland .................................. ...... 1,115 -943 1,177 ......
Italy .................................... ...... 422 293 11 ......
Liechtenstein ............................ ...... 22 -1 -13 ......
Luxembourg ............................... ...... 7,009 12,648 235 ......
Netherlands .............................. ...... 3,850 18,640 3,913 ......
Norway ................................... ...... 496 273 1 ......
Spain .................................... ...... 10 101 35 ......
Sweden ................................... ...... 180 172 2,376 ......
Switzerland .............................. ...... 960 -1,688 1,864 ......
United Kingdom ........................... ...... 1,316 79,370 15,155 ......
Other .................................... ...... -182 37 (D) ......
Latin America and Other
Western Hemisphere ....................... ...... 799 1,642 4,649 ......
South and Central America ................. ...... 70 508 456 ......
Brazil .................................. ...... 25 60 -93 ......
Mexico .................................. ...... 153 211 121 ......
Panama ................... ...... 64 340 356 ......
Venezuela ............................... ...... -88 -113 37 ......
Other ................................... ...... -84 10 35 ......
Other Western Hemisphere ................. ...... 730 1,134 4,194 ......
Bahamas ................................ ...... 99 -13 -30 ......
Bermuda ................................ ...... 1,414 899 987 ......
Netherlands Antilles ................... ...... -62 -212 36 ......
U.K. Islands, Caribbean ................ ...... -712 479 3,216 ......
Other .................................. ...... -8 -20 -15 ......
Africa ..................................... ...... 200 12 -27 ......
South Africa ............................. ...... 17 78 -21 ......
Other .................................... ...... 184 -67 -6 ......
Middle East ................................ ...... 24 8 134 ......
Israel ................................... ...... 28 21 61 ......
Kuwait ................................... ...... 21 91 77 ......
Lebanon .................................. ...... -1 1 -1 ......
Saudi Arabia ............................. ...... (D) (D) -10 ......
United Arab Emirates ..................... ...... -3 -12 -4 ......
Other .................................... ...... (D) (D) 10 ......
Asia and Pacific ........................... ...... -2,994 4,833 4,061 ......
Australia ................................ ...... 167 425 217 ......
Hong Kong ................................ ...... -48 -218 261 ......
Japan .................................... ...... -2,889 4,827 3,435 ......
Korea, Republic of ....................... ...... 106 7 -39 ......
Malaysia ................................. ...... -10 17 14 ......
New Zealand .............................. ...... 5 (*) 17 ......
Philippines .............................. ...... -1 -4 2 ......
Singapore ................................ ...... -374 -187 4 ......
Taiwan ................................... ...... -66 -56 59 ......
Other .................................... ...... 116 23 92 ......
Addenda:
European Union (15)/1/ ................... ...... 20,376 141,855 29,727 ......
OPEC/2/ .................................. ...... -90 -131 106 ......
By industry
Petroleum .................................. ...... -248 3,460 2,766 ......
Manufacturing .............................. ...... 22,632 26,246 19,316 ......
Food and kindred products ................ ...... 14 -209 398 ......
Chemicals and allied products ............ ...... 1,717 1,083 6,865 ......
Primary and fabricated metals ............ ...... 1,651 285 287 ......
Machinery ................................ ...... 11,907 21,408 7,785 ......
Other manufacturing ...................... ...... 7,343 3,679 3,981 ......
Wholesale trade ............................ ...... 1,933 5,510 3,919 ......
Retail trade ............................... ...... 1,745 219 1,365 ......
Depository institutions .................... ...... 781 13,878 1,171 ......
Finance (except depository institutions).... ...... -1,375 5,361 3,345 ......
Insurance .................................. ...... 1,101 15,190 6,492 ......
Real estate ................................ ...... 1,274 965 1,007 ......
Services ................................... ...... -6,628 (D) 2,071 ......
Other industries ........................... ...... 314 (D) 2,779 ......
* Less than $500,000 (+/-).
D Suppressed to avoid disclosure of data of individual companies.
p preliminary
1. The European Union (12) comprises Belgium, Denmark, France, Germany, Greece,
Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, and the United Kingdom.
The European Union (15) comprises the European Union (12) and the three countries--
Austria, Finland, and Sweden--that joined the Union in 1995.
2. Beginning with 1995, OPEC (Organization of Petroleum Exporting Countries) comprises
Algeria, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United
Arab Emirates, and Venezuela. Prior to 1995, Gabon was also a member.
NOTE.--In this table, unlike in the international transactions accounts, capital inflows
are shown without a current-cost adjustment.
Updated: December 14, 1999