US Bureau of Economic Analysis
U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows
[Millions of dollars; (-) inflows; not seasonally adjusted]
1994
Year I II III IV
All countries, all industries .............................. 73,252 29,331 14,383 17,531 12,006
By country
Canada .......................................................... 6,047 858 645 415 4,129
Europe .......................................................... 34,380 15,911 6,362 9,355 2,752
Austria ....................................................... 744 487 37 89 131
Belgium ....................................................... 2,004 605 441 1,214 -257
Denmark ....................................................... 360 160 87 -6 120
Finland ....................................................... 118 27 50 16 26
France ........................................................ 2,634 783 501 1,458 -108
Germany ....................................................... 2,863 2,232 472 426 -266
Greece ........................................................ 50 13 -4 13 28
Ireland ....................................................... -337 235 328 124 -1,024
Italy ......................................................... 2,646 610 1,023 175 839
Luxembourg .................................................... 517 193 53 333 -63
Netherlands ................................................... 7,605 1,691 1,075 1,182 3,657
Norway ........................................................ 718 318 487 344 -431
Portugal ...................................................... 252 86 61 106 -1
Spain ......................................................... 1,551 1,377 396 51 -273
Sweden ........................................................ 603 112 64 430 -4
Switzerland ................................................... 940 -143 496 656 -70
Turkey ........................................................ 11 -38 -29 75 2
United Kingdom ................................................ 9,615 6,641 586 2,272 116
Other ......................................................... 1,484 523 237 396 328
Latin America and Other
Western Hemisphere ............................................ 17,710 6,840 4,611 3,186 3,073
South America ................................................. 8,642 2,913 2,409 1,811 1,509
Argentina ................................................... 1,455 525 516 277 137
Brazil ...................................................... 3,338 1,217 796 695 630
Chile ....................................................... 1,875 334 695 286 561
Colombia .................................................... 336 233 88 107 -91
Ecuador ..................................................... 218 96 55 41 26
Peru ........................................................ 283 128 23 67 64
Venezuela ................................................... 1,021 355 183 271 212
Other ....................................................... 115 25 53 67 -29
Central America ............................................... 5,469 1,806 1,006 1,393 1,264
Costa Rica .................................................. 194 89 74 96 -65
Guatemala ................................................... 16 12 2 4 -3
Honduras .................................................... 32 57 3 -17 -11
Mexico ...................................................... 4,457 1,521 693 1,055 1,188
Panama ...................................................... 773 114 228 241 190
Other ....................................................... -3 13 6 14 -35
Other Western Hemisphere ...................................... 3,598 2,121 1,196 -19 301
Bahamas ..................................................... 52 47 -83 89 -1
Barbados .................................................... 65 9 61 3 -9
Bermuda ..................................................... 897 318 1,107 -462 -66
Dominican Republic .......................................... -15 -1 16 -37 6
Jamaica ..................................................... 210 58 57 45 50
Netherlands Antilles ........................................ 1,112 575 226 137 174
Trinidad and Tobago ......................................... 77 34 -70 21 92
U.K. Islands, Caribbean ..................................... 1,386 1,095 -23 279 34
Other ....................................................... -186 -16 -95 -95 21
Africa .......................................................... 762 137 -34 50 608
Egypt ......................................................... 46 -10 -24 1 79
Nigeria ....................................................... 119 -87 -87 -36 328
South Africa .................................................. 260 65 71 57 66
Other ......................................................... 337 169 6 28 134
Middle East ..................................................... 709 378 1 368 -38
Israel ........................................................ 298 145 -73 293 -66
Saudi Arabia .................................................. 83 -61 53 14 76
United Arab Emirates .......................................... -60 12 72 9 -153
Other ......................................................... 388 282 -50 52 105
Asia and Pacific ................................................ 13,437 5,108 2,764 4,005 1,560
Australia ..................................................... 552 72 313 445 -278
China ......................................................... 1,232 336 380 237 279
Hong Kong ..................................................... 1,979 841 114 749 275
India ......................................................... 250 71 92 37 51
Indonesia ..................................................... 2,061 854 396 379 432
Japan ......................................................... 1,867 1,109 407 516 -165
Korea, Republic of ............................................ 390 30 196 102 61
Malaysia ...................................................... 553 156 93 319 -15
New Zealand ................................................... 749 606 91 114 -62
Philippines ................................................... 414 50 111 113 140
Singapore ..................................................... 1,836 429 363 641 402
Taiwan ........................................................ 711 206 120 178 206
Thailand ...................................................... 703 271 100 152 180
Other ......................................................... 140 77 -14 22 55
International/1/ ................................................ 207 98 34 152 -78
Addenda:
Eastern Europe/2/ ............................................. 1,444 551 203 375 315
European Union (12)/3/ ........................................ 29,762 14,625 5,020 7,348 2,768
OPEC/4/ ....................................................... 3,575 1,135 593 698 1,149
By industry
Petroleum ....................................................... 1,768 1,562 148 899 -840
Manufacturing ................................................... 23,989 9,284 3,487 4,551 6,668
Food and kindred products ..................................... 3,224 1,077 1,369 604 174
Chemicals and allied products ................................. 6,594 4,006 885 1,112 591
Primary and fabricated metals ................................. 1,205 287 192 338 388
Industrial machinery and equipment ............................ 2,019 -237 536 895 824
Electronic and other electric equipment ....................... 2,316 79 332 1,352 552
Transportation equipment ...................................... 5,214 2,778 -817 -556 3,810
Other manufacturing ........................................... 3,417 1,294 990 805 328
Wholesale trade ................................................. 8,310 3,052 2,567 1,779 912
Depository institutions ......................................... 1,817 618 902 570 -272
Finance (except depository institutions),
insurance and real estate ..................................... 22,642 11,120 3,501 4,789 3,232
Services ........................................................ 6,030 -1,605 794 2,432 1,198
Other industries ................................................ 8,696 2,090 2,985 2,511 1,109
U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows
[Millions of dollars; (-) inflows; not seasonally adjusted]
1995
Year I II III IV
All countries, all industries .............................. 92,074 20,019 14,377 21,359 36,319
By country
Canada .......................................................... 8,602 2,367 546 2,078 3,611
Europe .......................................................... 52,275 11,125 7,420 9,882 23,848
Austria ....................................................... 513 90 -54 -15 491
Belgium ....................................................... 2,750 1,511 439 209 592
Denmark ....................................................... -95 133 -5 -241 18
Finland ....................................................... 158 17 98 50 -8
France ........................................................ 5,196 1,561 713 871 2,051
Germany ....................................................... 3,349 952 511 437 1,450
Greece ........................................................ -24 -26 -33 44 -9
Ireland ....................................................... 695 384 273 -76 113
Italy ......................................................... 2,506 1,097 423 555 431
Luxembourg .................................................... -477 182 378 -137 -900
Netherlands ................................................... 9,386 2,078 1,822 2,407 3,080
Norway ........................................................ 247 47 -66 74 193
Portugal ...................................................... 137 42 -24 150 -31
Spain ......................................................... (D) 22 53 83 (D)
Sweden ........................................................ (D) 184 156 8 (D)
Switzerland ................................................... 1,850 -216 1,277 498 292
Turkey ........................................................ 158 -13 -17 150 37
United Kingdom ................................................ 13,830 3,224 1,204 4,238 5,164
Other ......................................................... 1,186 -144 271 578 480
Latin America and Other
Western Hemisphere ............................................ 16,040 4,421 1,596 5,059 4,964
South America ................................................. 11,751 4,635 1,635 2,708 2,773
Argentina ................................................... 2,048 619 265 430 734
Brazil ...................................................... 6,954 2,566 1,208 1,483 1,697
Chile ....................................................... 1,291 839 -146 391 208
Colombia .................................................... 164 137 124 14 -111
Ecuador ..................................................... 113 55 -10 58 10
Peru ........................................................ 334 138 41 68 88
Venezuela ................................................... 654 251 142 128 133
Other ....................................................... 192 31 12 136 14
Central America ............................................... 4,044 635 872 1,267 1,270
Costa Rica .................................................. 271 98 85 105 -17
Guatemala ................................................... 36 25 10 16 -15
Honduras .................................................... -8 -3 4 13 -23
Mexico ...................................................... 2,983 260 537 800 1,386
Panama ...................................................... 781 233 223 374 -49
Other ....................................................... -19 22 13 -43 -11
Other Western Hemisphere ...................................... 245 -849 -911 1,084 921
Bahamas ..................................................... -537 50 82 -355 -314
Barbados .................................................... 248 29 18 46 155
Bermuda ..................................................... 275 -692 -1,482 1,310 1,139
Dominican Republic .......................................... 69 40 53 -5 -19
Jamaica ..................................................... 116 54 59 8 -5
Netherlands Antilles ........................................ 43 -144 113 34 41
Trinidad and Tobago ......................................... 151 16 41 4 90
U.K. Islands, Caribbean ..................................... 50 -41 152 76 -138
Other ....................................................... -170 -162 53 -34 -27
Africa .......................................................... 352 55 33 70 193
Egypt ......................................................... -1 -25 73 -28 -20
Nigeria ....................................................... 61 57 -87 44 47
South Africa .................................................. 289 35 79 106 70
Other ......................................................... 3 -10 -32 -51 96
Middle East ..................................................... 879 106 354 300 120
Israel ........................................................ 340 87 41 124 88
Saudi Arabia .................................................. 640 87 156 144 253
United Arab Emirates .......................................... 164 134 80 8 -58
Other ......................................................... -266 -203 77 24 -163
Asia and Pacific ................................................ 14,342 2,456 4,539 3,851 3,497
Australia ..................................................... 5,537 1,226 174 1,033 3,103
China ......................................................... 261 -51 112 157 43
Hong Kong ..................................................... 631 376 138 361 -244
India ......................................................... 181 30 98 66 -13
Indonesia ..................................................... 519 -15 1,116 -343 -239
Japan ......................................................... 2,336 692 1,034 670 -61
Korea, Republic of ............................................ 1,051 332 46 216 456
Malaysia ...................................................... 1,037 296 269 784 -312
New Zealand ................................................... 765 66 823 -2 -121
Philippines ................................................... 269 -153 26 217 179
Singapore ..................................................... 947 -191 501 513 123
Taiwan ........................................................ 419 -80 -24 209 314
Thailand ...................................................... 686 67 208 193 218
Other ......................................................... -296 -139 17 -225 50
International/1/ ................................................ -416 -511 -110 119 86
Addenda:
Eastern Europe/2/ ............................................. 1,112 -165 245 562 470
European Union (15)/3/ ........................................ 48,835 11,451 5,955 8,582 22,846
OPEC/4/ ....................................................... 2,379 617 1,502 35 224
By industry
Petroleum ....................................................... 675 540 244 120 -229
Manufacturing ................................................... 44,472 10,380 5,832 7,984 20,276
Food and kindred products ..................................... 3,718 1,171 679 1,228 640
Chemicals and allied products ................................. 16,924 2,335 774 1,927 11,889
Primary and fabricated metals ................................. 1,570 367 353 388 463
Industrial machinery and equipment ............................ 4,408 1,371 1,312 487 1,237
Electronic and other electric equipment ....................... 7,060 2,585 617 1,817 2,041
Transportation equipment ...................................... 5,888 1,510 949 584 2,845
Other manufacturing ........................................... 4,903 1,042 1,147 1,554 1,161
Wholesale trade ................................................. 8,880 3,006 2,549 2,188 1,136
Depository institutions ......................................... 1,032 428 542 195 -133
Finance (except depository institutions),
insurance and real estate ..................................... 22,001 3,914 4,122 5,970 7,995
Services ........................................................ 4,014 -31 1,041 1,540 1,464
Other industries ................................................ 11,000 1,781 48 3,362 5,809
U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows
[Millions of dollars; (-) inflows; not seasonally adjusted]
1996
Year I II III IV
All countries, all industries .............................. 84,426 24,981 15,012 22,906 21,528
By country
Canada .......................................................... 7,181 2,818 -913 3,289 1,987
Europe .......................................................... 40,148 12,289 9,203 8,223 10,434
Austria ....................................................... 105 104 4 -148 145
Belgium ....................................................... 1,349 -45 557 709 128
Denmark ....................................................... 454 49 34 -4 376
Finland ....................................................... 175 39 (*) 48 89
France ........................................................ 4,463 4,204 873 -74 -540
Germany ....................................................... 1,956 1,535 -252 877 -204
Greece ........................................................ 92 82 -3 4 9
Ireland ....................................................... 1,954 1,114 1,195 -321 -35
Italy ......................................................... 416 1,008 147 -89 -649
Luxembourg .................................................... 1,041 294 391 308 47
Netherlands ................................................... 6,308 485 1,562 1,329 2,932
Norway ........................................................ 913 293 87 341 192
Portugal ...................................................... 245 24 -37 79 180
Spain ......................................................... 1,183 270 290 27 596
Sweden ........................................................ 20 -371 485 128 -222
Switzerland ................................................... 1,264 1,373 549 1,098 -1,757
Turkey ........................................................ 131 35 41 -22 77
United Kingdom ................................................ 16,421 1,340 2,631 3,704 8,746
Other ......................................................... 1,658 456 650 228 325
Latin America and Other
Western Hemisphere ............................................ 18,138 3,686 5,035 4,263 5,153
South America ................................................. 7,957 1,267 3,670 1,541 1,479
Argentina ................................................... 371 262 413 -506 203
Brazil ...................................................... 4,159 -9 2,366 982 821
Chile ....................................................... 1,860 784 327 576 173
Colombia .................................................... 120 -13 71 92 -30
Ecuador ..................................................... 32 -27 20 41 -1
Peru ........................................................ 700 125 99 298 177
Venezuela ................................................... 775 108 338 163 166
Other ....................................................... -59 37 36 -104 -29
Central America ............................................... 3,810 852 552 1,030 1,376
Costa Rica .................................................. 362 81 115 67 99
Guatemala ................................................... 100 41 12 11 37
Honduras .................................................... -26 -36 -10 (D) (D)
Mexico ...................................................... 2,405 529 63 767 1,046
Panama ...................................................... 920 215 325 121 258
Other ....................................................... 48 22 47 (D) (D)
Other Western Hemisphere ...................................... 6,371 1,567 813 1,693 2,299
Bahamas ..................................................... -55 36 -216 68 56
Barbados .................................................... 164 -23 54 32 101
Bermuda ..................................................... 3,170 1,088 981 979 122
Dominican Republic .......................................... 66 27 13 20 5
Jamaica ..................................................... 292 132 35 60 65
Netherlands Antilles ........................................ 751 60 46 54 592
Trinidad and Tobago ......................................... 50 13 22 30 -15
U.K. Islands, Caribbean ..................................... 1,847 176 -128 350 1,449
Other ....................................................... 86 58 5 99 -77
Africa .......................................................... 1,678 347 495 179 658
Egypt ......................................................... 118 41 -76 142 11
Nigeria ....................................................... 407 -167 102 18 454
South Africa .................................................. 194 34 255 -50 -45
Other ......................................................... 959 438 214 68 238
Middle East ..................................................... 467 -544 226 455 330
Israel ........................................................ 264 46 92 59 67
Saudi Arabia .................................................. -206 -198 -43 36 -1
United Arab Emirates .......................................... 103 63 63 -28 6
Other ......................................................... 305 -456 115 388 258
Asia and Pacific ................................................ 15,363 6,362 790 4,867 3,344
Australia ..................................................... 3,787 1,322 461 1,326 677
China ......................................................... 933 304 193 74 361
Hong Kong ..................................................... 1,690 672 660 439 -81
India ......................................................... 262 52 59 12 138
Indonesia ..................................................... 956 420 202 -32 365
Japan ......................................................... -280 749 -2,282 1,250 2
Korea, Republic of ............................................ 752 205 -329 622 255
Malaysia ...................................................... 1,298 840 382 -30 106
New Zealand ................................................... 1,142 605 164 167 206
Philippines ................................................... 738 210 273 129 126
Singapore ..................................................... 2,760 732 764 624 639
Taiwan ........................................................ 290 128 32 117 13
Thailand ...................................................... 849 101 167 150 431
Other ......................................................... 188 21 43 18 106
International/1/ ................................................ 1,451 23 177 1,630 -378
Addenda:
Eastern Europe/2/ ............................................. 1,508 397 620 218 274
European Union (15)/3/ ........................................ 36,182 10,132 7,876 6,577 11,597
OPEC/4/ ....................................................... 2,884 -159 735 490 1,817
By industry
Petroleum ....................................................... 6,239 1,496 -233 1,662 3,313
Manufacturing ................................................... 24,325 9,653 5,160 7,265 2,246
Food and kindred products ..................................... 2,095 153 1,069 741 132
Chemicals and allied products ................................. 5,796 1,275 1,513 3,474 -466
Primary and fabricated metals ................................. 6,064 4,844 560 212 449
Industrial machinery and equipment ............................ 2,752 1,334 990 409 19
Electronic and other electric equipment ....................... 3,440 553 1,503 396 988
Transportation equipment ...................................... 708 636 -974 701 345
Other manufacturing ........................................... 3,470 859 499 1,331 781
Wholesale trade ................................................. 6,498 3,844 -804 2,616 842
Depository institutions ......................................... 2,448 545 48 1,037 818
Finance (except depository institutions),
insurance and real estate ..................................... 31,601 7,473 7,932 6,178 10,018
Services ........................................................ 3,511 -468 722 1,662 1,595
Other industries ................................................ 9,804 2,437 2,188 2,484 2,695
U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows
[Millions of dollars; (-) inflows; not seasonally adjusted]
1997
Year I II III IV
All countries, all industries .............................. 99,517 31,789 25,424 21,596 20,707
By country
Canada .......................................................... 7,493 2,950 1,183 2,440 920
Europe .......................................................... 51,698 15,903 12,593 10,106 13,096
Austria ....................................................... -18 9 49 44 -120
Belgium ....................................................... -146 -329 -181 494 -130
Denmark ....................................................... -197 -195 -171 168 1
Finland ....................................................... 328 70 38 (D) (D)
France ........................................................ 2,543 1,511 706 262 64
Germany ....................................................... 1,627 17 172 -136 1,574
Greece ........................................................ 69 46 1 23 -1
Ireland ....................................................... 3,771 1,270 652 663 1,185
Italy ......................................................... -1 -44 78 -30 -6
Luxembourg .................................................... 2,372 123 631 (D) (D)
Netherlands ................................................... 14,327 5,918 3,588 2,184 2,636
Norway ........................................................ 815 134 310 72 299
Portugal ...................................................... 86 73 18 44 -49
Spain ......................................................... 226 149 144 115 -181
Sweden ........................................................ 819 205 323 -57 348
Switzerland ................................................... 857 1,579 694 1,413 -2,829
Turkey ........................................................ 93 25 191 -104 -19
United Kingdom ................................................ 22,411 4,508 4,782 2,688 10,433
Other ......................................................... 1,715 833 568 743 -430
Latin America and Other
Western Hemisphere ............................................ 21,966 4,621 6,666 6,658 4,022
South America ................................................. 10,767 3,129 2,841 3,227 1,570
Argentina ................................................... 1,362 1,146 96 (D) (D)
Brazil ...................................................... 6,514 973 1,804 2,079 1,659
Chile ....................................................... 969 326 510 303 -169
Colombia .................................................... 747 122 238 301 85
Ecuador ..................................................... -269 13 177 (D) (D)
Peru ........................................................ 332 211 -11 8 123
Venezuela ................................................... 635 260 -424 482 317
Other ....................................................... 478 78 452 -17 -35
Central America ............................................... 7,096 1,179 1,667 2,971 1,280
Costa Rica .................................................. 317 156 81 78 2
Guatemala ................................................... 25 -4 17 66 -53
Honduras .................................................... 43 -4 14 15 18
Mexico ...................................................... 5,646 953 1,112 2,411 1,170
Panama ...................................................... 948 40 392 408 109
Other ....................................................... 116 37 51 -6 34
Other Western Hemisphere ...................................... 4,104 313 2,159 460 1,172
Bahamas ..................................................... -323 -16 119 -279 -147
Barbados .................................................... -41 92 -48 -42 -43
Bermuda ..................................................... 1,232 141 616 462 13
Dominican Republic .......................................... 80 21 (D) (D) 39
Jamaica ..................................................... 260 98 73 56 33
Netherlands Antilles ........................................ -1,168 -64 -286 -489 -329
Trinidad and Tobago ......................................... -214 -301 -50 64 72
U.K. Islands, Caribbean ..................................... 4,068 415 1,595 684 1,374
Other ....................................................... 211 -73 (D) (D) 159
Africa .......................................................... 3,371 898 1,261 504 708
Egypt ......................................................... 250 123 65 -6 68
Nigeria ....................................................... 375 -5 -119 -2 502
South Africa .................................................. 1,295 248 865 240 -57
Other ......................................................... 1,450 532 450 273 196
Middle East ..................................................... 601 639 44 188 -270
Israel ........................................................ 13 4 53 85 -128
Saudi Arabia .................................................. 324 297 10 51 -35
United Arab Emirates .......................................... 55 107 -46 46 -53
Other ......................................................... 210 230 27 6 -54
Asia and Pacific ................................................ 13,693 6,710 3,544 1,612 1,828
Australia ..................................................... 2,393 723 287 -261 1,644
China ......................................................... 1,261 507 390 133 232
Hong Kong ..................................................... 3,965 3,036 299 880 -250
India ......................................................... 288 64 99 54 71
Indonesia ..................................................... -21 361 430 -136 -677
Japan ......................................................... -371 274 503 89 -1,237
Korea, Republic of ............................................ 693 55 178 149 312
Malaysia ...................................................... 743 423 312 -74 82
New Zealand ................................................... 633 -79 146 228 338
Philippines ................................................... 196 41 -220 265 109
Singapore ..................................................... 3,349 1,372 1,004 -121 1,094
Taiwan ........................................................ 454 170 -15 151 147
Thailand ...................................................... -43 -180 9 194 -65
Other ......................................................... 154 -57 124 60 28
International/1/ ................................................ 694 69 133 88 404
Addenda:
Eastern Europe/2/ ............................................. 1,529 766 557 630 -425
European Union (15)/3/ ........................................ 48,217 13,332 10,830 7,982 16,074
OPEC/4/ ....................................................... 2,026 1,230 30 714 53
By industry
Petroleum ....................................................... 9,603 2,806 2,913 1,929 1,955
Manufacturing ................................................... 28,097 11,370 6,629 4,663 5,435
Food and kindred products ..................................... 3,806 914 1,225 579 1,089
Chemicals and allied products ................................. 7,210 3,753 1,833 1,342 281
Primary and fabricated metals ................................. 444 -91 61 290 184
Industrial machinery and equipment ............................ 4,381 315 2,191 25 1,850
Electronic and other electric equipment ....................... 2,992 1,164 682 756 391
Transportation equipment ...................................... 4,419 3,292 28 29 1,071
Other manufacturing ........................................... 4,845 2,023 610 1,643 568
Wholesale trade ................................................. 846 3,347 708 696 -3,906
Depository institutions ......................................... 3,036 772 289 1,499 477
Finance (except depository institutions),
insurance and real estate ..................................... 41,388 8,884 11,749 6,580 14,175
Services ........................................................ 4,557 129 763 2,148 1,517
Other industries ................................................ 11,990 4,482 2,373 4,081 1,054
U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows
[Millions of dollars; (-) inflows; not seasonally adjusted]
1998
Year I II III IV
All countries, all industries .............................. 121,644 37,841 41,721 20,166 21,916
By country
Canada .......................................................... 10,259 5,114 1,934 2,204 1,008
Europe .......................................................... 74,538 23,385 28,062 10,167 12,924
Austria ....................................................... 1,137 120 724 66 227
Belgium ....................................................... 959 570 32 -41 398
Denmark ....................................................... 406 24 21 186 175
Finland ....................................................... 334 145 34 93 62
France ........................................................ 2,895 1,843 1,247 175 -371
Germany ....................................................... 2,025 391 2,261 -232 -396
Greece ........................................................ 20 3 9 -12 20
Ireland ....................................................... 3,554 2,065 916 -342 915
Italy ......................................................... -262 351 -2 174 -785
Luxembourg .................................................... 4,585 3,136 432 484 532
Netherlands ................................................... 14,996 4,434 3,246 3,547 3,768
Norway ........................................................ 821 97 222 -75 578
Portugal ...................................................... 13 68 62 -14 -102
Spain ......................................................... 650 316 275 214 -154
Sweden ........................................................ 721 453 360 -203 111
Switzerland ................................................... 5,966 1,702 602 2,366 1,296
Turkey ........................................................ 60 -32 91 -18 19
United Kingdom ................................................ 34,428 6,922 17,040 3,634 6,831
Other ......................................................... 1,229 777 490 165 -203
Latin America and Other
Western Hemisphere ............................................ 18,020 6,176 3,659 4,046 4,138
South America ................................................. 7,248 1,997 2,031 1,914 1,305
Argentina ................................................... 1,238 473 75 559 131
Brazil ...................................................... 3,790 1,233 980 1,181 397
Chile ....................................................... 612 11 280 182 139
Colombia .................................................... 406 -226 332 30 271
Ecuador ..................................................... 122 38 34 35 15
Peru ........................................................ 165 80 33 60 -8
Venezuela ................................................... 786 409 273 -176 280
Other ....................................................... 129 -21 25 43 81
Central America ............................................... 5,471 1,691 1,473 2,145 162
Costa Rica .................................................. 624 511 86 67 -40
Guatemala ................................................... 74 22 24 -3 31
Honduras .................................................... 8 -22 2 18 10
Mexico ...................................................... 2,533 709 676 1,404 -257
Panama ...................................................... 1,841 408 577 496 360
Other ....................................................... 392 62 109 163 58
Other Western Hemisphere ...................................... 5,301 2,489 154 -13 2,671
Bahamas ..................................................... -860 59 -484 -619 185
Barbados .................................................... 272 6 -35 194 107
Bermuda ..................................................... 3,871 924 492 68 2,387
Dominican Republic .......................................... 73 15 5 22 30
Jamaica ..................................................... 173 (D) 51 51 (D)
Netherlands Antilles ........................................ -29 -41 39 60 -88
Trinidad and Tobago ......................................... 399 105 102 0 192
U.K. Islands, Caribbean ..................................... 1,462 1,506 -50 133 -126
Other ....................................................... -60 (D) 33 78 (D)
Africa .......................................................... 2,712 202 924 802 784
Egypt ......................................................... 361 -73 196 106 132
Nigeria ....................................................... 530 214 183 6 126
South Africa .................................................. 257 -183 -4 185 259
Other ......................................................... 1,564 244 549 505 266
0
Middle East ..................................................... 2,062 591 737 331 402
Israel ........................................................ 1,217 99 569 196 353
Saudi Arabia .................................................. 362 178 56 78 50
United Arab Emirates .......................................... 140 116 27 -7 4
Other ......................................................... 343 198 85 65 -6
Asia and Pacific ................................................ 13,471 2,574 6,197 2,689 2,011
Australia ..................................................... 3,659 573 3,855 601 -1,370
China ......................................................... 1,490 335 183 594 377
Hong Kong ..................................................... 1,571 168 273 874 256
India ......................................................... 25 76 -78 -8 35
Indonesia ..................................................... 384 280 203 -181 82
Japan ......................................................... 3,844 606 2,474 438 326
Korea, Republic of ............................................ 665 118 214 72 260
Malaysia ...................................................... -302 19 -33 -626 338
New Zealand ................................................... -1,699 -27 -2,032 56 305
Philippines ................................................... 121 121 -78 200 -122
Singapore ..................................................... 1,895 -82 758 342 876
Taiwan ........................................................ 396 222 77 41 55
Thailand ...................................................... 1,333 127 341 295 570
Other ......................................................... 91 39 39 -9 22
International/1/ ................................................ 582 -201 208 -74 650
Addenda:
Eastern Europe/2/ ............................................. 1,368 716 470 173 9
European Union (15)/3/ ........................................ 66,461 20,841 26,657 7,730 11,233
OPEC/4/ ....................................................... 3,379 1,465 1,031 128 755
By industry
Petroleum ....................................................... 9,780 3,783 3,103 2,337 557
Manufacturing ................................................... 26,680 12,483 7,280 5,157 1,759
Food and kindred products ..................................... 1,670 1,015 625 247 -218
Chemicals and allied products ................................. 7,072 4,206 2,230 765 -129
Primary and fabricated metals ................................. 1,109 581 113 294 121
Industrial machinery and equipment ............................ 2,810 1,147 410 1,555 -302
Electronic and other electric equipment ....................... 2,670 1,445 332 698 195
Transportation equipment ...................................... 1,692 1,231 1,256 -1,237 442
Other manufacturing ........................................... 9,658 2,858 2,314 2,836 1,650
Wholesale trade ................................................. 9,130 2,448 1,030 3,808 1,843
Depository institutions ......................................... 1,253 1,039 1,019 -371 -434
Finance (except depository institutions),
insurance and real estate ..................................... 44,445 13,079 14,601 5,501 11,263
Services ........................................................ 10,867 2,360 3,977 3,257 1,274
Other industries ................................................ 19,490 2,648 10,711 477 5,654
U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows
[Millions of dollars; (-) inflows; not seasonally adjusted]
NOTE: Estimates for the most recent quarter are preliminary, are based on incomplete source data, and thus
may be subject to sizable revisions. Revised estimates based on more comprehensive source data
will be released next quarter.
1999
Year I II III IV
All countries, all industries .............................. Prelim- 42,135 30,045 42,715 Prelim-
inary inary
By country estimate estimate
to be to be
Canada ..........................................................available 2,644 6,860 2,726 available
in in
Europe .......................................................... March 21,520 8,564 32,606 March
2000 2000
Austria ....................................................... ....... -56 10 -123 ....
Belgium ....................................................... ....... 843 -29 712 ....
Denmark ....................................................... ....... -55 606 130 ....
Finland ....................................................... ....... 92 15 -11 ....
France ........................................................ ....... 50 -132 78 ....
Germany ....................................................... ....... 4,794 -37 514 ....
Greece ........................................................ ....... -11 10 -27 ....
Ireland ....................................................... ....... 788 1,180 632 ....
Italy ......................................................... ....... 582 1,181 1,084 ....
Luxembourg .................................................... ....... 479 840 805 ....
Netherlands ................................................... ....... 4,717 -3,535 4,852 ....
Norway ........................................................ ....... 68 172 31 ....
Portugal ...................................................... ....... 84 21 42 ....
Spain ......................................................... ....... 336 -839 493 ....
Sweden ........................................................ ....... 1,975 -376 643 ....
Switzerland ................................................... ....... 3,787 -211 1,189 ....
Turkey ........................................................ ....... 50 49 103 ....
United Kingdom ................................................ ....... 2,679 9,303 21,157 ....
Other ......................................................... ....... 319 335 301 ....
Latin America and Other
Western Hemisphere ............................................ ....... 7,013 9,663 1,787 ....
South America ................................................. ....... 2,111 1,698 1,650 ....
Argentina ................................................... ....... 695 259 355 ....
Brazil ...................................................... ....... 281 662 203 ....
Chile ....................................................... ....... 235 33 753 ....
Colombia .................................................... ....... 125 227 153 ....
Ecuador ..................................................... ....... 38 101 23 ....
Peru ........................................................ ....... -25 94 32 ....
Venezuela ................................................... ....... 701 336 154 ....
Other ....................................................... ....... 59 -12 -22 ....
Central America ............................................... ....... 2,950 2,040 2,085 ....
Costa Rica .................................................. ....... -27 (D) -15 ....
Guatemala ................................................... ....... 9 -10 17 ....
Honduras .................................................... ....... 8 (D) 11 ....
Mexico ...................................................... ....... 2,090 1,463 1,313 ....
Panama ...................................................... ....... 810 1,031 682 ....
Other ....................................................... ....... 59 -4 77 ....
Other Western Hemisphere ...................................... ....... 1,952 5,925 -1,948 ....
Bahamas ..................................................... ....... -191 -129 (D) ....
Barbados .................................................... ....... -30 10 111 ....
Bermuda ..................................................... ....... 1,477 4,933 -3,396 ....
Dominican Republic .......................................... ....... 19 77 176 ....
Jamaica ..................................................... ....... 12 125 151 ....
Netherlands Antilles ........................................ ....... 29 16 43 ....
Trinidad and Tobago ......................................... ....... 39 -46 2 ....
U.K. Islands, Caribbean ..................................... ...... 624 813 650 ....
Other ....................................................... ....... -27 126 (D) ....
Africa .......................................................... ....... 1,257 -79 457 ....
Egypt ......................................................... ....... 53 -153 49 ....
Nigeria ....................................................... ....... 156 -148 16 ....
South Africa .................................................. ....... 621 90 148 ....
Other ......................................................... ....... 427 131 243 ....
Middle East ..................................................... ....... 651 750 541 ....
Israel ........................................................ ....... 503 784 327 ....
Saudi Arabia .................................................. ....... 112 -106 43 ....
United Arab Emirates .......................................... ....... -54 3 28 ....
Other ......................................................... ....... 90 69 142 ....
Asia and Pacific ................................................ ....... 8,705 4,131 4,521 ....
Australia ..................................................... ....... 3,389 265 331 ....
