United States Department of Labour
COUNTRY |
1985 |
1995 |
WORLD | 12785 | 34649 |
ASIA | 9318 | 20994 |
Far East | 7039 | 11433 |
China | 742 | 3518 |
Hong kong | 2384 | 4189 |
Japan | 417 | 55 |
Korea | 1502 | 1622 |
Taiwan | 1994 | 2049 |
South Asia | 2279 | 9561 |
Bangladesh | 126 | 1067 |
Brunei | 1 | 35 |
Burma | 2 | 64 |
Fiji | 0 | 62 |
India | 260 | 1098 |
Indonesia | 196 | 1183 |
Kampuchea | 0 | 0 |
Laos | 0 | 9 |
Macau | 169 | 757 |
Malaysia | 196 | 675 |
Micronesia | 0 | 10 |
Mongolia | 0 | 18 |
Nepal | 41 | 81 |
Pakistan | 69 | 550 |
Palau | 0 | 6 |
Philipines | 441 | 1540 |
Singapore | 329 | 424 |
Sri Lanka | 208 | 928 |
Thailand | 242 | 1037 |
Vietnam | 0 | 17 |
COUNTRY |
1985 |
1995 |
THE AMERICAS | 1877 | 9439 |
Central America and the Caribbean |
1130 | 5432 |
Antigua | 11 | 0 |
Barbados | 49 | 4 |
Belize | 29 | 13 |
Costa Rica | 181 | 757 |
Dominica | 0 | 1 |
Dominican Republican | 399 | 1731 |
El Salvadore | 19 | 582 |
Guatemala | 20 | 682 |
Guyana | 1 | 10 |
Haiti | 226 | 72 |
Honduras | 49 | 918 |
Jamaica | 94 | 531 |
Nicaragua | 0 | 74 |
Panama | 18 | 30 |
St. Christopher | 12 | 1 |
St. Lucia | 15 | 17 |
St. Vincent | 7 | 3 |
Trinidad | 0 | 5 |
South America | 224 | 671 |
Argentina | 2 | 2 |
Bolivia | 2 | 10 |
Brazil | 86 | 113 |
Chile | 2 | 32 |
Colombia | 72 | 366 |
Ecuador | 1 | 10 |
Paraguay | 1 | 0 |
Peru | 9 | 125 |
Urugauy | 50 | 9 |
Venezuela | 0 | 3 |
COUNTRY |
1985 |
1995 |
North America | 522 | 3336 |
Mexico | 448 | 2566 |
Canada | 74 | 770 |
EUROPE | 1424 | 2670 |
Eastern Europe | 174 | 438 |
Belarus | 0 | 14 |
Bulgaria | 5 | 41 |
Croatia | 0 | 3 |
Czech. Republic | 6 | 14 |
Estonia | 0 | 3 |
Hungary | 23 | 52 |
Lithunia | 0 | 5 |
Macedonia | 0 | 46 |
Moldova | 0 | 5 |
Poland | 19 | 51 |
Romania | 71 | 56 |
Russia | 0 | 54 |
Slovak Republic | 0 | 15 |
Slovenia | 0 | 12 |
Ukraine | 0 | 65 |
Yugloslavia | 50 | 0 |
Western Europe | 1250 | 2232 |
Austria | 17 | 15 |
Belgium | 7 | 8 |
Cypruss | 2 | 3 |
Denmark | 3 | 5 |
Finland | 3 | 2 |
France | 172 | 155 |
Germany | 64 | 98 |
Greece | 22 | 28 |
Iceland | 8 | 0 |
COUNTRY |
1985 |
1995 |
Ireland | 23 | 16 |
Italy | 534 | 967 |
Malta | 2 | 2 |
Netherlands | 5 | 2 |
Norway | 2 | 3 |
Portugal | 71 | 85 |
Spain | 12 | 16 |
Sweden | 3 | 7 |
Switzerland | 13 | 29 |
Turkey | 82 | 630 |
United Kingdom | 202 | 162 |
AUSTRALIA & NEW ZEALAND | 11 | 55 |
Australia | 4 | 52 |
New Zealand | 7 | 3 |
MIDDLE EAST & AFRICA | 141 | 1485 |
Africa | 98 | 442 |
Algeria | 0 | 0 |
Botswana | 0 | 0 |
Cameron | 1 | 0 |
Ethiopia | 0 | 1 |
Ghana | 0 | 2 |
Kenya | 1 | 34 |
Lesotho | 0 | 62 |
Madagascar | 0 | 7 |
Malawi | 0 | 1 |
Maldives | 5 | 12 |
Mauritius | 46 | 191 |
Morocco | 6 | 42 |
Mozambique | 0 | 0 |
Republic of South Africa | 38 | 57 |
Swaziland | 0 | 12 |
COUNTRY |
1985 |
1995 |
Tanzania | 0 | 3 |
Togo | 0 | 1 |
Zimbabwe | 0 | 13 |
Middle East | 43 | 1042 |
Bahrain | 0 | 67 |
Egypt | 1 | 234 |
Israel | 39 | 306 |
Jordan | 0 | 15 |
Kuwait | 0 | 5 |
Lebanon | 1 | 1 |
Oman | 0 | 131 |
Qatar | 0 | 64 |
Saudi Arabia | 0 | 9 |
Syria | 0 | 9 |
Tunisia | 2 | 12 |
United Arab Emirates | 0 | 190 |