International Comparisons of Hourly Compensation Costs 
for Production Workers in Manufacturing, 1975-1998

United States Bureau of Labor Statistics


INTRODUCTION
Definitions
Methods
Country notes
Trade-weighted measures
Data limitations
Labor costs versus labor income
Table 1. Indexes of hourly compensation costs
Table 2. Hourly compensation costs in U.S. dollars
Table 3. Hourly compensation costs in national currency
Table 4. Indexes of hourly direct pay
Table 5. Hourly direct pay in U.S. dollars
Table 6. Hourly direct pay in national currency
Table 7. Indexes of pay for time worked
Table 8. Pay for time worked in U.S. dollars
Table 9. Pay for time worked in national currency
Table 10. Total direct pay as percent of total hourly compensation costs
Table 11. Pay for time worked as percent of total hourly compensation costs
Table 12. Other direct pay as a percent of hourly compensation costs
Table 13. Social insurance expenditures and other labor taxes
          as a percent of hourly compensation costs
Table 14. Exchange rates
INTRODUCTION
The accompanying tables present international comparisons of hourly 
compensation costs, hourly direct pay, and pay for time worked for production 
workers in manufacturing in selected countries or areas.  The total 
compensation measures are prepared by the Bureau of Labor Statistics in order 
to assess international differences in employer labor costs.  Comparisons 
based on the more readily available average earnings statistics published by 
many countries can be very misleading.  National definitions of average 
earnings differ considerably; average earnings do not include all items of 
labor compensation; and the omitted items of compensation frequently represent 
a large proportion of total compensation.  The total direct pay and pay for 
time worked measures are prepared to provide a comparable basis for analyzing 
the main components of total compensation.
	The compensation and other pay measures are computed in national currency 
units and are converted into U.S. dollars at prevailing commercial market 
currency exchange rates.  They are appropriate measures for comparing levels 
of employer labor costs.  They do not indicate relative living standards of 
workers or the purchasing power of their income.  Prices of goods and services 
vary greatly among countries, and commercial market exchange rates are not 
reliable indicators of relative differences in prices.
Definitions
	Hourly compensation is defined as (1) hourly direct pay and (2) employer 
social insurance expenditures and other labor taxes.  Hourly direct pay 
includes all payments made directly to the worker, before payroll deductions 
of any kind, consisting of (a) pay for time worked (basic time and piece rates 
plus overtime premiums, shift differentials, other premiums and bonuses paid 
regularly each pay period, and cost-of-living adjustments) and (b) other 
direct pay (pay for time not worked (vacations, holidays, and other leave, 
except sick leave), seasonal or irregular bonuses and other special payments, 
selected social allowances, and the cost of payments in kind).  Social 
insurance expenditures and other labor taxes includes (c) employer 
expenditures for legally required insurance programs and contractual and 
private benefit plans (retirement and disability pensions, health insurance, 
income guarantee insurance and sick leave, life and accident insurance, 
occupational injury and illness compensation, unemployment insurance, and 
family allowances) and, for some countries, (d) other labor taxes (other taxes 
on payrolls or employment (or reductions to reflect subsidies), even if they 
do not finance programs that directly benefit workers, because such taxes are 
regarded as labor costs).  For consistency, compensation is measured on an 
hours-worked basis for every country.
	The BLS definition of hourly compensation costs is not the same as the 
International Labour Office (ILO) definition of total labor costs.  Hourly 
compensation costs do not include all items of labor costs.  The costs of 
recruitment, employee training, and plant facilities and services ? such as 
cafeterias and medical clinics ? are not included because data are not 
available for most countries.  The labor costs not included account for no 
more than 4 percent of total labor costs in any country for which data are 
available.
	Hourly direct pay includes (a) pay for time worked (basic time and piece 
rates plus overtime premiums, shift differentials, other premiums and bonuses 
paid regularly each pay period, and cost-of-living adjustments) and (b) other 
direct pay (pay for time not worked (vacations, holidays, and other leave, 
except sick leave), seasonal or irregular bonuses and other special payments, 
selected social allowances, and the cost of payments in kind), before payroll 
deductions of any kind.  Direct pay is also measured on an hours-worked basis 
for every country.
	Pay for time worked includes only basic time and piece rates plus overtime 
premiums, shift differentials, other premiums and bonuses paid regularly each 
pay period, and cost-of-living adjustments (COLA's).  Pay for time worked is 
measured on an hours-worked basis for every country.
	Production workers generally include those employees who are engaged in 
fabricating, assembly, and related activities; material handling, warehousing, 
and shipping; maintenance and repair; janitorial and guard services; auxiliary 
production (e.g., powerplants); and other services closely related to the 
above activities.  Working supervisors are generally included; apprentices and 
other trainees are generally excluded.
Methods
	Total compensation is computed by adjusting each country's average earnings 
series for items of direct pay not included in earnings and for employer 
expenditures for legally required insurance, contractual and private benefit 
plans, and other labor taxes.  Total direct pay is computed by adjusting 
average earnings for items of direct pay not included in earnings.  Pay for 
time worked is measured by adjusting average earnings, where necessary, to 
eliminate other items of direct pay.  For the United States and other 
countries that measure earnings on an hours-paid basis, the figures are also 
adjusted in order to approximate compensation or pay per hour worked.  
Descriptions of the country surveys used for the Bureau's comparative 
measures, including definitions and survey coverage, are based on information 
provided by each country.
	Earnings statistics are obtained from surveys of employment, hours, and 
earnings for most countries.  They are obtained from surveys or censuses of 
manufactures for five countries ? Mexico, Israel, Austria, Denmark, and 
Portugal.  The surveys of employment, hours, and earnings are stratified 
sample surveys of establishments for most countries (except they are full 
surveys of establishments covered for Finland, Luxembourg, and Norway and a 
judgment sample for Switzerland).  The surveys of manufactures are stratified 
sample surveys of establishments which collect data on industrial production 
and other industrial statistics, including labor input and labor cost.  
Censuses are complete enumerations of business establishments.
	Adjustment factors are obtained from periodic labor cost surveys and 
interpolated or projected to non-survey years on the basis of other available 
information for most countries.  The labor cost surveys are stratified sample 
surveys of establishments (full surveys for Ireland, Italy, and Luxembourg).  
The information used to interpolate or project the adjustment factors to non-
survey years includes annual tabulations on employer social security 
contribution rates provided by the International Studies Staff of the U.S. 
Social Security Administration, information on contractual and legislated 
fringe benefit changes from ILO and national labor bulletins, and statistical 
series on indirect labor costs.  The adjustment factors are obtained from the 
surveys of manufactures for Mexico and Portugal, and from reports on fringe 
benefit systems and social security for Hong Kong Special Administrative 
Region (SAR) of China, Israel, New Zealand, Singapore, and Sri Lanka.  For the 
United States, the adjustment factors are special calculations for 
international comparisons based on data from several surveys.  For some 
countries, data are not available to compute pay for time worked.
	The statistics are also adjusted, where necessary, to account for major 
differences in worker coverage; differences in industrial classification 
systems; and changes over time in survey coverage, sample benchmarks, or 
frequency of surveys.  Nevertheless, some differences in industrial coverage 
remain and, with the exception of the United States, Canada, and several other 
countries, the data exclude very small establishments (less than 5 employees 
in Japan and less than 10 employees in most European and some other 
countries).  For the United States, the methods used, as well as the results, 
differ somewhat from those for other BLS series on U.S. compensation costs.
	Special estimation procedures have been used for some countries because of 
incomplete data.  Hourly earnings are computed from daily or monthly earnings 
using estimates of standard hours worked for Israel.  Earnings for production 
workers are estimated from all-employee earnings for Japan (1990 to present), 
Korea (1975-84), New Zealand (all years), and Israel (1978 to present).  For 
Singapore, hourly compensation costs are estimated for the years since 1985 
using the trend in average weekly earnings and benefit costs of production 
workers or average compensation per employee from the national accounts.  For 
Italy, both hourly earnings and additional compensation adjustment factors are 
obtained from periodic labor cost surveys and interpolated or projected to 
nonsurvey years using the trend in contractual wage rates and in benefit 
entitlements and costs.  The adjustment factors for additional compensation 
relate to all employees for Mexico, Japan, Korea, Taiwan, France, Ireland, 
Luxembourg, the Netherlands, Portugal, Spain, and the United Kingdom; they are 
constants or the midpoints of constant ranges for Hong Kong SAR, Israel, and 
New Zealand.
	Hourly compensation costs, hourly direct pay, and pay for time worked are 
converted to U.S. dollars using the average daily exchange rate for the 
reference period.  Changes in hourly compensation in U.S. dollars from one 
period to another are therefore affected by changes in currency exchange rates 
as well as by changes in compensation.  The exchange rates used are prevailing 
commercial market exchange rates as published by either the U.S. Federal 
Reserve Board or the International Monetary Fund.
Country notes 
The following are exceptions to the standard coverage and definitions 
explained above:
Australia:  Compensation relates to production workers and nonproduction 
workers other than those in managerial, executive, professional, and higher 
supervisory positions.
Hong Kong SAR:  Average of selected manufacturing industries.  The industries 
covered accounted for about 70 percent of all persons employed in 
manufacturing in 1988.  Compensation excludes overtime pay.  Hong Kong became 
a Special Administrative Region (SAR) of China in July 1997.
Austria:  Excludes workers in establishments considered handicraft 
manufacturers.  (All printing and publishing and miscellaneous manufacturing 
establishments are classified in handicrafts.)  In 1986, handicraft employment 
was about 35 percent of all manufacturing employment.  Average compensation 
per employee was about 10 percent lower in manufacturing including handicrafts 
than in manufacturing excluding handicrafts.
Finland:  Includes workers in mining and electrical power plants.  For 
comparability with other countries, compensation excludes some obligatory 
training and plant facilities costs; these costs would add 1.6 percent to 
average hourly compensation costs in 1994.
Germany:  Excludes workers in establishments considered handicraft 
manufacturers.  In 1990, handicraft employment in the former West Germany was 
about 25 percent of all manufacturing employment.  Average hourly earnings of 
production workers were about 3 percent lower in manufacturing including 
handicrafts than in manufacturing excluding handicrafts.
Ireland:  Data refer to September for 1975-76.
Norway:  Pay for time worked includes irregular bonuses; irregular bonuses 
account for only a small fraction of earnings.  For comparability with other 
countries, compensation excludes some obligatory training and plant facilities 
costs; these costs would add 2.2 percent to average hourly compensation costs 
in 1994.
Portugal:  Direct pay excludes profit-sharing bonuses but includes social 
allowances.  Profit-sharing bonuses are included in social insurance 
expenditures.
Trade-weighted measures
	The trade weights used to compute the average compensation cost measures 
for selected country or economic groups are the sum of U.S. imports of 
manufactured products for consumption (customs value) and U.S. exports of 
domestic manufactured products (free along side (f.a.s.) value) in 1992 for 
each country or area and each economic group.  See table A.
	The trade data used to compute the weights are U.S. Bureau of the Census 
statistics of U.S. imports and exports converted to an industrial 
classification basis from data initially collected under the Harmonized Tariff 
Schedule commodity classification system.
	The trade-weighted measures relate to all the countries or areas covered in 
the series.  Data for Germany relate to the former West Germany.  Estimates 
are computed for missing country data using the average trend in the other 
economies to estimate the missing data.
Table A.  Share of total U.S. imports and exports 
of manufactured products in 1992(in percent)
Country or area      1992      Country or area      1992
       and          trade             and          trade
economic group      share      economic group      share
Canada               19.2      Greece                .1
Mexico                7.6      Ireland               .6
                               Italy                2.3
Australia             1.4      Luxembourg            .1
Hong Kong SAR 1       2.0      Netherlands          1.9
Israel                 .8      Norway                .3
Japan                15.8
                               Portugal              .2
Korea                 3.4      Spain                 .8
New Zealand            .3      Sweden                .8
Singapore             2.4      Switzerland          1.0
Sri Lanka              .1      United Kingdom       4.4
Taiwan                4.4
                               Economic groups
Austria                .3      28 foreign
Belgium               1.5        economies         80.8
Denmark                .3      OECD 3              71.1
Finland                .2      Europe              23.4
France                3.2      European Union      22.1
Germany 2             5.4      Asian NIEs          12.2
1  Hong Kong Special Administrative Region of China.
2  Former West Germany.
3  Organization for Economic Cooperation and Development.
	The Organization for Economic Cooperation and Development (OECD) includes 
Canada, Mexico, Australia, Japan, Korea, New Zealand, and all European 
countries.  (Mexico joined the OECD in 1994 and Korea joined in 1996, and the 
OECD trade-weighted measures are shown both including and excluding those 
countries.)  The European Union (formerly European Community) consists of 
Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, 
Luxembourg, the Netherlands, Portugal, Spain, Sweden, and the United Kingdom.  
Europe includes the EU countries plus Norway and Switzerland.  The group 
labeled "Asian NIEs" consists of the four newly industrializing economies of 
Hong Kong SAR, Korea, Singapore, and Taiwan.
Data limitations
	Because compensation is partly estimated, the statistics should not be 
considered as precise measures of comparative compensation costs.  In 
addition, the figures are subject to revision as the results of new labor cost 
surveys or other data used to estimate compensation costs become available.
	The comparative level figures in these tables are averages for all 
manufacturing industries and are not necessarily representative of all 
component industries.  In the United States and some other countries, such as 
Japan, differentials in hourly compensation cost levels by industry are quite 
wide.  In contrast, other countries, such as Sweden, have narrow 
differentials.
Labor costs versus labor income
	The hourly compensation figures in U.S. dollars shown in the tables provide 
comparative measures of employer labor costs; they do not provide intercountry 
comparisons of the purchasing power of worker incomes.  Prices of goods and 
services vary greatly among countries, and the commercial market exchange 
rates used to compare employer labor costs do not reliably indicate relative 
differences in prices.  Purchasing power parities ? that is, the number of 
foreign currency units required to buy goods and services equivalent to what 
can be purchased with one unit of U.S. or other base-country currency ? must 
be used for meaningful international comparisons of the relative purchasing 
power of worker incomes.
	Total compensation converted to U.S. dollars at purchasing power parities 
would provide one measure for comparing relative real levels of labor income.  
It should be noted, however, that total compensation includes employer 
payments to funds for the benefit of workers in addition to payments made 
directly to workers.  (For a few countries, the compensation measures also 
include taxes or subsidies on payrolls or employment even if they do not 
finance programs which directly benefit workers.)  Payments into these funds 
provide either deferred income (e.g., payments to retirement funds), a type of 
insurance (e.g., payments to unemployment or health benefit funds), or current 
social benefits (e.g., family allowances), and the relationship between 
employer payments and current or future worker benefits is indirect.  On the 
other hand, excluding these payments would understate the total value of 
income derived from work because they substitute for worker savings or self-
insurance to cover retirement, medical costs, etc.
	Total compensation, since it takes account of employer payments into funds 
for the benefit of workers, is a broader income concept than either total 
direct earnings or direct spendable earnings.  An even broader concept would 
take account of all social benefits available to workers, including those 
financed out of general revenues as well as those financed through employment 
or payroll taxes.
Revised Measures
	The hourly compensation costs series for Australia, Austria, 
Canada, Germany, Japan, and Sweden were revised to incorporate 
new labor cost surveys and to make other adjustments.
	Data for West Germany were revised from 1993 to incorporate 
1996 labor cost survey data.  In addition, BLS constructed hourly 
compensation measures for Unified Germany for 1993 to 1998.  The 
Unified Germany measures incorporate average hourly earnings data 
available from 1993 and data from the 1992 and 1996 labor cost 
surveys.
	For Canada, data back to 1975 were revised to reflect 
revisions to the Supplementary Labor Income series.  One revision 
is that payroll taxes paid into general revenues are no longer 
considered to be social security taxes by Statistics Canada and 
are not included in the Canadian national accounts.  BLS made 
special estimates of additional compensation by incorporating 
these taxes. The inclusion of these taxes by BLS is consistent 
with methodology used in constructing the Canadian compensation 
measures in the past.
	For Australia, preliminary revisions from 1994 based on 1993-
94 and 1996-97 major labor cost survey data were incorporated.
	For Austria, the hourly compensation measures from 1993 were 
revised to incorporate the results of a 1996 labor cost survey.  
	For Japan, monthly labor survey benchmarks made every three 
years were incorporated in the BLS calculations from 1996.
	For Sweden, BLS methods of estimating holiday pay and sick 
leave were adjusted for 1997 and 1998 to reflect changes in 
Statistics Sweden data collection. 
Table 1.   Indexes of hourly compensation costs for production workers in manufacturing,
29 countries or areas and selected economic groups,  1975-1998
(Index, U.S. = 100)
Country or area              1975    1976    1977    1978    1979    1980    1981    1982
United States ...........     100     100     100     100     100     100     100     100
Canada ..................      94     102      97      90      87      88      88      89
Mexico ..................      23      24      18      20      21      22      26      17
Australia ...............      88      90      83      85      83      86      90      85
Hong Kong SAR 1..........      12      13      14      14      14      15      14      14
Israel ..................      35      34      35      31      37      38      38      38
Japan ...................      47      47      52      66      60      56      56      48
Korea ...................       5       6       7       9      11      10       9       9
New Zealand .............      50      43      44      50      52      54      52      48
Singapore ...............      13      12      12      13      14      15      17      17
Sri Lanka ...............       4       3       4       3       3       2       2       2
Taiwan ..................       6       7       7       7       9      10      11      11
Austria .................      71      69      75      83      88      90      72      67
Belgium .................     101     100     109     122     131     133     104      81
Denmark .................      99      96      96     108     116     110      87      76
Finland .................      72      75      74      71      83      83      74      69
France ..................      71      68      69      78      85      91      74      67
Germany, Former West ....      99      97     103     116     124     124      96      88
Germany, Unified.........       -       -       -       -       -       -       -       -
Greece ..................      27      28      30      34      37      38      34      35
Ireland .................      48      41      41      48      54      60      51      49
Italy ...................      73      63      66      70      78      83      70      64
Luxembourg ..............     102     101     106     119     123     122      91      74
Netherlands .............     103     100     106     121     126     122      91      84
Norway ..................     106     109     113     115     114     117     101      93
Portugal ................      25      24      21      20      19      21      19      16
Spain ...................      40      41      42      47      59      60      51      45
Sweden ..................     113     119     117     117     125     127     109      86
Switzerland .............      96      93      91     116     117     112      93      89
United Kingdom ..........      53      46      45      53      63      77      67      59
Trade-weighted measures 3
All 28 foreign economies       60      61      61      65      66      67      62      57
OECD 4 ..................      67      68      68      73      73      74      68      63
less Mexico, Korea 5.....      76      77      78      83      83      84      77      72
Europe ..................      80      76      79      89      97     100      81      73
European Union ..........      79      75      78      87      96     100      80      72
Asian NIEs ..............       8       9       9      10      11      12      12      12
Continued on the following page.
Source:  U.S. Department of Labor, Bureau of Labor Statistics, January 2000.
Table 1.   Indexes of hourly compensation costs for production workers in manufacturing,
29 countries or areas and selected economic groups,  1975-1998 -- continued
(Index, U.S. = 100)
Country or area              1983    1984    1985    1986    1987    1988    1989    1990
United States ...........     100     100     100     100     100     100     100     100
Canada ..................      92      89      84      83      89      97     103     107
Mexico ..................      12      12      12       8       8       9      10      11
Australia ...............      77      78      63      64      70      82      87      88
Hong Kong SAR 1..........      12      13      13      14      15      17      19      21
Israel ..................      40      37      31      39      47      55      54      57
Japan ...................      50      50      49      70      80      91      88      86
Korea ...................       9      10       9      10      12      16      22      25
New Zealand .............      43      37      34      41      50      59      54      56
Singapore ...............      18      20      19      17      17      19      22      25
Sri Lanka ...............       2       2       2       2       2       2       2       2
Taiwan ..................      11      11      12      13      17      20      25      26
Austria .................      64      59      58      81     101     104      99     119
Belgium .................      75      69      69      94     113     114     108     129
Denmark .................      72      64      62      83     108     109     101     121
Finland .................      62      62      63      81      99     113     118     141
France ..................      64      58      58      78      91      93      88     104
Germany, Former West ....      84      75      73     101     125     131     123     147
Germany, Unified.........       -       -       -       -       -       -       -       -
Greece ..................      31      30      28      31      34      38      38      45
Ireland .................      47      45      46      60      69      72      67      78
Italy ...................      63      59      59      79      96     101     101     117
Luxembourg ..............      67      62      60      82      99     102      97     112
Netherlands .............      78      69      67      92     112     114     105     121
Norway ..................      85      80      80     100     124     133     128     144
Portugal ................      13      12      12      16      19      20      21      25
Spain ...................      38      36      36      47      56      61      63      76
Sweden ..................      73      73      74      94     112     121     122     140
Switzerland .............      86      77      74     104     126     129     117     140
United Kingdom ..........      53      48      48      58      67      76      74      85
Trade-weighted measures 3
All 28 foreign economies       56      54      52      61      70      76      77      83
OECD 4 ..................      62      59      57      68      77      84      84      90
less Mexico, Korea 5.....      71      67      65      78      90      97      97     104
Europe ..................      68      62      61      81      98     103      99     116
European Union...........      67      61      60      80      97     102      98     115
Asian NIEs ..............      12      13      13      13      15      18      23      25
Continued on the following page.
Source:  U.S. Department of Labor, Bureau of Labor Statistics, January 2000.
Table 1.   Indexes of hourly compensation costs for production workers in manufacturing,
29 countries or areas and selected economic groups,  1975-1998 -- continued
(Index, U.S. = 100)
Country or area             1991    1992    1993    1994    1995    1996    1997    1998
United States ..........     100     100     100     100     100     100     100     100
Canada .................     111     107     100      94      94      94      90      85
Mexico .................      12      13      15      15       9       9      10      10
Australia ..............      87      81      76      84      89      95      91      80
Hong Kong SAR 1.........      23      24      26      27      28      29      30      29
Israel .................      56      56      53      54      61      64      66      65
Japan ..................      94     102     116     127     139     118     106      97
Korea ..................      30      32      34      38      42      46      40      27
New Zealand ............      54      49      49      53      59      62      61      50
Singapore ..............      28      31      32      37      43      47      45      42
Sri Lanka ..............       3       2       3       3       3       3       3       3
Taiwan .................      28      32      32      33      34      34      32      28
Austria ................     116     126     122     128     147     140     120     119
Belgium ................     127     137     130     137     155     146     125     125
Denmark ................     118     126     116     120     140     136     121     122
Finland ................     136     124     101     113     140     133     117     116
France .................     100     109     102     105     116     113      99      98
Germany, Former West ...     145     158     153     159     185     176     152     151
Germany, Unified........       -       -     148     154     179     171     148     147
Greece .................      45      47      44      46      53      54      51      48
Ireland ................      76      82      72      73      79      78      74      72
Italy ..................     118     120      96      94      94     100      96      92
Luxembourg .............     110     119     114     121     136     127      -       -
Netherlands ............     116     125     122     123     140     130     113     111
Norway .................     139     143     122     124     142     142     130     128
Portugal ...............      27      32      27      27      31      32      30      30
Spain ..................      79      84      70      68      75      76      67      65
Sweden .................     142     153     107     110     125     138     122     119
Switzerland ............     139     144     137     148     170     160     133     131
United Kingdom .........      88      89      75      76      80      80      85      89
Trade-weighted measures 3
All 28 foreign economies      86      89      87      89      95      91      84      79
OECD 4 .................      93      96      94      96     103      98      90      85
less Mexico, Korea 5....     107     111     108     110     119     112     103      98
Europe .................     115     122     111     114     128     125     112     111
European Union..........     114     121     110     113     126     123     111     110
Asian NIEs .............      28      30      31      34      37      39      37      31
Dash means data not available.
See notes at end of tables.
Source:  U.S. Department of Labor, Bureau of Labor Statistics, January 2000.
Table 2.   Hourly compensation costs in U.S. dollars for production workers in manufacturing,
29 countries or areas and selected economic groups,  1975-1998
Country or area              1975    1976    1977    1978    1979    1980    1981    1982
United States ...........   $6.36   $6.92   $7.59   $8.28   $9.04   $9.87  $10.87  $11.68
Canada ..................    5.96    7.06    7.34    7.42    7.87    8.67    9.57   10.45
Mexico ..................    1.47    1.64    1.34    1.62    1.91    2.21    2.82    1.97
Australia ...............    5.62    6.22    6.29    7.00    7.47    8.47    9.80    9.98
Hong Kong SAR 1..........     .76     .87    1.03    1.18    1.31    1.51    1.55    1.66
Israel ..................    2.25    2.38    2.68    2.57    3.30    3.79    4.18    4.43
Japan ...................    3.00    3.25    3.96    5.45    5.40    5.52    6.08    5.60
Korea ...................     .32     .42     .56     .76    1.01     .96    1.02    1.09
New Zealand .............    3.21    3.00    3.37    4.14    4.71    5.33    5.69    5.62
Singapore ...............     .84     .86     .91    1.05    1.26    1.49    1.80    1.96
Sri Lanka ...............     .28     .24     .32     .26     .23     .22     .21     .24
Taiwan ..................     .40     .46     .53     .62     .79    1.00    1.21    1.24
Austria .................    4.51    4.78    5.67    6.91    7.96    8.88    7.78    7.78
Belgium .................    6.41    6.90    8.29   10.14   11.82   13.11   11.31    9.49
Denmark .................    6.28    6.63    7.25    8.98   10.53   10.83    9.41    8.87
Finland .................    4.61    5.19    5.58    5.88    7.51    8.24    8.04    8.03
France ..................    4.52    4.70    5.21    6.43    7.69    8.94    8.02    7.85
Germany, Former West ....    6.31    6.68    7.81    9.58   11.21   12.25   10.45   10.28
Germany, Unified.........       -       -       -       -       -       -       -       -
Greece ..................    1.69    1.92    2.29    2.84    3.37    3.73    3.66    4.12
Ireland .................    3.03    2.86    3.12    3.97    4.85    5.95    5.59    5.71
Italy ...................    4.67    4.34    4.99    5.83    7.06    8.15    7.57    7.44
Luxembourg ..............    6.50    6.99    8.06    9.86   11.12   12.03    9.85    8.61
Netherlands .............    6.58    6.90    8.02    9.98   11.41   12.06    9.91    9.78
Norway ..................    6.77    7.52    8.56    9.51   10.28   11.59   11.01   10.83
Portugal ................    1.58    1.66    1.58    1.63    1.68    2.06    2.04    1.88
Spain ...................    2.53    2.86    3.18    3.88    5.31    5.89    5.55    5.28
Sweden ..................    7.18    8.25    8.88    9.65   11.33   12.51   11.80   10.07
Switzerland .............    6.09    6.45    6.88    9.59   10.56   11.09   10.14   10.42
United Kingdom ..........    3.37    3.21    3.45    4.41    5.70    7.56    7.31    6.92
Trade-weighted measures 3
All 28 foreign economies     3.83    4.23    4.64    5.40    5.97    6.60    6.72    6.67
OECD 4 ..................    4.25    4.70    5.15    6.01    6.62    7.30    7.41    7.34
less Mexico, Korea 5.....    4.82    5.33    5.89    6.86    7.54    8.30    8.35    8.38
Europe ..................    5.10    5.29    6.00    7.37    8.74    9.90    8.83    8.49
European Union ..........    5.03    5.20    5.93    7.24    8.64    9.83    8.74    8.37
Asian NIEs ..............     .52     .59     .70     .84    1.03    1.17    1.33    1.41
Continued on the following page.
Source:  U.S. Department of Labor, Bureau of Labor Statistics, January 2000.
Table 2.   Hourly compensation costs in U.S. dollars for production workers in manufacturing,
29 countries or areas and selected economic groups,  1975-1998 -- continued
Country or area              1983    1984    1985    1986    1987    1988    1989    1990
United States ...........  $12.14  $12.55  $13.01  $13.26  $13.52  $13.91  $14.32  $14.91
Canada ..................   11.16   11.15   10.95   11.07   12.02   13.47   14.72   15.95
Mexico ..................    1.42    1.56    1.59    1.09    1.04    1.25    1.43    1.58
Australia ...............    9.31    9.83    8.20    8.54    9.46   11.35   12.41   13.07
Hong Kong SAR 1..........    1.51    1.58    1.73    1.88    2.09    2.40    2.79    3.20
Israel ..................    4.88    4.65    4.06    5.20    6.34    7.67    7.69    8.55
Japan ...................    6.03    6.23    6.34    9.22   10.79   12.63   12.53   12.80
Korea ...................    1.15    1.20    1.23    1.31    1.59    2.20    3.17    3.71
New Zealand .............    5.19    4.65    4.47    5.50    6.77    8.19    7.80    8.33
Singapore ...............    2.21    2.46    2.47    2.23    2.31    2.67    3.15    3.78
Sri Lanka ...............     .25     .25     .28     .29     .30     .31     .31     .35
Taiwan ..................    1.29    1.42    1.50    1.73    2.26    2.81    3.52    3.93
Austria .................    7.81    7.35    7.58   10.73   13.67   14.52   14.16   17.75
Belgium .................    9.08    8.63    8.97   12.43   15.25   15.82   15.48   19.17
Denmark .................    8.69    8.03    8.13   11.07   14.61   15.19   14.53   18.04
Finland .................    7.54    7.77    8.16   10.71   13.44   15.70   16.85   21.03
France ..................    7.74    7.29    7.52   10.28   12.29   12.95   12.65   15.49
Germany, Former West ....   10.19    9.37    9.53   13.34   16.91   18.16   17.66   21.88
Germany, Unified.........       -       -       -       -       -       -       -       -
Greece ..................    3.78    3.74    3.66    4.07    4.61    5.22    5.49    6.76
Ireland .................    5.67    5.59    5.92    8.02    9.31   10.00    9.61   11.66
Italy ...................    7.70    7.35    7.63   10.47   13.02   13.98   14.40   17.45
Luxembourg ..............    8.15    7.79    7.81   10.86   13.35   14.22   13.92   16.74
Netherlands .............    9.49    8.70    8.75   12.22   15.14   15.83   15.00   18.06
Norway ..................   10.32   10.07   10.37   13.24   16.79   18.45   18.29   21.47
Portugal ................    1.62    1.45    1.53    2.08    2.52    2.78    2.97    3.77
Spain ...................    4.56    4.47    4.66    6.25    7.63    8.55    8.96   11.38
Sweden ..................    8.89    9.17    9.66   12.43   15.12   16.82   17.52   20.93
Switzerland .............   10.46    9.64    9.66   13.76   17.08   18.01   16.73   20.86
United Kingdom ..........    6.49    6.04    6.27    7.66    9.09   10.61   10.56   12.70
Trade-weighted measures 3
All 28 foreign economies     6.81    6.73    6.75    8.15    9.48   10.64   10.99   12.36
OECD 4 ..................    7.49    7.38    7.40    8.96   10.43   11.67   11.99   13.49
less Mexico, Korea 5.....    8.61    8.47    8.48   10.39   12.12   13.53   13.83   15.55
Europe ..................    8.27    7.75    7.96   10.80   13.32   14.38   14.14   17.31
European Union ..........    8.14    7.64    7.85   10.63   13.10   14.16   13.96   17.09
Asian NIEs ..............    1.47    1.59    1.65    1.74    2.06    2.55    3.23    3.72
Continued on the following page.
Source:  U.S. Department of Labor, Bureau of Labor Statistics, January 2000.
Table 2.   Hourly compensation costs in U.S. dollars for production workers in manufacturing,
29 countries or areas and selected economic groups,  1975-1998 -- continued
Country or area             1991    1992    1993    1994    1995    1996    1997    1998
United States ..........  $15.58  $16.09  $16.51  $16.87  $17.19  $17.70  $18.21  $18.56
Canada .................   17.28   17.17   16.55   15.88   16.10   16.64   16.46   15.69
Mexico .................    1.84    2.17    2.40    2.47    1.51    1.54    1.78    1.83
Australia ..............   13.53   13.02   12.49   14.12   15.27   16.88   16.58   14.92
Hong Kong SAR 1.........    3.58    3.92    4.29    4.61    4.82    5.14    5.42    5.47
Israel .................    8.79    9.09    8.82    9.19   10.54   11.32   12.04   12.02
Japan ..................   14.67   16.38   19.21   21.35   23.82   20.91   19.37   18.05
