Thousands of employees | Percent change, at annual rates | |||||
1989 | 1996 | 1997 | Change, 1996-97 | 1989-96 | 1996-97 | |
All areas, all industries | 6,622.1 | 7,544.1 | 8,018.0 | 473.9 | 1.9 | 6.3 |
By major area | ||||||
Canada | 955.2 | 920.5 | 941.9 | 21.4 | -0.5 | 2.3 |
Europe | 2,699.1 | 3,167.0 | 3,333.9 | 166.9 | 2.3 | 5.3 |
Latin America and Other Western Hemisphere | 1,307.9 | 1,529.2 | 1,629.2 | 100.0 | 2.3 | 6.5 |
Africa | 116.8 | 121.6 | 186.6 | 65.0 | 0.6 | 53.5 |
Middle East | 92.0 | 77.8 | 77.4 | -0.4 | -2.4 | -0.5 |
Asia and Pacific | 1,422.0 | 1,715.1 | 1,835.8 | 120.7 | 2.7 | 7.0 |
International/1/ | 29.1 | 12.9 | 13.2 | 0.3 | -11.0 | 2.3 |
By major industry | ||||||
Petroleum | 285.2 | 232.9 | 226.1 | -6.8 | -2.9 | -2.9 |
Manufacturing | 4,191.1 | 4,392.6 | 4,592.9 | 200.3 | 0.7 | 4.6 |
Food and kindred products | 483.5 | 563.6 | 598.0 | 34.4 | 2.2 | 6.1 |
Chemicals and allied products | 580.4 | 614.1 | 622.4 | 8.3 | 0.8 | 1.4 |
Primary and fabricated metals | 222.9 | 245.1 | 244.7 | -0.4 | 1.4 | -0.2 |
Industrial machinery and equipment | 557.4 | 542.9 | 634.1 | 91.2 | -0.4 | 16.8 |
Electronic and other electric equipment | 659.7 | 713.5 | 774.5 | 61.0 | 1.1 | 8.5 |
Transportation equipment | 823.2 | 705.4 | 724.2 | 18.8 | -2.2 | 2.7 |
Other manufacturing | 863.9 | 1,008.0 | 995.0 | -13.0 | 2.2 | -1.3 |
Wholesale trade | 533.2 | 558.1 | 588.0 | 29.9 | 0.7 | 5.4 |
Finance (except depository institutions), insurance, and real estate | 165.7 | 193.0 | 218.8 | 25.8 | 2.2 | 13.4 |
Services | 481.5 | 837.7 | 988.9 | 151.2 | 8.2 | 18.0 |
Other industries | 965.3 | 1,329.7 | 1,403.3 | 73.6 | 4.7 | 5.5 |
1. Consists of affiliates that have operations spanning more than one country and that are engaged in petroleum shipping, other water transportation, or offshore oil and gas drilling.