Millions of dollars | Share of total output, in percent | |||||||||||||
Sales | Inventory change | Total output/1/ | Gross product | Purchases | Addendum: | U.S. parent gross product | Imports of goods from foreign affiliates | Purchases from outside the MNC | Addendum: | |||||
Total/2/ | Imports of goods | Other/4/ | Local content of output/5/ | Local content | ||||||||||
Total | Shipped by foreign affiliates/3/ | Shipped by unaffiliated foreign persons | ||||||||||||
1989 | ||||||||||||||
All industries | 3,136,837 | 13,474 | 3,150,311 | 1,044,884 | 2,105,427 | 178,526 | 74,738 | 103,788 | 1,926,901 | 2,971,785 | 33 | 2 | 64 | 94 |
Petroleum | 328,989 | -464 | 328,525 | 93,128 | 235,397 | 25,976 | 7,789 | 18,187 | 209,421 | 302,549 | 28 | 2 | 69 | 92 |
Manufacturing | 1,553,374 | 6,945 | 1,560,319 | 586,568 | 973,751 | 106,532 | 61,122 | 45,410 | 867,219 | 1,453,787 | 38 | 4 | 58 | 93 |
Food and kindred products | 190,617 | 254 | 190,871 | 60,310 | 130,561 | 3,609 | 966 | 2,643 | 126,952 | 187,262 | 32 | 1 | 68 | 98 |
Chemicals and allied products | 235,731 | 817 | 236,548 | 97,119 | 139,429 | 11,783 | 3,708 | 8,075 | 127,646 | 224,765 | 41 | 2 | 57 | 95 |
Primary and fabricated metals | 104,727 | 346 | 105,073 | 37,556 | 67,517 | 5,665 | 2,088 | 3,577 | 61,852 | 99,408 | 36 | 2 | 62 | 95 |
Industrial machinery and equipment | 171,239 | 1,447 | 172,686 | 70,887 | 101,799 | 16,660 | 11,763 | 4,897 | 85,139 | 156,026 | 41 | 7 | 52 | 90 |
Electronic and other electric equipment | 146,277 | 1,132 | 147,409 | 56,139 | 91,270 | 13,169 | 5,382 | 7,787 | 78,101 | 134,240 | 38 | 4 | 58 | 91 |
Transportation equipment | 361,979 | 1,181 | 363,160 | 121,141 | 242,019 | 44,973 | 31,808 | 13,165 | 197,046 | 318,187 | 33 | 9 | 58 | 88 |
Other manufacturing | 342,804 | 1,768 | 344,572 | 143,417 | 201,155 | 10,674 | 5,407 | 5,267 | 190,481 | 333,898 | 42 | 2 | 57 | 97 |
Wholesale trade | 226,707 | 1,249 | 227,956 | 22,587 | 205,369 | 34,644 | 2,492 | 32,152 | 170,725 | 193,312 | 10 | 1 | 89 | 85 |
Finance (except depository institutions), insurance, and real estate | 394,461 | 1,238 | 395,699 | 50,535 | 345,164 | (/D/) | (/D/) | 357 | (/D/) | (/D/) | 13 | (/D/) | (/D/) | (/D/) |
Services | 106,517 | 214 | 106,731 | 57,090 | 49,641 | 508 | 219 | 289 | 49,133 | 106,223 | 53 | (*) | 46 | 100 |
Other industries | 526,789 | 4,292 | 531,081 | 234,975 | 296,106 | (/D/) | (/D/) | 7,393 | (/D/) | (/D/) | 44 | (/D/) | (/D/) | (/D/) |
1996 | ||||||||||||||
All industries | 4,478,970 | 6,785 | 4,485,755 | 1,480,638 | 3,005,117 | 298,587 | 137,160 | 161,427 | 2,706,530 | 4,187,168 | 33 | 3 | 64 | 93 |
Petroleum | 428,067 | -113 | 427,954 | 125,380 | 302,574 | 44,976 | 8,140 | 36,836 | 257,598 | 382,978 | 29 | 2 | 69 | 89 |
Manufacturing | 2,119,731 | 2,346 | 2,122,077 | 764,725 | 1,357,352 | 191,858 | 120,380 | 71,478 | 1,165,494 | 1,930,219 | 36 | 6 | 58 | 91 |
Food and kindred products | 223,293 | 362 | 223,655 | 77,290 | 146,365 | 4,816 | 1,368 | 3,448 | 141,549 | 218,839 | 35 | 1 | 65 | 98 |
Chemicals and allied products | 326,770 | 902 | 327,672 | 127,284 | 200,388 | 20,069 | 7,614 | 12,455 | 180,319 | 307,603 | 39 | 2 | 59 | 94 |
Primary and fabricated metals | 115,037 | 581 | 115,618 | 38,420 | 77,198 | 5,705 | 2,332 | 3,373 | 71,493 | 109,913 | 33 | 2 | 65 | 95 |
Industrial machinery and equipment | 269,979 | -949 | 269,030 | 95,342 | 173,688 | 38,035 | 29,462 | 8,573 | 135,653 | 230,995 | 35 | 11 | 54 | 86 |
Electronic and other electric equipment | 281,920 | 2,904 | 284,824 | 87,732 | 197,092 | 34,974 | 15,108 | 19,866 | 162,118 | 249,850 | 31 | 5 | 64 | 88 |
Transportation equipment | 489,143 | -412 | 488,731 | 168,884 | 319,847 | 71,154 | 56,843 | 14,311 | 248,693 | 417,577 | 35 | 12 | 54 | 85 |
Other manufacturing | 413,588 | -1,042 | 412,546 | 169,773 | 242,773 | 17,106 | 7,654 | 9,452 | 225,667 | 395,440 | 41 | 2 | 57 | 96 |
Wholesale trade | 349,012 | 342 | 349,354 | 41,753 | 307,601 | 46,358 | 6,004 | 40,354 | 261,243 | 302,996 | 12 | 2 | 86 | 87 |
Finance (except depository institutions), insurance, and real estate | 517,346 | 174 | 517,520 | 71,797 | 445,723 | (/D/) | (*) | (/D/) | (/D/) | (/D/) | 14 | (/D/) | (/D/) | (/D/) |
Services | 220,137 | 693 | 220,830 | 116,126 | 104,704 | (/D/) | 445 | (/D/) | (/D/) | (/D/) | 53 | (/D/) | (/D/) | (/D/) |
Other industries | 844,677 | 3,342 | 848,019 | 360,857 | 487,162 | 14,097 | 2,190 | 11,907 | 473,065 | 833,922 | 43 | (*) | 57 | 98 |
1997 | ||||||||||||||
All industries | 4,859,568 | 23,406 | 4,882,974 | 1,570,490 | 3,312,484 | 318,635 | 147,405 | 171,230 | 2,993,849 | 4,564,339 | 32 | 3 | 65 | 93 |
Petroleum | 412,833 | -120 | 412,713 | 125,214 | 287,499 | 43,170 | 8,523 | 34,647 | 244,329 | 369,543 | 30 | 2 | 68 | 90 |
Manufacturing | 2,233,109 | 16,799 | 2,249,908 | 765,122 | 1,484,786 | 206,060 | 127,870 | 78,190 | 1,278,726 | 2,043,848 | 34 | 6 | 60 | 91 |
Food and kindred products | 226,871 | 1,132 | 228,003 | 69,852 | 158,151 | 4,753 | 1,824 | 2,929 | 153,398 | 223,250 | 31 | 1 | 69 | 98 |
Chemicals and allied products | 331,127 | 1,051 | 332,178 | 126,931 | 205,247 | 23,042 | 10,254 | 12,788 | 182,205 | 309,136 | 38 | 3 | 59 | 93 |
Primary and fabricated metals | 126,882 | 243 | 127,125 | 41,926 | 85,199 | 5,999 | 2,778 | 3,221 | 79,200 | 121,126 | 33 | 2 | 65 | 95 |
Industrial machinery and equipment | 296,209 | 191 | 296,400 | 92,094 | 204,306 | 38,128 | 29,346 | 8,782 | 166,178 | 258,272 | 31 | 10 | 59 | 87 |
Electronic and other electric equipment | 307,526 | 2,736 | 310,262 | 94,413 | 215,849 | 37,717 | 16,558 | 21,159 | 178,132 | 272,545 | 30 | 5 | 64 | 88 |
Transportation equipment | 524,935 | 8,882 | 533,817 | 167,277 | 366,540 | 76,488 | 58,598 | 17,890 | 290,052 | 457,329 | 31 | 11 | 58 | 86 |
Other manufacturing | 419,558 | 2,564 | 422,122 | 172,630 | 249,492 | 19,933 | 8,512 | 11,421 | 229,559 | 402,189 | 41 | 2 | 57 | 95 |
Wholesale trade | 396,163 | 3,236 | 399,399 | 51,621 | 347,778 | 50,404 | 7,957 | 42,447 | 297,374 | 348,995 | 13 | 2 | 85 | 87 |
Finance (except depository institutions), insurance, and real estate | 552,886 | 185 | 553,071 | 81,872 | 471,199 | (/D/) | (*) | (/D/) | (/D/) | (/D/) | 15 | (/D/) | (/D/) | (/D/) |
Services | 249,348 | 735 | 250,083 | 130,070 | 120,013 | (/D/) | 434 | (/D/) | (/D/) | (/D/) | 52 | (/D/) | (/D/) | (/D/) |
Other industries | 1,015,230 | 2,571 | 1,017,801 | 416,591 | 601,210 | 17,552 | 2,620 | 14,932 | 583,658 | 1,000,249 | 41 | (*) | 59 | 98 |
* Less than $500,000 or 0.5 percent.
D Suppressed to avoid disclosure of data of individual companies.
1. Equals sales plus inventory change; also equals gross product plus purchases.
2. Equals total output less gross product.
3. As reported on parents' forms.
4. Includes purchases of goods and services from U.S. residents and purchases of services from foreign residents.
5. Equals gross product plus "other" purchases. The local content of output is overstated to the extent that "other" purchases include imported services and that imported goods and services are embodied in purchases from domestic suppliers. (These items were not reported separately and thus could not be identified and included in foreign content.)
MNC Multinational company