| Line | 1989 | 1996 | 1997 | |
| 1 | 236,371 | 405,721 | 433,978 | |
| 2 | Intra-MNC trade | 89,539 | 161,751 | 183,062 |
| 3 | 86,050 | 161,359 | 181,115 | |
| 4 | 3,489 | 392 | 1,947 | |
| 5 | MNC trade with others | 146,832 | 243,970 | 250,916 |
| 6 | 133,813 | 211,692 | 218,227 | |
| 7 | 10,413 | 22,627 | 20,720 | |
| 8 | 13,019 | 32,278 | 32,689 | |
| 9 | 11,437 | 26,601 | 27,426 | |
| 10 | 1,582 | 5,677 | 5,263 | |
| 11 | 201,182 | 326,200 | 349,926 | |
| 12 | Intra-MNC trade | 77,307 | 137,160 | 147,405 |
| 13 | 71,283 | 133,388 | 145,434 | |
| 14 | 6,024 | 3,772 | 1,971 | |
| 15 | MNC trade with others | 123,875 | 189,040 | 202,521 |
| 16 | 103,788 | 161,427 | 171,230 | |
| 17 | 32,398 | 61,893 | 63,974 | |
| 18 | 20,087 | 27,613 | 31,291 | |
| 19 | 13,015 | 18,939 | 21,335 | |
| 20 | 7,072 | 8,674 | 9,956 | |
| Addenda: | ||||
| 21 | All U.S. exports of goods | 363,836 | 625,075 | 689,182 |
| 22 | 65 | 65 | 63 | |
| 23 | 25 | 26 | 27 | |
| 24 | All U.S. imports of goods | 473,647 | 795,289 | 870,671 |
| 25 | 42 | 41 | 40 | |
| 26 | 16 | 17 | 17 | |
| 27 | U.S. exports of goods by U.S. parent companies that are also U.S. affiliates of foreign companies | n.a. | 60,341 | 56,953 |
| 28 | U.S. imports of goods by U.S. parent companies that are also U.S. affiliates of foreign companies | n.a. | 86,920 | 91,345 |
MNC Multinational company
MOFA Majority-owned foreign affiliate
n.a. Not available.