Millions of dollars | Share of total output, in percent | ||||||||||
Sales to unaffiliated persons | Inventory change | Total output/1/ | Gross product | Purchases from outside the MNC/2/ | Gross product | Purchases from outside the MNC | |||||
Total | U.S. parents | MOFA's | Total | U.S. parents | MOFA's | ||||||
1989 | |||||||||||
All industries | 3,780,150 | 15,656 | 3,795,806 | 1,364,878 | 1,044,884 | 319,994 | 2,430,928 | 36 | 28 | 8 | 64 |
Petroleum | 454,570 | -335 | 454,235 | 165,680 | 93,128 | 72,552 | 288,555 | 36 | 21 | 16 | 64 |
Manufacturing | 1,949,221 | 10,151 | 1,959,372 | 793,771 | 586,568 | 207,203 | 1,165,601 | 41 | 30 | 11 | 59 |
Food and kindred products | 238,629 | -564 | 238,065 | 79,472 | 60,310 | 19,162 | 158,593 | 33 | 25 | 8 | 67 |
Chemicals and allied products | 321,167 | 1,745 | 322,912 | 141,006 | 97,119 | 43,887 | 181,906 | 44 | 30 | 14 | 56 |
Primary and fabricated metals | 122,068 | 610 | 122,678 | 45,775 | 37,556 | 8,219 | 76,903 | 37 | 31 | 7 | 63 |
Industrial machinery and equipment | 249,741 | 2,935 | 252,676 | 116,146 | 70,887 | 45,259 | 136,530 | 46 | 28 | 18 | 54 |
Electronic and other electric equipment | 169,909 | 1,898 | 171,807 | 68,515 | 56,139 | 12,376 | 103,292 | 40 | 33 | 7 | 60 |
Transportation equipment | 432,713 | 1,133 | 433,846 | 160,292 | 121,141 | 39,151 | 273,554 | 37 | 28 | 9 | 63 |
Other manufacturing | 414,994 | 2,395 | 417,389 | 182,567 | 143,417 | 39,150 | 234,822 | 44 | 34 | 9 | 56 |
Wholesale trade | 254,746 | 1,234 | 255,980 | 28,766 | 22,587 | 6,179 | 227,214 | 11 | 9 | 2 | 89 |
Finance (except depository institutions), insurance, and real estate | 433,328 | -1,058 | 432,270 | 62,715 | 50,535 | 12,180 | 369,555 | 15 | 12 | 3 | 85 |
Services | 125,561 | 545 | 126,106 | 66,999 | 57,090 | 9,909 | 59,107 | 53 | 45 | 8 | 47 |
Other industries | 562,724 | 5,119 | 567,843 | 246,946 | 234,975 | 11,971 | 320,897 | 43 | 41 | 2 | 57 |
1996 | |||||||||||
All industries | 5,646,502 | 11,484 | 5,657,986 | 1,978,948 | 1,480,638 | 498,310 | 3,679,038 | 35 | 26 | 9 | 65 |
Petroleum | 623,595 | 838 | 624,433 | 229,827 | 125,380 | 104,447 | 394,606 | 37 | 20 | 17 | 63 |
Manufacturing | 2,800,312 | 1,832 | 2,802,144 | 1,071,324 | 764,725 | 306,599 | 1,730,820 | 38 | 27 | 11 | 62 |
Food and kindred products | 308,270 | -2,656 | 305,614 | 114,050 | 77,290 | 36,760 | 191,564 | 37 | 25 | 12 | 63 |
Chemicals and allied products | 476,671 | 1,789 | 478,460 | 196,665 | 127,284 | 69,381 | 281,795 | 41 | 27 | 15 | 59 |
Primary and fabricated metals | 142,579 | 636 | 143,215 | 58,014 | 38,420 | 19,594 | 85,201 | 41 | 27 | 14 | 59 |
Industrial machinery and equipment | 399,720 | -1,431 | 398,289 | 148,792 | 95,342 | 53,450 | 249,497 | 37 | 24 | 13 | 63 |
Electronic and other electric equipment | 356,720 | 3,822 | 360,542 | 119,637 | 87,732 | 31,905 | 240,905 | 33 | 24 | 9 | 67 |
Transportation equipment | 587,987 | 33 | 588,020 | 215,534 | 168,884 | 46,650 | 372,486 | 37 | 29 | 8 | 63 |
Other manufacturing | 528,363 | -362 | 528,001 | 218,632 | 169,773 | 48,859 | 309,369 | 41 | 32 | 9 | 59 |
Wholesale trade | 428,822 | 5,367 | 434,189 | 56,708 | 41,753 | 14,955 | 377,481 | 13 | 10 | 3 | 87 |
Finance (except depository institutions), insurance, and real estate | 602,021 | 413 | 602,434 | 96,029 | 71,797 | 24,232 | 506,405 | 16 | 12 | 4 | 84 |
Services | 277,880 | 738 | 278,618 | 142,684 | 116,126 | 26,558 | 135,934 | 51 | 42 | 10 | 49 |
Other industries | 913,903 | 2,296 | 916,199 | 382,376 | 360,857 | 21,519 | 533,823 | 42 | 39 | 2 | 58 |
1997 | |||||||||||
All industries | 6,068,351 | 24,765 | 6,093,116 | 2,089,796 | 1,570,490 | 519,306 | 4,003,320 | 34 | 26 | 9 | 66 |
Petroleum | 603,962 | -1,157 | 602,805 | 229,602 | 125,214 | 104,388 | 373,203 | 38 | 21 | 17 | 62 |
Manufacturing | 2,899,447 | 15,525 | 2,914,972 | 1,080,824 | 765,122 | 315,702 | 1,834,148 | 37 | 26 | 11 | 63 |
Food and kindred products | 313,201 | 772 | 313,973 | 107,813 | 69,852 | 37,961 | 206,160 | 34 | 22 | 12 | 66 |
Chemicals and allied products | 481,990 | 2,433 | 484,423 | 199,911 | 126,931 | 72,980 | 284,512 | 41 | 26 | 15 | 59 |
Primary and fabricated metals | 153,719 | -781 | 152,938 | 55,242 | 41,926 | 13,316 | 97,696 | 36 | 27 | 9 | 64 |
Industrial machinery and equipment | 413,411 | -572 | 412,839 | 148,586 | 92,094 | 56,492 | 264,253 | 36 | 22 | 14 | 64 |
Electronic and other electric equipment | 383,665 | 2,959 | 386,624 | 127,535 | 94,413 | 33,122 | 259,089 | 33 | 24 | 9 | 67 |
Transportation equipment | 623,904 | 8,370 | 632,274 | 220,862 | 167,277 | 53,585 | 411,412 | 35 | 26 | 8 | 65 |
Other manufacturing | 529,559 | 2,344 | 531,903 | 220,876 | 172,630 | 48,246 | 311,027 | 42 | 32 | 9 | 58 |
Wholesale trade | 488,712 | 5,527 | 494,239 | 69,184 | 51,621 | 17,563 | 425,055 | 14 | 10 | 4 | 86 |
Finance (except depository institutions), insurance, and real estate | 655,657 | 683 | 656,340 | 106,548 | 81,872 | 24,676 | 549,792 | 16 | 12 | 4 | 84 |
Services | 314,483 | 800 | 315,283 | 160,626 | 130,070 | 30,556 | 154,657 | 51 | 41 | 10 | 49 |
Other industries | 1,106,086 | 3,387 | 1,109,473 | 443,012 | 416,591 | 26,421 | 666,461 | 40 | 38 | 2 | 60 |
1. Equals sales to unaffiliated persons plus inventory change; also equals gross product plus purchases from outside the MNC.
2. Equals total output less gross product. Includes purchases from minority-owned foreign affiliates, which could not be excluded because the necessary data are unavailable.
MNC Multinational company
MOFA Majority-owned foreign affiliate