MNC's worldwide | Parents | MOFA's | MOFA share of worldwide MNC total (percent) | |||||||||||||
Millions of dollars | Thousands | Millions of dollars | Thousands | Millions of dollars | Thousands | Gross product | Profit-type return | Capital expenditures | Number of employees | |||||||
Gross product | Profit-type return | Capital expenditures | Number of employees | Gross product | Profit-type return | Capital expenditures | Number of employees | Gross product | Profit-type return | Capital expenditures | Number of employees | |||||
1989 | ||||||||||||||||
All industries | 1,364,878 | 251,434 | 260,488 | 23,879.4 | 1,044,884 | 164,910 | 201,808 | 18,765.4 | 319,994 | 86,524 | 58,680 | 5,114.0 | 23 | 34 | 23 | 21 |
Petroleum | 165,680 | 31,337 | 41,465 | 786.0 | 93,128 | 15,807 | 26,790 | 579.8 | 72,552 | 15,530 | 14,675 | 206.2 | 44 | 50 | 35 | 26 |
Manufacturing | 793,771 | 146,963 | 133,168 | 13,791.1 | 586,568 | 86,214 | 98,662 | 10,127.0 | 207,203 | 60,749 | 34,506 | 3,664.1 | 26 | 41 | 26 | 27 |
Food and kindred products | 79,472 | 19,533 | 11,982 | 1,473.1 | 60,310 | 14,574 | 9,361 | 1,135.8 | 19,162 | 4,959 | 2,621 | 337.3 | 24 | 25 | 22 | 23 |
Chemicals and allied products | 141,006 | 38,398 | 29,341 | 1,881.1 | 97,119 | 23,389 | 20,295 | 1,255.0 | 43,887 | 15,009 | 9,046 | 626.1 | 31 | 39 | 31 | 33 |
Primary and fabricated metals | 45,775 | 9,594 | 7,222 | 843.2 | 37,556 | 6,335 | 5,402 | 684.6 | 8,219 | 3,259 | 1,820 | 158.6 | 18 | 34 | 25 | 19 |
Industrial machinery and equipment | 116,146 | 16,242 | 18,392 | 1,905.0 | 70,887 | 1,799 | 11,535 | 1,249.9 | 45,259 | 14,443 | 6,857 | 655.1 | 39 | 89 | 37 | 34 |
Electronic and other electric equipment | 68,515 | 12,371 | 13,594 | 1,479.4 | 56,139 | 9,218 | 11,004 | 1,093.3 | 12,376 | 3,153 | 2,590 | 386.1 | 18 | 25 | 19 | 26 |
Transportation equipment | 160,292 | 21,989 | 24,302 | 2,851.9 | 121,141 | 11,552 | 18,642 | 2,104.4 | 39,151 | 10,437 | 5,660 | 747.5 | 24 | 47 | 23 | 26 |
Other manufacturing | 182,567 | 28,839 | 28,334 | 3,357.4 | 143,417 | 19,347 | 22,423 | 2,604.0 | 39,150 | 9,492 | 5,911 | 753.4 | 21 | 33 | 21 | 22 |
Wholesale trade | 28,766 | 5,648 | 6,074 | 582.6 | 22,587 | 3,176 | 4,953 | 434.2 | 6,179 | 2,472 | 1,121 | 148.4 | 21 | 44 | 18 | 25 |
Finance (except depository institutions), insurance, and real estate | 62,715 | 20,221 | 10,006 | 1,408.0 | 50,535 | 16,406 | 7,581 | 1,107.6 | 12,180 | 3,815 | 2,425 | 300.4 | 19 | 19 | 24 | 21 |
Services | 66,999 | 7,767 | 16,675 | 2,014.6 | 57,090 | 5,949 | 13,628 | 1,700.0 | 9,909 | 1,818 | 3,047 | 314.6 | 15 | 23 | 18 | 16 |
Other industries | 246,946 | 39,495 | 53,100 | 5,297.1 | 234,975 | 37,358 | 50,194 | 4,816.7 | 11,971 | 2,137 | 2,906 | 480.4 | 5 | 5 | 5 | 9 |
1996 | ||||||||||||||||
All industries | 1,978,948 | 456,953 | 340,510 | 24,866.8 | 1,480,638 | 326,666 | 260,048 | 18,790.0 | 498,310 | 130,287 | 80,462 | 6,076.8 | 25 | 29 | 24 | 24 |
Petroleum | 229,827 | 51,971 | 43,267 | 653.7 | 125,380 | 26,752 | 26,186 | 475.1 | 104,447 | 25,219 | 17,081 | 178.6 | 45 | 49 | 39 | 27 |
Manufacturing | 1,071,324 | 242,399 | 162,488 | 13,043.6 | 764,725 | 159,439 | 114,979 | 8,959.9 | 306,599 | 82,960 | 47,509 | 4,083.7 | 29 | 34 | 29 | 31 |
Food and kindred products | 114,050 | 33,411 | 12,637 | 1,403.9 | 77,290 | 24,105 | 9,331 | 982.3 | 36,760 | 9,306 | 3,306 | 421.6 | 32 | 28 | 26 | 30 |
Chemicals and allied products | 196,665 | 60,397 | 30,921 | 1,706.6 | 127,284 | 34,303 | 20,642 | 1,022.2 | 69,381 | 26,094 | 10,279 | 684.4 | 35 | 43 | 33 | 40 |
Primary and fabricated metals | 58,014 | 8,793 | 7,688 | 799.1 | 38,420 | 5,873 | 5,881 | 560.9 | 19,594 | 2,920 | 1,807 | 238.2 | 34 | 33 | 24 | 30 |
Industrial machinery and equipment | 148,792 | 32,298 | 18,817 | 1,816.5 | 95,342 | 17,917 | 12,485 | 1,164.6 | 53,450 | 14,381 | 6,332 | 651.9 | 36 | 45 | 34 | 36 |
Electronic and other electric equipment | 119,637 | 33,612 | 29,343 | 1,737.2 | 87,732 | 22,238 | 21,578 | 1,181.2 | 31,905 | 11,374 | 7,765 | 556.0 | 27 | 34 | 26 | 32 |
Transportation equipment | 215,534 | 33,848 | 32,256 | 2,438.5 | 168,884 | 26,186 | 20,698 | 1,683.3 | 46,650 | 7,662 | 11,558 | 755.2 | 22 | 23 | 36 | 31 |
Other manufacturing | 218,632 | 40,042 | 30,827 | 3,141.8 | 169,773 | 28,818 | 24,364 | 2,365.4 | 48,859 | 11,224 | 6,463 | 776.4 | 22 | 28 | 21 | 25 |
Wholesale trade | 56,708 | 9,303 | 10,193 | 1,039.1 | 41,753 | 4,969 | 8,266 | 681.9 | 14,955 | 4,334 | 1,927 | 357.2 | 26 | 47 | 19 | 34 |
Finance (except depository institutions), insurance, and real estate | 96,029 | 48,354 | 14,094 | 1,286.4 | 71,797 | 37,538 | 11,594 | 1,069.6 | 24,232 | 10,816 | 2,500 | 216.8 | 25 | 22 | 18 | 17 |
Services | 142,684 | 23,427 | 21,151 | 2,997.5 | 116,126 | 18,847 | 17,791 | 2,421.8 | 26,558 | 4,580 | 3,360 | 575.7 | 19 | 20 | 16 | 19 |
Other industries | 382,376 | 81,499 | 89,318 | 5,846.3 | 360,857 | 79,121 | 81,232 | 5,181.6 | 21,519 | 2,378 | 8,086 | 664.7 | 6 | 3 | 9 | 11 |
1997 | ||||||||||||||||
All industries | 2,089,796 | 484,998 | 387,148 | 26,392.8 | 1,570,490 | 336,994 | 298,902 | 19,867.4 | 519,306 | 148,004 | 88,246 | 6,525.4 | 25 | 31 | 23 | 25 |
Petroleum | 229,602 | 53,556 | 49,215 | 660.2 | 125,214 | 24,200 | 30,187 | 483.2 | 104,388 | 29,356 | 19,028 | 177.0 | 45 | 55 | 39 | 27 |
Manufacturing | 1,080,824 | 248,837 | 166,815 | 12,842.8 | 765,122 | 154,521 | 116,314 | 8,622.7 | 315,702 | 94,316 | 50,501 | 4,220.1 | 29 | 38 | 30 | 33 |
Food and kindred products | 107,813 | 31,681 | 12,744 | 1,094.6 | 69,852 | 20,092 | 9,184 | 732.8 | 37,961 | 11,589 | 3,560 | 361.8 | 35 | 37 | 28 | 33 |
Chemicals and allied products | 199,911 | 61,564 | 34,843 | 1,667.2 | 126,931 | 33,172 | 23,258 | 966.8 | 72,980 | 28,392 | 11,585 | 700.4 | 37 | 46 | 33 | 42 |
Primary and fabricated metals | 55,242 | 9,971 | 7,188 | 852.1 | 41,926 | 6,942 | 5,609 | 611.4 | 13,316 | 3,029 | 1,579 | 240.7 | 24 | 30 | 22 | 28 |
Industrial machinery and equipment | 148,586 | 36,362 | 20,669 | 1,838.5 | 92,094 | 19,045 | 14,069 | 1,103.8 | 56,492 | 17,317 | 6,600 | 734.7 | 38 | 48 | 32 | 40 |
Electronic and other electric equipment | 127,535 | 37,272 | 28,275 | 1,760.2 | 94,413 | 25,986 | 21,241 | 1,175.1 | 33,122 | 11,286 | 7,034 | 585.1 | 26 | 30 | 25 | 33 |
Transportation equipment | 220,862 | 36,554 | 32,156 | 2,442.9 | 167,277 | 24,283 | 18,823 | 1,657.6 | 53,585 | 12,271 | 13,333 | 785.3 | 24 | 34 | 41 | 32 |
Other manufacturing | 220,876 | 35,434 | 30,939 | 3,187.3 | 172,630 | 25,002 | 24,130 | 2,375.2 | 48,246 | 10,432 | 6,809 | 812.1 | 22 | 29 | 22 | 25 |
Wholesale trade | 69,184 | 13,503 | 12,170 | 1,166.4 | 51,621 | 8,000 | 9,867 | 756.9 | 17,563 | 5,503 | 2,303 | 409.5 | 25 | 41 | 19 | 35 |
Finance (except depository institutions), insurance, and real estate | 106,548 | 54,011 | 15,991 | 1,290.2 | 81,872 | 43,991 | 13,083 | 1,052.1 | 24,676 | 10,020 | 2,908 | 238.1 | 23 | 19 | 18 | 18 |
Services | 160,626 | 24,611 | 24,983 | 3,710.2 | 130,070 | 19,993 | 21,457 | 3,024.3 | 30,556 | 4,618 | 3,526 | 685.9 | 19 | 19 | 14 | 18 |
Other industries | 443,012 | 90,481 | 117,973 | 6,723.0 | 416,591 | 86,290 | 107,993 | 5,928.3 | 26,421 | 4,191 | 9,980 | 794.7 | 6 | 5 | 8 | 12 |
MNC Multinational company
MOFA Majority-owned foreign affiliate