1996 | 1997 | |||||||||||||
Millions of dollars | Millions of dollars | |||||||||||||
Total assets | Sales | Net income | U.S. exports of goods shipped to affiliates | U.S. imports of goods shipped by affiliates | Compensation of employees | Thousands of employees | Total assets | Sales | Net income | U.S. exports of goods shipped to affiliates | U.S. imports of goods shipped by affiliates | Compensation of employees | Thousands of employees | |
All countries | 3,091,927 | 2,233,698 | 138,962 | 194,029 | 164,773 | 252,601 | 7,544.1 | 3,397,262 | 2,356,416 | 155,267 | 215,751 | 178,696 | 261,243 | 8,018.0 |
Canada | 276,909 | 254,442 | 10,963 | 60,501 | 67,041 | 30,744 | 920.5 | 294,943 | 274,205 | 13,654 | 70,037 | 72,199 | 31,393 | 941.9 |
Europe | 1,761,758 | 1,181,252 | 70,298 | 52,141 | 26,282 | 141,021 | 3,167.0 | 1,914,373 | 1,214,194 | 77,854 | 55,676 | 27,677 | 144,067 | 3,333.9 |
Austria | 11,640 | 15,097 | 566 | 1,303 | (/D/) | 1,599 | 25.9 | (/D/) | 14,031 | 528 | 1,139 | 165 | 1,540 | 27.8 |
Belgium | 74,452 | 53,134 | 2,875 | 3,214 | 1,227 | 7,894 | 135.5 | 80,061 | 53,501 | 2,822 | 3,729 | 1,198 | 7,564 | 133.1 |
Denmark | (/D/) | 8,646 | 263 | 187 | 135 | 1,386 | 25.3 | (/D/) | 8,666 | 267 | 143 | 168 | 1,372 | 26.9 |
Finland | 3,452 | 4,673 | 259 | 180 | 128 | 618 | 12.4 | 3,734 | 5,074 | 353 | 164 | 139 | 625 | 13.2 |
France | 145,828 | 135,934 | 4,320 | 5,228 | 3,198 | 22,332 | 448.8 | 144,057 | 130,883 | 3,424 | (/D/) | 3,341 | 22,371 | 483.7 |
Germany | 221,703 | 244,320 | 7,597 | 8,179 | (/D/) | 35,287 | 612.6 | 213,029 | 234,508 | 7,531 | 8,572 | 4,312 | 32,966 | 627.4 |
Greece | 2,925 | 4,305 | 159 | 41 | (/D/) | 639 | 21.4 | 3,184 | 4,392 | 154 | 40 | (/D/) | 630 | 21.8 |
Ireland | 45,298 | 27,292 | 6,404 | 1,129 | 2,203 | 1,915 | 57.6 | 57,948 | 30,339 | 8,393 | 1,536 | 2,778 | 2,110 | 65.5 |
Italy | 61,178 | 72,851 | 2,049 | 2,510 | 1,330 | 8,998 | 188.5 | 66,091 | 74,035 | 2,311 | 2,744 | (/D/) | 9,131 | 205.5 |
Luxembourg | 17,128 | 3,523 | 2,330 | 225 | (/D/) | 473 | 9.6 | 18,373 | 3,545 | 2,231 | 240 | (/D/) | 434 | 9.2 |
Netherlands | 163,898 | 122,202 | 14,517 | 6,112 | 1,306 | 7,807 | 160.7 | 179,751 | 130,053 | 17,014 | (/D/) | 1,997 | 8,153 | 169.4 |
Norway | 16,231 | 14,294 | 1,096 | 168 | 121 | 1,624 | 37.4 | 16,936 | 14,193 | 1,172 | 241 | 136 | 1,706 | 41.6 |
Portugal | 6,058 | 8,086 | 469 | 186 | 56 | 787 | 29.8 | 6,150 | 8,263 | 466 | 158 | 106 | 782 | 32.4 |
Spain | 32,344 | 44,395 | 1,488 | (/D/) | (/D/) | 6,007 | 144.0 | 35,298 | 44,555 | 1,726 | (/D/) | 711 | 5,971 | 158.6 |
Sweden | (/D/) | 18,971 | 795 | (/D/) | (/D/) | 3,331 | 59.6 | 18,976 | 19,490 | 732 | 516 | (/D/) | 2,745 | 55.7 |
Switzerland | 85,638 | 66,187 | 9,056 | (/D/) | 831 | 4,175 | 52.3 | 93,348 | 67,620 | 9,155 | 6,111 | 1,330 | (/D/) | L |
Turkey | 4,109 | 6,771 | 140 | 229 | 87 | 493 | 26.4 | 5,012 | 8,685 | 171 | 215 | 125 | 512 | 27.5 |
United Kingdom | 816,570 | 310,612 | 15,220 | 15,666 | 8,155 | 33,828 | 949.5 | 923,207 | 337,907 | 18,020 | 16,563 | 8,364 | 39,582 | 977.2 |
Other | 26,336 | 19,960 | 697 | (/D/) | 168 | 1,829 | 169.7 | 30,578 | 24,452 | 1,384 | 486 | 173 | (/D/) | M |
Latin America and Other Western Hemisphere | 376,816 | 223,494 | 23,547 | 29,809 | 31,260 | 26,174 | 1,529.2 | 458,889 | 268,912 | 30,849 | 36,691 | 37,650 | 29,599 | 1,629.2 |
South America | 136,147 | 110,578 | 7,975 | 7,684 | 4,041 | 15,228 | 654.6 | 174,071 | 133,844 | 10,187 | 9,975 | (/D/) | 17,145 | 694.7 |
Argentina | 28,542 | 20,968 | 981 | 1,081 | 137 | 2,849 | 105.6 | 36,527 | 24,019 | 1,003 | 1,628 | 174 | 2,854 | 106.9 |
Brazil | 60,118 | 55,155 | 4,083 | 3,845 | 2,258 | 8,508 | 320.4 | 79,240 | 67,380 | 4,934 | 4,558 | 2,922 | 9,958 | 340.8 |
Chile | 17,693 | 8,608 | 959 | 556 | (/D/) | 889 | 48.7 | 20,476 | 10,931 | 1,193 | 761 | (/D/) | 994 | 57.4 |
Colombia | 8,721 | 9,823 | 768 | 669 | 193 | 938 | 48.4 | 10,513 | 10,695 | 970 | 820 | 147 | 1,041 | 52.0 |
Ecuador | 2,002 | 2,000 | -541 | (/D/) | (/D/) | 128 | 13.5 | 2,059 | 2,184 | 54 | (/D/) | 301 | 135 | 13.7 |
Peru | 4,206 | 2,970 | 458 | (/D/) | 151 | 320 | 14.5 | 5,584 | 3,941 | 476 | (/D/) | 201 | 386 | 18.1 |
Venezuela | 12,514 | 9,121 | 1,094 | 1,047 | 254 | 1,395 | 94.4 | 16,155 | 12,450 | 1,501 | 1,560 | 175 | 1,535 | 95.1 |
Other | 2,351 | 1,934 | 172 | 155 | (/D/) | 201 | 9.0 | 3,517 | 2,244 | 56 | 118 | (/D/) | 241 | 10.8 |
Central America | 92,080 | 79,666 | 8,547 | 21,403 | 25,126 | 9,554 | 818.2 | 116,214 | 96,787 | 10,641 | 25,170 | 28,948 | 11,299 | 878.8 |
Costa Rica | (/D/) | 2,124 | 334 | (/D/) | 641 | 195 | 26.6 | 3,006 | 2,324 | 306 | (/D/) | 782 | 195 | 26.8 |
Guatemala | 645 | 1,147 | 31 | 79 | 65 | 105 | 11.5 | 852 | 1,342 | 66 | 136 | 93 | 115 | 12.6 |
Honduras | 621 | (/D/) | (/D/) | (/D/) | 123 | 128 | 23.9 | 700 | 1,212 | -8 | 243 | 173 | 136 | 24.3 |
Mexico | 66,892 | 71,676 | 6,874 | 20,307 | 24,216 | 8,885 | 731.8 | 83,500 | 88,063 | 8,488 | 23,941 | 27,714 | 10,605 | 793.0 |
Panama | 20,624 | 2,314 | 1,246 | 595 | 52 | 185 | 17.4 | (/D/) | (/D/) | (/D/) | (/D/) | 127 | 184 | 15.5 |
Other | (/D/) | (/D/) | (/D/) | 92 | 29 | 56 | 7.1 | (/D/) | (/D/) | (/D/) | 86 | 60 | 64 | 6.5 |
Other Western Hemisphere | 148,589 | 33,249 | 7,025 | 722 | 2,093 | 1,392 | 56.4 | 168,604 | 38,281 | 10,021 | 1,547 | (/D/) | 1,156 | 55.7 |
Bahamas | 1,996 | 964 | 120 | 82 | 31 | 48 | 1.9 | 2,245 | 967 | 229 | 70 | (/D/) | 48 | 1.8 |
Barbados | (/D/) | (/D/) | (/D/) | 58 | 5 | 54 | 3.7 | (/D/) | (/D/) | (/D/) | 67 | 5 | 53 | 3.7 |
Bermuda | 80,542 | 15,060 | 3,753 | 78 | (/D/) | 141 | 3.3 | 102,144 | 17,224 | 5,406 | 344 | (/D/) | 301 | 8.0 |
Dominican Republic | (/D/) | (/D/) | (/D/) | 115 | 146 | (/D/) | J | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | J |
Jamaica | 3,113 | (/D/) | (/D/) | (/D/) | 211 | 134 | 5.7 | (/D/) | 1,546 | 153 | (/D/) | 198 | 142 | 5.6 |
Netherlands Antilles | 19,488 | 839 | 207 | 8 | 0 | 21 | 0.8 | 15,154 | 838 | 240 | 8 | (*) | 21 | 0.8 |
Trinidad and Tobago | 2,302 | 1,329 | 184 | 33 | (/D/) | 75 | 4.1 | 2,342 | 1,134 | 86 | 47 | (/D/) | 73 | 4.8 |
United Kingdom Islands, Caribbean | 32,841 | 4,899 | 1,272 | (/D/) | 484 | 644 | 12.0 | 33,719 | 7,390 | 2,460 | 403 | 2,778 | 231 | 6.6 |
Other | 3,010 | 4,902 | 129 | 63 | (/D/) | (/D/) | G | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | G |
Africa | 27,929 | 23,400 | 2,254 | 761 | 2,554 | 1,885 | 121.6 | 40,602 | 29,150 | 2,653 | 757 | 2,623 | 2,739 | 186.6 |
Egypt | 3,621 | 3,258 | 395 | 32 | (*) | 145 | 12.5 | 3,828 | 3,565 | 357 | 85 | (/D/) | 214 | 24.5 |
Nigeria | 5,820 | 4,353 | 726 | 132 | 1,023 | 144 | 9.3 | 6,442 | 4,595 | 719 | 130 | (/D/) | 175 | 10.0 |
South Africa | 5,940 | 7,364 | 345 | 303 | 27 | 1,014 | 54.3 | 12,873 | 11,552 | 778 | 292 | 33 | 1,723 | 106.0 |
Other | 12,548 | 8,426 | 789 | 294 | 1,503 | 581 | 45.5 | 17,459 | 9,437 | 799 | 250 | 1,407 | 628 | 46.1 |
Middle East | 35,428 | 23,792 | 3,210 | 690 | 1,310 | 2,448 | 77.8 | 39,411 | 24,950 | 2,603 | 755 | 1,211 | 2,449 | 77.4 |
Israel | 9,350 | 7,546 | 605 | 311 | (/D/) | 1,115 | 46.3 | 10,093 | 8,499 | 625 | (/D/) | 914 | 1,211 | 47.9 |
Saudi Arabia | 14,189 | 8,329 | 1,328 | 120 | (/D/) | 799 | 18.2 | 15,378 | 9,307 | 904 | 186 | (/D/) | 799 | 18.9 |
United Arab Emirates | 1,852 | 2,844 | 228 | 163 | 34 | 213 | 4.9 | 1,928 | (/D/) | (/D/) | 175 | 4 | 195 | 4.6 |
Other | 10,038 | 5,074 | 1,049 | 95 | 0 | 321 | 8.5 | 12,011 | (/D/) | (/D/) | (/D/) | (/D/) | 243 | 6.0 |
Asia and Pacific | 592,934 | 519,680 | 27,708 | 50,123 | 36,327 | 49,873 | 1,715.1 | 628,118 | 536,462 | 26,231 | 51,831 | 37,336 | 50,583 | 1,835.8 |
Australia | 94,370 | 69,945 | 3,379 | 4,833 | 1,294 | 8,838 | 280.3 | 96,250 | 68,519 | 3,899 | 4,718 | 1,304 | 9,425 | 304.2 |
China | 14,066 | 11,403 | 935 | 1,259 | 1,043 | 827 | 135.3 | 18,460 | 14,989 | 1,106 | 1,537 | 1,399 | 1,229 | 175.4 |
Hong Kong | 48,077 | 43,418 | 2,774 | 8,629 | (/D/) | 3,008 | 110.3 | 56,124 | 49,517 | 2,809 | 9,842 | 5,199 | 3,300 | 122.9 |
India | 4,411 | 3,747 | 64 | 229 | 50 | 363 | 60.9 | 7,194 | 4,525 | -22 | 240 | 88 | 426 | 72.5 |
Indonesia | 19,645 | 10,546 | 1,861 | 465 | 560 | 761 | 61.9 | 21,572 | 10,350 | 1,439 | (/D/) | 408 | 795 | 66.2 |
Japan | 248,276 | 206,371 | 5,863 | 17,585 | 5,401 | 24,522 | 409.0 | 266,028 | 205,072 | 5,925 | 16,900 | 5,584 | 23,463 | 396.7 |
Korea, Republic of | 21,468 | 22,326 | 986 | 2,767 | 598 | 1,949 | 65.3 | 18,004 | 22,419 | 741 | 2,125 | 307 | 1,792 | 59.8 |
Malaysia | 17,998 | 16,759 | 1,408 | 2,906 | 4,015 | 1,174 | 119.6 | 18,704 | 19,520 | 1,892 | 3,096 | (/D/) | 1,329 | 141.9 |
New Zealand | 21,731 | 13,817 | 1,630 | 263 | 40 | 2,027 | 63.0 | 21,899 | 13,791 | 2,487 | 301 | 39 | 2,153 | 60.5 |
Philippines | 10,631 | 8,705 | 706 | 1,048 | 849 | 801 | 97.1 | 10,225 | 8,756 | 610 | (/D/) | 1,075 | 721 | 91.8 |
Singapore | 48,418 | 76,770 | 6,121 | 6,303 | 15,966 | 2,899 | 114.8 | 51,448 | 82,114 | 4,554 | 7,047 | 14,988 | 3,113 | 124.4 |
Taiwan | 19,517 | 16,970 | 1,023 | 2,109 | (/D/) | 1,469 | 66.6 | 20,741 | 17,554 | 1,174 | 2,464 | 1,482 | 1,604 | 70.8 |
Thailand | 20,887 | 16,381 | 889 | 1,669 | (/D/) | 1,099 | 117.6 | 17,126 | 16,771 | -476 | 1,532 | (/D/) | 1,040 | 131.9 |
Other | 3,441 | 2,523 | 68 | 57 | 20 | 135 | 13.5 | 4,344 | 2,564 | 91 | 60 | 18 | 195 | 16.7 |
International/1/ | 20,152 | 7,636 | 982 | 4 | 0 | 456 | 12.9 | 20,926 | 8,545 | 1,422 | 4 | 0 | 412 | 13.2 |
By major industry | ||||||||||||||
Petroleum | 293,099 | 379,482 | 18,077 | 3,155 | 13,115 | 12,057 | 232.9 | 295,313 | 360,452 | 19,778 | 4,986 | 13,406 | 11,356 | 226.1 |
Manufacturing | 862,708 | 1,048,782 | 56,095 | 125,053 | 137,095 | 141,966 | 4,392.6 | 884,113 | 1,086,129 | 61,660 | 138,582 | 150,204 | 142,403 | 4,592.9 |
Food and kindred products | 112,705 | 122,982 | 6,952 | 3,059 | 2,867 | 14,222 | 563.6 | 112,875 | 127,710 | 8,810 | 2,960 | 3,561 | 14,064 | 598.0 |
Chemicals and allied products | 212,628 | 199,082 | 16,603 | 14,255 | 7,694 | 25,407 | 614.1 | 220,923 | 207,988 | 17,900 | 16,740 | 10,683 | 24,872 | 622.4 |
Primary and fabricated metals | 46,003 | 43,343 | 1,602 | 2,913 | 3,608 | 7,863 | 245.1 | 47,209 | 44,679 | 2,043 | 2,854 | 3,938 | 7,671 | 244.7 |
Industrial machinery and equipment | 112,605 | 169,917 | 9,471 | 20,026 | 29,647 | 22,302 | 542.9 | 123,273 | 178,257 | 9,033 | 20,878 | 30,012 | 24,977 | 634.1 |
Electronic and other electric equipment | 77,464 | 102,461 | 5,814 | 20,079 | 22,072 | 14,280 | 713.5 | 84,525 | 110,625 | 6,905 | 22,620 | 25,026 | 15,036 | 774.5 |
Transportation equipment | 131,162 | 231,770 | 4,683 | 49,409 | 57,748 | 26,423 | 705.4 | 131,550 | 244,199 | 6,198 | 56,851 | 61,609 | 26,420 | 724.2 |
Other manufacturing | 170,141 | 179,228 | 10,970 | 15,312 | 13,458 | 31,468 | 1008.0 | 163,757 | 172,671 | 10,772 | 15,679 | 15,374 | 29,363 | 995.0 |
Wholesale trade | 210,945 | 391,443 | 15,436 | 60,168 | 12,090 | 27,073 | 558.1 | 223,451 | 422,285 | 15,218 | 65,428 | 12,656 | 27,124 | 588.0 |
Finance (except depository institutions), insurance, and real estate | 1,334,682 | 118,192 | 35,993 | 29 | 1 | 10,553 | 193.0 | 1,498,127 | 135,331 | 42,922 | 26 | 1 | 12,629 | 218.8 |
Services | 131,596 | 114,861 | 4,819 | 2,163 | 310 | 32,030 | 837.7 | 154,234 | 128,639 | 6,843 | 2,441 | 301 | 35,661 | 988.9 |
Other industries | 258,895 | 180,937 | 8,541 | 3,462 | 2,162 | 28,922 | 1,329.7 | 342,025 | 223,580 | 8,846 | 4,287 | 2,128 | 32,070 | 1,403.3 |
* Less than $500,000 (+/-).
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 9.
NOTE.Size ranges are given in employment cells that are suppressed. The size ranges are A1 to 499; F500 to 999; G1,000 to 2,499; H2,500 to 4,999; I5,000 to 9,999; J 10,000 to 24,999; K25,000 to 49,999; L50,000 to 99,999; M100,000 or more.