Millions of dollars | Share of total output, in percent | |||||||||||||||
Sales | Inventory change | Output/1/ | Gross product | Purchases | Addendum: | Foreign content | U.S. content | |||||||||
Total/2/ | U.S. exports of goods to MOFA's | Other/4/ | Foreign content of output/5/ | Total | MOFA gross product | Other | Total | U.S. exports of goods shipped by U.S. parents | U.S. exports of goods shipped by unaffiliated U.S. persons | |||||||
Total | Shiped by U.S. parents/3/ | Shipped by unaffiliated U.S. persons | ||||||||||||||
1989 | ||||||||||||||||
All industries | 1,019,966 | 2,182 | 1,022,148 | 319,994 | 702,154 | 97,488 | 86,050 | 11,437 | 604,666 | 924,660 | 90 | 31 | 59 | 10 | 8 | 1 |
Petroleum | 179,420 | 602 | 180,022 | 77,195 | 102,827 | 2,462 | 1,869 | 593 | 100,365 | 177,560 | 99 | 43 | 56 | 1 | 1 | (*) |
Manufacturing | 509,308 | 4,299 | 513,607 | 173,298 | 340,309 | 66,493 | 57,707 | 8,786 | 273,816 | 447,114 | 87 | 34 | 53 | 13 | 11 | 2 |
Food and kindred products | 50,791 | -245 | 50,546 | 13,643 | 36,903 | 2,078 | 1,465 | 613 | 34,825 | 48,468 | 96 | 27 | 69 | 4 | 3 | 1 |
Chemicals and allied products | 94,652 | 421 | 95,073 | 32,059 | 63,014 | 7,342 | 6,500 | 842 | 55,672 | 87,731 | 92 | 34 | 59 | 8 | 7 | 1 |
Primary and fabricated metals | 21,032 | -51 | 20,981 | 7,623 | 13,358 | 1,756 | 1,409 | 348 | 11,602 | 19,225 | 92 | 36 | 55 | 8 | 7 | 2 |
Industrial machinery and equipment | 100,319 | 1,073 | 101,392 | 31,720 | 69,672 | 11,682 | 10,837 | 845 | 57,990 | 89,710 | 88 | 31 | 57 | 12 | 11 | 1 |
Electronic and other electric equipment | 39,678 | 658 | 40,336 | 12,646 | 27,690 | 8,122 | 7,286 | 837 | 19,568 | 32,214 | 80 | 31 | 49 | 20 | 18 | 2 |
Transportation equipment | 114,391 | 1,000 | 115,391 | 33,764 | 81,627 | 27,874 | 23,841 | 4,032 | 53,753 | 87,517 | 76 | 29 | 47 | 24 | 21 | 3 |
Other manufacturing | 88,444 | 1,442 | 89,886 | 41,843 | 48,043 | 7,639 | 6,370 | 1,269 | 40,404 | 82,247 | 92 | 47 | 45 | 8 | 7 | 1 |
Wholesale trade | 204,295 | 105 | 204,400 | 36,760 | 167,640 | 26,797 | 25,247 | 1,550 | 140,843 | 177,603 | 87 | 18 | 69 | 13 | 12 | 1 |
Finance (except depository institutions), insurance, and real estate | 51,137 | -3,203 | 47,934 | 3,439 | 44,495 | 1 | (*) | (*) | 44,494 | 47,933 | 100 | 7 | 93 | (*) | (*) | (*) |
Services | 32,466 | 202 | 32,668 | 14,509 | 18,159 | 448 | 388 | 60 | 17,711 | 32,220 | 99 | 44 | 54 | 1 | 1 | (*) |
Other industries | 43,342 | 178 | 43,520 | 14,793 | 28,727 | 1,286 | 838 | 448 | 27,441 | 42,234 | 97 | 34 | 63 | 3 | 2 | 1 |
1996 | ||||||||||||||||
All industries | 1,868,588 | 4,699 | 1,873,287 | 498,310 | 1,374,977 | 187,960 | 161,359 | 26,601 | 1,187,017 | 1,685,327 | 90 | 27 | 63 | 10 | 9 | 1 |
Petroleum | 295,615 | 248 | 295,863 | 109,870 | 185,993 | 3,048 | 1,936 | 1,113 | 182,945 | 292,815 | 99 | 37 | 62 | 1 | 1 | 0 |
Manufacturing | 899,737 | 2,326 | 902,063 | 250,351 | 651,712 | 120,259 | 100,117 | 20,142 | 531,453 | 781,804 | 87 | 28 | 59 | 13 | 11 | 2 |
Food and kindred products | 100,189 | 441 | 100,630 | 24,437 | 76,193 | 2,631 | 1,954 | 677 | 73,562 | 97,999 | 97 | 24 | 73 | 3 | 2 | 1 |
Chemicals and allied products | 174,362 | 618 | 174,980 | 50,478 | 124,502 | 13,502 | 12,005 | 1,497 | 111,000 | 161,478 | 92 | 29 | 63 | 8 | 7 | 1 |
Primary and fabricated metals | 34,355 | 631 | 34,986 | 11,002 | 23,984 | 2,664 | 1,934 | 729 | 21,320 | 32,322 | 92 | 31 | 61 | 8 | 6 | 2 |
Industrial machinery and equipment | 159,289 | -1,215 | 158,074 | 37,023 | 121,051 | 19,588 | 17,284 | 2,305 | 101,463 | 138,486 | 88 | 23 | 64 | 12 | 11 | 1 |
Electronic and other electric equipment | 93,787 | 491 | 94,278 | 23,345 | 70,933 | 19,907 | 18,312 | 1,595 | 51,026 | 74,371 | 79 | 25 | 54 | 21 | 19 | 2 |
Transportation equipment | 188,321 | 807 | 189,128 | 37,809 | 151,319 | 47,676 | 35,996 | 11,679 | 103,643 | 141,452 | 75 | 20 | 55 | 25 | 19 | 6 |
Other manufacturing | 149,434 | 554 | 149,988 | 66,257 | 83,731 | 14,291 | 12,631 | 1,660 | 69,440 | 135,697 | 90 | 44 | 46 | 10 | 8 | 1 |
Wholesale trade | 371,726 | 2,623 | 374,349 | 54,472 | 319,877 | 59,543 | 55,767 | 3,776 | 260,334 | 314,806 | 84 | 15 | 70 | 16 | 15 | 1 |
Finance (except depository institutions), insurance, and real estate | 109,757 | 112 | 109,869 | 17,161 | 92,708 | 25 | 22 | 3 | 92,683 | 109,844 | 100 | 16 | 84 | 0 | 0 | 0 |
Services | 98,233 | -1,824 | 96,409 | 37,840 | 58,569 | 2,116 | 1,984 | 132 | 56,453 | 94,293 | 98 | 39 | 59 | 2 | 2 | 0 |
Other industries | 93,520 | 1,214 | 94,734 | 28,617 | 66,117 | 2,969 | 1,533 | 1,436 | 63,148 | 91,765 | 97 | 30 | 67 | 3 | 2 | 2 |
1997 | ||||||||||||||||
All industries | 1,982,817 | 1,359 | 1,984,176 | 519,306 | 1,464,870 | 208,541 | 181,115 | 27,426 | 1,256,329 | 1,775,635 | 89 | 26 | 63 | 11 | 9 | 1 |
Petroleum | 288,059 | -24 | 288,035 | 110,818 | 177,217 | 4,898 | 3,646 | 1,252 | 172,319 | 283,137 | 98 | 38 | 60 | 2 | 1 | 0 |
Manufacturing | 942,604 | -1,134 | 941,470 | 256,442 | 685,028 | 133,109 | 112,482 | 20,626 | 551,919 | 808,361 | 86 | 27 | 59 | 14 | 12 | 2 |
Food and kindred products | 103,895 | 265 | 104,160 | 25,579 | 78,581 | 2,582 | 1,993 | 589 | 75,999 | 101,578 | 98 | 25 | 73 | 2 | 2 | 1 |
Chemicals and allied products | 184,902 | 271 | 185,173 | 52,987 | 132,186 | 15,819 | 14,347 | 1,472 | 116,367 | 169,354 | 91 | 29 | 63 | 9 | 8 | 1 |
Primary and fabricated metals | 36,244 | 271 | 36,515 | 11,549 | 24,966 | 2,579 | 1,951 | 628 | 22,387 | 33,936 | 93 | 32 | 61 | 7 | 5 | 2 |
Industrial machinery and equipment | 159,921 | -485 | 159,436 | 37,318 | 122,118 | 20,300 | 18,014 | 2,286 | 101,818 | 139,136 | 87 | 23 | 64 | 13 | 11 | 1 |
Electronic and other electric equipment | 102,909 | 460 | 103,369 | 26,183 | 77,186 | 22,356 | 20,592 | 1,764 | 54,830 | 81,013 | 78 | 25 | 53 | 22 | 20 | 2 |
Transportation equipment | 203,317 | -252 | 203,065 | 43,471 | 159,594 | 54,920 | 42,819 | 12,101 | 104,674 | 148,145 | 73 | 21 | 52 | 27 | 21 | 6 |
Other manufacturing | 151,417 | -1,666 | 149,751 | 59,355 | 90,396 | 14,553 | 12,766 | 1,787 | 75,843 | 135,198 | 90 | 40 | 51 | 10 | 9 | 1 |
Wholesale trade | 401,744 | 1,593 | 403,337 | 56,446 | 346,891 | 64,397 | 60,328 | 4,069 | 282,494 | 338,940 | 84 | 14 | 70 | 16 | 15 | 1 |
Finance (except depository institutions), insurance, and real estate | 127,013 | 84 | 127,097 | 21,441 | 105,656 | 22 | 20 | 2 | 105,634 | 127,075 | 100 | 17 | 83 | 0 | 0 | 0 |
Services | 112,823 | 1,140 | 113,963 | 44,292 | 69,671 | 2,411 | 2,330 | 81 | 67,260 | 111,552 | 98 | 39 | 59 | 2 | 2 | 0 |
Other industries | 110,574 | -300 | 110,274 | 29,866 | 80,408 | 3,704 | 2,309 | 1,395 | 76,704 | 106,570 | 97 | 27 | 70 | 3 | 2 | 1 |
* Less than $500,000 or 0.5 percent.
1. Equals sales plus inventory change; also equals gross product plus purchases.
2. Equals total output less gross product.
3. As reported on affiliates' forms.
4. Includes purchases of goods and services from foreign residents and purchases of services from U.S. residents.
5. Equals gross product plus "other" purchases. The foreign content of output is overstated to the extent that "other" purchases include services exported from the United States and that goods and services exported from the United States are embodied in purchases from foreign suppliers. (These items were not reported separately and thus could not be identified and included in U.S. content.)
MOFA Majority-owned foreign affiliate