All industries | Petroleum | Manufacturing | Wholesale trade | Finance (except depository institutions), insurance, and real estate | Services | Other industries | ||||||||
Total | Food and kindred products | Chemicals and allied products | Primary and fabricated metals | Industrial machinery and equipment | Electronic and other electric equipment | Transportation equipment | Other manufacturing | |||||||
All countries | 498,310 | 109,870 | 250,351 | 24,437 | 50,478 | 11,002 | 37,023 | 23,345 | 37,809 | 66,257 | 54,472 | 17,161 | 37,840 | 28,617 |
Canada | 53,783 | 9,020 | 25,933 | 2,294 | 3,933 | 1,910 | 2,407 | 1,707 | 7,315 | 6,367 | 4,552 | 3,454 | 3,200 | 7,624 |
Europe | 291,732 | 65,165 | 149,872 | 13,994 | 31,883 | 6,588 | 21,663 | 11,298 | 20,433 | 44,012 | 34,535 | 6,372 | 25,342 | 10,447 |
Austria | 3,989 | 1,251 | 1,539 | 259 | 123 | 16 | 83 | 122 | 700 | 236 | 835 | 58 | 221 | 85 |
Belgium | 13,767 | 2,149 | 7,486 | 678 | 3,197 | 188 | 513 | 313 | 853 | 1,743 | 2,152 | 301 | 1,476 | 202 |
Denmark | 2,497 | 355 | 719 | 235 | 115 | 27 | 23 | 42 | 68 | 209 | 1,109 | 37 | 210 | 67 |
Finland | 2,014 | 592 | 736 | 6 | 175 | 88 | 23 | 127 | 31 | 285 | 536 | 2 | 51 | 97 |
France | 38,570 | 6,484 | 20,737 | 1,918 | 5,233 | 2,121 | 4,456 | 1,424 | 1,098 | 4,487 | 4,954 | 592 | 4,555 | 1,248 |
Germany | 61,097 | 9,631 | 40,386 | 2,906 | 5,134 | 1,420 | 6,634 | 2,741 | 8,513 | 13,039 | 3,588 | 1,291 | 3,973 | 2,229 |
Greece | 1,401 | 681 | 399 | 149 | 191 | 13 | 2 | 9 | 0 | 35 | 173 | 64 | 66 | 19 |
Ireland | 9,288 | 763 | 7,014 | 611 | 2,948 | 80 | 313 | 1,280 | 36 | 1,748 | 1,065 | 276 | 88 | 82 |
Italy | 21,259 | 7,494 | 9,130 | 798 | 2,288 | 356 | 1,994 | 1,082 | 820 | 1,791 | 2,591 | 338 | 1,268 | 439 |
Luxembourg | 1,181 | 184 | 649 | 0 | 0 | 42 | 7 | 19 | 0 | 582 | 170 | 119 | 46 | 12 |
Netherlands | 17,221 | 3,212 | 8,849 | 1,362 | 2,400 | 376 | 673 | 742 | 202 | 3,092 | 3,668 | -1,700 | 2,633 | 559 |
Norway | 6,527 | 4,850 | 462 | 135 | 49 | 59 | 118 | 26 | 11 | 64 | 707 | 35 | 372 | 100 |
Portugal | 2,949 | 768 | 760 | 208 | 162 | (*) | 29 | 252 | 70 | 39 | 1,052 | 36 | 183 | 150 |
Spain | 9,448 | 263 | 6,126 | 580 | 1,384 | 261 | 325 | 536 | 2,187 | 853 | 1,680 | 197 | 610 | 571 |
Sweden | 4,947 | 413 | 2,353 | 247 | 1,393 | 5 | 239 | 73 | 34 | 364 | 1,336 | 214 | 432 | 198 |
Switzerland | 8,193 | 1,104 | 3,230 | 233 | 841 | 65 | 228 | 346 | 0 | 1,516 | 2,063 | 428 | 1,186 | 181 |
Turkey | 1,781 | 344 | 1,049 | 161 | 112 | 40 | 0 | 67 | 57 | 612 | 310 | 11 | 57 | 9 |
United Kingdom | 82,224 | 24,750 | 35,696 | 3,187 | 5,789 | 1,310 | 5,975 | 1,876 | 5,481 | 12,078 | 5,930 | 3,996 | 7,795 | 4,056 |
Other | 3,379 | -125 | 2,552 | 322 | 348 | 120 | 30 | 220 | 273 | 1,238 | 615 | 75 | 119 | 143 |
Latin America and Other Western Hemisphere | 51,965 | 6,657 | 33,796 | 4,857 | 7,033 | 1,494 | 1,671 | 1,944 | 8,195 | 8,602 | 3,192 | 1,156 | 3,145 | 4,020 |
South America | 35,975 | 5,075 | 23,927 | 3,810 | 4,844 | 1,246 | 1,066 | 502 | 5,641 | 6,817 | 1,607 | 486 | 1,797 | 3,083 |
Argentina | 6,121 | 1,236 | 3,582 | 916 | 943 | 91 | 11 | 36 | 204 | 1,382 | 357 | 146 | 339 | 463 |
Brazil | 21,082 | 1,741 | 16,910 | 2,040 | 2,954 | 873 | 1,031 | 408 | 4,970 | 4,635 | 648 | 143 | 1,190 | 449 |
Chile | 2,478 | 358 | 734 | 164 | 177 | 178 | (*) | 11 | 67 | 136 | 196 | 172 | 63 | 956 |
Colombia | 2,217 | 695 | 1,064 | 238 | 352 | 41 | -1 | 13 | 162 | 259 | 111 | 7 | 101 | 240 |
Ecuador | 274 | 147 | 66 | 19 | 28 | 4 | 0 | (*) | 0 | 14 | 24 | 7 | 6 | 25 |
Peru | 976 | 163 | 151 | 53 | 43 | 9 | 0 | 0 | 0 | 47 | 103 | -3 | 13 | 549 |
Venezuela | 2,144 | 586 | 1,186 | 226 | 321 | 51 | 23 | 34 | 238 | 293 | 129 | 10 | 61 | 172 |
Other | 683 | 148 | 234 | 154 | 27 | 0 | 1 | 0 | 0 | 52 | 41 | 5 | 25 | 230 |
Central America | 11,778 | 514 | 9,421 | 1,021 | 1,990 | 255 | 717 | 1,321 | 2,554 | 1,564 | 866 | 37 | 477 | 462 |
Costa Rica | 580 | 31 | 206 | 46 | 37 | 14 | 0 | 40 | 0 | 69 | 297 | (*) | 1 | 45 |
Guatemala | 233 | 97 | 116 | 33 | 28 | 7 | 0 | 0 | 0 | 49 | 11 | 6 | 4 | -2 |
Honduras | 256 | 20 | 93 | 74 | 3 | 2 | 0 | 0 | 0 | 14 | 2 | 4 | (*) | 137 |
Mexico | 10,125 | 98 | 8,862 | 854 | 1,893 | 221 | 717 | 1,268 | 2,554 | 1,356 | 442 | 37 | 462 | 223 |
Panama | 313 | 84 | 74 | 9 | 23 | 4 | 0 | 0 | 0 | 37 | 101 | -11 | 9 | 56 |
Other | 271 | 184 | 70 | 6 | 5 | 7 | 0 | 13 | 0 | 39 | 12 | 2 | 2 | 2 |
Other Western Hemisphere | 4,213 | 1,068 | 448 | 26 | 199 | -7 | -111 | 121 | 0 | 220 | 719 | 632 | 871 | 475 |
Bahamas | 161 | 48 | 25 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 34 | 9 | 16 | 29 |
Barbados | 755 | 29 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 117 | 470 | 134 | 0 |
Bermuda | 1,514 | 34 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 324 | 946 | 201 | 0 |
Dominican Republic | 629 | 34 | 197 | 15 | 20 | 0 | 0 | 0 | 0 | 162 | 14 | 1 | 7 | 376 |
Jamaica | 399 | 38 | 111 | 0 | 70 | 0 | 0 | 0 | 0 | 41 | 168 | 5 | 28 | 50 |
Netherlands Antilles | -378 | 1 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -389 | -4 | (*) | |
Trinidad and Tobago | 832 | 705 | 78 | 0 | 82 | -7 | 1 | 0 | 0 | 2 | 8 | 15 | 6 | 19 |
United Kingdom Islands, Caribbean | 127 | 31 | 6 | 0 | 1 | 0 | -112 | 110 | 0 | 7 | 40 | -410 | 461 | 0 |
Other | 174 | 148 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | -14 | 23 | 1 |
Africa | 8,248 | 6,032 | 1,114 | 167 | 389 | 131 | 68 | 19 | 36 | 303 | 468 | 126 | 154 | 354 |
Egypt | 930 | 812 | 43 | -24 | 51 | 9 | 1 | 7 | 0 | -1 | 57 | 0 | 29 | -10 |
Nigeria | 2,977 | 2,935 | 35 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | -2 | 0 | 3 |
South Africa | 1,322 | 149 | 613 | 77 | 244 | 63 | 64 | 11 | 36 | 117 | 350 | 67 | 96 | 47 |
Other | 3,019 | 2,135 | 422 | 96 | 77 | 59 | 3 | 2 | 0 | 187 | 56 | 60 | 29 | 315 |
Middle East | 4,552 | 2,759 | 780 | 90 | 25 | 36 | 38 | 523 | 0 | 68 | 225 | 97 | 474 | 217 |
Israel | 1,053 | (*) | 723 | 82 | 28 | 15 | 32 | 523 | 0 | 43 | 153 | 3 | 174 | 0 |
Saudi Arabia | 567 | 60 | 28 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 23 | 7 | 270 | 179 |
United Arab Emirates | 1,295 | 1,104 | 45 | 0 | 1 | 21 | 1 | 0 | 0 | 22 | 44 | 39 | 39 | 25 |
Other | 1,637 | 1,596 | -16 | 3 | -28 | 0 | 5 | 0 | 0 | 3 | 5 | 48 | -9 | 13 |
Asia and Pacific | 86,168 | 19,418 | 38,856 | 3,035 | 7,216 | 842 | 11,175 | 7,854 | 1,830 | 6,904 | 11,499 | 5,957 | 5,525 | 4,914 |
Australia | 17,335 | 4,787 | 6,806 | 941 | 1,813 | 230 | 515 | 173 | 1,396 | 1,738 | 1,433 | 662 | 1,948 | 1,699 |
China | 2,073 | 376 | 1,375 | 22 | 389 | 79 | 176 | 604 | 4 | 101 | 161 | 53 | 55 | 52 |
Hong Kong | 6,127 | 535 | 1,292 | 30 | 171 | 79 | 20 | 640 | 17 | 335 | 1,845 | 1,067 | 411 | 977 |
India | 432 | 11 | 328 | 33 | 120 | 7 | 69 | 4 | -6 | 101 | 67 | 6 | 8 | 12 |
Indonesia | 5,665 | 4,179 | 315 | 22 | 142 | 11 | 26 | 26 | 12 | 77 | 43 | 35 | 20 | 1,073 |
Japan | 25,677 | 3,352 | 13,325 | 1,196 | 2,888 | 215 | 4,930 | 2,111 | 76 | 1,909 | 4,043 | 2,578 | 1,949 | 430 |
Korea, Republic of | 2,533 | (*) | 1,227 | 86 | 162 | 20 | 209 | 321 | 51 | 380 | 998 | 60 | 164 | 84 |
Malaysia | 4,553 | 1,797 | 2,204 | 19 | 77 | 23 | 365 | 1,344 | 0 | 377 | 279 | 203 | 34 | 35 |
New Zealand | 2,662 | 477 | 1,478 | 187 | 63 | 7 | 10 | 20 | -8 | 1,199 | 320 | 21 | 238 | 127 |
Philippines | 2,131 | 413 | 1,247 | 272 | 452 | 9 | 6 | 341 | 0 | 167 | 186 | 157 | 18 | 110 |
Singapore | 9,801 | 1,049 | 6,676 | 24 | 305 | 73 | 4,434 | 1,533 | 142 | 164 | 1,121 | 420 | 402 | 133 |
Taiwan | 2,846 | 25 | 1,415 | 89 | 389 | 20 | 63 | 526 | 145 | 182 | 624 | 428 | 227 | 127 |
Thailand | 3,506 | 1,764 | 1,078 | 91 | 192 | 66 | 352 | 202 | 0 | 175 | 315 | 260 | 43 | 45 |
Other | 827 | 652 | 88 | 23 | 53 | 2 | -1 | 10 | (*) | 0 | 63 | 6 | 9 | 9 |
International/1/ | 1,862 | 821 | 1,041 | |||||||||||
Addenda: | ||||||||||||||
Eastern Europe/2/ | 3,059 | -178 | 2,422 | 322 | 264 | 112 | 30 | 198 | 273 | 1,223 | 567 | 82 | 31 | 136 |
European Union (15)/3/ | 271,852 | 58,991 | 142,579 | 13,144 | 30,533 | 6,304 | 21,286 | 10,639 | 20,092 | 40,582 | 30,839 | 5,822 | 23,607 | 10,014 |
OPEC/4/ | 13,455 | 9,647 | 1,587 | 270 | 479 | 84 | 52 | 60 | 250 | 392 | 244 | 98 | 383 | 1,496 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 9.
2. See footnote 2 to table 20.1.
3. See footnote 3 to table 20.1.
4. See footnote 4 to table 20.1.