All industries | Petroleum | Manufacturing | Wholesale trade | Finance (except depository institutions), insurance, and real estate | Services | Other industries | ||||||||
Total | Food and kindred products | Chemicals and allied products | Primary and fabricated metals | Industrial machinery and equipment | Electronic and other electric equipment | Transportation equipment | Other manufacturing | |||||||
All countries | 6,076.8 | 174.7 | 3,666.1 | 378.2 | 537.3 | 206.9 | 498.9 | 645.4 | 577.5 | 821.9 | 524.7 | 172.7 | 712.4 | 826.2 |
Canada | 832.3 | 18.0 | 363.5 | 32.0 | 41.2 | 31.3 | 27.7 | 27.1 | 103.8 | 100.4 | 75.7 | 25.8 | 86.1 | 263.2 |
Europe | 2,794.4 | 50.9 | 1,683.5 | 154.3 | 267.2 | 116.9 | 264.2 | 205.5 | 290.6 | 385.0 | 278.4 | 85.4 | 430.5 | 265.9 |
Austria | 25.4 | 0.5 | 14.8 | 2.0 | 1.3 | 0.3 | 1.6 | 1.3 | 5.3 | 2.9 | 6.2 | 0.6 | 2.2 | 1.1 |
Belgium | 103.0 | 1.9 | 63.5 | 8.5 | 17.0 | 2.8 | 6.7 | 3.7 | 10.3 | 14.5 | 14.4 | 2.0 | 16.3 | 4.9 |
Denmark | 23.7 | 0.2 | 9.2 | H | 1.0 | 0.5 | 0.5 | 1.1 | 0.6 | H | 8.5 | 0.7 | 4.0 | 1.1 |
Finland | 12.0 | 0.4 | 5.6 | 0.1 | 1.2 | 0.9 | 0.3 | 0.5 | 0.2 | 2.3 | 3.2 | 0.1 | 0.6 | 2.2 |
France | 408.1 | 4.6 | 242.2 | 12.3 | 41.2 | 34.2 | 51.4 | 20.9 | 18.1 | 64.1 | 44.3 | 4.0 | 91.3 | 21.8 |
Germany | 556.4 | 4.6 | 400.7 | 21.5 | 43.1 | 22.9 | 61.0 | 57.4 | 125.8 | 69.1 | 32.1 | 6.6 | 49.1 | 63.3 |
Greece | 11.5 | 0.4 | 6.3 | 3.3 | 1.8 | 0.3 | (*) | 0.1 | 0.0 | 0.7 | 2.8 | 0.3 | 1.3 | 0.3 |
Ireland | 56.7 | 0.3 | 49.0 | 2.2 | 6.9 | 1.4 | 7.4 | 13.8 | 0.5 | 16.8 | 2.1 | 1.5 | 2.8 | 1.1 |
Italy | 173.4 | 3.2 | 120.4 | 8.5 | 24.1 | 8.2 | 25.1 | 15.0 | 13.8 | 25.7 | 20.2 | 2.2 | 16.6 | 10.9 |
Luxembourg | 8.7 | 0.1 | 6.9 | 0.0 | 0.0 | 0.6 | 0.1 | 0.3 | 0.0 | 5.9 | 0.3 | 0.1 | 0.5 | 0.7 |
Netherlands | 149.3 | 3.9 | 78.8 | 9.9 | 15.4 | 7.7 | 9.1 | 11.4 | 7.5 | 17.8 | 23.6 | 7.1 | 27.6 | 8.2 |
Norway | 32.5 | 5.7 | 6.2 | 2.2 | 0.6 | 0.7 | 1.2 | 0.4 | 0.2 | 0.8 | 4.2 | 0.2 | 15.4 | 0.9 |
Portugal | 28.9 | 0.4 | 18.9 | 4.7 | 2.4 | 0.1 | 0.6 | 8.7 | 1.4 | 1.1 | 5.6 | 0.2 | 3.0 | 0.8 |
Spain | 134.4 | 0.7 | 89.6 | 14.2 | 14.5 | 4.3 | 3.4 | 9.2 | 30.6 | 13.4 | 17.8 | 2.1 | 8.8 | 15.3 |
Sweden | 49.3 | 0.4 | 29.9 | H | 14.9 | 0.1 | 3.5 | 1.4 | 0.5 | I | 9.8 | 1.4 | 4.1 | 3.7 |
Switzerland | 48.8 | 1.5 | 16.9 | 1.4 | 2.9 | 0.5 | 2.4 | 3.5 | 0.0 | 6.1 | 13.9 | 1.4 | 12.1 | 3.0 |
Turkey | 20.4 | 0.6 | 12.2 | 2.8 | 1.5 | 0.3 | 0.0 | H | 0.8 | H | 4.3 | 0.1 | 2.2 | 0.9 |
United Kingdom | 826.4 | 19.2 | 416.0 | 35.8 | 62.2 | 25.3 | 86.7 | 36.0 | 65.3 | 104.7 | 55.0 | 54.2 | 167.8 | 114.2 |
Other | 125.7 | 2.2 | 96.5 | 19.4 | 15.1 | 5.8 | 3.1 | J | 9.7 | K | 10.0 | 0.7 | 4.8 | 11.4 |
Latin America and Other Western Hemisphere | 1,159.0 | 35.3 | 839.7 | 124.0 | 122.4 | 32.7 | 43.9 | 181.9 | 148.9 | 185.8 | 41.1 | 18.3 | 83.9 | 140.9 |
South America | 533.1 | 29.0 | 363.3 | 72.2 | 72.1 | 20.8 | 25.4 | 29.9 | 55.5 | 87.5 | 25.1 | 13.1 | 40.0 | 62.7 |
Argentina | 76.1 | 6.4 | 45.8 | 16.0 | 10.6 | 1.6 | 0.2 | 1.3 | 7.9 | 8.3 | 3.8 | 2.1 | 10.6 | 7.5 |
Brazil | 287.4 | 3.9 | 236.4 | 32.1 | 40.9 | 12.7 | 24.3 | 24.8 | 41.3 | 60.4 | 8.7 | 2.6 | 15.8 | 20.2 |
Chile | 37.1 | G | 12.8 | 2.0 | 3.4 | 3.3 | (*) | 0.4 | F | H | 3.8 | 6.1 | 4.2 | I |
Colombia | 42.7 | 3.4 | 20.9 | 4.9 | 6.0 | 1.1 | 0.1 | 0.8 | G | I | 2.7 | 0.8 | 4.7 | 10.3 |
Ecuador | 10.8 | 1.3 | 3.8 | 2.0 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.3 | 1.0 | 3.7 |
Peru | 12.8 | 1.3 | 3.2 | 1.2 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 0.0 | 0.5 | 6.3 |
Venezuela | 58.9 | 11.0 | 37.0 | 12.4 | 8.8 | 1.5 | 0.8 | 2.6 | 3.7 | 7.2 | 3.4 | 1.2 | 3.1 | 3.2 |
Other | 7.4 | F | 3.3 | 1.7 | 0.5 | 0.0 | (*) | 0.0 | 0.0 | 1.1 | 0.4 | (*) | 0.2 | H |
Central America | 584.1 | 3.4 | 456.9 | 50.8 | 47.8 | 11.8 | 18.3 | 151.9 | 93.4 | 82.9 | 14.5 | 3.9 | 34.7 | 70.7 |
Costa Rica | 25.7 | 0.1 | 11.5 | 2.1 | 1.3 | 0.8 | 0.0 | H | 0.0 | H | 0.6 | 0.0 | 0.1 | 13.4 |
Guatemala | 10.1 | 0.4 | 5.1 | 1.8 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 0.2 | G | H |
Honduras | 23.2 | 0.1 | 8.9 | 5.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 3.0 | 0.2 | 0.2 | 0.0 | 13.8 |
Mexico | 501.5 | 0.9 | 424.1 | 40.7 | 43.3 | 9.8 | 18.3 | 147.6 | 93.4 | 71.0 | 11.8 | 3.1 | 33.0 | 28.6 |
Panama | 16.9 | 0.8 | 2.5 | 0.3 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.3 | A | J |
Other | 6.7 | 1.0 | 4.9 | 0.4 | 0.2 | 0.5 | 0.0 | G | 0.0 | G | 0.4 | 0.1 | (*) | 0.2 |
Other Western Hemisphere | 41.9 | 2.9 | 19.4 | 1.0 | 2.6 | 0.1 | 0.2 | 0.1 | 0.0 | 15.4 | 1.6 | 1.3 | 9.2 | 7.4 |
Bahamas | 1.7 | 0.1 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.7 |
Barbados | 3.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | (*) | 2.8 | 0 |
Bermuda | 3.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 | 0.6 | 1.4 | 0 |
Dominican Republic | 19.0 | 0.1 | 13.2 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.3 | 0.1 | 0.5 | 4.7 |
Jamaica | 4.9 | 0.2 | 2.8 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.2 | 0.1 | 0.5 | 1.1 |
Netherlands Antilles | 0.2 | (*) | (*) | (*) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | (*) | 0.0 | 0 |
Trinidad and Tobago | 3.0 | 0.7 | 0.4 | 0.0 | 0.3 | 0.1 | (*) | 0.0 | 0.0 | (*) | 0.2 | 0.2 | 0.6 | 0.9 |
United Kingdom Islands, Caribbean | 4.8 | 0.1 | 1.8 | 0.0 | (*) | 0.0 | 0.2 | (*) | 0.0 | 1.6 | 0.1 | 0.3 | 2.6 | 0 |
Other | 2.2 | 1.1 | 0.5 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | (*) | (*) | (*) | 0.6 | (*) |
Africa | 86.5 | 17.0 | 44.1 | 7.1 | 12.4 | 4.2 | 2.4 | 1.6 | 1.2 | 15.0 | 9.2 | 0.9 | 6.3 | 9.1 |
Egypt | 9.0 | 1.4 | 4.1 | 0.3 | 2.3 | 0.6 | 0.4 | 0.5 | 0.0 | 0.1 | 1.0 | 0.0 | 2.3 | 0.2 |
Nigeria | 7.8 | 6.0 | 1.6 | 0.1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
South Africa | 33.3 | G | 20.5 | 3.5 | 5.9 | 1.6 | 1.9 | 1.1 | 1.2 | 5.2 | 5.8 | 0.3 | 2.3 | G |
Other | 36.4 | I | 17.9 | 3.2 | 2.8 | 2.0 | 0.1 | (*) | 0.0 | 9.7 | 2.2 | 0.7 | 1.6 | I |
Middle East | 42.9 | 6.5 | 13.6 | 2.3 | 1.2 | 0.4 | 0.5 | 7.7 | 0 | 1.4 | 2.4 | 0.4 | 17.9 | 2.1 |
Israel | 27.0 | 0.0 | 12.5 | G | 0.9 | 0.2 | 0.4 | 7.7 | 0.0 | G | 1.6 | (*) | 12.9 | 0 |
Saudi Arabia | 7.4 | 1.2 | 0.4 | 0.2 | 0.3 | (*) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 4.3 | 1.3 |
United Arab Emirates | 4.2 | 2.0 | 0.4 | 0.0 | 0.0 | 0.2 | (*) | 0.0 | 0.0 | 0.2 | 0.6 | 0.1 | 0.6 | 0.4 |
Other | 4.3 | 3.3 | 0.4 | A | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | A | 0.1 | 0.2 | 0.1 | 0.4 |
Asia and Pacific | 1,149.7 | 38.6 | 721.8 | 58.4 | 92.9 | 21.4 | 160.1 | 221.5 | 33.0 | 134.3 | 118.0 | 42.0 | 87.7 | 141.7 |
Australia | 222.2 | 4.7 | 100.3 | 19.5 | 16.2 | 7.0 | 11.3 | 2.8 | 20.9 | 22.6 | 17.2 | 6.4 | 36.0 | 57.7 |
China | 101.4 | 0.6 | 86.4 | 2.9 | 14.2 | H | 10.5 | 42.3 | G | J | 5.6 | 0.6 | 1.5 | 6.7 |
Hong Kong | 81.7 | 1.0 | 37.2 | 0.5 | 2.5 | 1.7 | 1.7 | 14.5 | 0.6 | 15.7 | 16.7 | 5.9 | 7.1 | 13.8 |
India | 24.2 | 0.1 | 18.9 | 3.2 | 4.1 | A | 7.1 | 0.7 | G | G | 3.9 | 0.4 | 0.4 | 0.4 |
Indonesia | 50.5 | 14.1 | 20.6 | 1.0 | 5.0 | A | 1.2 | 3.5 | F | I | 1.7 | 0.9 | 0.2 | 13.0 |
Japan | 167.2 | 2.0 | 86.6 | 3.9 | 22.1 | 2.4 | 26.9 | 16.2 | 0.9 | 14.1 | 33.4 | 13.7 | 23.6 | 7.9 |
Korea, Republic of | 32.2 | 0.1 | 17.9 | 1.1 | 2.4 | G | G | 4.9 | F | H | 7.3 | 0.9 | G | H |
Malaysia | 111.3 | 3.3 | 98.9 | 1.1 | 2.1 | 1.8 | 20.7 | 56.0 | 0.0 | 17.2 | 4.2 | 1.7 | 1.9 | 1.3 |
New Zealand | 38.8 | G | 19.5 | H | 1.0 | 0.2 | 0.2 | 0.2 | (*) | J | 3.3 | 0.9 | H | I |
Philippines | 62.4 | 1.2 | 50.7 | 10.1 | 7.4 | 0.1 | 0.6 | 25.8 | 0.0 | 6.7 | 3.9 | G | 0.5 | H |
Singapore | 102.3 | 2.9 | 77.4 | 0.4 | 2.5 | 1.2 | 42.7 | 23.6 | 2.8 | 4.1 | 8.5 | 2.2 | 5.4 | 5.9 |
Taiwan | 59.9 | 0.1 | 33.7 | 1.8 | 5.5 | 0.8 | 2.2 | 14.8 | H | I | 5.1 | 4.7 | H | J |
Thailand | 83.4 | 4.4 | 68.3 | 8.4 | 4.4 | 1.1 | K | 16.1 | 0.0 | I | 5.0 | G | 1.0 | H |
Other | 12.1 | H | 5.4 | G | 3.4 | A | (*) | 0.3 | (*) | 0.0 | 2.4 | 0.2 | F | A |
International/1/ | 11.9 | 8.5 | 3.4 | |||||||||||
Addenda: | ||||||||||||||
Eastern Europe/2/ | 118.3 | 2.1 | 91.1 | 19.4 | 11.2 | 5.7 | 3.1 | 17.3 | 9.7 | 24.6 | 9.8 | 0.7 | 3.6 | 11.1 |
European Union (15)/3/ | 2,567.1 | 40.8 | 1,551.7 | 128.5 | 247.0 | 109.5 | 257.5 | 180.9 | 279.9 | 348.4 | 246.0 | 82.9 | 396.0 | 249.7 |
OPEC/4/ | 130.9 | 35.9 | 60.0 | 13.7 | 15.6 | 2.1 | 1.9 | 6.1 | 4.3 | 16.3 | 6.1 | 2.2 | 8.2 | 18.5 |
* Fewer than 50 employees.
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 9.
2. "Eastern Europe" comprises Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Czech Republic, Estonia, Georgia, Hungary, Kazakhstan, Latvia, Lithuania, Moldova, Poland, Romania, Russia, Slovakia, Tajikistan, Turkmenistan, Ukraine, and Uzbekistan.
3. The European Union (15) comprises Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, and the United Kingdom.
4. OPEC is the Organization of Petroleum Exporting Countries. Its members are Algeria, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela. Prior to 1995, Gabon was also a member.
NOTE.Size ranges are given in employment cells that are suppressed. The size ranges are A1 to 499; F500 to 999; G1,000 to 2,499; H2,500 to 4,999; I5,000 to 9,999; J10,000 to 24,999; K25,000 to 49,999; L50,000 to 99,999; M100,000 or more.