Millions of dollars | Thousands of employees | ||||||||||||
Total assets | Sales | Net income | Capital expenditures | Research and development expenditures | U.S. exports of goods shipped to MOFA's | U.S. imports of goods shipped by MOFA's | Gross product | Compensation of employees | |||||
Total | Goods | Services | Investment income/1/ | ||||||||||
All countries | 2,929,023 | 1,982,817 | 1,664,198 | 272,919 | 45,700 | 136,043 | 88,246 | 14,075 | 208,541 | 166,769 | 519,306 | 219,374 | 6,525.4 |
Canada | 264,643 | 250,429 | 217,337 | 25,600 | 7,491 | 12,263 | 11,041 | 1,825 | 68,208 | 67,482 | 57,554 | 28,100 | 858.3 |
Europe | 1,759,939 | 1,085,571 | 906,383 | 153,247 | 25,941 | 73,443 | 44,184 | 9,478 | 55,041 | 26,766 | 297,604 | 130,882 | 2,988.6 |
Austria | 7,575 | 13,542 | 12,297 | 1,176 | 69 | 481 | 437 | 117 | 1,139 | 165 | 3,948 | 1,508 | 27.5 |
Belgium | 68,082 | 47,059 | 41,660 | 4,657 | 742 | 2,572 | 1,900 | 310 | 3,724 | 1,197 | 13,350 | 5,849 | 102.2 |
Denmark | 7,687 | 8,216 | 6,309 | 1,775 | 132 | 282 | 406 | (/D/) | 143 | 168 | 2,505 | 1,314 | 25.8 |
Finland | 3,683 | 4,989 | 4,419 | 499 | 71 | 344 | 199 | 51 | 162 | 139 | 2,138 | 601 | 12.8 |
France | 125,627 | 121,177 | 104,330 | 15,558 | 1,289 | 3,792 | 4,799 | 1,238 | 4,899 | 3,239 | 37,024 | 20,464 | 438.6 |
Germany | 178,062 | 186,642 | 164,431 | 19,876 | 2,335 | 6,073 | 5,676 | 2,964 | 8,552 | 4,299 | 56,879 | 30,058 | 579.0 |
Greece | 2,693 | 3,936 | 3,587 | 284 | 65 | 104 | 97 | 7 | 40 | (/D/) | 1,318 | 371 | 11.7 |
Ireland | 56,975 | 30,138 | 27,637 | 1,908 | 593 | 8,363 | 1,418 | 323 | 1,535 | 2,778 | 12,075 | 2,083 | 64.8 |
Italy | 57,373 | 68,056 | 61,281 | 6,473 | 302 | 2,003 | 1,848 | 569 | 2,718 | 1,475 | 21,741 | 8,310 | 187.6 |
Luxembourg | 17,610 | 3,244 | 3,126 | 78 | 40 | 2,247 | 127 | (/D/) | 240 | (/D/) | 1,049 | 396 | 8.4 |
Netherlands | 164,982 | 107,838 | 92,578 | 11,620 | 3,640 | 15,461 | 2,585 | 479 | 6,333 | 1,992 | 19,782 | 7,583 | 158.3 |
Norway | 15,578 | 12,933 | 10,991 | 1,854 | 88 | 1,110 | 1,760 | 23 | 227 | 135 | 6,266 | 1,544 | 38.1 |
Portugal | 5,752 | 8,107 | 6,941 | 1,110 | 56 | 454 | 423 | 39 | 158 | 106 | 2,619 | 761 | 31.5 |
Spain | 30,642 | 40,634 | 37,181 | 3,194 | 259 | 1,762 | 1,479 | 176 | 1,492 | 711 | 9,690 | 5,462 | 143.0 |
Sweden | 16,430 | 16,657 | 13,375 | 3,151 | 131 | 1,056 | 628 | 375 | 511 | 419 | 4,630 | 2,345 | 45.4 |
Switzerland | 92,514 | 66,901 | 61,500 | 4,430 | 971 | 9,139 | 739 | 230 | 6,101 | 1,330 | 8,449 | 3,668 | 47.9 |
Turkey | 3,859 | 6,996 | 6,695 | 289 | 12 | 111 | 403 | 6 | 190 | 83 | 2,033 | 403 | 21.8 |
United Kingdom | 884,647 | 320,377 | 231,091 | 74,340 | 14,946 | 17,285 | 17,296 | 2,310 | 16,480 | 8,297 | 87,916 | 36,754 | 897.0 |
Other | 20,169 | 18,128 | 16,954 | 975 | 199 | 803 | 1,963 | 56 | 398 | 162 | 4,191 | 1,410 | 147.1 |
Latin America and Other Western Hemisphere | 359,685 | 213,155 | 178,377 | 29,687 | 5,091 | 22,671 | 11,388 | 667 | 34,768 | 35,703 | 60,579 | 21,445 | 1,229.1 |
South America | 134,732 | 113,362 | 98,513 | 13,477 | 1,372 | 7,929 | 8,331 | 522 | 9,291 | 4,112 | 40,783 | 14,633 | 570.2 |
Argentina | 26,902 | 19,932 | 16,498 | 3,207 | 227 | 1,037 | 1,688 | 43 | 1,559 | 173 | 6,762 | 2,388 | 81.1 |
Brazil | 66,995 | 58,685 | 52,824 | 5,185 | 676 | 4,149 | 3,761 | 437 | 4,270 | 2,643 | 23,590 | 8,837 | 300.9 |
Chile | 15,225 | 9,119 | 7,415 | 1,425 | 279 | 958 | 630 | 7 | 630 | 440 | 2,823 | 794 | 40.3 |
Colombia | 7,728 | 8,913 | 8,196 | 626 | 91 | 511 | 553 | 12 | 759 | 139 | 2,509 | 918 | 44.3 |
Ecuador | 1,517 | 1,497 | 1,205 | 267 | 25 | 6 | 127 | 1 | 101 | 301 | 238 | 103 | 11.0 |
Peru | 4,957 | 3,718 | 3,351 | 343 | 24 | 462 | 488 | 10 | 368 | 201 | 1,402 | 341 | 15.2 |
Venezuela | 9,637 | 9,612 | 7,257 | 2,312 | 43 | 748 | 948 | 11 | 1,493 | 102 | 2,812 | 1,056 | 69.3 |
Other | 1,769 | 1,887 | 1,766 | 111 | 10 | 56 | 135 | 1 | 111 | 112 | 647 | 196 | 8.2 |
Central America | 69,432 | 64,651 | 60,596 | 3,576 | 479 | 5,288 | 2,441 | 137 | 23,974 | 27,506 | 13,559 | 5,870 | 613.1 |
Costa Rica | 2,946 | 2,235 | 2,194 | 41 | 0 | 302 | 61 | 4 | 193 | 779 | 553 | 182 | 25.7 |
Guatemala | 790 | 1,237 | 1,171 | 58 | 8 | 53 | 48 | 1 | 135 | 93 | 299 | 102 | 11.2 |
Honduras | 700 | 1,212 | 1,088 | 122 | 2 | -8 | 56 | (*) | 243 | 173 | 304 | 136 | 24.3 |
Mexico | 40,821 | 56,360 | 52,856 | 3,058 | 446 | 3,845 | 2,172 | 132 | 22,789 | 26,275 | 12,009 | 5,220 | 530.7 |
Panama | 23,482 | 2,285 | 1,999 | 265 | 21 | 1,041 | 54 | 1 | 528 | 127 | 102 | 171 | 15.0 |
Other | 695 | 1,322 | 1,288 | 33 | 1 | 55 | 50 | (*) | 86 | 60 | 293 | 59 | 6.1 |
Other Western Hemisphere | 155,521 | 35,141 | 19,268 | 12,635 | 3,238 | 9,454 | 615 | 8 | 1,503 | 4,085 | 6,236 | 942 | 45.8 |
Bahamas | 2,038 | 872 | 786 | 78 | 8 | 205 | 7 | (*) | 70 | (/D/) | 177 | 39 | 1.5 |
Barbados | 4,183 | 1,743 | 664 | 930 | 149 | 752 | 4 | 0 | 67 | 5 | 811 | 43 | 3.3 |
Bermuda | 97,575 | 16,576 | 5,051 | 9,119 | 2,406 | 5,221 | 81 | (*) | 339 | (/D/) | 2,322 | 280 | 7.6 |
Dominican Republic | 1,690 | 1,824 | (/D/) | (/D/) | (/D/) | 367 | 65 | 0 | 180 | 192 | 749 | 148 | 18.6 |
Jamaica | 3,302 | 1,440 | 1,370 | 67 | 3 | 157 | 75 | (*) | 197 | 198 | 379 | 118 | 4.8 |
Netherlands Antilles | 11,517 | 392 | 69 | 58 | 265 | 258 | 11 | 0 | 8 | (*) | -110 | 9 | 0.3 |
Trinidad and Tobago | 2,021 | 994 | 891 | 95 | 8 | 56 | 273 | 0 | (/D/) | (/D/) | 622 | 56 | 3.3 |
United Kingdom Islands, Caribbean | 30,462 | 6,554 | 4,465 | 1,694 | 395 | 2,379 | 52 | 8 | 388 | 2,778 | 1,066 | 168 | 4.3 |
Other | 2,734 | 4,746 | (/D/) | (/D/) | (/D/) | 59 | 45 | 0 | (/D/) | (/D/) | 220 | 80 | 2.2 |
Africa | 30,729 | 22,795 | 20,474 | 2,186 | 136 | 2,017 | 3,404 | 26 | 705 | 2,618 | 8,875 | 1,809 | 108.6 |
Egypt | 3,188 | 2,843 | 2,457 | 386 | 0 | 266 | 490 | 1 | 51 | (/D/) | 921 | 160 | 11.9 |
Nigeria | 6,377 | 4,494 | 4,278 | 216 | 0 | 717 | 806 | (*) | 130 | (/D/) | 2,972 | 170 | 8.3 |
South Africa | 7,069 | 7,024 | 5,998 | 1,003 | 23 | 282 | 306 | 22 | 278 | 30 | 1,758 | 935 | 50.0 |
Other | 14,095 | 8,434 | 7,740 | 582 | 112 | 753 | 1,801 | 2 | 246 | 1,406 | 3,224 | 543 | 38.4 |
Middle East | 15,018 | 9,571 | 7,098 | 2,399 | 74 | 1,046 | 918 | 209 | 503 | 689 | 4,322 | 1,420 | 42.9 |
Israel | 3,842 | 3,236 | 2,587 | 642 | 7 | 162 | 289 | 209 | 203 | (/D/) | 956 | 640 | 28.5 |
Saudi Arabia | 4,548 | 1,157 | 147 | 996 | 14 | 181 | 33 | (*) | 26 | 0 | 403 | 383 | 6.5 |
United Arab Emirates | 1,658 | 2,391 | 2,034 | 334 | 23 | 177 | 79 | (*) | 142 | 4 | 1,160 | 178 | 3.7 |
Other | 4,971 | 2,787 | 2,330 | 427 | 30 | 526 | 516 | 0 | 132 | (/D/) | 1,802 | 218 | 4.3 |
Asia and Pacific | 485,708 | 396,610 | 334,529 | 55,114 | 6,968 | 23,858 | 16,961 | 1,870 | 49,312 | 33,511 | 88,943 | 35,350 | 1,285.7 |
Australia | 71,847 | 55,615 | 44,729 | 9,986 | 900 | 3,630 | 3,575 | 365 | 4,690 | 1,249 | 18,933 | 7,831 | 227.8 |
China | 14,286 | 11,898 | 11,133 | 741 | 24 | 1,017 | 1,568 | 35 | 1,226 | 1,316 | 3,099 | 1,008 | 135.8 |
Hong Kong | 53,686 | 47,623 | 39,755 | 6,462 | 1,406 | 2,605 | 1,331 | 84 | 9,820 | 5,184 | 7,133 | 3,101 | 111.1 |
India | 3,584 | 2,604 | 2,338 | 227 | 39 | 15 | 302 | 22 | 162 | 85 | 671 | 208 | 38.4 |
Indonesia | 16,074 | 9,282 | 8,675 | 567 | 40 | 1,473 | 1,556 | 5 | 446 | 400 | 5,378 | 592 | 51.3 |
Japan | 200,017 | 114,113 | 88,181 | 23,126 | 2,806 | 4,330 | 2,138 | 1,087 | 15,431 | 2,130 | 25,038 | 13,243 | 178.3 |
Korea, Republic of | 5,275 | 9,055 | 7,638 | 1,326 | 91 | 313 | 360 | 42 | 2,030 | 221 | 2,273 | 977 | 31.8 |
Malaysia | 16,326 | 18,620 | 16,958 | 1,479 | 183 | 2,024 | 1,456 | 32 | 3,020 | 4,686 | 4,912 | 1,228 | 132.3 |
New Zealand | 13,661 | 8,131 | 6,906 | 1,077 | 148 | 1,459 | 562 | 18 | 301 | 39 | 3,119 | 1,329 | 35.1 |
Philippines | 7,298 | 7,640 | 6,952 | 591 | 97 | 560 | 459 | 12 | 1,319 | 1,029 | 2,104 | 523 | 57.5 |
Singapore | 48,696 | 79,705 | 75,444 | 3,891 | 370 | 4,654 | 1,845 | 73 | 6,985 | 14,988 | 9,087 | 2,911 | 110.5 |
Taiwan | 18,353 | 15,596 | 10,997 | 3,971 | 628 | 990 | 442 | 87 | 2,355 | 1,454 | 2,921 | 1,425 | 62.6 |
Thailand | 12,477 | 14,641 | 13,012 | 1,412 | 217 | 682 | 893 | 5 | 1,473 | 712 | 3,437 | 790 | 97.9 |
Other | 4,129 | 2,087 | 1,812 | 259 | 16 | 104 | 474 | 1 | 54 | 18 | 838 | 185 | 15.4 |
International/2/ | 13,301 | 4,686 | 0 | 4,686 | 0 | 745 | 350 | 0 | 4 | 0 | 1,429 | 369 | 12.1 |
By major industry | |||||||||||||
Petroleum | 235,862 | 288,059 | 274,086 | 13,973 | 0 | 15,249 | 20,044 | 138 | 4,898 | 13,384 | 110,818 | 9,222 | 180.6 |
Manufacturing | 744,753 | 942,604 | 922,888 | 19,169 | 548 | 55,773 | 39,698 | 12,114 | 133,109 | 139,131 | 256,442 | 124,098 | 3,880.2 |
Food and kindred products | 81,770 | 103,895 | 103,575 | 319 | 1 | 7,333 | 3,456 | 362 | 2,582 | 3,089 | 25,579 | 10,743 | 376.6 |
Chemicals and allied products | 194,030 | 184,902 | 184,809 | 93 | 0 | 16,233 | 9,588 | 4,047 | 15,819 | 10,146 | 52,987 | 22,487 | 550.5 |
Primary and fabricated metals | 38,761 | 36,244 | 36,010 | 233 | 1 | 1,757 | 1,454 | 125 | 2,579 | 3,735 | 11,549 | 6,750 | 204.8 |
Industrial machinery and equipment | 108,997 | 159,921 | (/D/) | (/D/) | (/D/) | 8,456 | 4,341 | 993 | 20,300 | 29,075 | 37,318 | 21,523 | 563.1 |
Electronic and other electric equipment | 76,906 | 102,909 | (/D/) | (/D/) | (/D/) | 6,469 | 5,263 | 1,271 | 22,356 | 24,312 | 26,183 | 13,817 | 718.9 |
Transportation equipment | 103,658 | 203,317 | 202,037 | 1,271 | 9 | 6,264 | 8,703 | 3,847 | 54,920 | 56,795 | 43,471 | 22,564 | 609.9 |
Other manufacturing | 140,630 | 151,417 | 150,132 | 1,270 | 15 | 9,261 | 6,893 | 1,468 | 14,553 | 11,979 | 59,355 | 26,215 | 856.4 |
Wholesale trade | 217,076 | 401,744 | 386,454 | 15,133 | 157 | 14,837 | 5,038 | 737 | 64,397 | 12,278 | 56,446 | 26,072 | 556.0 |
Finance (except depository institutions), insurance, and real estate | 1,440,860 | 127,013 | 222 | 81,936 | 44,855 | 41,227 | 3,574 | (/D/) | 22 | 1 | 21,441 | 12,205 | 199.4 |
Services | 133,758 | 112,823 | 15,580 | 97,103 | 141 | 6,446 | 8,596 | 962 | 2,411 | 298 | 44,292 | 31,266 | 842.5 |
Other industries | 156,715 | 110,574 | 64,968 | 45,606 | 0 | 2,509 | 11,297 | (/D/) | 3,704 | 1,677 | 29,866 | 16,511 | 866.8 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 17.1.
2. See footnote 1 to table 9.
MOFA Majority-owned foreign affiliate