Millions of dollars | Thousands of employees | ||||||||||||
Total assets | Sales | Net income | Capital expenditures | Research and development expenditures | U.S. exports of goods shipped to MOFA's | U.S. imports of goods shipped by MOFA's | Gross product | Compensation of employees | |||||
Total | Goods | Services | Investment income/1/ | ||||||||||
All countries | 2,657,831 | 1,868,588 | 1,588,324 | 238,114 | 42,149 | 118,918 | 80,462 | 14,039 | 187,960 | 152,327 | 498,310 | 210,744 | 6,076.8 |
Canada | 244,572 | 231,671 | 202,347 | 22,326 | 6,998 | 10,236 | 9,359 | 1,563 | 59,280 | 62,060 | 53,783 | 27,242 | 832.3 |
Europe | 1,613,154 | 1,049,313 | 891,206 | 133,696 | 24,411 | 63,987 | 40,250 | 9,662 | 51,577 | 25,177 | 291,732 | 127,439 | 2,794.4 |
Austria | 8,268 | 14,420 | 13,277 | 1,048 | 95 | 542 | 721 | 108 | 1,303 | (/D/) | 3,989 | 1,548 | 25.4 |
Belgium | 61,451 | 46,409 | 41,203 | 4,531 | 675 | 2,338 | 1,762 | 356 | 3,211 | 1,227 | 13,767 | 6,307 | 103.0 |
Denmark | 8,265 | 8,156 | 6,140 | 1,824 | 192 | 302 | 490 | (/D/) | 187 | 135 | 2,497 | 1,305 | 23.7 |
Finland | 3,400 | 4,588 | 4,059 | 437 | 92 | 249 | 180 | 44 | 178 | 128 | 2,014 | 593 | 12.0 |
France | 128,653 | 126,738 | 109,250 | 16,241 | 1,247 | 4,112 | 5,256 | 1,315 | 5,015 | 3,087 | 38,570 | 20,634 | 408.1 |
Germany | 181,451 | 195,067 | 169,802 | 22,717 | 2,548 | 6,368 | 6,060 | 3,073 | 8,147 | 3,687 | 61,097 | 31,783 | 556.4 |
Greece | 2,459 | 3,930 | 3,581 | 283 | 66 | 139 | 81 | 5 | 41 | (/D/) | 1,401 | 369 | 11.5 |
Ireland | 44,339 | 27,050 | 24,786 | 1,580 | 684 | 6,367 | 1,069 | 193 | 1,129 | 2,203 | 9,288 | 1,887 | 56.7 |
Italy | 55,485 | 68,196 | 60,998 | 6,495 | 703 | 1,804 | 2,166 | 554 | 2,477 | 1,305 | 21,259 | 8,330 | 173.4 |
Luxembourg | 16,329 | 3,189 | 3,039 | 113 | 37 | 2,358 | 97 | (/D/) | 225 | (/D/) | 1,181 | 430 | 8.7 |
Netherlands | 147,508 | 98,299 | 83,423 | 11,112 | 3,764 | 12,015 | 2,028 | 547 | 6,065 | 1,305 | 17,221 | 7,212 | 149.3 |
Norway | 14,637 | 12,968 | 11,245 | 1,630 | 93 | 1,106 | 1,226 | 18 | 153 | 120 | 6,527 | 1,408 | 32.5 |
Portugal | 5,730 | 7,916 | 6,803 | 1,041 | 72 | 460 | 303 | 92 | 186 | 56 | 2,949 | 761 | 28.9 |
Spain | 29,903 | 41,688 | 38,143 | 3,196 | 349 | 1,388 | 1,554 | 327 | 1,483 | 665 | 9,448 | 5,588 | 134.4 |
Sweden | 15,468 | 16,232 | 13,008 | 2,888 | 336 | 792 | 436 | 443 | 611 | 229 | 4,947 | 2,930 | 49.3 |
Switzerland | 84,845 | 65,499 | 59,877 | 4,661 | 961 | 9,026 | 570 | 190 | 5,017 | 831 | 8,193 | 3,980 | 48.8 |
Turkey | 3,137 | 5,812 | 5,542 | 261 | 9 | 69 | 198 | 27 | 188 | 52 | 1,781 | 382 | 20.4 |
United Kingdom | 784,541 | 287,941 | 222,733 | 52,867 | 12,341 | 14,321 | 14,506 | 2,139 | 15,625 | 8,095 | 82,224 | 30,781 | 826.4 |
Other | 17,285 | 15,215 | 14,296 | 772 | 147 | 232 | 1,548 | 40 | 335 | 158 | 3,379 | 1,212 | 125.7 |
Latin America and Other Western Hemisphere | 300,682 | 178,619 | 153,191 | 20,522 | 4,906 | 17,488 | 10,284 | 546 | 28,017 | 29,188 | 51,965 | 19,250 | 1,159.0 |
South America | 105,807 | 94,714 | 83,528 | 9,872 | 1,314 | 6,693 | 7,338 | 421 | 7,139 | 3,389 | 35,975 | 12,977 | 533.1 |
Argentina | 18,673 | 16,824 | 13,978 | 2,588 | 258 | 921 | 1,455 | 42 | 1,034 | 135 | 6,121 | 2,235 | 76.1 |
Brazil | 52,971 | 50,054 | 45,791 | 3,506 | 757 | 3,527 | 3,454 | 346 | 3,662 | 2,050 | 21,082 | 7,774 | 287.4 |
Chile | 13,256 | 7,108 | 5,800 | 1,147 | 161 | 816 | 620 | 6 | 421 | 428 | 2,478 | 725 | 37.1 |
Colombia | 7,201 | 8,100 | 7,551 | 470 | 79 | 428 | 528 | 9 | 620 | 183 | 2,217 | 851 | 42.7 |
Ecuador | 1,424 | 1,362 | 1,165 | 183 | 14 | 30 | 131 | 1 | 79 | 248 | 274 | 100 | 10.8 |
Peru | 3,777 | 2,507 | 2,311 | 186 | 10 | 326 | 335 | 8 | 186 | 151 | 976 | 284 | 12.8 |
Venezuela | 6,874 | 6,980 | 5,261 | 1,691 | 28 | 485 | 730 | 9 | 987 | 129 | 2,144 | 829 | 58.9 |
Other | 1,631 | 1,780 | 1,670 | 101 | 9 | 159 | 85 | 1 | 150 | 66 | 683 | 180 | 7.4 |
Central America | 57,616 | 53,987 | 50,875 | 2,743 | 369 | 4,244 | 2,354 | 125 | 20,194 | 23,706 | 11,778 | 5,201 | 584.1 |
Costa Rica | 2,568 | 2,040 | 2,004 | 36 | 0 | 331 | 49 | 2 | 149 | 641 | 580 | 186 | 25.7 |
Guatemala | 591 | 1,057 | 1,014 | 36 | 7 | 21 | 24 | 1 | 77 | 65 | 233 | 94 | 10.1 |
Honduras | 606 | 1,123 | 981 | 139 | 3 | -6 | 38 | (*) | 147 | 123 | 256 | 125 | 23.2 |
Mexico | 32,906 | 46,402 | 43,695 | 2,382 | 325 | 2,586 | 2,142 | 121 | 19,142 | 22,796 | 10,125 | 4,571 | 501.5 |
Panama | 20,328 | 2,148 | 1,984 | 130 | 34 | 1,258 | 54 | 1 | 585 | 52 | 313 | 175 | 16.9 |
Other | 616 | 1,217 | 1,196 | 20 | 1 | 54 | 46 | (*) | 92 | 29 | 271 | 51 | 6.7 |
Other Western Hemisphere | 137,260 | 29,918 | 18,788 | 7,907 | 3,223 | 6,551 | 592 | (*) | 685 | 2,093 | 4,213 | 1,071 | 41.9 |
Bahamas | 1,802 | 852 | 760 | 79 | 13 | 96 | 8 | (*) | 82 | 31 | 161 | 41 | 1.7 |
Barbados | 3,310 | 1,783 | 622 | 1,022 | 139 | 677 | 4 | 0 | 58 | 5 | 755 | 44 | 3.2 |
Bermuda | 77,346 | 14,673 | 7,504 | 4,771 | 2,398 | 3,685 | 134 | 0 | 76 | (/D/) | 1,514 | 124 | 3.0 |
Dominican Republic | 1,402 | 1,571 | (/D/) | (/D/) | (/D/) | 296 | 70 | 0 | 115 | 146 | 629 | 144 | 19.0 |
Jamaica | 3,044 | 1,363 | 1,297 | 64 | 2 | 182 | 55 | (*) | 212 | 211 | 399 | 115 | 4.9 |
Netherlands Antilles | 15,770 | 428 | 60 | 50 | 318 | 218 | 20 | 0 | 6 | 0 | -378 | 9 | 0.2 |
Trinidad and Tobago | 2,042 | 1,221 | 1,146 | 63 | 12 | 150 | 234 | 0 | 29 | (/D/) | 832 | 60 | 3.0 |
United Kingdom Islands, Caribbean | 29,967 | 3,497 | 1,847 | 1,312 | 338 | 1,168 | 26 | (*) | 43 | 484 | 127 | 461 | 4.8 |
Other | 2,577 | 4,530 | (/D/) | (/D/) | (/D/) | 78 | 41 | 0 | 63 | (/D/) | 174 | 71 | 2.2 |
Africa | 24,833 | 19,986 | 18,010 | 1,845 | 131 | 1,969 | 2,759 | 21 | 716 | 2,552 | 8,248 | 1,460 | 86.5 |
Egypt | 3,078 | 2,645 | 2,355 | 283 | 7 | 306 | 356 | 1 | 28 | (*) | 930 | 124 | 9.0 |
Nigeria | 5,750 | 4,250 | 4,076 | 173 | 1 | 720 | 874 | 1 | 132 | 1,023 | 2,977 | 139 | 7.8 |
South Africa | 4,617 | 5,663 | 4,946 | 663 | 54 | 190 | 234 | 18 | 266 | 27 | 1,322 | 708 | 33.3 |
Other | 11,387 | 7,429 | 6,633 | 725 | 71 | 753 | 1,296 | 1 | 290 | 1,502 | 3,019 | 488 | 36.4 |
Middle East | 15,177 | 10,596 | 8,337 | 2,184 | 76 | 1,205 | 897 | 170 | 585 | 785 | 4,552 | 1,368 | 42.9 |
Israel | 3,629 | 3,162 | 2,583 | 565 | 14 | 282 | 354 | 169 | 308 | 751 | 1,053 | 585 | 27.0 |
Saudi Arabia | 4,331 | 1,229 | 285 | 930 | 14 | 291 | 33 | (*) | 77 | 0 | 567 | 409 | 7.4 |
United Arab Emirates | 1,622 | 2,470 | 2,145 | 304 | 21 | 182 | 119 | (*) | 131 | 34 | 1,295 | 200 | 4.2 |
Other | 5,595 | 3,735 | 3,324 | 385 | 26 | 449 | 392 | 0 | 69 | 0 | 1,637 | 174 | 4.3 |
Asia and Pacific | 440,626 | 371,988 | 315,231 | 51,129 | 5,628 | 23,109 | 16,417 | 2,076 | 47,781 | 32,566 | 86,168 | 33,570 | 1,149.7 |
Australia | 75,917 | 54,214 | 44,293 | 9,001 | 920 | 2,935 | 4,261 | 409 | 4,789 | 1,282 | 17,335 | 7,311 | 222.2 |
China | 10,436 | 8,678 | 8,069 | 590 | 19 | 756 | 1,239 | 25 | 954 | 1,029 | 2,073 | 636 | 101.4 |
Hong Kong | 45,404 | 40,762 | 34,318 | 5,623 | 821 | 2,538 | 982 | 38 | 8,611 | 4,257 | 6,127 | 2,575 | 81.7 |
India | 2,206 | 1,952 | 1,812 | 109 | 31 | 46 | 253 | 9 | 157 | 38 | 432 | 134 | 24.2 |
Indonesia | 16,083 | 9,594 | 9,134 | 415 | 45 | 1,705 | 1,139 | 6 | 458 | 559 | 5,665 | 601 | 50.5 |
Japan | 167,241 | 110,776 | 85,945 | 22,564 | 2,267 | 4,268 | 2,178 | 1,333 | 16,200 | 2,080 | 25,677 | 13,464 | 167.2 |
Korea, Republic of | 6,314 | 9,074 | 7,637 | 1,377 | 60 | 610 | 404 | 34 | 2,525 | 464 | 2,533 | 972 | 32.2 |
Malaysia | 16,020 | 16,188 | 14,636 | 1,392 | 160 | 1,426 | 1,623 | 23 | 2,846 | 4,015 | 4,553 | 1,077 | 111.3 |
New Zealand | 14,170 | 8,491 | 7,304 | 1,079 | 108 | 554 | 519 | 16 | 263 | 40 | 2,662 | 1,321 | 38.8 |
Philippines | 7,228 | 6,938 | 6,330 | 529 | 79 | 580 | 561 | 14 | 1,030 | 806 | 2,131 | 525 | 62.4 |
Singapore | 45,755 | 74,394 | 70,747 | 3,262 | 385 | 6,101 | 1,932 | 88 | 6,241 | 15,965 | 9,801 | 2,737 | 102.3 |
Taiwan | 16,265 | 14,673 | 10,772 | 3,388 | 513 | 762 | 366 | 75 | 2,080 | 1,484 | 2,846 | 1,314 | 59.9 |
Thailand | 14,372 | 14,243 | 12,412 | 1,625 | 206 | 747 | 705 | 5 | 1,575 | 527 | 3,506 | 776 | 83.4 |
Other | 3,214 | 2,011 | 1,822 | 176 | 13 | 82 | 254 | (*) | 51 | 20 | 827 | 127 | 12.1 |
International/2/ | 18,787 | 6,415 | 2 | 6,413 | 0 | 924 | 496 | (*) | 4 | 0 | 1,862 | 415 | 11.9 |
By major industry | |||||||||||||
Petroleum | 222,909 | 295,615 | 284,306 | 11,307 | 2 | 12,243 | 17,577 | 116 | 3,048 | 12,663 | 109,870 | 8,845 | 174.7 |
Manufacturing | 715,110 | 899,737 | 876,953 | 21,408 | 1,376 | 49,549 | 37,962 | 12,205 | 120,259 | 125,531 | 250,351 | 122,782 | 3,666.1 |
Food and kindred products | 78,123 | 100,189 | 99,975 | 214 | 0 | 5,962 | 3,351 | 390 | 2,631 | 2,269 | 24,437 | 11,032 | 378.2 |
Chemicals and allied products | 185,011 | 174,362 | 174,280 | 82 | 0 | 14,741 | 8,564 | 3,673 | 13,502 | 7,079 | 50,478 | 22,773 | 537.3 |
Primary and fabricated metals | 37,759 | 34,355 | 34,315 | 41 | 0 | 1,363 | 1,640 | 177 | 2,664 | 3,431 | 11,002 | 6,803 | 206.9 |
Industrial machinery and equipment | 103,388 | 159,289 | (/D/) | (/D/) | (/D/) | 9,118 | 4,562 | 1,273 | 19,588 | 28,745 | 37,023 | 20,933 | 498.9 |
Electronic and other electric equipment | 69,101 | 93,787 | (/D/) | (/D/) | (/D/) | 5,087 | 6,054 | 1,132 | 19,907 | 21,202 | 23,345 | 13,049 | 645.4 |
Transportation equipment | 100,420 | 188,321 | 185,937 | 2,383 | 1 | 4,058 | 7,227 | 4,024 | 47,676 | 51,798 | 37,809 | 21,875 | 577.5 |
Other manufacturing | 141,307 | 149,434 | 147,455 | 1,846 | 133 | 9,221 | 6,563 | 1,536 | 14,291 | 11,007 | 66,257 | 26,315 | 821.9 |
Wholesale trade | 205,311 | 371,726 | 355,847 | 15,267 | 611 | 15,018 | 4,757 | 735 | 59,543 | 12,038 | 54,472 | 26,086 | 524.7 |
Finance (except depository institutions), insurance, and real estate | 1,275,740 | 109,757 | 230 | 69,912 | 39,615 | 34,983 | 2,169 | 12 | 25 | 1 | 17,161 | 9,930 | 172.7 |
Services | 110,877 | 98,233 | 11,744 | 85,943 | 545 | 4,424 | 8,429 | 946 | 2,116 | 309 | 37,840 | 27,372 | 712.4 |
Other industries | 127,885 | 93,520 | 59,244 | 34,276 | 0 | 2,699 | 9,569 | 25 | 2,969 | 1,785 | 28,617 | 15,729 | 826.2 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See footnote 1 to table 17.1.
2. See footnote 1 to table 9.
MOFA Majority-owned foreign affiliate