Millions of dollars | Thousands of employees | ||||||||||
Total assets | Sales | Net income | Capital expenditures | Research and development expenditures | Gross product | Compensation of employees | |||||
Total | Goods | Services | Investment income/1/ | ||||||||
All industries | 7,821,047 | 4,478,970 | 3,105,123 | 1,185,679 | 188,168 | 304,191 | 260,048 | 100,551 | 1,480,638 | 846,847 | 18,790.0 |
Petroleum | 553,341 | 428,067 | 389,178 | 33,010 | 5,880 | 31,999 | 26,186 | 1,683 | 125,380 | 31,225 | 475.1 |
Oil and gas extraction | 28,578 | 8,734 | (/D/) | (/D/) | 7 | 1,160 | 2,669 | 22 | 5,404 | 1,811 | 39.7 |
Crude petroleum extraction (no refining) and gas | 18,340 | 5,369 | 4,921 | 441 | 7 | 703 | 1,840 | (*) | 3,406 | 640 | 9.6 |
Oil and gas field services | 10,238 | 3,364 | (/D/) | (/D/) | 0 | 458 | 829 | 22 | 1,997 | 1,171 | 30.1 |
Petroleum and coal products | 325,106 | 301,139 | 291,292 | 9,567 | 280 | 26,597 | 18,676 | 1,568 | 102,021 | 23,319 | 356.0 |
Integrated petroleum refining and extraction | 307,253 | 277,752 | 269,206 | 8,266 | 280 | 26,530 | 17,343 | 1,520 | 94,694 | 21,407 | 308.0 |
Petroleum refining without extraction | 13,541 | 19,804 | (/D/) | (/D/) | (*) | -38 | 1,179 | 6 | 6,352 | 1,314 | 33.7 |
Petroleum and coal products, not elsewhere classified | 4,312 | 3,584 | (/D/) | (/D/) | 0 | 105 | 153 | 42 | 975 | 599 | 14.2 |
Petroleum wholesale trade | 157,338 | 94,250 | 79,161 | 9,630 | 5,459 | 2,504 | 2,444 | (/D/) | 9,259 | 3,392 | 41.4 |
Other | 42,320 | 23,944 | (/D/) | (/D/) | 133 | 1,737 | 2,397 | (/D/) | 8,697 | 2,702 | 38.0 |
Manufacturing | 2,609,397 | 2,119,731 | 1,971,284 | 118,271 | 30,176 | 156,315 | 114,979 | 89,973 | 764,725 | 465,536 | 8,959.9 |
Food and kindred products | 217,480 | 223,293 | 219,524 | 3,682 | 87 | 22,198 | 9,331 | 1,264 | 77,290 | 33,083 | 982.3 |
Grain mill and bakery products | 30,122 | 34,747 | (/D/) | (/D/) | 0 | 2,427 | 1,457 | 283 | 8,564 | 3,618 | 73.9 |
Beverages | 114,730 | 98,932 | 95,926 | 2,919 | 87 | 15,941 | 5,116 | 552 | 47,353 | 16,861 | 529.4 |
Other | 72,628 | 89,614 | (/D/) | (/D/) | 0 | 3,830 | 2,759 | 429 | 21,373 | 12,605 | 379.0 |
Chemicals and allied products | 475,205 | 326,770 | 319,632 | 6,671 | 467 | 38,924 | 20,642 | 21,011 | 127,284 | 66,546 | 1,022.2 |
Industrial chemicals and synthetics | 165,143 | 115,132 | 113,648 | 1,480 | 4 | 6,731 | 9,094 | 4,253 | 45,268 | 23,177 | 325.8 |
Drugs | 195,450 | 120,165 | 116,672 | 3,194 | 299 | 21,972 | 6,804 | 14,269 | 51,784 | 26,460 | 381.1 |
Soap, cleaners, and toilet goods | 75,597 | 53,901 | 52,628 | 1,113 | 160 | 4,902 | 2,661 | 1,554 | 17,915 | 9,940 | 179.8 |
Agricultural chemicals | 14,999 | 13,821 | 13,553 | 266 | 2 | 563 | 784 | 218 | 4,026 | 2,098 | 40.3 |
Chemical products, not elsewhere classified | 24,016 | 23,751 | 23,131 | 618 | 2 | 4,756 | 1,299 | 716 | 8,291 | 4,870 | 95.2 |
Primary and fabricated metals | 115,337 | 115,037 | 113,283 | 1,734 | 20 | 5,164 | 5,881 | 1,016 | 38,420 | 25,280 | 560.9 |
Primary metal industries | 55,309 | 60,263 | 59,145 | 1,099 | 19 | 2,932 | 3,450 | 503 | 19,112 | 12,072 | 260.4 |
Ferrous | 26,090 | 29,770 | (/D/) | (/D/) | 19 | 1,550 | 1,752 | 198 | 11,137 | 7,006 | 131.3 |
Nonferrous | 29,219 | 30,493 | (/D/) | (/D/) | 0 | 1,382 | 1,698 | 305 | 7,975 | 5,065 | 129.1 |
Fabricated metal products | 60,028 | 54,774 | 54,138 | 635 | 1 | 2,232 | 2,431 | 513 | 19,308 | 13,209 | 300.5 |
Industrial machinery and equipment | 289,376 | 269,979 | 237,467 | 30,712 | 1,800 | 21,244 | 12,485 | 15,316 | 95,342 | 63,615 | 1,164.6 |
Farm and garden machinery | 23,596 | 20,644 | 19,159 | (/D/) | (/D/) | 1,208 | 517 | 495 | 6,381 | 3,929 | 69.4 |
Construction, mining, and materials handling machinery | 36,090 | 32,654 | 31,185 | 1,436 | 34 | 2,282 | 1,148 | 597 | 10,913 | 6,744 | 133.2 |
Computer and office equipment | 134,757 | 129,817 | 108,091 | 20,139 | 1,588 | 12,873 | 7,099 | 11,416 | 40,674 | 27,256 | 417.9 |
Other | 94,934 | 86,864 | 79,033 | (/D/) | (/D/) | 4,881 | 3,721 | 2,808 | 37,375 | 25,687 | 544.1 |
Electronic and other electric equipment | 399,063 | 281,920 | 248,882 | 29,455 | 3,582 | 21,012 | 21,578 | 16,503 | 87,732 | 58,983 | 1,181.2 |
Household appliances | 11,164 | 15,194 | 15,194 | 0 | 0 | 553 | 636 | 214 | 3,902 | 2,656 | 74.9 |
Household audio and video, and communications equipment | 65,227 | 74,216 | 70,631 | 3,585 | 0 | 2,790 | 4,249 | 6,447 | 24,260 | 17,208 | 304.9 |
Electronic components and accessories | 263,638 | 129,999 | (/D/) | (/D/) | 3,582 | 14,675 | 13,523 | 7,754 | 35,661 | 21,341 | 438.6 |
Electronic and other electric equipment, not elsewhere classified | 59,035 | 62,511 | (/D/) | (/D/) | 0 | 2,993 | 3,170 | 2,088 | 23,909 | 17,778 | 362.7 |
Transportation equipment | 615,380 | 489,143 | 439,478 | 25,784 | 23,881 | 24,291 | 20,698 | 24,769 | 168,884 | 111,300 | 1,683.3 |
Motor vehicles and equipment | 480,747 | 359,368 | 320,587 | 15,445 | 23,336 | 17,390 | 16,268 | 16,851 | 109,244 | 68,999 | 954.1 |
Other | 134,634 | 129,775 | 118,892 | 10,339 | 545 | 6,901 | 4,429 | 7,918 | 59,640 | 42,301 | 729.3 |
Other manufacturing | 497,556 | 413,588 | 393,018 | 20,232 | 338 | 23,482 | 24,364 | 10,094 | 169,773 | 106,729 | 2,365.4 |
Tobacco products | (/D/) | 16,043 | 16,009 | 34 | 0 | 762 | 395 | (/D/) | 6,394 | 2,689 | 46.4 |
Textile products and apparel | 26,537 | 33,474 | 33,389 | 58 | 27 | 1,633 | 1,497 | 76 | 11,827 | 7,982 | 301.5 |
Lumber, wood, furniture, and fixtures | 36,511 | 43,632 | (/D/) | (/D/) | 0 | 1,543 | 2,447 | 271 | 14,906 | 9,420 | 252.6 |
Paper and allied products | 128,784 | 92,098 | 91,300 | 689 | 108 | 6,127 | 8,359 | 1,223 | 42,415 | 22,215 | 416.3 |
Printing and publishing | 88,954 | 57,340 | 50,491 | 6,768 | 81 | 2,269 | 2,556 | 187 | 23,745 | 15,787 | 384.4 |
Rubber products | 26,359 | 26,919 | (/D/) | (/D/) | 0 | 697 | 971 | 574 | 9,873 | 7,715 | 154.8 |
Miscellaneous plastics products | 17,882 | 19,893 | (/D/) | (/D/) | 0 | 1,640 | 1,041 | 251 | 7,281 | 4,308 | 112.4 |
Glass products | 24,917 | 20,168 | (/D/) | (/D/) | (*) | 1,287 | 1,960 | 482 | 8,600 | 5,150 | 111.3 |
Stone, clay, and nonmetallic mineral products | 16,168 | 13,637 | 13,600 | 29 | 8 | 324 | 780 | 184 | 3,960 | 2,497 | 59.4 |
Instruments and related products | 88,077 | 75,815 | 66,607 | 9,198 | 10 | 6,605 | 3,623 | 6,412 | 35,601 | 25,628 | 440.7 |
Other | (/D/) | 14,570 | 13,682 | 783 | 104 | 595 | 734 | (/D/) | 5,171 | 3,338 | 85.7 |
Wholesale trade | 179,297 | 349,012 | 341,209 | 6,672 | 1,132 | 5,079 | 8,266 | 1,789 | 41,753 | 26,771 | 681.9 |
Durable goods | 105,063 | 184,242 | 178,355 | 5,346 | 541 | 724 | 5,332 | 1,412 | 20,528 | 15,109 | 307.5 |
Nondurable goods | 74,235 | 164,770 | 162,854 | 1,326 | 591 | 4,356 | 2,934 | 376 | 21,225 | 11,662 | 374.4 |
Finance (except depository institutions), insurance, and real estate | 3,096,185 | 517,346 | 5,214 | 363,707 | 148,425 | 43,876 | 11,594 | 197 | 71,797 | 72,906 | 1,069.6 |
Finance, except depository institutions | 961,628 | 118,034 | (/D/) | (/D/) | 58,740 | 11,488 | 2,826 | 170 | 28,342 | 27,954 | 268.0 |
Insurance | 2,115,142 | 395,663 | 4,742 | 301,253 | 89,668 | 31,018 | 8,648 | 28 | 40,477 | 43,987 | 787.8 |
Real estate | 8,899 | (/D/) | (/D/) | (/D/) | 17 | (/D/) | 116 | 0 | 1,793 | 905 | 13.3 |
Holding companies | 10,517 | (/D/) | (/D/) | (/D/) | 0 | (/D/) | 5 | 0 | 1,185 | 60 | 0.4 |
Services | 291,303 | 220,137 | 21,543 | 197,436 | 1,158 | 15,529 | 17,791 | 5,365 | 116,126 | 80,232 | 2,421.8 |
Hotels and other lodging places | 33,452 | 20,743 | (/D/) | (/D/) | 40 | 650 | 1,500 | 0 | 9,548 | 5,917 | 305.9 |
Business services | 105,579 | 91,022 | 10,514 | 79,703 | 805 | 6,386 | 6,260 | 5,035 | 50,184 | 37,784 | 1,047.7 |
Advertising | 10,383 | 6,912 | 0 | 6,912 | 0 | 284 | 174 | 0 | 3,302 | 2,783 | 39.6 |
Equipment rental (except automotive and computers) | 3,749 | 1,954 | 216 | 1,738 | 0 | 114 | 321 | 9 | 1,072 | 531 | 12.3 |
Computer and data processing services | 75,017 | 55,906 | 9,763 | 46,014 | 130 | 5,051 | 4,963 | 5,000 | 28,801 | 19,397 | 355.3 |
Business services, not elsewhere classified | 16,429 | 26,249 | 535 | 25,039 | 675 | 936 | 802 | 27 | 17,009 | 15,073 | 640.5 |
Automotive rental and leasing | 12,210 | 7,613 | (/D/) | (/D/) | 0 | 36 | 3,538 | (*) | 3,325 | 2,075 | 71.2 |
Motion pictures, including television tape and film | 62,512 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 5 | 10,707 | 4,319 | 167.2 |
Health services | 38,968 | 32,817 | 537 | 32,223 | 57 | 2,089 | 2,467 | 5 | 19,368 | 13,020 | 418.9 |
Engineering, architectural, and surveying services | 7,349 | 13,128 | 1,319 | 11,807 | 3 | 176 | 206 | 162 | 5,255 | 4,833 | 78.0 |
Management and public relations services | 8,002 | 8,130 | (/D/) | (/D/) | (/D/) | 372 | 235 | (/D/) | 4,289 | 3,744 | 55.5 |
Other | 23,232 | (/D/) | (/D/) | (/D/) | 0 | (/D/) | (/D/) | (/D/) | 13,450 | 8,540 | 277.5 |
Other industries | 1,091,523 | 844,677 | 376,695 | 466,584 | 1,398 | 51,393 | 81,232 | 1,544 | 360,857 | 170,177 | 5,181.6 |
Agriculture, forestry, and fishing | 3,913 | 4,263 | (/D/) | (/D/) | 1 | 139 | 175 | 63 | 1,112 | 803 | 30.0 |
Mining | 24,314 | 15,106 | (/D/) | (/D/) | 9 | 1,068 | 1,958 | 41 | 6,925 | 3,665 | 70.2 |
Construction | 18,443 | 31,636 | 23,791 | 7,812 | 33 | 863 | 980 | (/D/) | 9,062 | 7,804 | 153.3 |
Transportation | 146,452 | 121,439 | 1,682 | 119,374 | 382 | 5,552 | 11,060 | 19 | 67,065 | 44,530 | 983.4 |
Communication | 399,779 | 224,392 | 13,475 | 210,732 | 184 | 23,133 | 39,749 | 1,200 | 120,187 | 47,625 | 860.2 |
Electric, gas, and sanitary services | 319,927 | 124,513 | 1,235 | 122,950 | 328 | 10,428 | 15,573 | 84 | 73,143 | 20,688 | 327.5 |
Retail trade | 178,696 | 323,328 | 318,664 | 4,203 | 461 | 10,210 | 11,738 | (/D/) | 83,364 | 45,063 | 2,757.1 |
* Less than $500,000 (+/-).
D Suppressed to avoid disclosure of data of individual companies.
1. Some parents and majority-owned foreign affiliates (MOFA's), primarily those in finance and insurance, include investment income in sales or gross operating revenues. Most parents and MOFA's not in finance or insurance consider investment income an incidental revenue source and include it in their income statements in a separate "other income" category, rather than in sales. BEA collects separate data on investment income to ensure thatwhere it is included in total salesit is not misclassified as sales of services.