Table 2. - U.S. Direct Investment Position Abroad and Foreign Direct Investment Position in the United States on a Historical-Cost Basis, 1982-98

Yearend Millions of dollars Percent change from
preceding year
U.S. direct
investment
position
abroad
Foreign direct investment
position in the
United States
U.S. direct
investment
position
abroad
Foreign direct investment
position in the
United States
1982 207,752 124,677
1983 212,150 137,061 2.1 9.9
1984 218,093 164,583 2.8 20.1
1985 238,369 184,615 9.3 12.2
1986 270,472 220,414 13.5 19.4
1987 326,253 263,394 20.6 19.5
1988 347,179 314,754 6.4 19.5
1989 381,781 368,924 10.0 17.2
1990 430,521 394,911 12.8 7.0
1991 467,844 419,108 8.7 6.1
1992 502,063 423,131 7.3 1.0
1993 564,283 467,412 12.4 10.5
1994 612,893 480,667 (/1/) (/1/)
1995 699,015 535,553 14.1 11.4
1996 /r/795,195 /r/598,021 13.8 11.7
1997 /r/865,531 /r/693,207 8.8 15.9
1998 /p/980,565 /p/811,756 13.3 17.1

p Preliminary.

r Revised.

1. The USDIA and FDIUS positions reflect a discontinuity between 1993 and 1994 due to the reclassification from direct investment to other investment accounts of intercompany debt between parent companies and affiliates that are nondepository financial intermediaries.