[Millions of dollars]
All countries | Canada | Europe | Latin America and Other Western Hemisphere | Other countries | International | ||||||||
Total | Of which: | Total | Of which: | ||||||||||
France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||
1996 | |||||||||||||
![]() ![]() ![]() | 223,175 | 21,160 | 128,655 | 15,868 | 21,829 | 10,668 | 4,497 | 50,330 | 17,457 | 53,336 | 8,821 | 21,921 | 2,567 |
Petroleum | 9,789 | 810 | 3,147 | 210 | 92 | 537 | (/D/) | 1,445 | 1,983 | 2,302 | 246 | 164 | 1,547 |
Manufacturing | 20,478 | 1,476 | 13,039 | 3,390 | 4,550 | 57 | 13 | 3,810 | (/D/) | (/D/) | 153 | (/D/) | |
![]() | 210 | 1 | 95 | 0 | 1 | 35 | 0 | 48 | 78 | 36 | 34 | 0 | |
![]() | 82 | 8 | 65 | 4 | 0 | 0 | 7 | 53 | 0 | 9 | 0 | (*) | |
![]() | 39 | 2 | 29 | 3 | 4 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | |
![]() | 16,190 | (/D/) | 9,751 | (/D/) | (/D/) | 8 | 1 | (/D/) | 397 | (/D/) | 50 | (/D/) | |
![]() | 3,958 | (/D/) | 3,099 | (/D/) | (/D/) | 14 | 6 | (/D/) | (/D/) | (/D/) | 67 | 4 | |
Wholesale trade | 15,099 | 1,092 | 8,966 | 632 | 564 | 962 | 667 | 1,269 | 817 | 4,224 | 442 | 1,262 | |
Retail trade | 1,220 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 36 | 120 | 88 | 225 | (/D/) | (/D/) | |
Finance, except depository institutions | (/D/) | 2,768 | (/D/) | 909 | (/D/) | (/D/) | (/D/) | (/D/) | 1,295 | (/D/) | 981 | 2,641 | |
Insurance | 41,000 | 4,870 | 16,201 | 540 | 5,204 | 703 | (/D/) | 8,050 | 4,075 | 15,855 | 483 | 8,698 | |
Real estate | (/D/) | 9 | (/D/) | 12 | (/D/) | (/D/) | (*) | (/D/) | 28 | (/D/) | 5 | 28 | |
Services | 82,968 | 6,206 | 57,664 | 9,482 | 8,119 | (/D/) | 2,817 | 17,523 | (/D/) | (/D/) | 4,347 | 4,008 | |
![]() | 2,866 | 286 | 1,595 | 171 | 206 | 43 | (/D/) | 298 | 479 | 506 | 253 | 0 | |
![]() | (/D/) | (/D/) | 3,691 | 466 | 856 | 344 | 96 | 750 | 352 | 873 | 215 | 179 | |
![]() | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 211 | 69 | 6 | 22 | |
![]() | 28,862 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 1,623 | (/D/) | (/D/) | 5,604 | 1,897 | (/D/) | |
![]() | 8,513 | 497 | 6,345 | 719 | 536 | (/D/) | 59 | 1,259 | 380 | 1,290 | 391 | 748 | |
![]() | 8,682 | 471 | 5,691 | (/D/) | 179 | 1,178 | 1 | 2,637 | 663 | 1,857 | 466 | (/D/) | |
![]() | 7,738 | 750 | 5,321 | 373 | 1,079 | 140 | 666 | 1,519 | 379 | 1,287 | 367 | 327 | |
![]() | 487 | 0 | 466 | 0 | 0 | 0 | (/D/) | 184 | 21 | (*) | 0 | 0 | |
![]() | (/D/) | (/D/) | (/D/) | 4,072 | (/D/) | 698 | 237 | 4,450 | 1,105 | (/D/) | 753 | 633 | |
Other industries | 29,632 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 131 | 9,612 | (/D/) | (/D/) | (/D/) | 441 | 1,020 |
![]() | 127 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 93 | (/D/) | 0 | |
![]() | 132 | 120 | 11 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | 716 | 21 | 483 | 1 | 0 | 3 | 0 | 421 | (/D/) | (/D/) | 20 | 4 | |
![]() | 10,621 | 1,842 | 4,818 | 362 | 1,359 | 327 | 103 | 1,914 | 476 | 2,465 | 197 | 371 | 1,020 |
![]() | 6,351 | (/D/) | (/D/) | 12 | (/D/) | 71 | 28 | 1,750 | 1,631 | 792 | 55 | 67 | |
![]() | 11,684 | 459 | 7,476 | (/D/) | (/D/) | (/D/) | 0 | 5,527 | 595 | 3,154 | 1,627 | 0 | |
1997 | |||||||||||||
![]() ![]() ![]() | 258,253 | 24,389 | 147,906 | 15,147 | 19,073 | 11,010 | 4,286 | 71,652 | 25,988 | 57,006 | 9,722 | 22,010 | 2,964 |
Petroleum | 12,413 | 1,126 | 3,909 | 178 | 61 | 534 | 33 | 2,355 | 2,532 | 2,832 | 312 | 238 | 2,013 |
Manufacturing | 17,280 | (/D/) | 10,220 | 2,710 | 3,133 | 61 | 7 | 2,792 | 589 | (/D/) | 130 | (/D/) | |
![]() | 312 | 43 | 158 | 0 | 0 | 25 | 0 | 79 | 39 | 71 | 24 | 0 | |
![]() | 93 | 0 | 80 | 0 | 0 | 0 | 6 | 55 | 0 | 13 | 0 | (*) | |
![]() | 231 | (*) | 213 | 1 | 42 | 0 | 0 | 79 | 18 | 0 | 0 | 0 | |
![]() | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 27 | 1 | 2,329 | 408 | (/D/) | 44 | (/D/) | |
![]() | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 9 | 0 | 249 | 124 | 89 | 61 | 4 | |
Wholesale trade | 14,847 | 1,129 | 8,846 | 537 | 467 | 776 | 869 | 1,502 | 1,550 | 3,322 | 531 | 893 | |
Retail trade | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 140 | 154 | (/D/) | 173 | (/D/) | |
Finance, except depository institutions | (/D/) | 2,810 | (/D/) | 757 | (/D/) | 725 | 258 | (/D/) | 2,054 | 5,219 | 1,085 | 2,438 | |
Insurance | 47,240 | 4,457 | 17,249 | 569 | 5,118 | 1,215 | (/D/) | 8,478 | 8,573 | 16,961 | 465 | 8,984 | |
Real estate | (/D/) | 22 | (/D/) | (/D/) | (/D/) | (*) | (*) | (/D/) | 30 | (/D/) | 6 | 35 | |
Services | 93,589 | 7,119 | 63,614 | 9,712 | 7,315 | 6,766 | 2,719 | 24,063 | 6,978 | 15,878 | 4,819 | 4,575 | |
![]() | 3,335 | 553 | 1,673 | 232 | 133 | 41 | (/D/) | 436 | 604 | 505 | 233 | 0 | |
![]() | (/D/) | 380 | 4,012 | 618 | 752 | 321 | 110 | 966 | 482 | (/D/) | 210 | 171 | |
![]() | (/D/) | 227 | (/D/) | 30 | 51 | 17 | (/D/) | 3,005 | 394 | 65 | 6 | 18 | |
![]() | (/D/) | 1,465 | (/D/) | 2,742 | 3,550 | 1,991 | 1,461 | (/D/) | (/D/) | (/D/) | 2,036 | 2,591 | |
![]() | 8,415 | 708 | 5,981 | 753 | 433 | (/D/) | 51 | 1,433 | 398 | 1,329 | 371 | 748 | |
![]() | 9,338 | 450 | 6,411 | 365 | 133 | 1,021 | (*) | 3,682 | 591 | 1,886 | (/D/) | 42 | |
![]() | 8,529 | 895 | 5,545 | 349 | 1,068 | 166 | 739 | 1,737 | 414 | 1,674 | 380 | 310 | |
![]() | 351 | 0 | 331 | 0 | 0 | 0 | (/D/) | 42 | 20 | (*) | 0 | 0 | |
![]() | (/D/) | 2,442 | 14,881 | 4,623 | 1,195 | (/D/) | 227 | (/D/) | (/D/) | 2,219 | (/D/) | 695 | |
Other industries | (/D/) | 5,790 | (/D/) | 377 | (/D/) | (/D/) | 157 | 18,303 | 3,529 | 7,742 | 2,201 | 438 | 951 |
![]() | 87 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 50 | 49 | 0 | |
![]() | 104 | 92 | 10 | 0 | (/D/) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | 269 | 26 | (/D/) | 0 | 0 | 3 | 0 | 64 | 13 | (/D/) | 59 | 4 | |
![]() | 11,061 | 1,974 | 4,837 | 336 | 1,248 | 344 | 136 | 2,003 | 536 | 2,763 | 205 | 364 | 951 |
![]() | 8,807 | (/D/) | 3,957 | 41 | (/D/) | 91 | 21 | 2,556 | 2,174 | (/D/) | 101 | 70 | |
![]() | (/D/) | (/D/) | 15,301 | 0 | (/D/) | (/D/) | 0 | 13,680 | 789 | 3,876 | 1,787 | 0 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
MNC Multinational company
MOFA Majority-owned foreign affiliate