[Millions of dollars]
Receipts | Payments | |||||||||||||||||||||
Total | Advertising | Computer and data processing services | Data base and other information services | Research, development, and testing services | Management, consulting, and public relations services | Legal services | Construction, engineering, architectural, and mining services/1/ | Industrial engineering | Installation, maintenance, and repair of equipment | Other/2/ | Total | Advertising | Computer and data processing services | Data base and other information services | Research, development, and testing services | Management, consulting, and public relations services | Legal services | Construction, engineering, architectural, and mining services/1/ | Industrial engineering | Installation, maintenance, and repair of equipment | Other/2/ | |
![]() ![]() ![]() | 16,078 | 425 | 1,340 | 1,078 | 638 | 1,489 | 1,667 | 2,550 | 726 | 3,218 | 2,948 | 4,822 | 833 | 126 | 160 | 364 | 465 | 469 | 345 | 160 | 160 | 1,742 |
Canada | 1,230 | 80 | 179 | 106 | 52 | 94 | 107 | 38 | 75 | 258 | 241 | 629 | 49 | 27 | 8 | 44 | 70 | 27 | 70 | 34 | 31>2 | 269 |
Europe | 5,135 | 164 | 469 | 531 | 268 | 605 | 912 | 401 | 105 | 942 | 737 | 2,066 | 314 | 46 | 114 | 198 | 187 | 240 | 133 | (/D/) | 79 | (/D/) |
![]() | 286 | 1 | 10 | 22 | 8 | 12 | 55 | 5 | (*) | 93 | 79 | 84 | 10 | 9 | (*) | 15 | 5 | 7 | 3 | (*) | 5 | 29 |
![]() | 495 | 17 | 42 | 72 | 28 | 20 | 162 | 12 | 11 | 78 | 54 | 215 | 48 | 9 | 8 | 14 | 9 | 16 | 8 | (/D/) | 8 | (/D/) |
![]() | 613 | 23 | 78 | 84 | 29 | 69 | 133 | 49 | 15 | 76 | 57 | 348 | 72 | 1 | 13 | 28 | 24 | 46 | (/D/) | 4 | 21 | (/D/) |
![]() | 205 | 20 | 16 | 64 | 9 | 13 | 26 | 11 | 2 | 19 | 24 | 85 | 19 | 1 | (*) | 5 | 8 | 6 | 1 | (*) | 16 | 29 |
![]() | 339 | 2 | 67 | 26 | 13 | 20 | 47 | 10 | 3 | 117 | 32 | 100 | 8 | 9 | 16 | 10 | 5 | 8 | (/D/) | (*) | 2 | (/D/) |
![]() | 63 | (*) | 10 | 4 | 2 | 5 | 11 | 1 | 3 | 14 | 13 | 13 | 2 | (*) | (*) | 2 | 2 | 5 | 1 | (*) | (*) | 1 |
![]() | 173 | 4 | 10 | 17 | 21 | 3 | 10 | 23 | 7 | 45 | 32 | 57 | 26 | 1 | 2 | 2 | 4 | 8 | (*) | 2 | 4 | 10 |
![]() | 191 | (/D/) | 30 | 16 | 17 | 19 | 18 | 6 | 10 | 29 | (/D/) | 41 | 5 | 1 | (*) | 8 | (/D/) | 5 | 0 | (*) | (*) | (/D/) |
![]() | 262 | 7 | 41 | 20 | 43 | 36 | 34 | 3 | 8 | 40 | 30 | 67 | 9 | 9 | 2 | 11 | 8 | 5 | 2 | (*) | 1 | 18 |
![]() | 1,499 | 57 | 107 | 141 | 81 | 144 | 330 | 94 | 13 | 282 | 250 | 802 | 91 | 6 | 68 | 68 | 74 | 106 | 25 | 23 | 16 | 324 |
![]() | 1,008 | (/D/) | 59 | 65 | 17 | 264 | 84 | 187 | 32 | 147 | (/D/) | 253 | 25 | 1 | 5 | 35 | (/D/) | 27 | 10 | (/D/) | 5 | 105 |
Latin America and Other Western Hemisphere | 2,746 | 84 | 159 | 82 | 26 | 190 | 91 | 486 | 125 | 401 | 1,101 | 305 | 46 | 9 | 2 | 29 | 40 | 41 | 21 | (*) | 7 | 110 |
![]() | 2,424 | 53 | 152 | 67 | 26 | 134 | 69 | 391 | 125 | 379 | 1,029 | 291 | 46 | 9 | 1 | 28 | 39 | 39 | 20 | (*) | 7 | 103 |
![]() ![]() | 256 | 1 | 14 | 7 | (*) | 7 | 5 | 32 | 8 | 46 | 136 | 29 | 3 | 1 | (*) | 2 | 6 | 5 | 2 | 0 | 1 | 8 |
![]() ![]() | 376 | 5 | 57 | 10 | 2 | 10 | 10 | 14 | 1 | 18 | 248 | 53 | 8 | 1 | (*) | 10 | 12 | 8 | (*) | 0 | (*) | 13 |
![]() ![]() | 102 | (*) | 3 | 4 | 1 | 5 | 2 | 6 | 1 | 8 | 71 | 9 | 1 | (*) | 0 | 1 | 2 | 2 | (*) | (*) | (*) | 2 |
![]() ![]() | 683 | 14 | 48 | 30 | 10 | 39 | 26 | 43 | 24 | 211 | 240 | 102 | 28 | 1 | (*) | 5 | 5 | 13 | 9 | (*) | 4 | 36 |
![]() ![]() | 269 | (/D/) | 17 | 6 | 1 | 6 | 11 | 121 | (/D/) | 55 | 42 | 15 | 1 | 1 | (*) | (*) | 2 | 4 | 3 | (*) | (*) | 5 |
![]() ![]() | 738 | (/D/) | 13 | 10 | 12 | 67 | 14 | 176 | (/D/) | 41 | 292 | 84 | 4 | 5 | (*) | 9 | 12 | 7 | 6 | (*) | 2 | 38 |
![]() | 322 | 32 | 7 | 15 | 1 | 56 | 23 | 95 | (*) | 22 | 72 | 14 | (*) | (*) | 1 | 1 | 1 | 2 | 1 | (*) | (*) | 7 |
![]() ![]() | 87 | (/D/) | 2 | 4 | (*) | 46 | 12 | 1 | 0 | (*) | (/D/) | 1 | (*) | 0 | 0 | (*) | (*) | (*) | 0 | 0 | 0 | 1 |
![]() ![]() | 235 | (/D/) | 5 | 11 | 1 | 10 | 10 | 94 | (*) | 22 | (/D/) | 13 | (*) | (*) | 1 | 1 | 1 | 1 | 1 | (*) | (*) | 6 |
Africa | 640 | 1 | 27 | 34 | 29 | 140 | 7 | 214 | 14 | 62 | 112 | 138 | 3 | (*) | (*) | 22 | 27 | 4 | 25 | (*) | 4 | 52 |
![]() | 81 | 1 | 18 | 25 | 3 | 9 | 3 | 3 | (*) | 9 | 10 | 16 | 1 | (*) | (*) | 3 | 1 | 2 | (*) | 0 | 2 | 8 |
![]() | 559 | (*) | 9 | 9 | 26 | 132 | 4 | 211 | 14 | 53 | 102 | 122 | 2 | (*) | (*) | 19 | 27 | 2 | 24 | (*) | 2 | 44 |
Middle East | 1,234 | 3 | 213 | 38 | 18 | 119 | 39 | 255 | 57 | 434 | 59 | 93 | 14 | 3 | (*) | 10 | 8 | 6 | 22 | (*) | 4 | 27 |
![]() | 121 | 2 | (/D/) | 16 | 3 | 10 | 12 | 23 | (/D/) | 13 | 20 | 32 | 6 | 1 | (*) | 9 | 1 | 2 | (*) | (*) | (*) | 11 |
![]() | 884 | 1 | (/D/) | 10 | 13 | 82 | 12 | 122 | (/D/) | 375 | 24 | 17 | 5 | 2 | (*) | (*) | 2 | 1 | 1 | 0 | 3 | 3 |
![]() | 229 | (*) | 3 | 12 | 1 | 26 | 15 | 110 | (*) | 46 | 15 | 44 | 3 | (*) | (*) | 1 | 5 | 2 | 21 | 0 | 1 | 12 |
Asia and Pacific | 4,830 | 86 | 283 | 282 | 235 | 317 | 480 | 1,156 | 346 | 1,121 | 522 | 1,484 | 401 | 33 | 33 | 52 | 113 | 118 | 72 | (/D/) | 33 | (/D/) |
![]() | 367 | 2 | 77 | 71 | 21 | 44 | 26 | 12 | 8 | 67 | 39 | 153 | 19 | 9 | 2 | 5 | 16 | 14 | 11 | 1 | (/D/) | (/D/) |
![]() | 471 | (*) | 20 | 5 | 2 | 9 | 11 | 262 | 13 | 106 | 44 | 38 | 2 | 2 | 1 | 1 | 4 | 5 | 9 | 1 | (*) | 13 |
![]() | 248 | 23 | 17 | 18 | 2 | 36 | 47 | 18 | (/D/) | 33 | (/D/) | 80 | 17 | 1 | 1 | 1 | 4 | 12 | 2 | (*) | (*) | 41 |
![]() | 101 | (*) | 8 | 9 | 2 | 11 | 1 | 29 | 14 | 13 | 12 | 35 | (*) | 5 | 2 | 1 | 8 | 1 | (*) | (*) | (*) | 18 |
![]() | 346 | 2 | 6 | 1 | 7 | 37 | 5 | 134 | (/D/) | 21 | (/D/) | 28 | 1 | 2 | (*) | 1 | 2 | 2 | 2 | 0 | (*) | 17 |
![]() | 1,588 | 39 | 83 | 105 | 155 | 72 | 328 | 117 | (/D/) | 382 | (/D/) | 779 | 293 | 3 | 20 | 23 | 30 | 59 | 5 | (/D/) | (/D/) | 266 |
![]() | 530 | 6 | 22 | 13 | 15 | 9 | 26 | 232 | 34 | 146 | 27 | 71 | 27 | 4 | 1 | 5 | 9 | 10 | (*) | 0 | 4 | 11 |
![]() | 114 | (*) | 5 | 7 | 3 | 4 | 1 | 28 | 2 | 47 | 15 | 12 | 1 | (*) | 0 | (*) | 3 | 1 | (*) | 1 | 3 | 2 |
![]() | 52 | (*) | 6 | 11 | 1 | 7 | 2 | (*) | 1 | 16 | 8 | 16 | 2 | 1 | (*) | 3 | (*) | 2 | 0 | 0 | 2 | 5 |
![]() | 114 | (*) | 4 | 3 | 2 | 23 | 2 | 30 | 4 | 34 | 10 | 41 | 1 | 2 | 5 | 1 | 12 | 1 | 14 | (*) | (*) | 5 |
![]() | 149 | 3 | 9 | 21 | 2 | 9 | 7 | 16 | 9 | 65 | 8 | 37 | (/D/) | (*) | (*) | (*) | 3 | 2 | 1 | 0 | 1 | (/D/) |
![]() | 249 | 6 | 15 | 6 | 11 | 8 | 12 | 45 | 19 | 112 | 15 | 49 | 13 | 2 | 1 | 6 | 5 | 5 | 2 | 1 | (*) | 13 |
![]() | 273 | 1 | 9 | 9 | 5 | 8 | 2 | (/D/) | 2 | 48 | (/D/) | 66 | 2 | 1 | (*) | 3 | (/D/) | 1 | 9 | 0 | 2 | (/D/) |
![]() | 228 | 2 | 2 | 4 | 6 | 40 | 9 | (/D/) | (/D/) | 32 | 61 | 78 | (/D/) | (*) | (*) | 1 | (/D/) | 1 | 16 | 0 | (*) | 51 |
International organizations and unallocated | 262 | 6 | 11 | 4 | 8 | 24 | 30 | 1 | 3 | (*) | 176 | 107 | 6 | 8 | 3 | 8 | 20 | 33 | 3 | 1 | 1 | 25 |
Addenda: | ||||||||||||||||||||||
![]() | 4,001 | 178 | 390 | 492 | 216 | 313 | 821 | 222 | 78 | 732 | 560 | 1,846 | 302 | 37 | 112 | 166 | 150 | 216 | 126 | 46 | 76 | 616 |
![]() | 664 | 1 | 27 | 7 | 7 | 244 | 40 | 151 | 14 | 98 | 76 | 116 | 1 | (*) | (*) | 18 | 22 | 10 | 2 | 1 | 1 | 60 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. Receipts for engineering, architectural, construction, and mining services are published net of merchandise exports, which are included in merchandise trade in the U.S. international transactions accounts, and net of outlays abroad for wages, services, materials, and other expenses. In 1995, net receipts of $2,550 million were derived as gross operating revenues of $4,788 million less merchandise exports of $787 million and foreign expenses of $1,451 million. Payments for engineering, architectural, construction, and mining services are not published net of merchandise imports and outlays for wages and other expenses. Data are not collected for merchandise imports and wages and other expenses, and no estimates are made because they are believed to be small.
2. Consists of accounting, auditing, and bookkeeping services, agricultural services, mailing, reproduction, and commercial art, management of health care facilities, medical services, miscellaneous disbursements, operational leasing, personnel supply services, sports and performing arts, training services, and other business, professional, technical services (see footnote 1 table 1).
3. See table 2, footnote 2.
4. See table 2, footnote 3.