[Millions of dollars]
Receipts | Payments | |||||||||||||||||
Total | Primary insurance | Reinsurance | Total | Primary insurance | Reinsurance | |||||||||||||
Net | Premiums received | Losses paid | Net | Premiums received | Losses paid | Net | Premiums received | Losses paid | Net | Premiums paid | Losses recovered | Net | Premiums paid | Losses recovered | Net | Premiums paid | Losses recovered | |
![]() ![]() ![]() | 2,842 | 6,985 | 4,143 | 455 | 835 | 380 | 2,387 | 6,150 | 3,763 | 6,908 | 18,581 | 11,673 | 1,101 | 1,243 | 143 | 5,808 | 17,338 | 11,530 |
Canada | 324 | 1,072 | 748 | 45 | 162 | 117 | 279 | 910 | 631 | 509 | 1,050 | 541 | 129 | 129 | (*) | 380 | 921 | 541 |
Europe | 1,452 | 2,975 | 1,523 | 127 | 213 | 86 | 1,325 | 2,762 | 1,437 | 1,677 | 7,952 | 6,274 | 815 | 861 | 45 | 862 | 7,091 | 6,229 |
![]() | 65 | 137 | 72 | 2 | 5 | 2 | 63 | 132 | 70 | 53 | 120 | 67 | 11 | 11 | 0 | 42 | 109 | 67 |
![]() | 105 | 328 | 223 | 5 | 16 | 11 | 100 | 311 | 212 | 327 | 651 | 324 | 41 | 42 | (*) | 286 | 609 | 323 |
![]() | 254 | 552 | 298 | 8 | 19 | 11 | 246 | 533 | 286 | -40 | 1,531 | 1,571 | 21 | 21 | (*) | -60 | 1,510 | 1,571 |
![]() | 50 | 97 | 47 | (*) | 9 | 8 | 50 | 89 | 39 | -16 | 81 | 97 | 1 | 1 | (*) | -17 | 80 | 97 |
![]() | 11 | 36 | 25 | 3 | 5 | 1 | 8 | 31 | 24 | 3 | 43 | 40 | 1 | 1 | 0 | 2 | 42 | 40 |
![]() | 33 | 58 | 25 | 6 | 10 | 4 | 27 | 48 | 21 | 10 | 15 | 5 | 8 | 9 | (*) | 1 | 6 | 5 |
![]() | 17 | 34 | 17 | (*) | 8 | 8 | 17 | 26 | 9 | 6 | 10 | 5 | (*) | (*) | (*) | 5 | 10 | 5 |
![]() | 10 | 33 | 23 | 2 | 4 | 2 | 9 | 29 | 21 | -36 | 82 | 118 | 1 | 1 | 0 | -37 | 82 | 118 |
![]() | 7 | 62 | 55 | 2 | 4 | 2 | 5 | 58 | 53 | 289 | 1,235 | 947 | 12 | 16 | 4 | 276 | 1,219 | 943 |
![]() | 881 | 1,464 | 583 | 95 | 126 | 31 | 786 | 1,337 | 551 | 1,117 | 3,661 | 2,544 | 712 | 752 | 41 | 405 | 2,909 | 2,504 |
![]() | 18 | 174 | 156 | 3 | 8 | 5 | 15 | 166 | 151 | -35 | 522 | 557 | 7 | 7 | (*) | -42 | 515 | 557 |
Latin America and Other Western Hemisphere | 500 | 1,681 | 1,181 | 125 | 186 | 61 | 375 | 1,495 | 1,120 | 4,427 | 8,888 | 4,462 | 131 | 227 | 97 | 4,296 | 8,661 | 4,365 |
![]() | 141 | 674 | 533 | 113 | 169 | 56 | 28 | 505 | 477 | -20 | 37 | 57 | 2 | 2 | 0 | -22 | 35 | 57 |
![]() ![]() | 20 | 130 | 111 | 32 | 44 | 12 | -12 | 87 | 99 | -5 | 20 | 25 | (*) | (*) | 0 | -5 | 20 | 25 |
![]() ![]() | 7 | 29 | 22 | 7 | 10 | 3 | 0 | 19 | 19 | 1 | 1 | 0 | (*) | (*) | 0 | 1 | (*) | 0 |
![]() ![]() | 19 | 91 | 71 | 6 | 7 | 1 | 13 | 84 | 70 | -1 | (*) | 2 | (*) | (*) | 0 | -1 | (*) | 2 |
![]() ![]() | 39 | 124 | 85 | 19 | 33 | 14 | 20 | 91 | 72 | 2 | 5 | 4 | (*) | (*) | 0 | 1 | 5 | 4 |
![]() ![]() | 0 | 34 | 34 | 9 | 10 | 1 | -9 | 24 | 33 | -4 | 2 | 6 | 1 | 1 | 0 | -6 | (*) | 6 |
![]() ![]() | 57 | 265 | 209 | 39 | 65 | 25 | 18 | 201 | 183 | -12 | 10 | 21 | (*) | (*) | 0 | -12 | 9 | 21 |
![]() | 359 | 1,007 | 648 | 12 | 17 | 5 | 347 | 990 | 643 | 4,446 | 8,851 | 4,405 | 128 | 225 | 97 | 4,318 | 8,626 | 4,308 |
![]() ![]() | -95 | 424 | 519 | 3 | 4 | 1 | -98 | 420 | 518 | 3,068 | 5,849 | 2,782 | 133 | (/D/) | (/D/) | 2,934 | (/D/) | (/D/) |
![]() ![]() | 453 | 583 | 129 | 8 | 13 | 5 | 445 | 569 | 124 | 1,379 | 3,002 | 1,623 | -5 | (/D/) | (/D/) | 1,384 | (/D/) | (/D/) |
Africa | 5 | 18 | 14 | 2 | 3 | 2 | 3 | 15 | 12 | 5 | 8 | 3 | (*) | 1 | (*) | 5 | 8 | 3 |
![]() | 4 | 8 | 4 | (*) | (*) | (*) | 4 | 7 | 4 | -1 | 1 | 2 | (*) | (*) | 0 | -1 | 1 | 2 |
![]() | 1 | 11 | 10 | 1 | 3 | 2 | -1 | 8 | 8 | 6 | 8 | 2 | (*) | (*) | (*) | 6 | 7 | 1 |
Middle East | 19 | 66 | 46 | 2 | 2 | (*) | 17 | 64 | 46 | 5 | 9 | 4 | 4 | 4 | (*) | 1 | 5 | 4 |
![]() | 5 | 43 | 38 | (*) | 1 | (*) | 5 | 43 | 38 | (*) | 2 | 1 | (*) | (*) | 0 | (*) | 2 | 1 |
![]() | 4 | 9 | 5 | 1 | 1 | 0 | 3 | 8 | 5 | -1 | (*) | 1 | 0 | (*) | (*) | -1 | (*) | 1 |
![]() | 10 | 14 | 4 | (*) | 1 | (*) | 10 | 13 | 3 | 5 | 7 | 2 | 4 | 4 | 0 | 1 | 3 | 2 |
Asia and Pacific | 356 | 900 | 544 | 28 | 85 | 56 | 328 | 815 | 487 | 242 | 624 | 381 | 21 | 22 | (*) | 221 | 602 | 381 |
![]() | 13 | 127 | 114 | -1 | 22 | 23 | 14 | 105 | 91 | 122 | 264 | 141 | 14 | 14 | (*) | 109 | 250 | 141 |
![]() | -17 | 13 | 30 | (*) | (*) | (*) | -17 | 13 | 30 | -3 | -4 | 0 | (*) | (*) | (*) | -3 | -4 | -1 |
![]() | 4 | 37 | 33 | (*) | 14 | 14 | 4 | 22 | 19 | 24 | 3 | -21 | (*) | (*) | 0 | 24 | 3 | -21 |
![]() | 1 | 8 | 8 | -1 | (*) | 1 | 2 | 8 | 6 | 3 | 4 | 2 | (*) | (*) | 0 | 2 | 4 | 2 |
![]() | 0 | 14 | 15 | 1 | 1 | (*) | -1 | 14 | 15 | 0 | (*) | (*) | (*) | (*) | 0 | 0 | (*) | (*) |
![]() | 281 | 456 | 175 | 6 | 10 | 4 | 274 | 446 | 172 | 83 | 309 | 226 | 4 | 4 | 0 | 78 | 304 | 226 |
![]() | 4 | 30 | 26 | 3 | 7 | 3 | 1 | 23 | 22 | 3 | 10 | 7 | (*) | (*) | 0 | 3 | 10 | 7 |
![]() | 1 | 13 | 11 | (*) | (*) | 0 | 1 | 12 | 11 | 0 | (*) | (*) | (*) | (*) | 0 | 0 | (*) | (*) |
![]() | 12 | 17 | 5 | 1 | 1 | (*) | 12 | 16 | 5 | 15 | 17 | 2 | 2 | 2 | 0 | 13 | 15 | 2 |
![]() | 2 | 16 | 14 | -1 | 2 | 2 | 3 | 15 | 12 | 0 | 6 | 6 | (*) | (*) | 0 | 0 | 6 | 6 |
![]() | 22 | 33 | 11 | 10 | 14 | 5 | 12 | 18 | 6 | -3 | 3 | 6 | (*) | (*) | (*) | -3 | 3 | 6 |
![]() | 28 | 116 | 89 | 7 | 10 | 3 | 20 | 106 | 86 | -3 | 3 | 6 | (*) | (*) | 0 | -3 | 2 | 6 |
![]() | 8 | 17 | 9 | 2 | 2 | (*) | 5 | 15 | 9 | 4 | 6 | 2 | (*) | (*) | 0 | 4 | 6 | 2 |
![]() | -1 | 2 | 3 | (*) | (*) | 0 | -1 | 2 | 3 | -1 | 3 | 5 | (*) | (*) | 0 | -1 | 3 | 5 |
International organizations and unallocated | 185 | 273 | 87 | 126 | 184 | 58 | 59 | 88 | 29 | 43 | 51 | 7 | (*) | (*) | 0 | 43 | 51 | 7 |
Addenda: | ||||||||||||||||||
![]() | 1,405 | 2,825 | 1,420 | 117 | 198 | 81 | 1,288 | 2,626 | 1,339 | 1,375 | 6,701 | 5,327 | 794 | 836 | 41 | 580 | 5,866 | 5,285 |
![]() | 9 | 24 | 15 | 1 | (*) | 0 | 8 | 24 | 15 | 4 | 1 | -3 | (*) | (*) | 0 | 4 | 1 | -3 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See table 2, footnote 2.
2. See table 2, footnote 3.