[Millions of dollars]
Receipts | Payments | |||||||||||||||||
Total | Primary insurance | Reinsurance | Total | Primary insurance | Reinsurance | |||||||||||||
Net | Premiums received | Losses paid | Net | Premiums received | Losses paid | Net | Premiums received | Losses paid | Net | Premiums paid | Losses recovered | Net | Premiums paid | Losses recovered | Net | Premiums paid | Losses recovered | |
![]() ![]() ![]() | 2,168 | 5,929 | 3,761 | 710 | 967 | 257 | 1,458 | 4,962 | 3,504 | 3,885 | 14,522 | 10,637 | 1,310 | 1,528 | 217 | 2,575 | 12,994 | 10,420 |
Canada | 357 | 1,011 | 654 | 115 | 286 | 170 | 242 | 725 | 484 | 458 | 1,060 | 602 | 60 | (/D/) | (/D/) | 398 | (/D/) | (/D/) |
Europe | 683 | 2,727 | 2,044 | 194 | 263 | 69 | 489 | 2,464 | 1,975 | 553 | 6,547 | 5,994 | 897 | 985 | 88 | -344 | 5,563 | 5,907 |
![]() | 65 | 138 | 73 | 5 | 8 | 3 | 61 | 130 | 69 | 30 | 72 | 42 | 9 | 9 | 0 | 21 | 63 | 42 |
![]() | 31 | 204 | 172 | 12 | 20 | 8 | 19 | 184 | 165 | 158 | 477 | 319 | 66 | (/D/) | (/D/) | 92 | (/D/) | (/D/) |
![]() | 129 | 312 | 183 | 16 | 25 | 9 | 113 | 287 | 174 | 253 | 1,298 | 1,045 | 16 | 16 | (*) | 236 | 1,282 | 1,045 |
![]() | 15 | 74 | 60 | 6 | 9 | 3 | 9 | 65 | 56 | -24 | 60 | 84 | 1 | 1 | (*) | -25 | 59 | 84 |
![]() | -14 | 42 | 56 | 5 | 6 | 1 | -19 | 36 | 55 | -5 | 27 | 33 | (*) | (*) | 0 | -5 | 27 | 33 |
![]() | 44 | 65 | 21 | (/D/) | (/D/) | 4 | (/D/) | (/D/) | 17 | 11 | 17 | 7 | 12 | (/D/) | (/D/) | -1 | (/D/) | (/D/) |
![]() | 9 | 33 | 24 | 5 | 8 | 3 | 4 | 25 | 21 | 5 | 11 | 6 | (*) | (*) | (*) | 5 | 11 | 6 |
![]() | 20 | 42 | 22 | 4 | 8 | 4 | 15 | 34 | 18 | -51 | 54 | 105 | 1 | 2 | 1 | -52 | 52 | 104 |
![]() | -41 | 86 | 127 | 4 | 8 | 3 | -46 | 78 | 124 | -272 | 684 | 956 | 16 | 16 | (*) | -288 | 668 | 956 |
![]() | 385 | 1,602 | 1,217 | 113 | 133 | 19 | 272 | 1,470 | 1,198 | 461 | 3,332 | 2,870 | 774 | 853 | 79 | -312 | 2,479 | 2,792 |
![]() | 40 | 129 | 89 | (/D/) | (/D/) | 11 | (/D/) | (/D/) | 77 | -12 | 515 | 527 | 3 | 3 | (*) | -15 | 513 | 527 |
Latin America and Other Western Hemisphere | 416 | 1,033 | 617 | 118 | 175 | 57 | 298 | 858 | 560 | 2,822 | 6,347 | 3,525 | 338 | 443 | 105 | 2,484 | 5,904 | 3,420 |
![]() | 229 | 553 | 324 | 112 | 163 | 51 | 118 | 390 | 273 | 41 | 91 | 50 | (/D/) | (/D/) | 0 | (/D/) | (/D/) | 50 |
![]() ![]() | 43 | 122 | 79 | 38 | 51 | 12 | 5 | 71 | 66 | 1 | (/D/) | (/D/) | (*) | (*) | 0 | 1 | (/D/) | (/D/) |
![]() ![]() | 5 | 22 | 17 | 8 | 9 | 1 | -2 | 13 | 15 | 35 | (/D/) | (/D/) | (*) | (*) | 0 | 35 | (/D/) | (/D/) |
![]() ![]() | 26 | 65 | 40 | 6 | 7 | 1 | 19 | 58 | 39 | 2 | 2 | 1 | 2 | 2 | 0 | -1 | (*) | 1 |
![]() ![]() | 43 | 98 | 55 | 19 | 26 | 7 | 23 | 72 | 48 | -3 | 2 | 5 | (*) | (*) | 0 | -3 | 2 | 5 |
![]() ![]() | 19 | 26 | 7 | 8 | 8 | 1 | 11 | 18 | 7 | 6 | 6 | (*) | 5 | 5 | 0 | 1 | 1 | (*) |
![]() ![]() | 94 | 220 | 126 | 33 | 62 | 29 | 61 | 158 | 98 | (*) | 19 | 19 | (/D/) | (/D/) | 0 | (/D/) | (/D/) | 19 |
![]() | 187 | 480 | 294 | 6 | 12 | 6 | 181 | 468 | 287 | 2,782 | 6,256 | 3,474 | (/D/) | (/D/) | 105 | (/D/) | (/D/) | 3,370 |
![]() ![]() | 108 | 352 | 245 | -1 | 2 | 3 | 109 | 351 | 242 | 2,201 | 4,087 | 1,887 | 307 | 412 | 105 | 1,894 | 3,676 | 1,782 |
![]() ![]() | 79 | 128 | 49 | 7 | 11 | 4 | 72 | 117 | 45 | 581 | 2,169 | 1,588 | (/D/) | (/D/) | (*) | (/D/) | (/D/) | 1,588 |
Africa | 5 | 16 | 11 | 3 | 4 | 1 | 2 | 11 | 9 | 3 | 5 | 2 | 4 | 4 | 0 | -1 | 1 | 2 |
![]() | 1 | 7 | 6 | 1 | 1 | (*) | (*) | 6 | 5 | (*) | 1 | (*) | 0 | 0 | 0 | (*) | 1 | (*) |
![]() | 4 | 9 | 5 | 2 | 3 | 1 | 2 | 6 | 4 | 3 | 4 | 1 | 4 | 4 | 0 | -1 | (*) | 1 |
Middle East | 17 | 45 | 28 | 2 | 4 | 1 | 15 | 41 | 26 | 18 | 10 | -8 | 8 | 8 | (*) | 10 | 3 | -8 |
![]() | 7 | 25 | 18 | 1 | 1 | (*) | 6 | 24 | 18 | 12 | 2 | -10 | 2 | 2 | 0 | 10 | (*) | -10 |
![]() | 1 | 4 | 3 | 1 | 1 | 1 | (*) | 3 | 2 | 0 | (*) | (*) | 0 | 0 | 0 | 0 | (*) | (*) |
![]() | 10 | 16 | 6 | (*) | 1 | 1 | 9 | 15 | 6 | 6 | 9 | 3 | 6 | 6 | (*) | 0 | 3 | 3 |
Asia and Pacific | 441 | 911 | 470 | 50 | 80 | 30 | 391 | 831 | 440 | 6 | 536 | 531 | 2 | (/D/) | (/D/) | 4 | (/D/) | (/D/) |
![]() | 36 | 111 | 75 | 7 | 20 | 13 | 30 | 92 | 62 | 48 | 132 | 85 | -8 | (/D/) | (/D/) | 56 | (/D/) | (/D/) |
![]() | (*) | 10 | 10 | (*) | 1 | (*) | 0 | 9 | 10 | 4 | 1 | -3 | 0 | 0 | 0 | 4 | 1 | -3 |
![]() | 25 | 53 | 28 | 8 | 13 | 5 | 17 | 40 | 23 | -85 | 80 | 165 | 4 | (/D/) | (/D/) | -89 | (/D/) | (/D/) |
![]() | 3 | 7 | 4 | (*) | 1 | (*) | 2 | 6 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | 4 | 16 | 12 | 1 | 2 | (*) | 2 | 14 | 12 | 3 | 3 | (*) | 2 | 2 | 0 | 1 | 1 | (*) |
![]() | 319 | 520 | 201 | 9 | 11 | 2 | 310 | 509 | 199 | 15 | 278 | 263 | 2 | 2 | (*) | 13 | 275 | 263 |
![]() | 7 | 25 | 18 | 2 | 3 | 1 | 4 | 22 | 18 | 6 | 12 | 6 | (*) | (*) | 0 | 5 | 12 | 6 |
![]() | 2 | 14 | 12 | (*) | 1 | (*) | 2 | 13 | 12 | (*) | (*) | 0 | 0 | 0 | 0 | (*) | (*) | 0 |
![]() | 7 | 15 | 8 | 1 | 1 | (*) | 7 | 14 | 7 | 7 | (/D/) | (/D/) | 0 | 0 | 0 | 7 | (/D/) | (/D/) |
![]() | 6 | 15 | 9 | 1 | 2 | 1 | 6 | 13 | 7 | 1 | 1 | (*) | (*) | (*) | 0 | 1 | 1 | (*) |
![]() | 12 | 25 | 12 | 11 | (/D/) | (/D/) | 2 | (/D/) | (/D/) | 3 | 5 | 1 | (*) | (*) | 0 | 3 | 4 | 1 |
![]() | 14 | 87 | 74 | 8 | (/D/) | (/D/) | 6 | (/D/) | (/D/) | (*) | 6 | 6 | (*) | (*) | 0 | (*) | 6 | 6 |
![]() | 5 | 12 | 7 | 1 | 1 | (*) | 4 | 11 | 7 | 2 | 2 | (*) | 0 | 0 | 0 | 2 | 2 | (*) |
![]() | 0 | 0 | 0 | (*) | 1 | (*) | -1 | -1 | -1 | 3 | (/D/) | (/D/) | 2 | (/D/) | (/D/) | 1 | (/D/) | (/D/) |
International organizations and unallocated | 249 | 186 | -62 | 229 | 156 | -72 | 20 | 30 | 10 | 25 | 16 | -9 | 2 | 3 | 1 | 23 | 13 | -10 |
Addenda: | ||||||||||||||||||
![]() | 660 | 2,548 | 1,888 | 171 | 232 | 61 | 488 | 2,316 | 1,827 | 810 | 5,846 | 5,036 | 869 | 956 | 87 | -59 | 4,890 | 4,949 |
![]() | 9 | 21 | 12 | 1 | 2 | 1 | 8 | 19 | 11 | (*) | (*) | (*) | (*) | (*) | 0 | (*) | (*) | (*) |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See table 2, footnote 2.
2. See table 2, footnote 3.