[Millions of dollars]
Receipts | Payments | |||||||||||||||||
Total | Primary insurance | Reinsurance | Total | Primary insurance | Reinsurance | |||||||||||||
Net | Premiums received | Losses paid | Net | Premiums received | Losses paid | Net | Premiums received | Losses paid | Net | Premiums paid | Losses recovered | Net | Premiums paid | Losses recovered | Net | Premiums paid | Losses recovered | |
![]() ![]() ![]() | 1,296 | 5,491 | 4,195 | 349 | 834 | 484 | 947 | 4,658 | 3,711 | 5,360 | 15,284 | 9,925 | 1,520 | 1,845 | 325 | 3,839 | 13,439 | 9,600 |
Canada | 373 | 1,106 | 734 | 126 | 368 | 242 | 247 | 739 | 492 | 609 | 1,266 | 657 | 102 | (/D/) | (/D/) | 507 | (/D/) | (/D/) |
Europe | 270 | 2,575 | 2,306 | 36 | 136 | 100 | 234 | 2,439 | 2,205 | 1,855 | 6,995 | 5,139 | 864 | 1,135 | 271 | 991 | 5,860 | 4,869 |
![]() | 52 | 149 | 97 | 2 | 6 | 5 | 50 | 142 | 92 | 32 | 57 | 25 | 13 | (/D/) | (/D/) | 20 | (/D/) | (/D/) |
![]() | 89 | 216 | 127 | 4 | 15 | 11 | 86 | 201 | 116 | 308 | 646 | 338 | 163 | 163 | (*) | 145 | 483 | 338 |
![]() | 61 | 264 | 204 | 13 | 27 | 14 | 48 | 237 | 190 | 329 | 1,153 | 824 | 15 | (/D/) | (/D/) | 314 | (/D/) | (/D/) |
![]() | 29 | 62 | 34 | 2 | 7 | 5 | 27 | 55 | 29 | 44 | 227 | 184 | 21 | (/D/) | (/D/) | 23 | (/D/) | (/D/) |
![]() | 19 | 42 | 24 | 5 | 5 | (*) | 14 | 38 | 24 | -7 | 26 | 33 | 1 | 1 | 0 | -8 | 26 | 33 |
![]() | 5 | 34 | 29 | 2 | 8 | 7 | 3 | 25 | 22 | 37 | 43 | 6 | 36 | 38 | 2 | 1 | 5 | 4 |
![]() | 6 | 23 | 16 | 1 | 6 | 5 | 5 | 17 | 12 | 4 | 4 | (*) | 0 | 0 | 0 | 4 | 4 | (*) |
![]() | 8 | 33 | 25 | 1 | 6 | 4 | 7 | 27 | 20 | 84 | 130 | 46 | 10 | 10 | (*) | 74 | 120 | 45 |
![]() | -45 | 89 | 133 | 2 | 6 | 4 | -46 | 83 | 129 | -154 | 684 | 839 | 53 | 53 | 0 | -207 | 631 | 839 |
![]() | 6 | 1,556 | 1,550 | (*) | 36 | 36 | 7 | 1,520 | 1,513 | 1,177 | 3,654 | 2,477 | 526 | 783 | 257 | 651 | 2,871 | 2,220 |
![]() | 40 | 108 | 68 | 6 | 15 | 9 | 34 | 93 | 59 | 1 | 371 | 370 | 27 | (/D/) | (/D/) | -25 | (/D/) | (/D/) |
Latin America and Other Western Hemisphere | 147 | 801 | 654 | 109 | 155 | 46 | 38 | 645 | 608 | 2,691 | 6,292 | 3,601 | 469 | 502 | 33 | 2,222 | 5,790 | 3,568 |
![]() | 210 | 470 | 261 | 103 | 149 | 46 | 107 | 321 | 215 | -12 | 16 | 28 | 11 | 11 | 0 | -23 | 5 | 28 |
![]() ![]() | 46 | 110 | 65 | 37 | (/D/) | (/D/) | 8 | (/D/) | (/D/) | -2 | (*) | 2 | (*) | (*) | 0 | -2 | (*) | 2 |
![]() ![]() | 8 | 14 | 6 | 6 | 8 | 2 | 2 | 6 | 5 | -9 | (*) | 10 | (*) | (*) | 0 | -10 | (*) | 10 |
![]() ![]() | 19 | 44 | 26 | 6 | 8 | 1 | 13 | 37 | 24 | 1 | 2 | 1 | 2 | 2 | 0 | (*) | (*) | 1 |
![]() ![]() | 37 | 101 | 65 | 10 | 16 | 6 | 26 | 85 | 58 | -1 | 1 | 2 | (*) | (*) | 0 | -1 | 1 | 2 |
![]() ![]() | 9 | 17 | 8 | 4 | 5 | 1 | 5 | 12 | 7 | 2 | 2 | (*) | 0 | 0 | 0 | 2 | 2 | (*) |
![]() ![]() | 92 | 183 | 92 | 39 | (/D/) | (/D/) | 53 | (/D/) | (/D/) | -2 | 11 | 13 | 9 | 9 | 0 | -11 | 1 | 13 |
![]() | -63 | 330 | 393 | 6 | 6 | (*) | -69 | 324 | 393 | 2,702 | 6,276 | 3,574 | 458 | 491 | 33 | 2,245 | 5,785 | 3,541 |
![]() ![]() | -139 | 198 | 337 | 1 | 1 | (*) | -140 | 197 | 337 | 2,099 | 3,980 | 1,881 | 436 | 469 | 33 | 1,663 | 3,511 | 1,848 |
![]() ![]() | 76 | 132 | 56 | 5 | 5 | (*) | 71 | 127 | 56 | 603 | 2,296 | 1,693 | 21 | 21 | 0 | 582 | 2,275 | 1,693 |
Africa | 6 | 13 | 7 | 2 | 3 | 2 | 5 | 10 | 5 | 5 | 7 | 3 | 7 | 7 | 0 | -2 | 1 | 3 |
![]() | 3 | 5 | 1 | (*) | (*) | 0 | 3 | 4 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | -1 | -1 | 1 |
![]() | 3 | 9 | 6 | 1 | 3 | 2 | 2 | 6 | 4 | 6 | 8 | 2 | 7 | 7 | 0 | -1 | 1 | 2 |
Middle East | 21 | 36 | 15 | 2 | 3 | 1 | 19 | 33 | 14 | 7 | 16 | 9 | 11 | (/D/) | (/D/) | -5 | (/D/) | (/D/) |
![]() | 7 | 19 | 11 | 1 | 1 | (*) | 7 | 18 | 11 | -2 | 1 | 3 | 1 | 1 | 0 | -3 | (*) | 3 |
![]() | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | (*) | (*) | (*) | (*) | (*) | 0 | (*) | (*) | (*) |
![]() | 11 | 13 | 1 | (*) | 1 | (*) | 11 | 12 | 1 | 8 | 14 | 6 | 10 | (/D/) | (/D/) | -2 | (/D/) | (/D/) |
Asia and Pacific | 418 | 833 | 415 | 31 | 57 | 26 | 387 | 775 | 388 | 162 | 681 | 519 | 61 | 63 | 3 | 101 | 617 | 516 |
![]() | 50 | 101 | 51 | 6 | 12 | 6 | 44 | 89 | 46 | 52 | 124 | 72 | 4 | 4 | 0 | 48 | 120 | 72 |
![]() | 23 | 25 | 2 | (*) | (*) | (*) | 23 | 25 | 2 | -2 | 4 | 7 | 2 | 2 | 0 | -4 | 3 | 7 |
![]() | 26 | 47 | 21 | 8 | (/D/) | (/D/) | 18 | (/D/) | (/D/) | -91 | 63 | 154 | 3 | (/D/) | (/D/) | -94 | (/D/) | (/D/) |
![]() | 4 | 6 | 2 | (*) | 1 | 1 | 4 | 5 | 1 | (*) | 5 | 4 | 0 | 0 | 0 | (*) | 5 | 4 |
![]() | 5 | 9 | 4 | 1 | 1 | (*) | 4 | 8 | 4 | (*) | 1 | 1 | 1 | 1 | 0 | -1 | (*) | 1 |
![]() | 241 | 461 | 220 | 5 | 9 | 4 | 236 | 452 | 216 | 191 | 457 | 266 | 51 | (/D/) | (/D/) | 141 | (/D/) | (/D/) |
![]() | 15 | 26 | 11 | 2 | 3 | 1 | 13 | 24 | 10 | 2 | 9 | 8 | 1 | 1 | 0 | 1 | 9 | 8 |
![]() | 5 | 14 | 8 | 1 | 1 | 1 | 5 | 12 | 8 | -1 | (*) | (*) | 0 | 0 | 0 | -1 | (*) | (*) |
![]() | 14 | 19 | 5 | (*) | 1 | (*) | 14 | 18 | 4 | (*) | 1 | 1 | 0 | 0 | 0 | (*) | 1 | 1 |
![]() | 6 | 14 | 8 | 2 | 3 | 1 | 4 | 11 | 7 | (*) | (*) | (*) | (*) | (*) | 0 | (*) | (*) | (*) |
![]() | 3 | 28 | 25 | 4 | (/D/) | (/D/) | -1 | (/D/) | (/D/) | 1 | 3 | 3 | (*) | (*) | 0 | 1 | 3 | 3 |
![]() | 20 | 71 | 51 | 2 | 6 | 5 | 18 | 65 | 47 | 4 | 8 | 4 | (*) | (*) | 0 | 4 | 8 | 4 |
![]() | 5 | 8 | 3 | (*) | (*) | (*) | 5 | 8 | 3 | 3 | 3 | (*) | 0 | 0 | 0 | 3 | 3 | (*) |
![]() | 2 | 3 | 1 | (*) | (*) | (*) | 2 | 3 | 1 | 2 | 2 | (*) | (*) | (*) | 0 | 2 | 2 | (*) |
International organizations and unallocated | 61 | 127 | 65 | 43 | 111 | 67 | 18 | 16 | -2 | 31 | 28 | -4 | 6 | 7 | 1 | 25 | 20 | -4 |
Addenda: | ||||||||||||||||||
![]() | 320 | 2,434 | 2,114 | 32 | 119 | 87 | 288 | 2,314 | 2,026 | 1,968 | 6,261 | 4,293 | 775 | 1,044 | 269 | 1,193 | 5,216 | 4,024 |
![]() | -1 | 14 | 15 | (*) | 1 | (*) | -1 | 13 | 14 | (*) | (*) | (*) | (*) | (*) | 0 | (*) | (*) | (*) |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See table 2, footnote 2.
2. See table 2, footnote 3.