[Millions of dollars]
Receipts | ||||||||||||||
Total | Affiliated | Unaffiliated | Addendum | |||||||||||
Total | By U.S. parents from their foreign affiliates | By U.S. affiliates from their foreign parents | Total | Education | Financial services | Insurance | Telecommunications | Business, professional, and technical services | Other services | Film and tape rentals | ||||
Net | Premiums | Losses | ||||||||||||
![]() ![]() ![]() | 92,116 | 28,321 | 18,212 | 10,109 | 63,795 | 8,964 | 13,698 | 2,842 | 6,985 | 4,143 | 3,689 | 24,338 | 10,264 | 6,461 |
Canada | 7,864 | 3,628 | 2,861 | 766 | 4,234 | 442 | 792 | 324 | 1,072 | 748 | 293 | 1,993 | 391 | 320 |
Europe | 37,050 | 15,220 | 9,572 | 5,648 | 21,830 | 1,578 | 6,277 | 1,452 | 2,975 | 1,523 | 957 | 8,555 | 3,011 | 4,195 |
![]() | 1,158 | 432 | 375 | 57 | 725 | 18 | 232 | 65 | 137 | 72 | 69 | 280 | 60 | 62 |
![]() | 4,014 | 1,489 | 843 | 646 | 2,525 | 118 | 1,036 | 105 | 328 | 223 | 76 | 861 | 329 | 559 |
![]() | 5,431 | 2,573 | 1,313 | 1,260 | 2,857 | 183 | 497 | 254 | 552 | 298 | 66 | 1,042 | 815 | 848 |
![]() | 1,641 | 484 | 361 | 123 | 1,157 | 61 | 226 | 50 | 97 | 47 | 39 | 476 | 305 | 365 |
![]() | 2,674 | 1,803 | 1,363 | 440 | 872 | 38 | 232 | 11 | 36 | 25 | 65 | 453 | 73 | 766 |
![]() | 570 | 277 | 97 | 180 | 293 | 45 | 58 | 33 | 58 | 25 | 32 | 97 | 28 | 21 |
![]() | 1,486 | 520 | 339 | 181 | 966 | 84 | 135 | 17 | 34 | 17 | 42 | 263 | 425 | 493 |
![]() | 978 | 401 | 47 | 354 | 577 | 86 | 87 | 10 | 33 | 23 | 46 | 294 | 54 | 57 |
![]() | 2,364 | 1,375 | 740 | 635 | 989 | 36 | 385 | 7 | 62 | 55 | 33 | 496 | 32 | 24 |
![]() | 12,010 | 4,764 | 3,358 | 1,407 | 7,246 | 152 | 2,731 | 881 | 1,464 | 583 | 262 | 2,704 | 516 | 737 |
![]() | 4,725 | 1,102 | 736 | 365 | 3,623 | 758 | 658 | 18 | 174 | 156 | 227 | 1,589 | 373 | 263 |
Latin America and Other Western Hemisphere | 15,691 | 1,830 | 1,230 | 599 | 13,862 | 981 | 3,815 | 500 | 1,681 | 1,181 | 1,036 | 3,704 | 3,826 | 543 |
![]() | 11,318 | 1,234 | 963 | 271 | 10,084 | 777 | 1,264 | 141 | 674 | 533 | 906 | 3,259 | 3,737 | 529 |
![]() ![]() | 869 | 83 | 70 | 13 | 786 | 47 | 224 | 20 | 130 | 111 | 48 | 378 | 69 | 57 |
![]() ![]() | 1,552 | 276 | 246 | 30 | 1,276 | 134 | 273 | 7 | 29 | 22 | 127 | 580 | 156 | 222 |
![]() ![]() | 430 | 33 | 26 | 7 | 397 | 22 | 67 | 19 | 91 | 71 | 42 | 212 | 35 | 28 |
![]() ![]() | 5,710 | 511 | 407 | 103 | 5,199 | 183 | 282 | 39 | 124 | 85 | 441 | 918 | 3,336 | 114 |
![]() ![]() | 852 | 93 | 87 | 7 | 759 | 91 | 193 | 0 | 34 | 34 | 43 | 334 | 99 | 43 |
![]() ![]() | 2,000 | 238 | 127 | 111 | 1,762 | 300 | 225 | 57 | 265 | 209 | 205 | 836 | 139 | 65 |
![]() | 4,374 | 596 | 268 | 328 | 3,778 | 204 | 2,551 | 359 | 1,007 | 648 | 130 | 445 | 89 | 14 |
![]() ![]() | 755 | 216 | 40 | 177 | 539 | 10 | 546 | -95 | 424 | 519 | 14 | 60 | 4 | 4 |
![]() ![]() | 3,617 | 379 | 228 | 151 | 3,238 | 194 | 2,005 | 453 | 583 | 129 | 116 | 385 | 85 | 10 |
Africa | 2,020 | 218 | 191 | 27 | 1,802 | 426 | 123 | 5 | 18 | 14 | 121 | 1,032 | 95 | 52 |
![]() | 382 | 67 | 66 | 1 | 316 | 39 | 58 | 4 | 8 | 4 | 33 | 133 | 49 | 39 |
![]() | 1,637 | 151 | 125 | 26 | 1,486 | 387 | 65 | 1 | 11 | 10 | 88 | 899 | 46 | 14 |
Middle East | 3,167 | 300 | 99 | 201 | 2,867 | 365 | 336 | 19 | 66 | 46 | 235 | 1,796 | 116 | 61 |
![]() | 472 | 37 | 14 | 23 | 435 | 49 | 65 | 5 | 43 | 38 | 75 | 193 | 48 | 26 |
![]() | (/D/) | (/D/) | 7 | (/D/) | 966 | 84 | 71 | 4 | 9 | 5 | 47 | 739 | 21 | 6 |
![]() | (/D/) | (/D/) | 78 | (/D/) | 1,465 | 232 | 200 | 10 | 14 | 4 | 112 | 864 | 47 | 29 |
Asia and Pacific | 24,219 | 7,062 | 4,194 | 2,868 | 17,157 | 5,173 | 2,347 | 356 | 900 | 544 | 1,046 | 7,067 | 1,168 | 1,272 |
![]() | 1,560 | 461 | 415 | 46 | 1,099 | 47 | 212 | 13 | 127 | 114 | 94 | 539 | 194 | 290 |
![]() | 1,805 | 239 | 163 | 76 | 1,566 | 706 | 49 | -17 | 13 | 30 | 114 | 620 | 94 | 8 |
![]() | 1,526 | 679 | 593 | 86 | 847 | 145 | 209 | 4 | 37 | 33 | 86 | 357 | 46 | 49 |
![]() | 763 | 27 | 27 | (*) | 736 | 509 | 31 | 1 | 8 | 8 | 63 | 118 | 15 | 2 |
![]() | 1,270 | 89 | 86 | 2 | 1,181 | 200 | 38 | 0 | 14 | 15 | 42 | 871 | 30 | 21 |
![]() | 8,433 | 3,587 | 1,105 | 2,482 | 4,847 | 878 | 755 | 281 | 456 | 175 | 216 | 2,365 | 353 | 553 |
![]() | (/D/) | (/D/) | 130 | (/D/) | 1,592 | 645 | 168 | 4 | 30 | 26 | 124 | 558 | 93 | 113 |
![]() | (/D/) | (/D/) | 178 | (/D/) | 465 | 219 | 30 | 1 | 13 | 11 | 21 | 153 | 40 | 34 |
![]() | 291 | 26 | 26 | 1 | 265 | 16 | 28 | 12 | 17 | 5 | 18 | 133 | 58 | 54 |
![]() | 482 | 77 | 74 | 3 | 405 | 42 | 50 | 2 | 16 | 14 | 40 | 231 | 40 | 29 |
![]() | 1,766 | 1,132 | 1,096 | 36 | 634 | 58 | 201 | 22 | 33 | 11 | 45 | 280 | 28 | 26 |
![]() | 1,299 | 210 | 169 | 41 | 1,089 | 464 | 109 | 28 | 116 | 89 | 124 | 308 | 56 | 74 |
![]() | 709 | 107 | 98 | 9 | 602 | 227 | 32 | 8 | 17 | 9 | 29 | 280 | 26 | 17 |
![]() | 1,867 | 36 | 35 | 1 | 1,831 | 1,017 | 435 | -1 | 2 | 3 | 30 | 255 | 96 | 2 |
International organizations and unallocated | 2,103 | 63 | 63 | 0 | 2,041 | 0 | 8 | 185 | 273 | 87 | 1 | 190 | 1,657 | 18 |
Addenda: | ||||||||||||||
![]() | 31,521 | 13,426 | 8,604 | 4,822 | 18,093 | 767 | 5,492 | 1,405 | 2,825 | 1,420 | 749 | 6,944 | 2,736 | 4,032 |
![]() | 1,439 | 93 | 76 | 16 | 1,355 | 349 | 105 | 9 | 24 | 15 | 105 | 645 | 141 | 88 |
See footnotes at end of table.
Payments | ||||||||||||||
Total | Affiliated | Unaffiliated | Addendum | |||||||||||
Total | By U.S. parents to their foreign affiliates | By U.S. affiliates to their foreign parents | Total | Education | Financial services | Insurance | Telecommunications | Business, professional, and technical services | Other services | Film and tape rentals | ||||
Net | Premiums | Losses | ||||||||||||
![]() ![]() ![]() | 47,670 | 19,095 | 9,730 | 9,365 | 28,575 | 1538 | 3,771 | 6,908 | 18,581 | 11,673 | 8,125 | 7,684 | 549 | 176 |
Canada | 5,426 | 3,085 | 739 | 2,346 | 2,340 | 12 | 231 | 509 | 1,050 | 541 | 333 | 1,086 | 169 | 39 |
Europe | 20,830 | 10,832 | 5,915 | 4,918 | 9,998 | 900 | 2,314 | 1,677 | 7,952 | 6,274 | 1,276 | 3,636 | 196 | 97 |
![]() | 628 | (/D/) | (/D/) | 110 | (/D/) | 9 | 66 | 53 | 120 | 67 | 30 | 95 | (/D/) | (*) |
![]() | 2,389 | 1,372 | 622 | 750 | 1,017 | 113 | 146 | 327 | 651 | 324 | 101 | 306 | 24 | 9 |
![]() | 2,232 | 1,556 | 667 | 890 | 676 | 52 | 147 | -40 | 1,531 | 1,571 | 119 | 366 | 32 | 11 |
![]() | 639 | 263 | 86 | 177 | 375 | 123 | 36 | -16 | 81 | 97 | 91 | 131 | 10 | 3 |
![]() | 1,251 | 935 | 298 | 637 | 316 | 13 | 60 | 3 | 43 | 40 | 44 | 180 | 17 | 6 |
![]() | 157 | 82 | 5 | 77 | 75 | 0 | 11 | 10 | 15 | 5 | 13 | 40 | 0 | 0 |
![]() | 440 | 89 | 63 | 26 | 351 | 130 | 41 | 6 | 10 | 5 | 61 | 105 | 7 | 0 |
![]() | 272 | 186 | 24 | 162 | 86 | 1 | 41 | -36 | 82 | 118 | 21 | 58 | 1 | (*) |
![]() | 1,400 | 752 | 182 | 570 | 648 | 3 | 137 | 289 | 1,235 | 947 | 60 | 146 | 14 | 11 |
![]() | 9,413 | 4,580 | 3,386 | 1,194 | 4,834 | 327 | 1,451 | 1,117 | 3,661 | 2,544 | 283 | 1,591 | 65 | 53 |
![]() | 2,009 | (/D/) | (/D/) | 325 | (/D/) | 129 | 178 | -35 | 522 | 557 | 455 | 616 | (/D/) | 2 |
Latin America and Other Western Hemisphere | 10,070 | 1,121 | 559 | 562 | 8,951 | 427 | 583 | 4,427 | 8,888 | 4,462 | 2,908 | 557 | 50 | 8 |
![]() | 4,111 | 487 | 340 | 147 | 3,624 | 370 | 268 | -20 | 37 | 57 | 2,460 | 500 | 45 | 5 |
![]() ![]() | 235 | 46 | 46 | (*) | 189 | 11 | 30 | -5 | 20 | 25 | 102 | 51 | 1 | 1 |
![]() ![]() | 561 | 148 | 134 | 15 | 413 | 11 | 61 | 1 | 1 | 0 | 220 | 118 | 1 | 1 |
![]() ![]() | 102 | 10 | 4 | 6 | 92 | 19 | 4 | -1 | (*) | 2 | 48 | 22 | 0 | (*) |
![]() ![]() | 1,758 | 244 | 131 | 113 | 1,515 | 185 | 95 | 2 | 5 | 4 | 1,082 | 143 | 8 | 1 |
![]() ![]() | (/D/) | 16 | 11 | 5 | (/D/) | 5 | 12 | -4 | 2 | 6 | 80 | 22 | (/D/) | 2 |
![]() ![]() | (/D/) | 23 | 15 | 9 | (/D/) | 139 | 66 | -12 | 10 | 21 | 928 | 144 | (/D/) | (*) |
![]() | 5,960 | 634 | 219 | 415 | 5,326 | 56 | 315 | 4,446 | 8,851 | 4,405 | 448 | 57 | 4 | 2 |
![]() ![]() | 3,581 | 356 | 87 | 269 | 3,225 | 1 | 109 | 3,068 | 5,849 | 2,782 | 18 | 29 | 0 | 1 |
![]() ![]() | 2,381 | 278 | 132 | 146 | 2,103 | 55 | 206 | 1,379 | 3,002 | 1,623 | 430 | 28 | 4 | 2 |
Africa | 679 | 91 | 87 | 4 | 588 | 35 | 33 | 5 | 8 | 3 | 348 | 165 | 2 | * |
![]() | 181 | 83 | 83 | 0 | 98 | 5 | 10 | -1 | 1 | 2 | 60 | 23 | 1 | (*) |
![]() | 497 | 7 | 3 | 4 | 490 | 29 | 23 | 6 | 8 | 2 | 288 | 142 | 1 | 0 |
Middle East | 1,227 | 244 | 230 | 14 | 983 | 24 | 35 | 5 | 9 | 4 | 522 | 392 | 5 | 5 |
![]() | 494 | 219 | 210 | 10 | 275 | 23 | 11 | (*) | 2 | 1 | 132 | 109 | 0 | (*) |
![]() | 271 | 5 | 5 | 0 | 266 | 0 | 10 | -1 | (*) | 1 | 96 | 156 | 5 | 5 |
![]() | 460 | 19 | 15 | 5 | 441 | 1 | 14 | 5 | 7 | 2 | 294 | 127 | 0 | 0 |
Asia and Pacific | 9,107 | 3,696 | 2,174 | 1,522 | 5,411 | 141 | 575 | 242 | 624 | 381 | 2,536 | 1,848 | 69 | 27 |
![]() | 895 | 330 | 298 | 32 | 564 | 48 | 65 | 122 | 264 | 141 | 129 | 189 | 11 | 7 |
![]() | 433 | 33 | 24 | 9 | 400 | 10 | 1 | -3 | -4 | 0 | 325 | 67 | 0 | 0 |
![]() | 963 | 558 | 490 | 68 | 405 | 2 | 70 | 24 | 3 | -21 | 171 | 138 | 0 | 1 |
![]() | 486 | (/D/) | 17 | (/D/) | (/D/) | 4 | 14 | 3 | 4 | 2 | 311 | 105 | (/D/) | 2 |
![]() | 130 | 14 | 11 | 3 | 116 | 1 | 11 | 0 | (*) | (*) | 77 | 27 | 0 | 0 |
![]() | 3,619 | 2,131 | 965 | 1,166 | 1,491 | 24 | 182 | 83 | 309 | 226 | 319 | 846 | 37 | 15 |
![]() | 434 | (/D/) | 27 | (/D/) | (/D/) | 2 | 21 | 3 | 10 | 7 | 214 | 109 | (/D/) | 0 |
![]() | 99 | (/D/) | 17 | (/D/) | (/D/) | 0 | 17 | 0 | (*) | (*) | 35 | 17 | (/D/) | 0 |
![]() | 159 | 44 | 41 | 4 | 115 | 6 | 5 | 15 | 17 | 2 | 69 | 20 | 0 | (*) |
![]() | 320 | 3 | 3 | (*) | 317 | 0 | 29 | 0 | 6 | 6 | 210 | 78 | 0 | 0 |
![]() | 468 | 300 | 214 | 85 | 168 | 1 | 53 | -3 | 3 | 6 | 65 | 51 | 1 | 1 |
![]() | 419 | 101 | 50 | 51 | 318 | 1 | 17 | -3 | 3 | 6 | 202 | 101 | 0 | 0 |
![]() | 176 | 14 | 11 | 3 | 162 | 1 | 16 | 4 | 6 | 2 | 85 | 56 | 0 | (*) |
![]() | 506 | (/D/) | 5 | (/D/) | (/D/) | 40 | 74 | -1 | 3 | 5 | 325 | 44 | (/D/) | 1 |
International organizations and unallocated | 330 | 27 | 27 | 0 | 303 | 0 | 0 | 43 | 51 | 7 | 201 | (*) | 59 | 1 |
Addenda: | ||||||||||||||
![]() | 18,445 | 9,950 | 5,705 | 4,245 | 8,497 | 819 | 2,092 | 1,375 | 6,701 | 5,327 | 888 | 3,147 | 176 | 86 |
![]() | 600 | 46 | 4 | 43 | 575 | 41 | 27 | 4 | 1 | -3 | 242 | 261 | 1 | 0 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See table 2, footnote 2.
2. See table 2, footnote 3.