[Millions of dollars]
Receipts | ||||||||||||||
Total | Affiliated | Unaffiliated | Addendum | |||||||||||
Total | By U.S. parents from their foreign affiliates | By U.S. affiliates from their foreign parents | Total | Education | Financial services | Insurance | Telecommunications | Business, professional, and technical services | Other services | Film and tape rentals | ||||
Net | Premiums | Losses | ||||||||||||
![]() ![]() ![]() | 85,566 | 27,272 | 17,271 | 10,001 | 58,294 | 8,343 | 11,539 | 2,485 | 6,133 | 3,648 | 3,949 | 22,467 | 9,511 | 6,019 |
Canada | 8,356 | 4,231 | 2,949 | 1,281 | 4,127 | 438 | 602 | 389 | 996 | 606 | 300 | 2,032 | 365 | 333 |
Europe | 33,370 | 13,925 | 9,125 | 4,800 | 19,445 | 1,447 | 5,291 | 1,015 | 2,568 | 1,553 | 1,229 | 7,841 | 2,622 | 3,998 |
![]() | 1,036 | 392 | 363 | 29 | 645 | 18 | 172 | 53 | 98 | 45 | 91 | 246 | 65 | 72 |
![]() | 3,756 | 1,447 | 869 | 578 | 2,308 | 108 | 922 | 131 | 220 | 89 | 90 | 784 | 272 | 495 |
![]() | 4,893 | 2,414 | 1,173 | 1,241 | 2,479 | 171 | 350 | 223 | 486 | 263 | 81 | 951 | 703 | 755 |
![]() | 1,371 | 446 | 338 | 108 | 925 | 54 | 167 | 39 | 78 | 39 | 45 | 362 | 258 | 295 |
![]() | 2,971 | 2,075 | 1,788 | 287 | 897 | 36 | 227 | -38 | 41 | 79 | 72 | 532 | 69 | 977 |
![]() | 530 | 231 | 79 | 152 | 299 | 42 | 40 | 11 | 49 | 37 | 89 | 89 | 28 | 21 |
![]() | (/D/) | (/D/) | 297 | (/D/) | 936 | 86 | 147 | 16 | 24 | 8 | 38 | 281 | 368 | 424 |
![]() | 857 | 291 | 52 | 240 | 566 | 76 | 101 | 10 | 28 | 18 | 36 | 296 | 47 | 53 |
![]() | 2,205 | 1,115 | 664 | 452 | 1,090 | 34 | 442 | -1 | 55 | 56 | 57 | 526 | 32 | 24 |
![]() | 10,151 | 4,176 | 2,890 | 1,286 | 5,977 | 142 | 2,206 | 521 | 1,331 | 811 | 353 | 2,303 | 452 | 655 |
![]() | (/D/) | (/D/) | 613 | (/D/) | 3,323 | 678 | 517 | 50 | 157 | 107 | 277 | 1,472 | 329 | 227 |
Latin America and Other Western Hemisphere | 14,169 | 1,605 | 1,063 | 543 | 12,563 | 914 | 3,116 | 600 | 1,391 | 791 | 1,025 | 3,320 | 3,588 | 410 |
![]() | 10,592 | 1,090 | 841 | 249 | 9,502 | 702 | 1,246 | 163 | 595 | 433 | 905 | 2,982 | 3,504 | 396 |
![]() ![]() | 767 | 79 | 64 | 15 | 688 | 42 | 234 | 4 | 115 | 111 | 39 | 309 | 60 | 48 |
![]() ![]() | 1,414 | 200 | 185 | 15 | 1,214 | 115 | 294 | 8 | 26 | 18 | 111 | 568 | 119 | 147 |
![]() ![]() | 431 | 29 | 25 | 4 | 402 | 18 | 71 | 20 | 80 | 61 | 50 | 212 | 30 | 24 |
![]() ![]() | 5,413 | 454 | 371 | 83 | 4,959 | 167 | 286 | 47 | 114 | 67 | 452 | 850 | 3,157 | 83 |
![]() ![]() | 694 | 86 | 69 | 16 | 608 | 85 | 100 | 11 | 29 | 17 | 49 | 276 | 87 | 37 |
![]() ![]() | 1,950 | 243 | 127 | 116 | 1,707 | 274 | 261 | 73 | 232 | 159 | 204 | 768 | 127 | 57 |
![]() | 3,576 | 515 | 221 | 294 | 3,061 | 212 | 1,870 | 438 | 796 | 358 | 120 | 338 | 84 | 13 |
![]() ![]() | 837 | 213 | 71 | 142 | 624 | 11 | 475 | 66 | 364 | 298 | 15 | 54 | 4 | 4 |
![]() ![]() | 2,741 | 302 | 150 | 152 | 2,439 | 201 | 1,395 | 372 | 432 | 60 | 106 | 285 | 80 | 9 |
Africa | 1,720 | 171 | 132 | 39 | 1,549 | 400 | 102 | 7 | 16 | 9 | 144 | 807 | 90 | 54 |
![]() | 350 | 50 | 47 | 3 | 300 | 36 | 32 | 4 | 8 | 4 | 60 | 117 | 52 | 42 |
![]() | 1,371 | 121 | 85 | 36 | 1,250 | 364 | 70 | 4 | 9 | 5 | 84 | 690 | 38 | 12 |
Middle East | 2,698 | 230 | 77 | 153 | 2,468 | 359 | 262 | 13 | 50 | 37 | 204 | 1,526 | 104 | 52 |
![]() | 461 | 53 | 16 | 37 | 408 | 45 | 68 | (*) | 35 | 34 | 71 | 180 | 44 | 22 |
![]() | (/D/) | (/D/) | 10 | (/D/) | 919 | 77 | 61 | 2 | 3 | 1 | 40 | 719 | 19 | 5 |
![]() | (/D/) | (/D/) | 51 | (/D/) | 1,140 | 237 | 133 | 10 | 12 | 2 | 93 | 627 | 41 | 24 |
Asia and Pacific | 23,223 | 7,031 | 3,845 | 3,186 | 16,192 | 4,785 | 2,115 | 394 | 894 | 501 | 1,040 | 6,774 | 1,083 | 1,146 |
![]() | 1,514 | 440 | 403 | 37 | 1,075 | 44 | 193 | 32 | 117 | 85 | 89 | 524 | 193 | 284 |
![]() | 1,568 | 170 | 116 | 54 | 1,398 | 626 | 72 | -14 | 14 | 28 | 98 | 528 | 88 | 9 |
![]() | 1,567 | 657 | 577 | 80 | 910 | 161 | 275 | 12 | 37 | 25 | 102 | 315 | 44 | 44 |
![]() | 671 | 23 | 22 | (*) | 648 | 451 | 34 | (*) | 7 | 7 | 58 | 91 | 14 | 2 |
![]() | 1,289 | 99 | 89 | 10 | 1,190 | 183 | 76 | -2 | 15 | 17 | 43 | 860 | 30 | 21 |
![]() | 8,002 | 3,542 | 985 | 2,556 | 4,462 | 834 | 614 | 287 | 484 | 197 | 223 | 2,191 | 313 | 468 |
![]() | (/D/) | (/D/) | 143 | (/D/) | 1,527 | 547 | 159 | 6 | 23 | 18 | 127 | 600 | 88 | 118 |
![]() | 735 | 161 | 153 | 8 | 574 | 214 | 31 | 3 | 13 | 9 | 23 | 267 | 36 | 30 |
![]() | (/D/) | (/D/) | 26 | (/D/) | 243 | 15 | 28 | 9 | 13 | 4 | 16 | 122 | 53 | 49 |
![]() | 494 | 76 | 68 | 8 | 418 | 41 | 46 | 5 | 15 | 10 | 44 | 252 | 30 | 20 |
![]() | 1,585 | 1,047 | 1,001 | 45 | 538 | 55 | 196 | 20 | 30 | 10 | 47 | 194 | 27 | 25 |
![]() | 1,361 | 193 | 156 | 36 | 1,168 | 449 | 131 | 28 | 111 | 83 | 117 | 397 | 46 | 59 |
![]() | 582 | 87 | 76 | 11 | 495 | 198 | 43 | 8 | 14 | 6 | 23 | 199 | 23 | 15 |
![]() | 1,579 | 29 | 28 | 1 | 1,550 | 968 | 217 | 0 | 2 | 2 | 31 | 236 | 98 | 2 |
International organizations and unallocated | 2,027 | 79 | 79 | 0 | 1,948 | 0 | 51 | 66 | 216 | 150 | 6 | 166 | 1,659 | 27 |
Addenda: | ||||||||||||||
![]() | 28,287 | 12,453 | 8,260 | 4,193 | 15,838 | 722 | 4,600 | 991 | 2,433 | 1,441 | 898 | 6,255 | 2,373 | 3,857 |
![]() | 1,348 | 77 | 71 | 6 | 1,273 | 291 | 97 | 11 | 25 | 13 | 135 | 618 | 121 | 72 |
Payments | ||||||||||||||
Total | Affiliated | Unaffiliated | Addendum | |||||||||||
Total | By U.S. parents to their foreign affiliates | By U.S. affiliates to their foreign parents | Total | Education | Financial services | Insurance | Telecommunications | Business, professional, and technical services | Other services | Film and tape rentals | ||||
Net | Premiums | Losses | ||||||||||||
![]() ![]() ![]() | 43,909 | 17,728 | 8,927 | 8,801 | 26,181 | 1395 | 3,563 | 6,002 | 15,233 | 9,231 | 8,351 | 6,358 | 511 | 158 |
Canada | 4,843 | 2,722 | 790 | 1,932 | 2,122 | 11 | 222 | 520 | 1,094 | 574 | 333 | 843 | 193 | 45 |
Europe | 18,704 | 9,460 | 4,967 | 4,493 | 9,244 | 802 | 2,199 | 1,885 | 6,877 | 4,991 | 1,370 | 2,827 | 160 | 85 |
![]() | 699 | (/D/) | (/D/) | 206 | (/D/) | 8 | 49 | 35 | 80 | 45 | 35 | 93 | (/D/) | (*) |
![]() | 2,103 | 1,190 | 562 | 628 | 914 | 101 | 138 | 320 | 561 | 242 | 111 | 226 | 18 | 7 |
![]() | 2,140 | 1,359 | 623 | 736 | 779 | 46 | 109 | 163 | 1,311 | 1,148 | 123 | 313 | 25 | (/D/) |
![]() | 547 | 208 | 73 | 136 | 336 | 110 | 25 | 0 | 70 | 70 | 103 | 90 | 8 | 2 |
![]() | 813 | 676 | 271 | 405 | 139 | 11 | 48 | -109 | 32 | 141 | 57 | 120 | 11 | 4 |
![]() | 121 | 68 | 6 | 61 | 53 | 0 | 11 | 1 | 15 | 14 | 23 | 17 | 0 | 0 |
![]() | (/D/) | (/D/) | 49 | (/D/) | 296 | 114 | 39 | 2 | 7 | 5 | 64 | 72 | 5 | 0 |
![]() | 262 | 179 | 26 | 153 | 83 | 1 | 32 | -5 | 72 | 76 | 22 | 32 | 1 | (*) |
![]() | 616 | 521 | 175 | 347 | 95 | 3 | 137 | -247 | 591 | 839 | 60 | 134 | 9 | 7 |
![]() | 9,311 | 4,106 | 2,704 | 1,402 | 5,205 | 287 | 1,506 | 1,765 | 3,646 | 1,880 | 276 | 1,307 | 63 | 52 |
![]() | 1,725 | 604 | (/D/) | (/D/) | 1,121 | 121 | 105 | -40 | 492 | 531 | 496 | 423 | 16 | (/D/) |
Latin America and Other Western Hemisphere | 8,830 | 974 | 565 | 410 | 7,855 | 395 | 503 | 3,320 | 6,709 | 3,389 | 2,984 | 609 | 44 | 5 |
![]() | 4,161 | 404 | 330 | 74 | 3,757 | 342 | 268 | -11 | 45 | 55 | 2,544 | 573 | 41 | 4 |
![]() ![]() | 239 | 55 | 55 | (*) | 184 | 10 | 31 | -5 | (/D/) | (/D/) | 103 | 44 | 1 | 1 |
![]() ![]() | 555 | 123 | 111 | 12 | 432 | 11 | 72 | -8 | 1 | 8 | 249 | 107 | 1 | 1 |
![]() ![]() | 83 | 2 | 1 | 1 | 81 | 18 | 6 | -1 | 1 | 2 | 36 | 22 | 0 | (*) |
![]() ![]() | 1,849 | 172 | 125 | 48 | 1,677 | 171 | 139 | -5 | 2 | 7 | 1,104 | 263 | 5 | 0 |
![]() ![]() | 139 | 18 | 11 | 7 | 122 | 4 | 8 | -1 | 4 | 6 | 92 | 16 | 3 | 1 |
![]() ![]() | 1,295 | 33 | 27 | 6 | 1,262 | 128 | 12 | 9 | (/D/) | (/D/) | 960 | 122 | 31 | (*) |
![]() | 4,667 | 570 | 234 | 336 | 4,097 | 53 | 235 | 3,330 | 6,664 | 3,334 | 440 | 36 | 3 | 2 |
![]() ![]() | 2,835 | 288 | 100 | 188 | 2,547 | 1 | 47 | 2,461 | 4,357 | 1,896 | 19 | 19 | 0 | (*) |
![]() ![]() | 1,832 | 282 | 134 | 147 | 1,550 | 52 | 188 | 869 | 2,307 | 1,438 | 420 | 17 | 3 | 1 |
Africa | 670 | (/D/) | 59 | (/D/) | (/D/) | 32 | 28 | 5 | 8 | 2 | 345 | 170 | (/D/) | * |
![]() | 175 | (/D/) | 57 | (/D/) | (/D/) | 5 | 9 | -1 | 1 | 2 | 54 | 22 | (/D/) | (*) |
![]() | 498 | 4 | 2 | 1 | 494 | 28 | 19 | 6 | 6 | 1 | 292 | 149 | 1 | 0 |
Middle East | 1,051 | (/D/) | 203 | (/D/) | (/D/) | 22 | 11 | 3 | 6 | 4 | 497 | 297 | (/D/) | 3 |
![]() | 465 | 193 | (/D/) | (/D/) | 272 | 22 | 6 | -1 | 1 | 2 | 142 | 103 | 0 | 0 |
![]() | 180 | 4 | 4 | 0 | 176 | 0 | 1 | 0 | (*) | (*) | 92 | 80 | 3 | 3 |
![]() | 406 | (/D/) | (/D/) | 4 | (/D/) | 0 | 4 | 4 | 5 | 1 | 263 | 114 | (/D/) | 0 |
Asia and Pacific | 9,431 | 4,235 | 2,312 | 1,922 | 5,196 | 132 | 577 | 223 | 503 | 280 | 2,594 | 1,613 | 57 | 19 |
![]() | 811 | 300 | 263 | 37 | 510 | 43 | 62 | 84 | 189 | 105 | 138 | 174 | 9 | 6 |
![]() | 400 | 24 | 16 | 8 | 376 | 9 | 2 | -14 | 1 | 15 | 325 | 54 | 0 | (*) |
![]() | 1,041 | 575 | 508 | 67 | 466 | 2 | 97 | 19 | 6 | -13 | 212 | 135 | 1 | 1 |
![]() | 409 | 30 | 10 | 19 | 379 | 3 | 17 | 1 | 3 | 2 | 314 | 42 | 2 | 2 |
![]() | 164 | 23 | 22 | 1 | 141 | 1 | 22 | 3 | 3 | (*) | 75 | 40 | 0 | 0 |
![]() | 4,071 | 2,654 | 1,100 | 1,555 | 1,414 | 24 | 173 | 116 | 260 | 144 | 318 | 754 | 29 | 8 |
![]() | (/D/) | (/D/) | 39 | (/D/) | 338 | 2 | 27 | 4 | 9 | 5 | 222 | 83 | 0 | 0 |
![]() | 202 | 118 | 77 | 41 | 84 | 0 | 28 | -1 | (*) | 1 | 36 | 21 | 0 | 0 |
![]() | (/D/) | (/D/) | 36 | (/D/) | 104 | 5 | 8 | 10 | 12 | 1 | 60 | 20 | 0 | (*) |
![]() | 308 | 2 | 2 | (*) | 306 | 0 | 40 | -4 | 1 | 5 | 210 | 59 | 0 | (*) |
![]() | 436 | 269 | 182 | 88 | 167 | 1 | 38 | -1 | 6 | 7 | 67 | 62 | 0 | (*) |
![]() | 366 | 77 | 44 | 33 | 289 | 1 | 14 | 0 | 5 | 5 | 201 | 73 | 0 | 0 |
![]() | 188 | 14 | 9 | 4 | 174 | 1 | 12 | 3 | 5 | 1 | 94 | 64 | 0 | (*) |
![]() | (/D/) | (/D/) | 3 | (/D/) | 448 | 38 | 37 | 2 | 3 | 1 | 323 | 32 | 16 | 1 |
International organizations and unallocated | 383 | 31 | 31 | 0 | 350 | 0 | 23 | 47 | 38 | -10 | 228 | (*) | 52 | 1 |
Addenda: | ||||||||||||||
![]() | 17,180 | 8,844 | 4,772 | 4,072 | 8,336 | 724 | 2,000 | 2,128 | 6,269 | 4,141 | 938 | 2,400 | 147 | 78 |
![]() | 598 | 25 | 12 | 12 | 580 | 39 | 14 | 3 | 1 | -2 | 273 | 252 | (*) | 0 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See table 2, footnote 2.
2. See table 2, footnote 3.