[Millions of dollars]
Receipts | ||||||||||||||
Total | Affiliated | Unaffiliated | Addendum | |||||||||||
Total | By U.S. parents from their foreign affiliates | By U.S. affiliates from their foreign parents | Total | Education | Financial services | Insurance | Telecommunications | Business, professional, and technical services | Other services | Film and tape rentals | ||||
Net | Premiums | Losses | ||||||||||||
![]() ![]() ![]() | 63,502 | 20,483 | 13,033 | 7,450 | 43,019 | 7,515 | 7,029 | 1,296 | 5,491 | 4,195 | 3,228 | 16,078 | 7,872 | 2,602 |
Canada | 6,774 | 3,508 | 2,573 | 935 | 3,267 | 403 | 580 | 373 | 1,106 | 734 | 299 | 1,230 | 382 | 159 |
Europe | 22,436 | 10,086 | 6,711 | 3,375 | 12,350 | 1,245 | 2,948 | 270 | 2,575 | 2,306 | 950 | 5,135 | 1,803 | 1,499 |
![]() | 960 | 365 | 338 | 27 | 595 | 17 | 143 | 52 | 149 | 97 | 40 | 286 | 58 | 48 |
![]() | 2,390 | 1,173 | 791 | 382 | 1,217 | 101 | 246 | 89 | 216 | 127 | 72 | 495 | 214 | 181 |
![]() | 2,771 | 1,327 | 593 | 734 | 1,444 | 148 | 196 | 61 | 264 | 204 | 118 | 613 | 308 | 268 |
![]() | 1,072 | 387 | 293 | 94 | 685 | 47 | 121 | 29 | 62 | 34 | 92 | 205 | 191 | 176 |
![]() | 2,336 | 1,657 | 1,242 | 415 | 679 | 32 | 179 | 19 | 42 | 24 | 40 | 339 | 70 | 31 |
![]() | 328 | 147 | 57 | 90 | 181 | 38 | 20 | 5 | 34 | 29 | 33 | 63 | 22 | 17 |
![]() | (/D/) | (/D/) | 180 | (/D/) | 648 | 86 | 70 | 6 | 23 | 16 | 45 | 173 | 268 | 261 |
![]() | 522 | 115 | 44 | 71 | 407 | 61 | 51 | 8 | 33 | 25 | 24 | 191 | 72 | 65 |
![]() | 1,429 | 799 | 578 | 221 | 630 | 29 | 303 | -45 | 89 | 133 | 44 | 262 | 37 | 28 |
![]() | 6,616 | 3,146 | 2,093 | 1,053 | 3,469 | 137 | 1,272 | 6 | 1,556 | 1,550 | 215 | 1,499 | 339 | 290 |
![]() | (/D/) | (/D/) | 502 | (/D/) | 2,394 | 550 | 346 | 40 | 108 | 68 | 227 | 1,008 | 223 | 135 |
Latin America and Other Western Hemisphere | 10,778 | 1,367 | 825 | 542 | 9,413 | 793 | 1,705 | 147 | 801 | 654 | 750 | 2,746 | 3,272 | 318 |
![]() | 8,546 | 781 | 558 | 223 | 7,765 | 606 | 679 | 210 | 470 | 261 | 633 | 2,424 | 3,213 | 307 |
![]() ![]() | 606 | 57 | 51 | 6 | 549 | 34 | 111 | 46 | 110 | 65 | 30 | 256 | 73 | 63 |
![]() ![]() | 965 | 184 | 97 | 87 | 781 | 84 | 122 | 8 | 14 | 6 | 86 | 376 | 105 | 93 |
![]() ![]() | 261 | 36 | 34 | 2 | 225 | 15 | 42 | 19 | 44 | 26 | 27 | 102 | 20 | 15 |
![]() ![]() | 4,479 | 302 | 252 | 50 | 4,177 | 151 | 160 | 37 | 101 | 65 | 251 | 683 | 2,894 | 69 |
![]() ![]() | (/D/) | (/D/) | 46 | (/D/) | 478 | 69 | 60 | 9 | 17 | 8 | 39 | 269 | 33 | 28 |
![]() ![]() | (/D/) | (/D/) | 78 | (/D/) | 1,555 | 253 | 184 | 92 | 183 | 92 | 200 | 738 | 89 | 40 |
![]() | 2,234 | 586 | 267 | 319 | 1,648 | 187 | 1,027 | -63 | 330 | 393 | 117 | 322 | 59 | 11 |
![]() ![]() | 489 | 331 | 79 | 252 | 158 | 10 | 184 | -139 | 198 | 337 | 13 | 87 | 3 | (*) |
![]() ![]() | 1,745 | 255 | 188 | 67 | 1,490 | 177 | 843 | 76 | 132 | 56 | 104 | 235 | 55 | 11 |
Africa | 1,364 | 142 | 86 | 56 | 1,222 | 341 | 66 | 6 | 13 | 7 | 111 | 640 | 58 | 32 |
![]() | 221 | 19 | 16 | 3 | 202 | 34 | 20 | 3 | 5 | 1 | 28 | 81 | 36 | 29 |
![]() | 1,144 | 124 | 71 | 53 | 1,020 | 307 | 46 | 3 | 9 | 6 | 83 | 559 | 22 | 3 |
Middle East | 2,381 | 325 | 92 | 233 | 2,056 | 355 | 206 | 21 | 36 | 15 | 171 | 1,234 | 69 | 30 |
![]() | (/D/) | (/D/) | 2 | (/D/) | 328 | 44 | 54 | 7 | 19 | 11 | 66 | 121 | 36 | 19 |
![]() | (/D/) | (/D/) | 16 | (/D/) | 1,052 | 67 | 46 | 2 | 4 | 3 | 38 | 884 | 15 | 5 |
![]() | 767 | 92 | 74 | 18 | 675 | 244 | 106 | 11 | 13 | 1 | 67 | 229 | 18 | 7 |
Asia and Pacific | 17,723 | 4,957 | 2,648 | 2,309 | 12,766 | 4,379 | 1,406 | 418 | 833 | 415 | 942 | 4,830 | 791 | 549 |
![]() | 1,260 | 446 | 400 | 46 | 814 | 40 | 121 | 50 | 101 | 51 | 81 | 367 | 155 | 134 |
![]() | 1,256 | 68 | 36 | 32 | 1,188 | 530 | 23 | 23 | 25 | 2 | 73 | 471 | 68 | 6 |
![]() | 1,085 | 359 | 314 | 45 | 726 | 174 | 191 | 26 | 47 | 21 | 64 | 248 | 23 | 23 |
![]() | 662 | 7 | 7 | (*) | 655 | 451 | 29 | 4 | 6 | 2 | 59 | 101 | 11 | 1 |
![]() | 774 | 134 | 128 | 6 | 640 | 160 | 83 | 5 | 9 | 4 | 19 | 346 | 28 | 21 |
![]() | 6,278 | 2,687 | 718 | 1,969 | 3,591 | 745 | 482 | 241 | 461 | 220 | 306 | 1,588 | 229 | 200 |
![]() | (/D/) | (/D/) | 90 | (/D/) | 1,261 | 452 | 89 | 15 | 26 | 11 | 112 | 530 | 63 | 47 |
![]() | (/D/) | (/D/) | 91 | (/D/) | 378 | 183 | 36 | 5 | 14 | 8 | 27 | 114 | 13 | 9 |
![]() | 182 | 41 | 39 | 2 | 141 | 15 | 13 | 14 | 19 | 5 | 14 | 52 | 33 | 29 |
![]() | 289 | 38 | 38 | (*) | 251 | 47 | 30 | 6 | 14 | 8 | 31 | 114 | 24 | 16 |
![]() | 991 | 628 | 551 | 77 | 363 | 60 | 105 | 3 | 28 | 25 | 28 | 149 | 18 | 17 |
![]() | 1,121 | 180 | 154 | 26 | 941 | 490 | 76 | 20 | 71 | 51 | 79 | 249 | 27 | 27 |
![]() | 568 | 64 | 63 | 1 | 504 | 146 | 36 | 5 | 8 | 3 | 21 | 273 | 22 | 16 |
![]() | 1,334 | 19 | 19 | 0 | 1,315 | 886 | 91 | 2 | 3 | 1 | 30 | 228 | 77 | 2 |
International organizations and unallocated | 2,042 | 98 | 98 | 0 | 1,941 | 0 | 117 | 61 | 127 | 65 | 4 | 262 | 1,497 | 14 |
Addenda: | ||||||||||||||
![]() | 18,913 | 9,072 | 6,025 | 3,047 | 9,839 | 674 | 2,501 | 320 | 2,434 | 2,114 | 737 | 4,001 | 1,606 | 1,385 |
![]() | 1,160 | 59 | 42 | 17 | 1,101 | 213 | 54 | -1 | 14 | 15 | 92 | 664 | 79 | 40 |
Payments | ||||||||||||||
Total | Affiliated | Unaffiliated | Addendum | |||||||||||
Total | By U.S. parents to their foreign affiliates | By U.S. affiliates to their foreign parents | Total | Education | Financial services | Insurance | Telecommunications | Business, professional, and technical services | Other services | Film and tape rentals | ||||
Net | Premiums | Losses | ||||||||||||
![]() ![]() ![]() | 35,249 | 13,634 | 6,861 | 6,773 | 21,615 | 1125 | 2,472 | 5,360 | 15,284 | 9,925 | 7,305 | 4,822 | 532 | 232 |
Canada | 3,871 | 1,875 | 452 | 1,423 | 1,995 | 9 | 190 | 609 | 1,266 | 657 | 381 | 629 | 177 | 59 |
Europe | 14,826 | 7,098 | 3,611 | 3,487 | 7,728 | 650 | 1,413 | 1,855 | 6,995 | 5,139 | 1,561 | 2,066 | 183 | 114 |
![]() | 515 | 273 | 186 | 87 | 242 | 8 | 57 | 32 | 57 | 25 | 57 | 84 | 4 | (*) |
![]() | 1,793 | 934 | 442 | 492 | 859 | 90 | 101 | 308 | 646 | 338 | 120 | 215 | 26 | 11 |
![]() | 2,291 | 1,084 | 616 | 468 | 1,207 | 40 | 250 | 329 | 1,153 | 824 | 215 | 348 | 25 | 11 |
![]() | 671 | 252 | 100 | 152 | 419 | 81 | 39 | 44 | 227 | 184 | 158 | 85 | 13 | 4 |
![]() | 915 | 672 | 209 | 463 | 243 | 8 | 73 | -7 | 26 | 33 | 55 | 100 | 15 | (/D/) |
![]() | 116 | 45 | 4 | 41 | 71 | 0 | 6 | 37 | 43 | 6 | 14 | 13 | 1 | (*) |
![]() | (/D/) | (/D/) | 31 | (/D/) | 281 | 93 | 22 | 4 | 4 | (*) | 101 | 57 | 4 | (*) |
![]() | 323 | 140 | 39 | 101 | 183 | 1 | 33 | 84 | 130 | 46 | 21 | 41 | 3 | (*) |
![]() | 568 | 487 | 135 | 352 | 81 | 3 | 98 | -154 | 684 | 839 | 60 | 67 | 7 | 3 |
![]() | 5,847 | 2,685 | 1,763 | 922 | 3,162 | 226 | 611 | 1,177 | 3,654 | 2,477 | 275 | 802 | 71 | 65 |
![]() | (/D/) | (/D/) | 86 | (/D/) | 979 | 99 | 125 | 1 | 371 | 370 | 487 | 253 | 14 | (/D/) |
Latin America and Other Western Hemisphere | 7,021 | 887 | 456 | 431 | 6,132 | 304 | 259 | 2,691 | 6,292 | 3,601 | 2,527 | 305 | 46 | 23 |
![]() | 3,344 | 358 | 236 | 122 | 2,986 | 263 | 173 | -12 | 16 | 28 | 2,228 | 291 | 43 | 21 |
![]() ![]() | 172 | 29 | 26 | 3 | 143 | 7 | 10 | -2 | (*) | 2 | 99 | 29 | 0 | (*) |
![]() ![]() | 374 | 120 | 76 | 44 | 254 | 9 | 30 | -9 | (*) | 10 | 169 | 53 | 2 | 2 |
![]() ![]() | 66 | 0 | (*) | (*) | 66 | 19 | 5 | 1 | 2 | 1 | 32 | 9 | 0 | (*) |
![]() ![]() | 1,512 | 139 | 94 | 45 | 1,373 | 119 | 79 | -1 | 1 | 2 | 1,067 | 102 | 6 | 18 |
![]() ![]() | (/D/) | (/D/) | 15 | (/D/) | 104 | 5 | 12 | 2 | 2 | (*) | 68 | 15 | 2 | (*) |
![]() ![]() | (/D/) | (/D/) | 25 | (/D/) | 1,048 | 104 | 37 | -2 | 11 | 13 | 793 | 84 | 33 | 1 |
![]() | 3,675 | 529 | 220 | 309 | 3,146 | 41 | 87 | 2,702 | 6,276 | 3,574 | 300 | 14 | 2 | 1 |
![]() ![]() | 2,385 | 256 | 147 | 109 | 2,129 | 1 | 13 | 2,099 | 3,980 | 1,881 | 15 | 1 | 0 | 1 |
![]() ![]() | 1,289 | 273 | 73 | 200 | 1,016 | 40 | 74 | 603 | 2,296 | 1,693 | 284 | 13 | 2 | (*) |
Africa | 422 | 13 | 5 | 8 | 409 | 22 | 10 | 5 | 7 | 3 | 234 | 138 | (*) | (*) |
![]() | 58 | 5 | 3 | 2 | 53 | 1 | 5 | -1 | -1 | 1 | 33 | 16 | (*) | 0 |
![]() | 363 | 8 | 2 | 6 | 355 | 21 | 5 | 6 | 8 | 2 | 201 | 122 | 0 | (*) |
Middle East | 746 | 147 | 135 | 12 | 599 | 32 | 12 | 7 | 16 | 9 | 455 | 93 | (*) | (*) |
![]() | 362 | 124 | 116 | 8 | 238 | 31 | 2 | -2 | 1 | 3 | 175 | 32 | 0 | (*) |
![]() | (/D/) | (/D/) | (/D/) | 0 | 107 | 0 | 2 | (*) | (*) | (*) | 88 | 17 | 0 | 0 |
![]() | (/D/) | (/D/) | (/D/) | 5 | 253 | 1 | 8 | 8 | 14 | 6 | 192 | 44 | (*) | 0 |
Asia and Pacific | 7,546 | 3,319 | 1,907 | 1,412 | 4,227 | 107 | 517 | 162 | 681 | 519 | 1,876 | 1,484 | 80 | 32 |
![]() | 579 | 205 | 176 | 29 | 374 | 36 | 43 | 52 | 124 | 72 | 70 | 153 | 21 | 7 |
![]() | 313 | 22 | 12 | 10 | 291 | 6 | 3 | -2 | 4 | 7 | 246 | 38 | 0 | (*) |
![]() | 521 | 320 | 265 | 55 | 201 | 1 | 78 | -91 | 63 | 154 | 132 | 80 | 1 | 1 |
![]() | 230 | 10 | 8 | 2 | 220 | 2 | 7 | (*) | 5 | 4 | 176 | 35 | 0 | 0 |
![]() | 98 | 14 | 13 | 1 | 84 | 1 | 13 | (*) | 1 | 1 | 42 | 28 | 0 | 0 |
![]() | 3,935 | 2,374 | 1,219 | 1,155 | 1,555 | 26 | 248 | 191 | 457 | 266 | 276 | 779 | 36 | 14 |
![]() | 438 | 115 | 34 | 81 | 323 | 2 | 16 | 2 | 9 | 8 | 227 | 71 | 5 | 5 |
![]() | 133 | 57 | 53 | 4 | 76 | 0 | 36 | -1 | (*) | (*) | 29 | 12 | 0 | (*) |
![]() | 55 | 11 | 6 | 5 | 44 | 3 | 6 | (*) | 1 | 1 | 16 | 16 | 4 | 4 |
![]() | 233 | 3 | 3 | (*) | 230 | 0 | 9 | (*) | (*) | (*) | 179 | 41 | 1 | 1 |
![]() | 214 | 109 | 84 | 25 | 105 | 0 | 22 | 1 | 3 | 3 | 45 | 37 | 0 | (*) |
![]() | 312 | 69 | 31 | 38 | 243 | 1 | 6 | 4 | 8 | 4 | 183 | 49 | 0 | (*) |
![]() | 156 | 8 | 2 | 6 | 148 | 1 | 18 | 3 | 3 | (*) | 60 | 66 | 0 | (*) |
![]() | 334 | 2 | 1 | 1 | 332 | 30 | 13 | 2 | 2 | (*) | 197 | 78 | 13 | 0 |
International organizations and unallocated | 817 | 293 | 293 | 0 | 525 | 0 | 71 | 31 | 28 | -4 | 270 | 107 | 47 | 2 |
Addenda: | ||||||||||||||
![]() | 13,525 | 6,536 | 3,470 | 3,066 | 6,981 | 579 | 1,246 | 1,968 | 6,261 | 4,293 | 1,175 | 1,846 | 168 | 110 |
![]() | 417 | 19 | 1 | 18 | 397 | 34 | 15 | (*) | (*) | (*) | 232 | 116 | (* | (*) |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See table 2, footnote 2.
2. See table 2, footnote 3.