[Millions of dollars]
Receipts | Payments | |||||||||||||||||||||
Total | Affiliated | Unaffiliated | Total | Affiliated | Unaffiliated | |||||||||||||||||
Total | By U.S. parents from their foreign affiliates | By U.S. affiliates from their foreign parents | Total | Industrial processes | Books, records, and tapes | Broadcasting and recording of live events | Franchise fees | Trademarks | Other | Total | By U.S. parents to their foreign affiliates | By U.S. affiliates to their foreign parents | Total | Industrial processes | Books, records, and tapes | Broadcasting and recording of live events | Franchise fees | Trademarks | Other | |||
![]() ![]() ![]() | 30,289 | 22,859 | 21,399 | 1,460 | 7,430 | 3,513 | 275 | 218 | 400 | 930 | 2,094 | 6,919 | 5,256 | 583 | 4,673 | 1,663 | 948 | 131 | 37 | 1 | 151 | 394 |
Canada | 1,387 | 1,162 | 1,124 | 38 | 225 | 55 | 15 | 13 | 33 | 34 | 74 | 151 | 111 | 31 | 79 | 40 | 13 | 16 | 2 | (*) | 3 | 7 |
Europe | 15,572 | 13,270 | 12,363 | 907 | 2,302 | 829 | 158 | 105 | 162 | 349 | 698 | 4,561 | 3,529 | 400 | 3,130 | 1,032 | 572 | 97 | 34 | (*) | 107 | 221 |
![]() | 770 | 656 | 646 | 10 | 114 | 83 | 4 | 3 | 2 | 7 | 16 | 121 | 73 | 9 | 64 | 48 | 30 | (*) | (*) | 0 | 1 | 16 |
![]() | 2,126 | 1,867 | 1,648 | 219 | 259 | 84 | 22 | 22 | 10 | 36 | 87 | 374 | 170 | 28 | 142 | 204 | 121 | 4 | 4 | 0 | (/D/) | (/D/) |
![]() | 2,945 | 2,373 | 2,286 | 86 | 572 | 171 | 37 | 25 | 78 | 38 | 223 | 714 | 527 | 54 | 473 | 187 | 110 | 3 | (*) | (*) | 13 | 61 |
![]() | 1,182 | 976 | 884 | 92 | 206 | 66 | 17 | 8 | 2 | 50 | 63 | 98 | 61 | 20 | 42 | 37 | 9 | 6 | 1 | 0 | 1 | 20 |
![]() | 1,926 | 1,826 | 1,585 | 242 | 100 | 36 | 7 | 4 | 3 | 11 | 39 | 459 | 411 | 12 | 399 | 48 | 27 | 2 | (*) | 0 | (*) | 18 |
![]() | 96 | (/D/) | 79 | (/D/) | (/D/) | 5 | 1 | 1 | 2 | (/D/) | 7 | 9 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 0 | 0 | 0 | (*) | (*) |
![]() | 687 | 580 | 572 | 9 | 106 | 31 | 10 | 8 | 3 | 36 | 18 | 26 | 23 | 8 | 15 | 3 | 1 | 1 | (*) | 0 | (*) | (*) |
![]() | 367 | 216 | 215 | 1 | 151 | 106 | 4 | 4 | 4 | 7 | 25 | 53 | 47 | 2 | 45 | 6 | 3 | 1 | 1 | 0 | 1 | (*) |
![]() | 597 | 517 | 506 | 11 | 80 | 41 | 5 | 3 | 2 | 11 | 18 | 642 | 551 | 38 | 512 | 91 | 79 | 1 | (*) | 0 | 7 | 3 |
![]() | 2,663 | 2,246 | 2,023 | 223 | 417 | 115 | 40 | 22 | 33 | 57 | 149 | 1,846 | 1,506 | 119 | 1,387 | 340 | 126 | 76 | 28 | 0 | 78 | 31 |
![]() | 2,211 | (/D/) | 1,919 | (/D/) | (/D/) | 90 | 12 | 6 | 22 | (/D/) | 54 | 220 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 2 | (*) | (*) | (/D/) | (/D/) |
Latin America and Other Western Hemisphere | 1,449 | 1,067 | 1,036 | 31 | 382 | 88 | 19 | 46 | 39 | 78 | 112 | 91 | 67 | 14 | 53 | 25 | 14 | 5 | (*) | 1 | 1 | 4 |
![]() | 1,315 | (/D/) | 950 | (/D/) | (/D/) | (/D/) | 18 | 43 | 28 | (/D/) | 107 | 67 | (/D/) | 13 | (/D/) | (/D/) | (/D/) | 3 | (*) | 1 | 1 | 4 |
![]() ![]() | 161 | 103 | 97 | 6 | 58 | 9 | 4 | (/D/) | 3 | (/D/) | 10 | 4 | 3 | 3 | 0 | (*) | 0 | (*) | 0 | 0 | 0 | (*) |
![]() ![]() | 355 | 269 | 269 | 0 | 85 | 9 | 6 | 10 | 3 | 19 | 38 | 1 | 1 | 0 | 1 | 1 | (*) | (*) | (*) | 0 | (*) | (*) |
![]() ![]() | 38 | 15 | 15 | 0 | 23 | 8 | 1 | 4 | 3 | 6 | 2 | 3 | (*) | (*) | 0 | 2 | (*) | 0 | 0 | 0 | 0 | 2 |
![]() ![]() | 434 | (/D/) | 349 | (/D/) | (/D/) | 24 | 3 | 8 | 8 | (/D/) | 18 | 52 | (/D/) | 6 | (/D/) | (/D/) | (/D/) | 1 | (*) | 0 | (*) | (*) |
![]() ![]() | 112 | 82 | 82 | 0 | 30 | 9 | 2 | 1 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | (*) | (*) | (*) | (*) | 0 | (*) | (*) |
![]() ![]() | 216 | (/D/) | 137 | (/D/) | (/D/) | (/D/) | 3 | (/D/) | 12 | (/D/) | 27 | 6 | 2 | 2 | (*) | 4 | (*) | 1 | 0 | 1 | (*) | 1 |
![]() | 135 | (/D/) | 86 | (/D/) | (/D/) | (/D/) | 1 | 3 | 11 | (/D/) | 5 | 24 | (/D/) | 1 | (/D/) | (/D/) | (/D/) | 2 | 0 | 0 | 0 | (*) |
![]() ![]() | 89 | 76 | 76 | 0 | 13 | (/D/) | (*) | (*) | (*) | (/D/) | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 46 | (/D/) | 10 | (/D/) | (/D/) | 2 | 1 | 2 | 11 | (/D/) | 4 | 21 | (/D/) | 1 | (/D/) | (/D/) | (/D/) | 2 | 0 | 0 | 0 | (*) |
Africa | 205 | 114 | 113 | 1 | 91 | 35 | 8 | 1 | 6 | 20 | 21 | 2 | 1 | 1 | 0 | 1 | (*) | 1 | 0 | 0 | 0 | (*) |
![]() | 151 | 85 | 84 | 1 | 66 | 28 | 8 | 1 | 2 | 13 | 14 | 1 | (*) | (*) | 0 | 1 | (*) | 1 | 0 | 0 | 0 | (*) |
![]() | 54 | 29 | 29 | 0 | 25 | 7 | (*) | (*) | 4 | 7 | 6 | 1 | (*) | (*) | 0 | (*) | 0 | (*) | 0 | 0 | 0 | (*) |
Middle East | 254 | 25 | 24 | 1 | 229 | 35 | 7 | (*) | 24 | 8 | 154 | 18 | 4 | (*) | 4 | 14 | 13 | (*) | (*) | 0 | (*) | 1 |
![]() | (/D/) | 12 | 12 | (*) | (/D/) | 7 | 3 | (*) | 6 | 3 | (/D/) | 17 | 4 | (*) | 4 | 13 | 13 | (*) | (*) | 0 | (*) | (*) |
![]() | (/D/) | 9 | 9 | 1 | (/D/) | 26 | 4 | (*) | 8 | 2 | (/D/) | 1 | (*) | (*) | 0 | 1 | (*) | 0 | 0 | 0 | 0 | (*) |
![]() | 21 | 4 | 4 | 0 | 17 | 2 | 1 | 0 | 10 | 3 | 2 | (*) | 0 | 0 | 0 | (*) | 0 | 0 | 0 | 0 | 0 | (*) |
Asia and Pacific | 9,846 | 6,077 | 5,668 | 410 | 3,768 | 2,462 | 56 | 48 | 125 | 421 | 656 | 1,666 | 1,248 | 103 | 1,145 | 417 | 333 | 7 | (*) | (*) | 9 | 68 |
![]() | 658 | 514 | 505 | 8 | 144 | 34 | 8 | 8 | 10 | 24 | 61 | 22 | 13 | 8 | 5 | 9 | 3 | 2 | (*) | 0 | 1 | 2 |
![]() | 113 | 54 | 52 | 2 | 59 | 31 | 1 | 1 | 4 | 8 | 14 | 1 | (*) | (*) | 0 | 1 | (*) | 0 | (*) | 0 | 0 | 1 |
![]() | 342 | 269 | 266 | 4 | 72 | 22 | 3 | 3 | 10 | 22 | 13 | (/D/) | 8 | 8 | 0 | (/D/) | (/D/) | (*) | 0 | 0 | 3 | (*) |
![]() | 56 | 18 | 18 | 0 | 38 | 27 | (*) | 0 | (*) | 4 | 6 | 2 | 1 | 1 | (*) | 1 | (*) | 0 | 0 | 0 | 0 | 1 |
![]() | 72 | 28 | 28 | (*) | 44 | 15 | 4 | 2 | 8 | 10 | 5 | 1 | 1 | 1 | 0 | (*) | (*) | 0 | 0 | 0 | 0 | (*) |
![]() | 5,889 | 3,600 | 3,239 | 361 | 2,289 | 1,548 | 28 | 25 | 40 | 290 | 357 | 1,561 | 1,188 | 66 | 1,122 | 373 | 307 | 1 | (*) | 0 | 4 | 60 |
![]() | 909 | 192 | 188 | 4 | 717 | 607 | 5 | 1 | 10 | 23 | 70 | (/D/) | 9 | 8 | 1 | (/D/) | (/D/) | (*) | 0 | 0 | (*) | 1 |
![]() | 109 | 70 | 69 | (*) | 40 | (/D/) | 1 | 1 | 8 | (/D/) | 4 | (*) | 0 | 0 | 0 | (*) | (*) | 0 | 0 | 0 | 0 | (*) |
![]() | 64 | 46 | 46 | 0 | 17 | 3 | (*) | 1 | 3 | 5 | 5 | 2 | (*) | 0 | (*) | 2 | 1 | 1 | 0 | 0 | 0 | (*) |
![]() | 93 | 68 | 64 | 4 | 25 | 2 | 3 | 1 | 5 | 12 | 3 | 2 | (*) | (*) | 0 | 1 | (*) | 1 | 0 | 0 | 0 | (*) |
![]() | 1,074 | (/D/) | (/D/) | 19 | (/D/) | 34 | (*) | 1 | 4 | 3 | (/D/) | 5 | 3 | 2 | 2 | 1 | (*) | 1 | 0 | 0 | 1 | (*) |
![]() | 316 | (/D/) | (/D/) | 7 | (/D/) | 80 | 1 | 3 | 11 | 9 | (/D/) | 24 | 23 | 8 | 15 | 1 | (*) | (*) | 0 | 0 | (*) | 1 |
![]() | 136 | 82 | 82 | 0 | 55 | (/D/) | 1 | 2 | 7 | (/D/) | 6 | 7 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | (*) | (*) | (*) |
![]() | 16 | 4 | 4 | 0 | 12 | 4 | (*) | (*) | 3 | 3 | 1 | (*) | 0 | 0 | 0 | (*) | (*) | 0 | 0 | 0 | 0 | (*) |
International organizations and unallocated | 1,576 | 1,143 | 1,070 | 73 | 433 | 8 | 12 | 4 | 10 | 20 | 379 | 431 | 297 | 34 | 263 | 134 | 3 | 4 | (*) | 0 | 32 | 94 |
Addenda: | ||||||||||||||||||||||
![]() | 14,690 | 12,579 | 11,686 | 893 | 2,111 | 756 | 148 | 101 | 148 | 303 | 653 | 3,875 | 2,970 | 356 | 2,614 | 906 | 461 | 94 | 34 | (*) | 99 | 218 |
![]() | 138 | 75 | 72 | 3 | 63 | 21 | 3 | 1 | 6 | 14 | 19 | 8 | 5 | 3 | 1 | 3 | 1 | 2 | 0 | (*) | (*) | 1 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
1. See table 2, footnote 2.
2. See table 2, footnote 3.