[Millions of dollars]
Receipts | Payments | |||||||||||||||||||||
Travel | Passenger fares | Other transportation | Travel | Passenger fares | Other transportation | |||||||||||||||||
Total | Freight | Port services | Total | Freight | Port services | |||||||||||||||||
Total | Ocean | Air | Other | Total | Ocean | Air | Other | Total | Ocean | Air | Other | Total | Ocean | Air | Other | |||||||
![]() ![]() ![]() | 73,301 | 20,789 | 27,006 | 11,789 | 4,575 | 4,608 | 2,610 | 15,217 | 7,659 | 7,404 | 154 | 52,051 | 18,138 | 28,959 | 17,654 | 11,904 | 3,543 | 2,207 | 11,305 | 2,187 | 9,034 | 84 |
Canada | 6,836 | 1,320 | 2,414 | 1,905 | 54 | 69 | 1,782 | 509 | 68 | 287 | 154 | 4,904 | 470 | 3,037 | 2,415 | 131 | 80 | 2,204 | 622 | 165 | 373 | 84 |
Europe | 23,298 | 6,784 | 8,224 | 3,003 | 1,455 | 1,443 | 105 | 5,221 | 2,901 | 2,320 | 17,866 | 9,081 | 10,566 | 6,340 | 5,031 | 1,309 | 4,226 | 660 | 3,566 | |||
![]() | 514 | 294 | 355 | 304 | 226 | 72 | 6 | 51 | 24 | 27 | 236 | 221 | 454 | 132 | 58 | 74 | 322 | 111 | 211 | |||
![]() | 2,489 | 923 | 580 | 266 | 54 | 205 | 7 | 314 | 23 | 291 | 2,751 | 611 | 687 | 226 | 66 | 160 | 461 | 46 | 415 | |||
![]() | 4,142 | 1,360 | 964 | 411 | 156 | 240 | 15 | 553 | 460 | 93 | 1,984 | 1,225 | 1,748 | 924 | 639 | 285 | 824 | 107 | 717 | |||
![]() | 1,647 | 613 | 349 | 126 | 51 | 70 | 5 | 223 | 102 | 121 | 2,109 | 441 | 468 | 337 | 271 | 66 | 131 | 25 | 106 | |||
![]() | 972 | 188 | 766 | 386 | 253 | 99 | 34 | 380 | 61 | 319 | 670 | 865 | 708 | 283 | 123 | 160 | 425 | 118 | 307 | |||
![]() | 405 | 360 | 21 | 14 | 7 | 339 | 339 | 235 | 36 | 881 | 876 | 876 | 5 | 5 | ||||||||
![]() | 964 | 339 | 182 | 98 | 52 | 46 | 84 | 84 | 832 | 136 | 105 | 41 | 2 | 39 | 64 | 20 | 44 | |||||
![]() | 665 | 183 | 300 | 59 | 23 | 36 | 241 | 135 | 106 | 171 | 49 | 253 | 244 | 204 | 40 | 9 | 9 | |||||
![]() | 1,124 | 219 | 228 | 64 | 18 | 46 | 164 | 164 | 655 | 590 | 138 | 111 | 111 | 27 | 27 | |||||||
![]() | 7,097 | 2,169 | 1,726 | 688 | 182 | 494 | 12 | 1,038 | 312 | 726 | 4,703 | 3,212 | 2,205 | 786 | 474 | 312 | 1,419 | 111 | 1,308 | |||
![]() | 3,279 | 496 | 2,414 | 580 | 426 | 128 | 26 | 1,834 | 1,445 | 389 | 3,520 | 1,695 | 2,919 | 2,380 | 2,318 | 62 | 539 | 108 | 431 | |||
Latin America and Other Western Hemisphere | 18,123 | 4,713 | 3,657 | 2,041 | 725 | 1,013 | 307 | 1,616 | 347 | 1,269 | 15,375 | 2,781 | 2,464 | 761 | 591 | 167 | 3 | 1,703 | 566 | 1,137 | ||
![]() | 15,453 | 4,162 | 3,103 | 1,817 | 591 | 960 | 269 | 1,286 | 233 | 1,053 | 11,038 | 2,209 | 1,747 | 479 | 317 | 159 | 3 | 1,268 | 450 | 818 | ||
![]() ![]() | 1,536 | 634 | 202 | 113 | 49 | 64 | 89 | 2 | 87 | 443 | 143 | 28 | 10 | 3 | 7 | 18 | 18 | |||||
![]() ![]() | 3,021 | 841 | 623 | 330 | 111 | 219 | 293 | 10 | 283 | 615 | 462 | 121 | 58 | 11 | 47 | 63 | 43 | 20 | ||||
![]() ![]() | 549 | 193 | 196 | 62 | 35 | 27 | 134 | 50 | 84 | 232 | 92 | 117 | 105 | 56 | 49 | 12 | 12 | |||||
![]() ![]() | 3,438 | 859 | 567 | 239 | 96 | 95 | 48 | 328 | 75 | 253 | 6,480 | 777 | 800 | 118 | 104 | 11 | 3 | 682 | 123 | 559 | ||
![]() ![]() | 1,440 | 291 | 201 | 165 | 64 | 93 | 8 | 36 | 20 | 16 | 281 | 104 | 182 | 51 | 51 | 131 | 126 | 5 | ||||
![]() ![]() | 5,469 | 1,344 | 1,314 | 908 | 236 | 462 | 213 | 406 | 76 | 330 | 2,987 | 631 | 499 | 137 | 92 | 45 | 362 | 128 | 234 | |||
![]() | 2,670 | 551 | 554 | 224 | 134 | 53 | 38 | 330 | 114 | 216 | 4,337 | 572 | 717 | 282 | 274 | 8 | 435 | 116 | 319 | |||
![]() ![]() | 16 | 7 | 4 | 4 | 4 | 411 | ||||||||||||||||
![]() ![]() | 2,654 | 544 | 550 | 220 | 134 | 49 | 38 | 330 | 114 | 216 | 3,926 | 572 | 717 | 282 | 274 | 8 | 435 | 116 | 319 | |||
Africa | 1,054 | 65 | 389 | 190 | 152 | 29 | 9 | 199 | 44 | 155 | 1,269 | 435 | 147 | 53 | 41 | 12 | 94 | 75 | 19 | |||
![]() | 370 | 132 | 16 | 4 | 3 | 9 | 116 | 6 | 110 | 272 | 239 | 29 | 22 | 14 | 8 | 7 | 2 | 5 | ||||
![]() | 684 | 65 | 257 | 174 | 148 | 26 | 83 | 38 | 45 | 997 | 196 | 118 | 31 | 27 | 4 | 87 | 73 | 14 | ||||
Middle East | 2,316 | 509 | 1,023 | 507 | 430 | 77 | 516 | 157 | 359 | 1,164 | 399 | 599 | 347 | 228 | 119 | 252 | 82 | 170 | ||||
![]() | 822 | 290 | 287 | 162 | 162 | 125 | 125 | 493 | 253 | 283 | 80 | 80 | 203 | 57 | 146 | |||||||
![]() | 558 | 11 | 125 | 87 | 57 | 30 | 38 | 38 | 270 | 75 | 51 | 23 | 23 | 28 | 12 | 16 | ||||||
![]() | 936 | 208 | 611 | 258 | 211 | 47 | 353 | 157 | 196 | 401 | 71 | 265 | 244 | 228 | 16 | 21 | 13 | 8 | ||||
Asia and Pacific | 21,674 | 7,398 | 10,750 | 4,129 | 1,745 | 1,977 | 407 | 6,621 | 3,607 | 3,014 | 11,473 | 4,972 | 11,053 | 6,645 | 4,789 | 1,856 | 4,408 | 639 | 3,769 | |||
![]() | 1,839 | 621 | 307 | 168 | 4 | 119 | 45 | 139 | 23 | 116 | 997 | 546 | 230 | 63 | 36 | 27 | 167 | 1 | 166 | |||
![]() | 1,101 | 142 | 565 | 209 | 120 | 89 | 356 | 173 | 183 | 918 | 149 | 636 | 516 | 253 | 263 | 120 | 5 | 115 | ||||
![]() | 741 | 471 | 509 | 432 | 157 | 275 | 77 | 75 | 2 | 948 | 421 | 587 | 165 | 162 | 3 | 422 | 51 | 371 | ||||
![]() | 634 | 50 | 167 | 140 | 128 | 12 | 27 | 5 | 22 | 602 | 135 | 65 | 22 | 14 | 8 | 43 | 43 | |||||
![]() | 392 | 24 | 91 | 50 | 35 | 15 | 41 | 3 | 38 | 296 | 66 | 22 | 14 | 8 | 6 | 8 | 8 | |||||
![]() | 11,068 | 5,442 | 3,230 | 1,290 | 470 | 725 | 95 | 1,940 | 1,113 | 827 | 3,036 | 757 | 4,182 | 2,045 | 1,467 | 578 | 2,137 | 165 | 1,972 | |||
![]() | 2,056 | 132 | 2,040 | 340 | 231 | 109 | 1,700 | 809 | 891 | 1,207 | 1,083 | 1,762 | 1,502 | 945 | 557 | 260 | 114 | 146 | ||||
![]() | 268 | 162 | 126 | 25 | 101 | 36 | 3 | 33 | 228 | 75 | 24 | 20 | 7 | 13 | 4 | 4 | ||||||
![]() | 616 | 108 | 178 | 25 | 11 | 14 | 153 | 153 | 254 | 217 | 80 | 23 | 23 | 57 | 1 | 56 | ||||||
![]() | 585 | 84 | 253 | 136 | 61 | 75 | 117 | 23 | 94 | 736 | 268 | 128 | 59 | 36 | 23 | 69 | 8 | 61 | ||||
![]() | 383 | 77 | 684 | 272 | 57 | 215 | 412 | 264 | 148 | 559 | 249 | 811 | 654 | 519 | 135 | 157 | 10 | 147 | ||||
![]() | 1,287 | 114 | 1,491 | 268 | 101 | 167 | 1,223 | 1,076 | 147 | 780 | 678 | 1,528 | 1,368 | 1,203 | 165 | 160 | 50 | 110 | ||||
![]() | 349 | 15 | 142 | 96 | 36 | 60 | 46 | 4 | 42 | 392 | 111 | 52 | 25 | 8 | 17 | 27 | 5 | 22 | ||||
![]() | 355 | 118 | 931 | 577 | 320 | 4 | 253 | 354 | 36 | 318 | 520 | 217 | 946 | 169 | 131 | 38 | 777 | 174 | 603 | |||
International organizations and unallocated | 549 | 14 | 14 | 535 | 535 | 1,093 | 1,093 | 1,093 | ||||||||||||||
Addenda: | ||||||||||||||||||||||
![]() | 20,257 | 6,393 | 6,487 | 2,571 | 1,132 | 1,350 | 89 | 3,916 | 1,873 | 2,043 | 15,118 | 7,956 | 8,144 | 4,238 | 3,063 | 1,175 | 3,906 | 574 | 3,332 | |||
![]() | 1,249 | 144 | 434 | 291 | 249 | 32 | 10 | 143 | 73 | 70 | 946 | 317 | 279 | 178 | 167 | 11 | 101 | 58 | 43 |
1. See table 2, footnote 2.
2. See table 2, footnote 3.