[Millions of dollars]
Receipts | Payments | |||||||||||||||||||||
Travel | Passenger fares | Other transportation | Travel | Passenger fares | Other transportation | |||||||||||||||||
Total | Freight | Port services | Total | Freight | Port services | |||||||||||||||||
Total | Ocean | Air | Other | Total | Ocean | Air | Other | Total | Ocean | Air | Other | Total | Ocean | Air | Other | |||||||
![]() ![]() ![]() | 69,751 | 20,413 | 26,074 | 11,146 | 4,703 | 3,956 | 2,485 | 14,929 | 7,799 | 6,971 | 160 | 48,048 | 15,818 | 27,403 | 16,539 | 11,258 | 3,201 | 2,080 | 10,864 | 2,231 | 8,551 | 82 |
Canada | 6,842 | 1,331 | 2,394 | 1,816 | 32 | 59 | 1,725 | 578 | 60 | 358 | 160 | 4,670 | 391 | 2,790 | 2,249 | 112 | 60 | 2,077 | 541 | 131 | 328 | 82 |
Europe | 23,171 | 6,866 | 8,138 | 2,842 | 1,522 | 1,226 | 94 | 5,296 | 2,880 | 2,416 | 15,935 | 7,775 | 9,753 | 5,768 | 4,539 | 1,229 | 3,985 | 691 | 3,294 | |||
![]() | 557 | 294 | 326 | 270 | 204 | 61 | 5 | 56 | 19 | 37 | 268 | 149 | 445 | 119 | 41 | 78 | 326 | 98 | 228 | |||
![]() | 2,327 | 954 | 417 | 241 | 59 | 176 | 6 | 176 | 6 | 170 | 2,427 | 524 | 706 | 163 | 16 | 147 | 543 | 44 | 499 | |||
![]() | 4,403 | 1,714 | 860 | 368 | 132 | 223 | 13 | 492 | 393 | 99 | 2,013 | 939 | 1,545 | 776 | 501 | 275 | 769 | 102 | 667 | |||
![]() | 1,691 | 461 | 338 | 109 | 40 | 64 | 5 | 229 | 89 | 140 | 1,843 | 515 | 422 | 246 | 180 | 66 | 176 | 21 | 155 | |||
![]() | 1,141 | 222 | 883 | 395 | 281 | 83 | 31 | 488 | 68 | 420 | 495 | 688 | 700 | 297 | 123 | 174 | 403 | 142 | 261 | |||
![]() | 336 | 1 | 503 | 20 | 16 | 4 | 483 | 483 | 140 | 26 | 958 | 957 | 957 | 1 | 1 | |||||||
![]() | 831 | 366 | 195 | 90 | 47 | 43 | 105 | 105 | 671 | 155 | 99 | 28 | 28 | 71 | 13 | 58 | ||||||
![]() | 635 | 234 | 308 | 45 | 18 | 27 | 263 | 167 | 96 | 200 | 39 | 344 | 335 | 299 | 36 | 9 | 9 | |||||
![]() | 1,363 | 353 | 311 | 40 | 40 | 271 | 45 | 226 | 650 | 490 | 114 | 105 | 105 | 9 | 9 | |||||||
![]() | 6,450 | 1,804 | 1,359 | 599 | 188 | 401 | 10 | 760 | 135 | 625 | 3,788 | 2,756 | 1,605 | 481 | 217 | 264 | 1,124 | 118 | 1,006 | |||
![]() | 3,437 | 463 | 2,638 | 665 | 537 | 104 | 24 | 1,973 | 1,475 | 498 | 3,440 | 1,494 | 2,815 | 2,261 | 2,205 | 56 | 554 | 143 | 411 | |||
Latin America and Other Western Hemisphere | 14,984 | 4,098 | 3,178 | 1,746 | 661 | 799 | 286 | 1,432 | 395 | 1,037 | 14,108 | 2,438 | 2,253 | 811 | 659 | 149 | 3 | 1,442 | 493 | 949 | ||
![]() | 12,888 | 3,601 | 2,598 | 1,504 | 499 | 754 | 251 | 1,094 | 275 | 819 | 10,010 | 1,968 | 1,569 | 517 | 374 | 140 | 3 | 1,052 | 397 | 655 | ||
![]() ![]() | 1,224 | 485 | 152 | 84 | 25 | 59 | 68 | 2 | 66 | 352 | 134 | 22 | 8 | 2 | 6 | 14 | 14 | |||||
![]() ![]() | 2,588 | 839 | 290 | 217 | 63 | 154 | 73 | 16 | 57 | 418 | 389 | 93 | 44 | 22 | 22 | 49 | 29 | 20 | ||||
![]() ![]() | 489 | 164 | 158 | 50 | 28 | 22 | 108 | 68 | 40 | 228 | 93 | 116 | 105 | 73 | 32 | 11 | 11 | |||||
![]() ![]() | 3,004 | 761 | 549 | 186 | 96 | 86 | 4 | 363 | 88 | 275 | 5,972 | 650 | 525 | 106 | 95 | 8 | 3 | 419 | 82 | 337 | ||
![]() ![]() | 1,401 | 203 | 159 | 116 | 48 | 61 | 7 | 43 | 26 | 17 | 256 | 80 | 235 | 51 | 50 | 1 | 184 | 66 | 118 | |||
![]() ![]() | 4,182 | 1,149 | 1,290 | 851 | 239 | 372 | 240 | 439 | 75 | 364 | 2,784 | 622 | 578 | 203 | 132 | 71 | 375 | 195 | 180 | |||
![]() | 2,096 | 497 | 580 | 242 | 162 | 45 | 35 | 338 | 120 | 218 | 4,098 | 470 | 684 | 294 | 285 | 9 | 390 | 96 | 294 | |||
![]() ![]() | 14 | 4 | 4 | 4 | 4 | 312 | ||||||||||||||||
![]() ![]() | 2,082 | 493 | 576 | 238 | 162 | 41 | 35 | 338 | 120 | 218 | 3,786 | 470 | 684 | 294 | 285 | 9 | 390 | 96 | 294 | |||
Africa | 766 | 77 | 450 | 215 | 182 | 26 | 7 | 235 | 49 | 186 | 1,300 | 286 | 177 | 86 | 81 | 5 | 91 | 79 | 12 | |||
![]() | 285 | 7 | 84 | 18 | 8 | 3 | 7 | 66 | 3 | 63 | 268 | 124 | 18 | 10 | 5 | 5 | 8 | 4 | 4 | |||
![]() | 481 | 70 | 366 | 197 | 174 | 23 | 169 | 46 | 123 | 1,032 | 162 | 159 | 76 | 76 | 83 | 75 | 8 | |||||
Middle East | 1,979 | 425 | 1,073 | 634 | 565 | 69 | 439 | 147 | 292 | 1,227 | 447 | 493 | 273 | 178 | 95 | 220 | 146 | 74 | ||||
![]() | 694 | 264 | 481 | 348 | 318 | 30 | 133 | 133 | 446 | 261 | 251 | 75 | 75 | 176 | 107 | 69 | ||||||
![]() | 454 | 88 | 49 | 49 | 39 | 39 | 208 | 71 | 22 | 20 | 20 | 2 | 2 | |||||||||
![]() | 831 | 161 | 504 | 237 | 198 | 39 | 267 | 147 | 120 | 573 | 115 | 220 | 178 | 178 | 42 | 39 | 3 | |||||
Asia and Pacific | 22,009 | 7,616 | 10,312 | 3,875 | 1,725 | 1,777 | 373 | 6,437 | 3,755 | 2,682 | 10,808 | 4,481 | 10,959 | 6,374 | 4,711 | 1,663 | 4,585 | 691 | 3,894 | |||
![]() | 1,709 | 540 | 304 | 154 | 14 | 99 | 41 | 150 | 15 | 135 | 1,068 | 507 | 308 | 51 | 24 | 27 | 257 | 9 | 248 | |||
![]() | 807 | 100 | 597 | 132 | 76 | 56 | 465 | 301 | 164 | 733 | 107 | 611 | 557 | 343 | 214 | 54 | 50 | 4 | ||||
![]() | 624 | 380 | 459 | 389 | 139 | 250 | 70 | 69 | 1 | 1,101 | 480 | 585 | 141 | 139 | 2 | 444 | 65 | 379 | ||||
![]() | 544 | 42 | 156 | 126 | 119 | 7 | 30 | 11 | 19 | 502 | 120 | 98 | 44 | 35 | 9 | 54 | 46 | 8 | ||||
![]() | 337 | 19 | 86 | 41 | 33 | 8 | 45 | 45 | 276 | 62 | 63 | 38 | 34 | 4 | 25 | 25 | ||||||
![]() | 11,790 | 5,790 | 3,190 | 1,329 | 522 | 720 | 87 | 1,861 | 1,175 | 686 | 2,905 | 712 | 4,207 | 2,032 | 1,482 | 550 | 2,175 | 177 | 1,998 | |||
![]() | 2,345 | 308 | 2,339 | 374 | 238 | 136 | 1,965 | 1,092 | 873 | 945 | 763 | 1,950 | 1,690 | 1,249 | 441 | 260 | 116 | 144 | ||||
![]() | 262 | 174 | 109 | 23 | 86 | 65 | 28 | 37 | 202 | 66 | 34 | 28 | 7 | 21 | 6 | 6 | ||||||
![]() | 608 | 121 | 130 | 30 | 9 | 8 | 13 | 100 | 100 | 300 | 193 | 76 | 17 | 17 | 59 | 2 | 57 | |||||
![]() | 476 | 82 | 227 | 93 | 61 | 32 | 134 | 46 | 88 | 754 | 235 | 128 | 61 | 43 | 18 | 67 | 13 | 54 | ||||
![]() | 377 | 49 | 626 | 220 | 39 | 181 | 406 | 258 | 148 | 474 | 309 | 713 | 542 | 426 | 116 | 171 | 6 | 165 | ||||
![]() | 1,370 | 84 | 1,115 | 283 | 183 | 100 | 832 | 686 | 146 | 622 | 633 | 1,112 | 912 | 757 | 155 | 200 | 81 | 119 | ||||
![]() | 421 | 3 | 127 | 95 | 52 | 43 | 32 | 1 | 31 | 440 | 81 | 116 | 8 | 2 | 6 | 108 | 19 | 89 | ||||
![]() | 339 | 98 | 782 | 500 | 217 | 51 | 232 | 282 | 73 | 209 | 486 | 213 | 958 | 253 | 170 | 83 | 705 | 76 | 629 | |||
International organizations and unallocated | 529 | 16 | 16 | 513 | 513 | 978 | 978 | 978 | ||||||||||||||
Addenda: | ||||||||||||||||||||||
![]() | 20,004 | 6,390 | 6,092 | 2,386 | 1,156 | 1,148 | 82 | 3,706 | 1,770 | 1,936 | 13,158 | 6,848 | 7,456 | 3,773 | 2,670 | 1,103 | 3,683 | 585 | 3,098 | |||
![]() | 1,213 | 104 | 475 | 302 | 265 | 27 | 10 | 173 | 98 | 75 | 1,223 | 250 | 317 | 201 | 193 | 8 | 116 | 75 | 41 |
1. See table 2, footnote 2.
2. See table 2, footnote 3.