[Millions of dollars]
Receipts | Payments | |||||||||||||||||||||
Travel | Passenger fares | Other transportation | Travel | Passenger fares | Other transportation | |||||||||||||||||
Total | Freight | Port services | Total | Freight | Port services | |||||||||||||||||
Total | Ocean | Air | Other | Total | Ocean | Air | Other | Total | Ocean | Air | Other | Total | Ocean | Air | Other | |||||||
![]() ![]() ![]() | 63,395 | 18,909 | 26,081 | 11,273 | 5,278 | 3,657 | 2,337 | 14,809 | 8,298 | 6,361 | 149 | 44,916 | 14,663 | 27,034 | 16,455 | 11,514 | 3,113 | 1,828 | 10,579 | 2,555 | 7,947 | 77 |
Canada | 6,207 | 1,284 | 2,275 | 1,806 | 59 | 55 | 1,692 | 469 | 29 | 291 | 149 | 4,319 | 306 | 2,513 | 1,968 | 88 | 54 | 1,826 | 545 | 197 | 271 | 77 |
Europe | 20,665 | 6,192 | 8,228 | 2,777 | 1,608 | 1,089 | 80 | 5,451 | 2,942 | 2,509 | 16,489 | 7,416 | 9,416 | 5,828 | 4,654 | 1,174 | 3,588 | 635 | 2,953 | |||
![]() | 486 | 272 | 355 | 234 | 181 | 49 | 4 | 121 | 50 | 71 | 312 | 106 | 426 | 149 | 70 | 79 | 277 | 75 | 202 | |||
![]() | 2,063 | 976 | 410 | 226 | 54 | 166 | 6 | 184 | 13 | 171 | 2,615 | 537 | 632 | 156 | 19 | 137 | 476 | 35 | 441 | |||
![]() | 4,212 | 1,592 | 1,172 | 386 | 157 | 217 | 12 | 786 | 319 | 467 | 2,247 | 845 | 1,489 | 809 | 538 | 271 | 680 | 91 | 589 | |||
![]() | 1,344 | 483 | 452 | 108 | 54 | 51 | 3 | 344 | 194 | 150 | 1,927 | 530 | 517 | 350 | 276 | 74 | 167 | 30 | 137 | |||
![]() | 782 | 161 | 914 | 391 | 305 | 60 | 26 | 523 | 117 | 406 | 442 | 699 | 676 | 314 | 135 | 179 | 362 | 132 | 230 | |||
![]() | 251 | 535 | 13 | 10 | 3 | 522 | 522 | 124 | 50 | 863 | 860 | 860 | 3 | 3 | ||||||||
![]() | 753 | 452 | 170 | 97 | 56 | 41 | 73 | 73 | 563 | 137 | 44 | 26 | 26 | 18 | 18 | |||||||
![]() | 506 | 212 | 283 | 41 | 21 | 20 | 242 | 151 | 91 | 162 | 49 | 257 | 250 | 218 | 32 | 7 | 7 | |||||
![]() | 1,252 | 325 | 240 | 35 | 35 | 205 | 205 | 510 | 456 | 109 | 109 | 109 | ||||||||||
![]() | 6,662 | 1,456 | 1,229 | 547 | 184 | 354 | 9 | 682 | 134 | 548 | 4,304 | 2,616 | 1,450 | 473 | 260 | 213 | 977 | 95 | 882 | |||
![]() | 2,354 | 263 | 2,468 | 699 | 586 | 93 | 20 | 1,769 | 1,442 | 327 | 3,283 | 1,391 | 2,953 | 2,332 | 2,278 | 54 | 621 | 149 | 472 | |||
Latin America and Other Western Hemisphere | 13,482 | 3,584 | 3,363 | 1,776 | 869 | 667 | 240 | 1,587 | 397 | 1,190 | 12,621 | 2,240 | 2,279 | 806 | 646 | 158 | 2 | 1,473 | 662 | 811 | ||
![]() | 11,699 | 3,087 | 2,778 | 1,508 | 667 | 631 | 210 | 1,270 | 305 | 965 | 8,639 | 1,808 | 1,642 | 542 | 391 | 149 | 2 | 1,100 | 553 | 547 | ||
![]() ![]() | 1,072 | 388 | 157 | 86 | 19 | 67 | 71 | 6 | 65 | 245 | 128 | 23 | 13 | 5 | 8 | 10 | 10 | |||||
![]() ![]() | 2,431 | 744 | 480 | 198 | 59 | 139 | 282 | 43 | 239 | 331 | 366 | 93 | 62 | 34 | 28 | 31 | 31 | |||||
![]() ![]() | 441 | 122 | 118 | 30 | 6 | 24 | 88 | 44 | 44 | 188 | 74 | 96 | 95 | 59 | 36 | 1 | 1 | |||||
![]() ![]() | 2,857 | 515 | 420 | 160 | 98 | 58 | 4 | 260 | 60 | 200 | 5,316 | 569 | 481 | 88 | 78 | 8 | 2 | 393 | 107 | 286 | ||
![]() ![]() | 1,384 | 300 | 168 | 101 | 62 | 32 | 7 | 67 | 50 | 17 | 224 | 72 | 276 | 62 | 60 | 2 | 214 | 114 | 100 | |||
![]() ![]() | 3,514 | 1,018 | 1,435 | 933 | 423 | 311 | 199 | 502 | 102 | 400 | 2,335 | 599 | 673 | 222 | 155 | 67 | 451 | 290 | 161 | |||
![]() | 1,783 | 497 | 585 | 268 | 202 | 36 | 30 | 317 | 92 | 225 | 3,982 | 432 | 637 | 264 | 255 | 9 | 373 | 109 | 264 | |||
![]() ![]() | 15 | 4 | 7 | 7 | 2 | 5 | 323 | 1 | 1 | 1 | 1 | |||||||||||
![]() ![]() | 1,768 | 493 | 578 | 261 | 200 | 31 | 30 | 317 | 92 | 225 | 3,659 | 431 | 636 | 264 | 255 | 9 | 372 | 108 | 264 | |||
Africa | 699 | 33 | 568 | 347 | 305 | 35 | 7 | 220 | 81 | 139 | 1,063 | 277 | 183 | 79 | 65 | 14 | 104 | 101 | 3 | |||
![]() | 344 | 1 | 84 | 16 | 5 | 4 | 7 | 67 | 2 | 65 | 198 | 119 | 22 | 13 | 8 | 5 | 9 | 6 | 3 | |||
![]() | 355 | 32 | 484 | 331 | 300 | 31 | 153 | 79 | 74 | 865 | 158 | 161 | 66 | 57 | 9 | 95 | 95 | |||||
Middle East | 1,852 | 371 | 938 | 491 | 438 | 53 | 447 | 159 | 288 | 1,058 | 396 | 445 | 313 | 198 | 115 | 132 | 132 | |||||
![]() | 638 | 239 | 371 | 229 | 199 | 30 | 142 | 142 | 439 | 214 | 139 | 73 | 73 | 66 | 66 | |||||||
![]() | 523 | 4 | 100 | 60 | 51 | 9 | 40 | 40 | 343 | 60 | 41 | 26 | 26 | 15 | 15 | |||||||
![]() | 691 | 128 | 467 | 202 | 188 | 14 | 265 | 159 | 106 | 276 | 122 | 265 | 214 | 198 | 16 | 51 | 51 | |||||
Asia and Pacific | 20,490 | 7,445 | 10,339 | 4,071 | 1,995 | 1,758 | 318 | 6,268 | 4,324 | 1,944 | 9,366 | 4,028 | 11,327 | 6,590 | 4,992 | 1,598 | 4,737 | 828 | 3,909 | |||
![]() | 1,639 | 431 | 279 | 125 | 2 | 88 | 35 | 154 | 19 | 135 | 831 | 452 | 258 | 53 | 28 | 25 | 205 | 4 | 201 | |||
![]() | 406 | 18 | 738 | 211 | 110 | 101 | 527 | 370 | 157 | 644 | 66 | 650 | 596 | 397 | 199 | 54 | 54 | |||||
![]() | 644 | 325 | 602 | 455 | 184 | 271 | 147 | 147 | 776 | 414 | 176 | 104 | 104 | 72 | 72 | |||||||
![]() | 445 | 17 | 140 | 98 | 91 | 7 | 42 | 34 | 8 | 414 | 134 | 71 | 36 | 23 | 13 | 35 | 35 | |||||
![]() | 237 | 10 | 64 | 58 | 46 | 12 | 6 | 4 | 2 | 256 | 47 | 41 | 7 | 2 | 5 | 34 | 34 | |||||
![]() | 11,760 | 6,043 | 3,270 | 1,351 | 583 | 694 | 74 | 1,919 | 1,377 | 542 | 2,754 | 613 | 4,600 | 2,201 | 1,630 | 571 | 2,399 | 220 | 2,179 | |||
![]() | 1,798 | 91 | 1,534 | 286 | 150 | 136 | 1,248 | 791 | 457 | 880 | 777 | 1,462 | 1,412 | 1,005 | 407 | 50 | 50 | |||||
![]() | 228 | 133 | 92 | 25 | 67 | 41 | 9 | 32 | 212 | 64 | 42 | 34 | 6 | 28 | 8 | 8 | ||||||
![]() | 493 | 134 | 123 | 36 | 17 | 7 | 12 | 87 | 87 | 273 | 198 | 73 | 15 | 15 | 58 | 1 | 57 | |||||
![]() | 325 | 83 | 269 | 111 | 86 | 25 | 158 | 74 | 84 | 557 | 233 | 96 | 65 | 46 | 19 | 31 | 31 | |||||
![]() | 350 | 61 | 672 | 221 | 56 | 165 | 451 | 310 | 141 | 341 | 234 | 438 | 419 | 328 | 91 | 19 | 19 | |||||
![]() | 1,559 | 120 | 1,313 | 371 | 239 | 132 | 942 | 822 | 120 | 580 | 532 | 1,408 | 1,282 | 1,146 | 136 | 126 | 126 | |||||
![]() | 331 | 2 | 151 | 112 | 73 | 39 | 39 | 10 | 29 | 403 | 64 | 47 | 10 | 5 | 5 | 37 | 37 | |||||
![]() | 275 | 110 | 1,051 | 544 | 333 | 14 | 197 | 507 | 357 | 150 | 445 | 200 | 1,965 | 356 | 272 | 84 | 1,609 | 137 | 1,472 | |||
International organizations and unallocated | 370 | 4 | 4 | 366 | 366 | 871 | 871 | 871 | ||||||||||||||
Addenda: | ||||||||||||||||||||||
![]() | 18,293 | 5,803 | 6,240 | 2,243 | 1,172 | 1,001 | 70 | 3,997 | 1,805 | 2,192 | 14,379 | 6,477 | 7,045 | 3,763 | 2,727 | 1,036 | 3,282 | 516 | 2,766 | |||
![]() | 691 | 57 | 535 | 383 | 351 | 24 | 8 | 152 | 87 | 65 | 1,080 | 299 | 367 | 239 | 227 | 12 | 128 | 84 | 44 |
1. See table 2, footnote 2.
2. See table 2, footnote 3.