[Millions of dollars]
All countries | Canada | Europe | Latin America and Other Western Hemisphere | Other countries | United States | ||||||||
Total | Of which: | Total | Of which: | ||||||||||
France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||
![]() ![]() ![]() | 205,548 | 32,436 | 124,903 | 15,011 | 21,441 | 14,348 | 18,282 | 48,647 | 6,463 | 40,636 | 8,766 | 25,063 | 1,110 |
Manufacturing | 10,244 | 752 | 7,949 | 449 | 1,160 | 395 | 1,444 | 3,996 | 189 | 1,335 | 156 | 749 | 19 |
![]() | |||||||||||||
![]() ![]() | 1,626 | (/D/) | (/D/) | 0 | 0 | 2 | 0 | (/D/) | 0 | 263 | 0 | 246 | 0 |
![]() ![]() | 2,805 | 4 | 2,586 | 237 | 53 | 19 | (/D/) | (/D/) | 62 | 152 | 0 | 26 | 0 |
![]() ![]() | 510 | 4 | 266 | 0 | 44 | 0 | 0 | 207 | 73 | 167 | 0 | 167 | 0 |
![]() ![]() | 1,963 | 31 | 1,713 | 0 | 417 | 11 | (/D/) | 36 | 0 | 218 | 0 | 58 | 0 |
![]() ![]() | 775 | 63 | 464 | 159 | 7 | 110 | 63 | 107 | 0 | 248 | 0 | 193 | 0 |
![]() ![]() | (/D/) | 16 | (/D/) | 28 | (/D/) | 0 | 33 | 0 | 0 | 9 | 0 | 0 | 0 |
![]() ![]() | 285 | 0 | 263 | 15 | 125 | 0 | 0 | 122 | 10 | 13 | 0 | 13 | 0 |
Wholesale trade | 12,071 | 106 | 6,738 | 485 | 2,424 | 417 | 209 | 3,045 | 149 | 5,078 | 4 | 4,830 | 0 |
![]() | |||||||||||||
![]() ![]() | 5,160 | 47 | (/D/) | 0 | (/D/) | 0 | 0 | 43 | 0 | (/D/) | 0 | (/D/) | 0 |
![]() ![]() | 1,799 | 6 | 516 | 0 | 40 | 203 | 0 | 263 | 0 | 1,277 | 0 | 1,179 | 0 |
Retail trade | 503 | 73 | 205 | 1 | 0 | 57 | 1 | 78 | 105 | 120 | 0 | 69 | 0 |
Information | 32,065 | 8,069 | 14,258 | 658 | (/D/) | (/D/) | (/D/) | 9,623 | 261 | (/D/) | (/D/) | 1,391 | (/D/) |
![]() | 10,494 | (/D/) | 4,346 | (/D/) | (/D/) | (/D/) | (/D/) | 3,019 | (/D/) | 1,703 | (/D/) | (/D/) | (/D/) |
![]() ![]() | 10,143 | (/D/) | 4,222 | (/D/) | (/D/) | (/D/) | (/D/) | 2,922 | (/D/) | 1,640 | (/D/) | (/D/) | 0 |
![]() ![]() | 350 | 140 | 125 | 3 | 0 | (/D/) | 0 | 96 | (/D/) | 63 | 3 | 22 | (/D/) |
![]() | 9,601 | 3,240 | 6,161 | (/D/) | (/D/) | (/D/) | 0 | 3,086 | (/D/) | (/D/) | 0 | 51 | (*) |
![]() ![]() | 4,591 | 3,240 | (/D/) | (/D/) | 0 | 0 | 0 | (/D/) | (/D/) | (/D/) | 0 | (/D/) | (*) |
![]() ![]() | 5,010 | 0 | (/D/) | 0 | (/D/) | (/D/) | 0 | (/D/) | 0 | (/D/) | 0 | (/D/) | 0 |
![]() | 9,301 | (/D/) | 1,227 | (/D/) | (/D/) | 9 | 0 | 1,028 | 66 | (/D/) | (/D/) | (/D/) | (/D/) |
![]() ![]() | (/D/) | (/D/) | 0 | 0 | 0 | 0 | 0 | 0 | (/D/) | (/D/) | (/D/) | (/D/) | 0 |
![]() ![]() | (/D/) | 378 | 1,227 | (/D/) | (/D/) | 9 | 0 | 1,028 | (/D/) | (/D/) | 0 | 0 | (/D/) |
![]() | 2,669 | 7 | 2,523 | 8 | 1 | 0 | 0 | 2,490 | 0 | 138 | 3 | 134 | 0 |
![]() ![]() | 2,526 | 0 | 2,458 | 0 | 1 | 0 | 0 | (/D/) | 0 | 68 | 3 | 65 | 0 |
![]() ![]() | 142 | 7 | 65 | 8 | 0 | 0 | 0 | (/D/) | 0 | 70 | 0 | 69 | 0 |
Finance (except depository instutitions) and insurance | 72,865 | 10,937 | 55,859 | 6,949 | 8,935 | 8,245 | 11,950 | 17,748 | 288 | 5,487 | 127 | 5,194 | 294 |
![]() | 13,907 | 1,176 | 7,715 | 450 | 1,061 | 797 | 2,202 | 2,640 | 109 | 4,716 | (/D/) | 4,572 | 191 |
![]() ![]() | 2,306 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 1,772 | 0 |
![]() ![]() | 11,471 | 828 | 7,427 | (/D/) | (/D/) | (/D/) | 2,102 | (/D/) | (/D/) | (/D/) | 41 | 2,798 | 191 |
![]() ![]() | 130 | (/D/) | (/D/) | 0 | (*) | 8 | (/D/) | 0 | (*) | 2 | 0 | 2 | 0 |
![]() | 58,958 | 9,761 | 48,144 | 6,498 | 7,875 | 7,448 | 9,749 | 15,109 | 178 | 771 | (/D/) | 622 | 103 |
![]() ![]() | 29,807 | 567 | 28,242 | 1,217 | (/D/) | (/D/) | (/D/) | 6,198 | 178 | 717 | (/D/) | 567 | 103 |
![]() ![]() | 25,809 | (/D/) | 16,628 | (/D/) | (/D/) | (/D/) | 0 | (/D/) | 0 | (/D/) | 0 | (/D/) | 0 |
![]() ![]() | 3,342 | (/D/) | 3,275 | (/D/) | 0 | 1 | (/D/) | (/D/) | (*) | (/D/) | 0 | (/D/) | 0 |
Real estate and rental and leasing | 14,867 | 2,196 | 6,366 | 546 | 1,135 | 1,253 | 182 | 2,659 | (/D/) | 5,614 | 417 | 3,518 | (/D/) |
![]() | 12,197 | 2,078 | 4,050 | 211 | 1,050 | 1,253 | 182 | (/D/) | (/D/) | 5,389 | (/D/) | 3,435 | (/D/) |
![]() | 2,671 | 118 | 2,316 | 335 | 85 | 0 | 0 | (/D/) | 9 | 226 | (/D/) | 84 | 1 |
Professional, scientific, and technical services | 11,977 | 826 | 9,385 | 2,602 | 1,502 | 428 | 104 | 3,156 | 61 | 1,515 | (/D/) | 1,288 | 190 |
![]() | 3,066 | 161 | 2,684 | 374 | (/D/) | 322 | 0 | 298 | 0 | 221 | 0 | 198 | 0 |
![]() | 3,771 | 566 | 2,210 | 585 | (/D/) | (/D/) | (*) | 200 | 0 | (/D/) | (/D/) | 789 | (/D/) |
![]() | 459 | (/D/) | 244 | 182 | 6 | 0 | 0 | 56 | 61 | (/D/) | 0 | (/D/) | (/D/) |
![]() | 4,681 | (/D/) | 4,247 | 1,462 | (*) | (/D/) | 104 | 2,601 | 0 | (/D/) | (*) | (/D/) | 0 |
![]() ![]() | (/D/) | 0 | (/D/) | 0 | 0 | 0 | 0 | (/D/) | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 21 | 0 | (/D/) | 0 | 0 | 0 | (/D/) | 0 | 0 | (/D/) | 0 | (/D/) | 0 |
![]() ![]() | 433 | 66 | 164 | 3 | 0 | (/D/) | (/D/) | (/D/) | 0 | 203 | 0 | 191 | 0 |
![]() ![]() | 3,976 | 11 | 3,863 | (/D/) | 0 | (*) | 5 | 2,447 | 0 | 101 | 0 | (/D/) | 0 |
![]() ![]() | (/D/) | (/D/) | 196 | (/D/) | (*) | 0 | (/D/) | 123 | 0 | 33 | (*) | 24 | 0 |
Other industries | 50,955 | 9,477 | 24,142 | 3,322 | (/D/) | (/D/) | (/D/) | 8,342 | (/D/) | (/D/) | 430 | 8,024 | (/D/) |
![]() | 148 | 65 | 61 | 0 | 15 | 7 | 14 | 23 | 8 | 14 | 7 | 5 | 0 |
![]() | 2,123 | (/D/) | 233 | 56 | 0 | 2 | (*) | 6 | (/D/) | (/D/) | 0 | 0 | 0 |
![]() | 1,479 | 385 | 945 | (/D/) | 0 | 0 | 0 | (/D/) | (/D/) | (/D/) | 0 | 70 | 0 |
![]() | 2,283 | (/D/) | 1,609 | 153 | (/D/) | 0 | 0 | (/D/) | 53 | (/D/) | 0 | 496 | 0 |
![]() | 13,684 | 3,919 | 5,424 | 66 | 458 | 246 | 413 | 3,149 | 298 | 4,043 | 31 | 2,413 | 0 |
![]() ![]() | |||||||||||||
![]() ![]() ![]() | 416 | (/D/) | 260 | (/D/) | 0 | 162 | (*) | 74 | 2 | (/D/) | 0 | (/D/) | 0 |
![]() ![]() ![]() | 1,363 | 1,270 | (/D/) | 0 | 0 | 0 | 0 | (/D/) | (/D/) | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 2,244 | (/D/) | 611 | 0 | 0 | 48 | (/D/) | (/D/) | 121 | (/D/) | 0 | (/D/) | 0 |
![]() ![]() ![]() | (/D/) | (/D/) | (/D/) | 0 | 0 | 0 | 0 | (/D/) | 0 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 6,888 | 2,239 | 2,410 | (/D/) | 358 | (/D/) | 346 | 1,292 | 134 | 2,105 | 26 | 1,872 | 0 |
![]() | 100 | (/D/) | 26 | 0 | 18 | 0 | 3 | (*) | (/D/) | 12 | 0 | 10 | 0 |
![]() | 11,393 | (/D/) | 6,952 | 361 | 92 | 1,263 | (/D/) | 1,514 | 2,109 | 889 | (/D/) | 599 | (/D/) |
![]() ![]() | (/D/) | 64 | (/D/) | 361 | 92 | 1,263 | (/D/) | (/D/) | 2,109 | (/D/) | 0 | 595 | (/D/) |
![]() ![]() ![]() | |||||||||||||
![]() ![]() ![]() ![]() | 4,776 | 0 | 4,734 | 3 | (/D/) | 272 | (/D/) | (/D/) | 0 | 42 | 0 | 42 | 0 |
![]() ![]() ![]() ![]() | 2,475 | 0 | 1,505 | (/D/) | 59 | 946 | 0 | 154 | (/D/) | 465 | 0 | 465 | (/D/) |
![]() ![]() | (/D/) | (/D/) | (/D/) | 0 | 0 | 0 | 0 | (/D/) | 0 | (/D/) | (/D/) | 5 | 0 |
![]() | 4,727 | (/D/) | 3,288 | 0 | (/D/) | 0 | 0 | 0 | (/D/) | (*) | 0 | 0 | 0 |
![]() | 11,001 | (/D/) | 4,361 | 1,818 | 87 | (/D/) | 130 | 1,845 | 338 | (/D/) | 0 | 3,392 | 3 |
![]() ![]() | 6,539 | 19 | 1,452 | (/D/) | (/D/) | (/D/) | 130 | (/D/) | (/D/) | (/D/) | 0 | 2,983 | 0 |
![]() ![]() | 4,462 | (/D/) | 2,909 | (/D/) | (/D/) | (/D/) | 0 | (/D/) | (/D/) | (/D/) | 0 | 409 | 3 |
![]() | 4,017 | 1,334 | 1,244 | (/D/) | (/D/) | (/D/) | 154 | 981 | 50 | 1,389 | (/D/) | 1,040 | 0 |
![]() ![]() | 453 | 1 | 192 | (/D/) | (/D/) | 0 | 149 | 3 | 0 | 260 | 0 | 260 | 0 |
![]() ![]() | 1,702 | (/D/) | 653 | 3 | 1 | (/D/) | 0 | 607 | 49 | (/D/) | (/D/) | 590 | 0 |
![]() ![]() | 1,861 | (/D/) | 398 | 3 | 0 | 0 | 5 | 370 | 2 | (/D/) | 9 | 190 | 0 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
MNC Multinational company
MOUSA Majority-owned U.S. affiliate
UBO Ultimate beneficial owner