[Millions of dollars]
All countries | Canada | Europe | Latin America and Other Western Hemisphere | Other countries | United States | ||||||||
Total | Of which: | Total | Of which: | ||||||||||
France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||
![]() ![]() ![]() | 168,444 | 27,282 | 101,296 | 12,260 | 16,991 | 10,511 | 15,174 | 37,812 | 5,474 | 33,495 | 5,886 | 21,398 | 898 |
Petroleum | 3,278 | 225 | 1,243 | 107 | 27 | 43 | 48 | (/D/) | (/D/) | (/D/) | 105 | 4 | 3 |
Manufacturing | 11,577 | 1,570 | 8,530 | 251 | 723 | 298 | 1,803 | 5,004 | 92 | 1,367 | 51 | 954 | 18 |
![]() | 483 | 20 | 186 | 0 | 0 | 2 | (*) | 184 | 0 | 277 | 0 | 230 | (*) |
![]() | 2,820 | (*) | 2,679 | 15 | 34 | 0 | (/D/) | (/D/) | 1 | 141 | 0 | 26 | 0 |
![]() | 565 | 20 | 310 | 5 | 81 | 0 | 0 | 219 | 78 | 156 | 0 | 156 | 0 |
![]() | 3,427 | (/D/) | 2,915 | 189 | 585 | 114 | (/D/) | (/D/) | 0 | (/D/) | 0 | 177 | 11 |
![]() | 4,282 | (/D/) | 2,441 | 43 | 23 | 182 | 127 | 1,789 | 13 | (/D/) | 51 | 365 | 7 |
Wholesale trade | 8,996 | 156 | 3,286 | 56 | 2,101 | 401 | 332 | 337 | 17 | 5,537 | 3 | 4,819 | 0 |
Retail trade | 504 | 13 | 176 | 50 | (*) | 39 | 0 | 26 | 101 | 213 | 3 | 122 | 0 |
Finance, except depository institutions | 10,736 | 719 | 5,809 | 305 | 672 | 453 | 1,793 | 2,224 | 179 | (/D/) | 38 | 3,744 | (/D/) |
Insurance | 56,820 | 11,894 | 43,909 | 5,546 | 7,877 | 6,402 | 8,266 | 13,957 | 192 | 708 | (/D/) | 573 | 116 |
Real estate | 11,489 | 1,519 | 4,049 | 337 | 959 | 915 | 241 | 1,229 | 624 | (/D/) | 301 | 3,151 | (/D/) |
Services | 43,250 | 6,641 | 25,752 | 4,090 | 3,807 | 1,070 | 2,343 | 10,673 | 2,415 | 8,334 | 368 | 5,326 | 109 |
![]() | 7,833 | 80 | 2,361 | 881 | 43 | (/D/) | (/D/) | 1,046 | 276 | 5,115 | 5 | 2,986 | 0 |
![]() | 3,652 | 4 | 3,383 | 1,195 | 4 | 0 | 4 | 2,176 | (/D/) | (/D/) | 0 | 181 | 4 |
![]() | 1,845 | 8 | 1,387 | 420 | 84 | 7 | 0 | 450 | (/D/) | (/D/) | (/D/) | 41 | 0 |
![]() | 4,660 | 781 | 3,421 | 522 | (/D/) | 12 | 4 | 1,681 | 16 | 439 | 4 | 321 | 2 |
![]() | 5,054 | (/D/) | 1,815 | 42 | 6 | 0 | 0 | 1,766 | 127 | (/D/) | 7 | (/D/) | 0 |
![]() | 3,472 | 209 | 3,019 | (/D/) | 230 | 354 | 37 | 144 | 0 | 244 | 0 | 235 | 0 |
![]() | 2,037 | 38 | 1,695 | 217 | 39 | 170 | 41 | (/D/) | 18 | 284 | 8 | 257 | 2 |
![]() | 3,540 | 1,005 | (/D/) | 0 | (/D/) | 0 | 0 | 0 | (/D/) | (/D/) | 17 | 6 | 0 |
![]() | 11,157 | (/D/) | (/D/) | (/D/) | 49 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 100 |
Other industries | 21,795 | 4,545 | 8,542 | 1,518 | 824 | 890 | 348 | (/D/) | (/D/) | 8,107 | (/D/) | 2,706 | (/D/) |
![]() | 94 | 28 | 57 | 16 | 13 | 0 | 16 | (*) | 1 | 8 | 3 | 3 | 0 |
![]() | 37 | 14 | 23 | 0 | 16 | 0 | (*) | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1,157 | 15 | 619 | 136 | (/D/) | 0 | 0 | (*) | 9 | 514 | 0 | 421 | 0 |
![]() | 12,114 | 3,502 | 5,699 | 355 | (/D/) | 888 | 332 | 2,606 | 119 | (/D/) | 31 | 2,209 | (/D/) |
![]() | 5,975 | 88 | 1,013 | (/D/) | 0 | 2 | 0 | (/D/) | 5 | (/D/) | (/D/) | (/D/) | (/D/) |
![]() | 2,418 | 899 | 1,131 | (/D/) | 0 | 0 | 0 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 0 |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
MNC Multinational company
MOUSA Majority-owned U.S. affiliate
UBO Ultimate beneficial owner