[Billions of dollars]
1994 | 1995 | 1996 | 1997 | 1998 | |
U.S. parents' receipts | 10.8 | 10.4 | 11.3 | 14.0 | 14.8 |
![]() | .2 | .3 | .4 | .4 | .4 |
![]() | 10.6 | 10.1 | 11.0 | 13.6 | 14.4 |
![]() ![]() | .8 | .9 | 1.0 | 1.2 | 1.6 |
![]() ![]() | .8 | .8 | 1.0 | 1.1 | 1.0 |
![]() ![]() | .1 | .1 | .1 | .1 | .1 |
![]() ![]() | 8.8 | 8.3 | 8.9 | 11.1 | 11.7 |
U.S. parents' payments | 6.8 | 7.1 | 7.6 | 9.2 | 10.0 |
![]() | .5 | .6 | .6 | .4 | .4 |
![]() | 6.3 | 6.5 | 7.0 | 8.8 | 9.6 |
![]() ![]() | .1 | .1 | .1 | .1 | .1 |
![]() ![]() | .7 | 1.1 | 1.7 | 2.0 | 2.4 |
![]() ![]() | .4 | .3 | .4 | .5 | .6 |
![]() ![]() | (*) | .1 | .1 | .2 | .1 |
![]() ![]() | 5.1 | 4.9 | 4.6 | 6.1 | 6.3 |
* Less than $50 million.
1. The estimates for 1996 and 1997 are revised; those for 1998 are preliminary.
2. Included under "other transportation" in table 1.
3. Included in U.S. parents' transactions under "other private services," affiliated, in table 1. (That item also includes receipts and payments and rentals for the use of tangible property and of film and television tape rentals.)
4. The transactions reported for insurance services are limited to those not already collected on other surveysspecifically, to purchases of primary insurance (and the related recovery of losses) by U.S. parent companies from foreign affiliates in insurance.